AS15169
Google LLC
GOOGLE
Organization
Title
Google LLC
Website
https://about.google/intl/en/
Details
Regional Internet registry
ARIN
IP Addresses count
10,100,736
Coordinates
Country
United States of America
Summary
The organization Google LLC allocates 617 IP netblocks under the autonomous system number
(ASN ) of 15169.
The regional internet registry (RIR ) for this ASN is ARIN.
The country in which these IPs are located is United States of America (US), which is on #1 out of 249 countries by the total amount of ASNs allocated - 27,927.
AS15169 has 802 peers, 3 upstreams and 13 downstreams with a total of 10,100,736 IP addresses.
AS15169 has 802 peers, 3 upstreams and 13 downstreams with a total of 10,100,736 IP addresses.
IP Address ranges
Peers
ASN | Name | IPs Count |
---|---|---|
AS42 | WoodyNet | 38,656 |
AS112 | DNS-OARC | 512 |
AS209 | CenturyLink Communications, LLC | 20,797,184 |
AS286 | KPN B.V. | 261,376 |
AS293 | ESnet | 132,608 |
AS513 | CERN - European Organization for Nuclear Research | 354,816 |
AS577 | BACOM | 6,003,968 |
AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 8,244,480 |
AS701 | MCI Communications Services, Inc. d/b/a Verizon Business | 42,516,224 |
AS852 | TELUS Communications Inc. | 4,883,712 |
AS1103 | SURFnet bv | 6,223,616 |
AS1140 | Stichting Internet Domeinregistratie Nederland | 3,328 |
AS1221 | Telstra Corporation Ltd | 13,632,000 |
AS1239 | Sprint | 17,045,504 |
AS1280 | Internet Systems Consortium, Inc. | 31,488 |
AS1403 | EBOX | 247,808 |
AS1547 | Societatea mixta pe actiuni de tip inchis "Interdnestrcom" | 62,464 |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS1798 | State of Oregon | 219,392 |
AS1820 | WNET TELECOM USA Corp. | 34,048 |
AS1916 | Associacao Rede Nacional de Ensino e Pesquisa | 945,920 |
AS2119 | Telenor Norge AS | 6,976,528 |
AS2152 | California State University, Office of the Chancellor | 2,083,840 |
AS2381 | WiscNet | 566,016 |
AS2497 | Internet Initiative Japan Inc. | 3,801,600 |
AS2516 | KDDI CORPORATION | 18,443,264 |
AS2603 | NORDUnet | 9,984 |
AS2613 | Willem van Gulik | 512 |
AS2854 | LLC Orange Business Services | 265,216 |
AS2905 | Verizon South Africa | 0 |
AS2906 | Netflix Streaming Services Inc. | 160,768 |
AS2914 | NTT America, Inc. | 6,968,576 |
AS3130 | RGnet OU | 50,944 |
AS3218 | Federal State Budgetary Institution of Science "Space Research Institute of the Russian Academy of Sciences". | 24,576 |
AS3257 | GTT Communications Inc. | 2,478,976 |
AS3267 | The federal state autonomous educational establishment of additional professional education Center of Realization of State Educational Policy and Informational Technologies | 272,640 |
AS3280 | LayerBridge SRL | 3,072 |
AS3292 | TDC A/S | 5,703,168 |
AS3302 | IRIDEOS S.P.A. | 319,488 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3316 | Joint-stock company "Internet Exchange "MSK-IX | 12,544 |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 160,512 |
AS3327 | CITIC Telecom CPC Netherlands B.V. | 78,848 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS3402 | Acilis Telecom Backbone | 3,072 |
AS3491 | PCCW Global, Inc. | 1,012,480 |
AS3549 | Level 3 Parent, LLC | 6,116,096 |
AS3741 | IS | 2,721,280 |
AS3856 | Packet Clearing House | 256 |
AS4134 | No.31 | 113,918,464 |
AS4181 | TDS TELECOM | 1,121,536 |
AS4230 | CLARO S.A. | 4,240,128 |
AS4608 | Asia Pacific Network Information Centre | 4,608 |
AS4637 | Telstra Global | 525,824 |
AS4739 | Internode Pty Ltd | 1,376,512 |
AS4777 | Asia Pacific Network Information Centre | 256 |
AS4826 | Vocus Connect International Backbone | 276,992 |
AS4837 | KBONE CHINA UNICOM China169 Backbone | 58,444,032 |
AS4844 | SuperInternet ACCESS Pte Ltd | 8,192 |
AS5392 | TELNET S.r.l. | 16,384 |
AS5396 | IRIDEOS S.P.A. | 118,272 |
AS5413 | Daisy Communications Ltd | 747,520 |
AS5429 | Telecommunications center UMOS, LLC | 16,128 |
AS5431 | OOO FREEnet Group | 0 |
AS5495 | Saint Petersburg State University | 28,928 |
AS5523 | JSC "CREDO-TELECOM" | 73,728 |
AS5563 | CJSC Ural WES | 66,048 |
AS5568 | Joint-stock company "Internet Exchange "MSK-IX | 1,024 |
AS5602 | IRIDEOS S.P.A. | 125,440 |
AS5645 | TekSavvy Solutions, Inc. | 733,696 |
AS5650 | Frontier Communications of America, Inc. | 12,210,944 |
AS5713 | SAIX-NET | 2,258,176 |
AS5769 | Videotron Telecom Ltee | 2,637,824 |
AS6079 | RCN | 1,152,256 |
AS6082 | IPiFony Systems, Inc. | 4,352 |
AS6233 | xTom | 5,376 |
AS6423 | EasyStreet Online Services, Inc. | 78,080 |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 611,072 |
AS6461 | Zayo Bandwidth | 1,011,200 |
AS6507 | Riot Games, Inc | 23,808 |
AS6667 | Elisa Oyj | 2,816 |
AS6673 | INCOMA JSC | 8,192 |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 1,067,520 |
AS6724 | Strato AG | 166,144 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
AS6820 | Communication, Communications, Informatics Ltd. | 8,192 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS6856 | IC-VORONEZH | 61,440 |
AS6858 | Comlink Telecom Ltd. | 8,192 |
AS6866 | Cyprus Telecommunications Authority | 721,664 |
AS6881 | NIX.CZ z.s.p.o. | 3,328 |
AS6894 | KDDI Europe Ltd | 10,752 |
AS6908 | Six Degrees Technology Group Limited | 117,248 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7018 | AT&T Services, Inc. | 83,746,304 |
AS7195 | EDGEUNO SAS | 10,240 |
AS7473 | Singapore Telecommunications Ltd | 57,344 |
AS7474 | SingTel Optus Pty Ltd | 611,072 |
AS7489 | HostUS | 66,816 |
AS7545 | TPG Telecom Limited | 3,009,024 |
AS7575 | Australian Academic and Research Network (AARNet) | 1,519,360 |
AS7660 | Japan | 5,376 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS7979 | Servers.com, Inc. | 253,696 |
AS8218 | Zayo France SAS | 56,064 |
AS8220 | COLT Technology Services Group Limited | 1,134,080 |
AS8241 | JSC Relline | 16,384 |
AS8242 | Apex Telecom Ltd. | 4,096 |
AS8283 | Netwerkvereniging Coloclue | 7,936 |
AS8291 | The Federal Guard Service of the Russian Federation | 6,144 |
AS8331 | Cronyx Plus Ltd. | 61,696 |
AS8359 | MTS PJSC | 1,168,128 |
AS8369 | Intersvyaz-2 JSC | 326,656 |
AS8400 | TELEKOM SRBIJA a.d. | 712,704 |
AS8410 | NovInvestRezerv, LLC | 8,192 |
AS8426 | ClaraNET LTD | 976,128 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8449 | "ElCat" Ltd. | 17,152 |
AS8455 | Schuberg Philis B.V. | 26,624 |
AS8468 | ENTANET International Limited | 360,448 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS8515 | CJSC "DataForce IP" | 8,192 |
AS8595 | OOO WestCall Ltd. | 73,728 |
AS8607 | Timico Limited | 207,872 |
AS8629 | Moscow Center of New Telecommunication Technologies JSC | 12,288 |
AS8636 | MAXnet Systems Ltd. | 21,504 |
AS8641 | LLC "Nauka-Svyaz" | 39,936 |
AS8660 | Italiaonline S.p.A. | 28,672 |
AS8732 | OJSC Comcor | 139,776 |
AS8752 | OAO "ASVT" | 25,600 |
AS8758 | Iway AG | 89,088 |
AS8893 | Artfiles New Media GmbH | 77,568 |
AS8896 | XFIBER AS | 41,472 |
AS8932 | Ucom LLC | 4,096 |
AS8985 | Joint-stock company "Internet Exchange "MSK-IX | 7,168 |
AS9031 | EDPNET NV | 94,976 |
AS9032 | Educational Network Ltd. | 8,192 |
AS9039 | Institute of information & analytical technologies IIAT, Limited | 8,192 |
AS9049 | JSC "ER-Telecom Holding" | 9,728 |
AS9110 | "AMT GROUP TELECOM" Limited Liability Company | 24,576 |
AS9123 | TimeWeb Ltd. | 43,264 |
AS9145 | EWE TEL GmbH | 923,136 |
AS9198 | JSC Kazakhtelecom | 1,528,064 |
AS9206 | Keldysh Institute of Applied Mathematics, Russian Academy of Sciences | 6,144 |
AS9266 | Fiveways International Limited | 19,456 |
AS9269 | Hong Kong Broadband Network Ltd. | 1,558,016 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS9443 | Vocus Retail | 1,406,976 |
AS9498 | BHARTI Airtel Ltd. | 1,780,992 |
AS9902 | NEOCOMISP LIMITED | 28,160 |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | 32,256 |
AS11039 | The George Washington University | 131,072 |
AS11164 | Internet2 | 1,536 |
AS11284 | NIC. | 512 |
AS11686 | Education Networks of America | 339,456 |
AS11708 | City of North Kansas City, MO | 10,240 |
AS12307 | Sandro Bolliger trading as Bolliger Network Solutions | 512 |
AS12335 | Tario Communications LLC | 8,192 |
AS12337 | noris network AG | 95,488 |
AS12350 | VTX Services SA | 414,464 |
AS12389 | PJSC Rostelecom | 9,240,064 |
AS12418 | Quantum CJSC | 69,120 |
AS12470 | Globe Development GmbH | 8,448 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12586 | GHOSTnet GmbH | 283,136 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS12693 | e.discom Telekommunikation GmbH | 55,296 |
AS12695 | LLC Digital Network | 194,304 |
AS12731 | IPHH Internet Port Hamburg GmbH | 19,456 |
AS12732 | GutCon GmbH | 1,792 |
AS12741 | Netia SA | 1,651,968 |
AS12759 | SOCO SoftCom Datensysteme | 25,600 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12859 | BIT BV | 66,048 |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 38,400 |
AS12976 | CITIC Telecom CPC Rus LLC | 16,384 |
AS12979 | JSC Transinfoset | 8,192 |
AS12993 | SIA Digitalas Ekonomikas Attistibas Centrs | 29,952 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13101 | ennit server GmbH | 118,784 |
AS13105 | LUKOIL Technology Services GmbH | 24,576 |
AS13237 | euNetworks GmbH | 576,000 |
AS13238 | YANDEX LLC | 198,912 |
AS13335 | Cloudflare, Inc. | 1,573,376 |
AS13760 | Uniti Fiber Holdings Inc. | 113,664 |
AS13786 | Seabras 1 USA, LLC | 3,072 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14361 | HopOne Internet Corporation | 136,448 |
AS14537 | Continent 8 LLC | 41,472 |
AS14630 | Invesco Group Services, Inc. | 5,632 |
AS14840 | COMMCORP COMUNICACOES LTDA | 53,504 |
AS14907 | Wikimedia Foundation Inc. | 3,072 |
AS15008 | AISG | 3,840 |
AS15388 | OMCnet Internet Service GmbH | 9,216 |
AS15412 | Reliance Globalcom Limited | 31,744 |
AS15435 | DELTA Fiber Nederland B.V. | 270,336 |
AS15547 | netplus.ch SA | 125,696 |
AS15599 | Avantel, Close Joint Stock Company | 1,792 |
AS15605 | Connesi s.p.a. | 18,176 |
AS15632 | JSC "Alfa-Bank" | 2,560 |
AS15682 | ITERANET LLC | 9,216 |
AS15704 | XTRA TELECOM S.A. | 434,176 |
AS15754 | OOO Taxtelecom | 256 |
AS15757 | Joint Stock Company Gazprom Space Systems | 19,456 |
AS15930 | WIPLINE, LLC | 9,216 |
AS16143 | OOO NIIR-RadioNet | 5,888 |
AS16276 | OVH SAS | 3,419,904 |
AS16347 | ADISTA SAS | 105,984 |
AS16552 | Tiggee LLC | 11,264 |
AS16735 | ALGAR TELECOM S/A | 505,600 |
AS17639 | Converge ICT Solutions Inc. | 221,696 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS19151 | WV FIBER | 70,144 |
AS19527 | Google LLC | 1,179,904 |
AS19551 | Incapsula Inc | 151,040 |
AS19653 | CTS Communications Corp | 90,624 |
AS20080 | Florida International University | 1,536 |
AS20205 | Amplex Electric, Inc. | 12,032 |
AS20483 | EUROCOM Ltd. | 10,240 |
AS20485 | Joint Stock Company TransTeleCom | 353,792 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20612 | SwissIX Internet Exchange | 1,280 |
AS20647 | IPB Internet Provider in Berlin GmbH | 15,104 |
AS20655 | e-Style ISP LLC | 22,528 |
AS20676 | Plusnet GmbH | 1,265,664 |
AS20702 | Central Switching Station of Ministry Railway Transport | 8,192 |
AS20764 | CJSC RASCOM | 13,568 |
AS20783 | pop-interactive GmbH | 32,768 |
AS20804 | Exatel S.A. | 247,040 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20880 | Tele Columbus AG | 132,096 |
AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | 16,384 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS20985 | ArtX LLC | 29,696 |
AS21030 | Docker LTD | 2,048 |
AS21109 | Contact Company, Ltd | 8,192 |
AS21232 | Genossenschaft GGA Maur | 58,624 |
AS21367 | Wiland Ltd | 26,624 |
AS21416 | "The Technical center of Internet" Limited Liability Company | 4,096 |
AS21446 | SOTEL LLC | 7,168 |
AS21453 | Flex Ltd. | 118,784 |
AS21859 | Zenlayer Inc | 459,520 |
AS22548 | NIC. | 4,096 |
AS22652 | Fibrenoire Inc. | 98,048 |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 155,648 |
AS23352 | Server Central Network | 193,792 |
AS23367 | Genesis Adaptive, INC. | 4,864 |
AS23673 | Cogetel Online | 30,720 |
AS24429 | AOBAO Zhejiang Taobao Network Co. | 21,504 |
AS24441 | CityLink Corporation | 6,144 |
AS24482 | SG.GS | 22,784 |
AS24516 | Virtutel Pty Ltd | 8,448 |
AS24638 | Rambler Internet Holding LLC | 9,472 |
AS24663 | ZAO "COMPLAT-TELECOM" | 12,288 |
AS24689 | JSC Rosin.telekom | 19,456 |
AS24739 | JSC "Severen-Telecom" | 54,528 |
AS24875 | NovoServe B.V. | 15,616 |
AS24936 | LLC Management Company "Svyaz" | 14,592 |
AS24961 | myLoc managed IT AG | 134,656 |
AS25091 | IP-Max SA | 13,312 |
AS25133 | LLC "McLaut-Invest" | 103,168 |
AS25160 | Vorboss Limited | 15,104 |
AS25189 | AO Countrycom | 8,192 |
AS25220 | equada network GmbH | 29,184 |
AS25227 | Avantel, Close Joint Stock Company | 60,416 |
AS25251 | Alpha Online Ltd | 3,584 |
AS25292 | Federal State Unitary Enterprise Russian State Television and Radio Broadcasting Company | 4,096 |
AS25355 | "Intelecom" LLC | 8,192 |
AS25371 | Keldysh Institute of Applied Mathematics, Russian Academy of Sciences | 1,024 |
AS25408 | JSC "ER-Telecom Holding" | 62,976 |
AS25415 | ADDIX Internet Services GmbH | 11,264 |
AS25451 | NTT Communications Russia LLC | 1,024 |
AS25532 | LLC "MASTERHOST" | 77,824 |
AS25549 | JSC Avantel | 45,824 |
AS26073 | Cofractal, Inc. | 2,560 |
AS26415 | VeriSign Global Registry Services | 2,096 |
AS27446 | ERC Broadband | 24,576 |
AS28186 | ITS TELECOMUNICACOES LTDA | 49,152 |
AS28260 | EPP | 16,896 |
AS28329 | G8 NETWORKS LTDA | 43,008 |
AS28571 | UNIVERSIDADE DE SAO PAULO | 171,264 |
AS28634 | Life Tecnologia Ltda. | 24,576 |
AS28761 | CrimeaCom South LLC | 6,656 |
AS28792 | Public Internet Ltd | 6,400 |
AS28840 | OJSC "OAO TATTELECOM" | 336,896 |
AS28891 | CJSC City Telecom | 3,328 |
AS28917 | LLC "TRC FIORD" | 46,336 |
AS28968 | JSC "Evrasia Telecom Ru" | 12,544 |
AS29014 | ScaleUp Technologies GmbH & Co. KG | 14,592 |
AS29075 | IELO-LIAZO SERVICES SAS | 43,264 |
AS29076 | Filanco LLC | 35,840 |
AS29124 | Iskratelecom CJSC | 134,400 |
AS29140 | Hostserver GmbH | 5,120 |
AS29182 | JSC The First | 70,912 |
AS29222 | Infomaniak Network SA | 33,024 |
AS29226 | JSC Mastertel | 32,000 |
AS29329 | Resource-M LLC | 12,800 |
AS29388 | Best Telecom ISP | 4,096 |
AS29467 | LUXNETWORK S.A. | 9,472 |
AS29479 | Transdata AS | 2,560 |
AS29504 | Freenet Liberec, z.s. | 1,024 |
AS29608 | Absolight | 19,456 |
AS29670 | Individual Network Berlin e.V. | 6,400 |
AS29686 | Probe Networks | 36,608 |
AS29691 | Nine Internet Solutions AG | 28,672 |
AS29802 | HIVELOCITY, Inc. | 205,056 |
AS30124 | Internet Systems Consortium, Inc. | 256 |
AS30132 | Internet Systems Consortium, Inc. | 512 |
AS30833 | Technology & Networks LLC | 7,168 |
AS30844 | Liquid Telecommunications Ltd | 377,858 |
AS30968 | OOO "National Telecommunications" | 32,768 |
AS31019 | Paulus M. Hoogsteder trading as Meanie | 256 |
AS31059 | Avelacom Business Ltd. | 7,936 |
AS31078 | Alexej Senderkin | 7,168 |
AS31133 | PJSC MegaFon | 787,712 |
AS31214 | TIS Dialog LLC | 60,416 |
AS31261 | GARS Telecom - Telecommunications Management LLC | 29,440 |
AS31294 | STIS Engineering co. LTD | 1,536 |
AS31323 | United Networks Ltd. | 26,112 |
AS31370 | OOO "Gruppa MosLine" | 9,472 |
AS31376 | Smart Telecom Limited | 30,208 |
AS31424 | nexellent ag | 14,848 |
AS31430 | LLC "TC TEL CENTER" | 37,376 |
AS31499 | Ekaterinburg-2000 LLC | 26,624 |
AS31500 | LLC GLOBALNET | 7,936 |
AS31514 | OOO Trivon Networks | 139,520 |
AS31529 | DENIC eG | 2,304 |
AS31742 | Sota Solutions Ltd. | 9,984 |
AS32097 | WII | 90,112 |
AS32261 | subspace | 15,616 |
AS32354 | Unwired | 18,176 |
AS32590 | Valve Corporation | 18,944 |
AS32934 | Facebook, Inc. | 143,872 |
AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | 131,072 |
AS34019 | Hivane | 2,304 |
AS34102 | Awanti Ltd. | 4,096 |
AS34123 | Netorn LLC | 104,704 |
AS34139 | TSI Service JSC | 23,040 |
AS34171 | Inter.Net Germany | 24,576 |
AS34177 | CELESTE SAS | 57,856 |
AS34224 | Neterra Ltd. | 56,576 |
AS34277 | Skytel Ltd. | 3,584 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34300 | Internet-Cosmos LLC | 26,624 |
AS34352 | MSN Telecom LLC | 26,880 |
AS34456 | Rial Com JSC | 46,080 |
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
AS34602 | MEGASVYAZ LLC | 100,352 |
AS34854 | Staclar Carrier Ltd. | 256 |
AS34872 | Cedric Rossius | 512 |
AS34879 | OOO "Sovremennye setevye tekhnologii" | 9,728 |
AS34927 | iFog GmbH | 1,280 |
AS35032 | LLC SIP "NIS" | 25,088 |
AS35053 | PHADE Software - Inh. Frank Gadegast | 3,072 |
AS35087 | NTSI Telecom Ltd | 4,096 |
AS35168 | TNS-Plus LLP | 3,584 |
AS35237 | Sberbank of Russia PJSC | 5,120 |
AS35266 | EX Networks Limited | 4,352 |
AS35271 | JSC "AVIEL" | 20,480 |
AS35320 | Eurotranstelecom Ltd | 13,312 |
AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 70,144 |
AS35432 | Cablenet Communication Systems Ltd | 111,616 |
AS35522 | JSC Capital | 1,024 |
AS35539 | Information and Communication Technologies LLC | 43,008 |
AS35598 | INETCOM LLC | 37,120 |
AS35600 | Vedege SAS | 7,680 |
AS35723 | Transport Telecom Company Ltd | 1,280 |
AS35768 | JSC MS-Link | 4,096 |
AS35770 | New-Com Trade Ltd. | 4,096 |
AS35807 | SkyNet Ltd. | 305,152 |
AS35833 | mpex GmbH | 4,096 |
AS36040 | Google LLC | 9,472 |
AS36236 | NetActuate, Inc | 99,072 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS36384 | Google LLC | 262,656 |
AS36492 | Google, LLC | 23,040 |
AS36924 | GVA - Canalbox | 201,472 |
AS37100 | SEACOM Limited 1st Floor, North Wing Orange Tower, Cybercity Ebene Mauritius +230 401 0915 In case of abuse, please contact [email protected] | 1,071,360 |
AS37239 | ICTGlobe Management (Pty) Ltd. | 14,336 |
AS37271 | Workonline Communications Ltd | 9,216 |
AS37468 | ANGOLA Cables | 5,120 |
AS37497 | Network Platforms Pty Ltd | 14,336 |
AS37640 | Cape Connect Internet | 10,240 |
AS37662 | West Indian Ocean Cable Company | 9,472 |
AS37680 | Cool Ideas Service Provider (Pty) Ltd | 69,632 |
AS37697 | WEBMASTERS, LDA. | 3,328 |
AS37721 | Virtual Technologies & Solutions SA | 12,288 |
AS38001 | NewMedia Express Pte Ltd | 28,416 |
AS38880 | Micron21 Datacentre Pty Ltd | 31,488 |
AS38934 | Pride Limited company | 13,312 |
AS39045 | Gazprom svyaz LLC | 16,128 |
AS39063 | Leitwert GmbH | 512 |
AS39087 | P.A.K.T LLC | 5,120 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39122 | Blacknight Internet Solutions Limited | 27,392 |
AS39134 | United Network LLC | 12,800 |
AS39153 | LLC SETEL | 11,264 |
AS39221 | "Itoolabs" LLC | 1,536 |
AS39351 | 31173 Services AB | 7,168 |
AS39360 | MOSOBLCOM LLC | 1,024 |
AS39442 | JSC RDE "Unico" | 27,904 |
AS39533 | Asympto Networks Kft. | 512 |
AS39684 | OOO Mango Telecom | 3,072 |
AS39812 | Closed Joint Stock Company Radiotelephone | 41,984 |
AS39821 | OOO Versiya | 4,096 |
AS40630 | GridFury, LLC | 1,792 |
AS40676 | Psychz Networks | 850,176 |
AS41082 | Company Uraltranskom Ltd. | 11,520 |
AS41095 | IPTP LTD | 40,704 |
AS41157 | Oxymium SARL | 5,120 |
AS41264 | Google Switzerland GmbH | 17,664 |
AS41275 | Lovitel LLC | 7,936 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41446 | Municipal autonomous educational establishment of supplementary education of children "Center for Continuing Education of Children "Computer Center" | 1,024 |
AS41475 | SDK Ltd. | 4,096 |
AS41515 | OOO "MediaSeti" | 1,024 |
AS41554 | LEGIONCOM LTD | 2,304 |
AS41601 | NEO Print Ltd. | 8,960 |
AS41617 | CJSC IFC Solid | 256 |
AS41692 | OpenCarrier eG | 1,024 |
AS41695 | VOSTRON Limited | 10,240 |
AS41722 | Miran Ltd. | 7,424 |
AS41750 | Mega-Line Ltd. | 66,560 |
AS41798 | JSC Transtelecom | 29,184 |
AS41802 | Limited Liability Company Kvidex-Telecom | 16,384 |
AS42145 | JSC "ER-Telecom Holding" | 21,504 |
AS42275 | Three Fourteen SASU | 1,792 |
AS42291 | OOO Istranet | 6,144 |
AS42377 | Youth Autonomous Non-Commercial Organisation Home Computer Network "Strela" | 1,024 |
AS42473 | ANEXIA Internetdienstleistungs GmbH | 71,168 |
AS42498 | Gerkon LTD | 9,984 |
AS42511 | Connect LLC | 2,560 |
AS42518 | Unet Communication LLC | 8,192 |
AS42541 | Fiberby ApS | 11,008 |
AS42574 | Novaya Sibir Plus Ltd. | 12,800 |
AS42610 | PJSC Rostelecom | 523,264 |
AS42668 | Nevalink LTD | 28,672 |
AS42708 | GleSYS AB | 142,592 |
AS42861 | Foton Telecom CJSC | 17,408 |
AS42893 | Nord-West Link NP | 28,672 |
AS42909 | Community DNS Limited | 1,280 |
AS42979 | SIA Globalcom | 512 |
AS43045 | Svyaz-Holding Ltd. | 7,168 |
AS43201 | Telematika LLC | 2,048 |
AS43226 | SafeData LLC | 6,144 |
AS43267 | Vysokie tehnologii Limited Liability Company | 4,352 |
AS43317 | FISHNET COMMUNICATIONS LLC | 21,504 |
AS43515 | Google Ireland Limited | 21,760 |
AS43530 | Limited Liability Company Irtelcom | 21,504 |
AS43531 | IX Reach Ltd | 14,592 |
AS43628 | United Motors LLC | 768 |
AS43666 | Digital Phone Communication Ltd | 1,024 |
AS43714 | Production co-operative Economic-legal laboratory | 17,408 |
AS43727 | KVANT-TELEKOM Closed Joint Stock Company | 20,992 |
AS43798 | OOO "NOVATEL" | 512 |
AS43832 | Joint-stock company "Internet Exchange "MSK-IX | 2,816 |
AS43973 | QIWI JSC | 4,864 |
AS44020 | Modern Solutions LTD | 4,352 |
AS44030 | OtradnoeNet Ltd. | 8,704 |
AS44053 | Unilink Ltd | 13,312 |
AS44096 | Bigfoot Telecom Ltd. | 3,072 |
AS44103 | Rick Bakker trading as Bakker IT | 1,536 |
AS44128 | Internet-Pro LLC | 9,216 |
AS44194 | Foerderverein Freie Netzwerke e.V. | 1,024 |
AS44347 | Limited Company "SiNT" | 19,456 |
AS44416 | Satellite Net Service LLC | 16,640 |
AS44479 | The Federal State Unitary Enterprise Russian Agency of the International Information RIA Novosti | 768 |
AS44532 | WapTak Ltd. | 768 |
AS44772 | LLC INTER-SVYAZ-GROUP | 1,536 |
AS44816 | DELFIN TELECOM Ltd | 2,816 |
AS44843 | MSS LLC. | 2,560 |
AS44901 | Belcloud LTD | 17,664 |
AS44927 | LLC Telecom MPK | 4,864 |
AS44943 | Ramtel Ltd. | 2,560 |
AS44964 | DATAPLANET Ltd. | 3,328 |
AS45029 | Joint-stock company "Internet Exchange "MSK-IX | 1,024 |
AS45102 | Alibaba (US) Technology Co. | 1,589,248 |
AS45352 | IP ServerOne Solutions Sdn Bhd | 28,928 |
AS45566 | AS number for Google Corporate Network in APAC | 1,280 |
AS46450 | Pilot Fiber, Inc. | 32,512 |
AS46489 | Twitch Interactive Inc. | 37,888 |
AS47104 | Prolink MO.ru Ltd. | 1,536 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47156 | Malnet LTD. | 9,216 |
AS47211 | OOO Kolpinskie Internet-Seti | 10,240 |
AS47321 | Interregional Social Foundation "Institute of engineering physics" | 2,048 |
AS47333 | TELESTORE Ltd | 1,024 |
AS47440 | Business System Telecom | 3,072 |
AS47441 | TRUNK MOBILE, INC | 5,376 |
AS47478 | MSTN CJSC | 6,144 |
AS47481 | Lime HD LLC | 768 |
AS47531 | GorPTUs OOO | 11,264 |
AS47541 | VKontakte Ltd | 42,240 |
AS47542 | VKontakte Ltd | 768 |
AS47562 | Fast Link Ltd | 11,264 |
AS47569 | Erlang company Ltd. | 4,096 |
AS47626 | Timer, LLC | 12,288 |
AS47645 | Joint Stock Company Selena Telecom | 5,376 |
AS47652 | SuperJob Ltd. | 512 |
AS47655 | LINKINTEL ltd. | 2,560 |
AS47691 | Infoteh LLC | 256 |
AS47692 | Nessus GmbH | 31,488 |
AS47764 | Mail.Ru LLC | 61,696 |
AS47950 | LNK SYSTEMS MUNTENIA SRL | 256 |
AS47989 | Mosinfocom Llc | 2,048 |
AS48061 | Uma.Tech LLC. | 2,304 |
AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | 9,216 |
AS48166 | FORTEX CJSC | 22,528 |
AS48249 | "Capital Telecom" Limited Company | 16,384 |
AS48257 | Computer information technology Ltd. | 6,144 |
AS48276 | IPSvyaz OOO | 1,280 |
AS48287 | JSC "RU-CENTER" | 44,544 |
AS48292 | CIKLET ILETISIM TASARIM VE ORG. TIC. LTD. STI. | 1,536 |
AS48297 | "Doorhan 21 century" Ltd | 512 |
AS48349 | ARQA Technologies LLC | 512 |
