AS35369
LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation
LINZAG-TELEKOM-AS
Organization
Title
LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation
Website
https://www.linzag-telekom.at/
Details
Regional Internet registry
RIPE
Allocated
25 Jul 2005
IP Addresses count
70,144
Coordinates
Country
Austria
Summary
The organization LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation allocates 9 IP netblocks under the autonomous system number
(ASN ) of 35369.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Austria (AT), which is on #29 out of 249 countries by the total amount of ASNs allocated - 672.
AS35369 has 308 peers, 3 upstreams and 11 downstreams with a total of 70,144 IP addresses.
AS35369 has 308 peers, 3 upstreams and 11 downstreams with a total of 70,144 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
83.164.0.0/16 | lagis Internet Serviceprovider GmbH | 65,536 |
91.198.240.0/24 | DATANOAH | 256 |
91.217.226.0/24 | May-IT GmbH | 256 |
185.121.40.0/22 | lagis Internet Serviceprovider GmbH | 1,024 |
185.168.103.0/24 | Hauser GmbH | 256 |
193.186.164.0/22 | HAGE-NET | 1,024 |
193.186.168.0/22 | HAGE-NET | 1,024 |
194.116.158.0/23 | KEBA AG | 512 |
195.234.18.0/24 | EDI-REAL Software GmbH | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS42 | WoodyNet | 38,656 |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS1820 | WNET TELECOM USA Corp. | 34,048 |
AS1853 | ACOnet Backbone | 466,432 |
AS2635 | Automattic, Inc | 35,328 |
AS2686 | AT&T Global Network Services, LLC | 17,711,616 |
AS2906 | Netflix Streaming Services Inc. | 160,768 |
AS2914 | NTT America, Inc. | 6,968,576 |
AS3212 | Telemach UG d.o.o. | 336,384 |
AS3223 | Voxility LLP | 79,360 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3856 | Packet Clearing House | 256 |
AS5394 | UNIDATA S.p.A. | 83,456 |
AS5403 | APA-IT Informations Technologie G.m.b.H | 87,552 |
AS5404 | conova communications GmbH | 8,448 |
AS5578 | SWAN, a.s. | 214,528 |
AS5588 | T-Mobile Czech Republic a.s. | 1,380,864 |
AS5610 | O2 Czech Republic, a.s. | 1,552,896 |
AS6663 | Euroweb Romania S.R.L. | 60,416 |
AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | 69,632 |
AS6798 | Net4You Internet GmbH | 13,312 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8075 | Microsoft Corporation | 37,893,888 |
AS8218 | Zayo France SAS | 56,064 |
AS8245 | Video-Broadcast GmbH | 75,008 |
AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | 7,936 |
AS8339 | kabelplus GmbH | 193,792 |
AS8400 | TELEKOM SRBIJA a.d. | 712,704 |
AS8412 | T-Mobile Austria GmbH | 206,848 |
AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | 559,616 |
AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | 216,576 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8529 | Oman Telecommunications Company (S.A.O.G) | 13,824 |
AS8596 | hotze.com GmbH | 9,216 |
AS8646 | cloudinfrastack, s.r.o. | 1,024 |
AS8778 | Slovanet a.s. | 17,408 |
AS8881 | 1&1 Versatel Deutschland GmbH | 1,368,576 |
AS8953 | Orange Romania S.A. | 166,400 |
AS9009 | M247 Ltd | 935,168 |
AS9080 | Ipex Ltd. | 71,680 |
AS9119 | SOFTNET d.o.o. | 93,696 |
AS10310 | Oath Holdings Inc. | 203,264 |
AS12401 | internic Datenkommunikations GmbH | 8,448 |
AS12453 | Bernhard Kraft | 7,168 |
AS12570 | itself s.r.o. | 57,856 |
AS12577 | mmc kommunikationstechnologie gmbh | 14,592 |
AS12605 | LIWEST Kabelmedien GmbH | 156,672 |
AS12895 | s IT Solutions AT Spardat GmbH | 8,192 |
AS12971 | Internet Viennaweb Service GmbH | 8,448 |
AS13004 | Serbian Open Exchange DOO | 768 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13046 | ISKON INTERNET d.d. za informatiku i telekomunikacije | 139,264 |
AS13101 | ennit server GmbH | 118,784 |
AS13237 | euNetworks GmbH | 576,000 |
AS13335 | Cloudflare, Inc. | 1,573,376 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS15133 | MCI Communications Services, Inc. d/b/a Verizon Business | 119,296 |
AS15169 | Google LLC | 10,100,736 |
AS15576 | NTS workspace AG | 46,336 |
AS15614 | Dragon Internet a.s. | 12,288 |
AS15702 | euNetworks AT GmbH | 10,240 |
AS15941 | NETGUARD LLC | 1,792 |
AS15943 | wilhelm.tel GmbH | 284,416 |
AS15962 | Orange Slovensko a.s. | 247,040 |
AS16246 | Nej.cz s.r.o. | 117,760 |
AS16276 | OVH SAS | 3,419,904 |
AS16314 | Wiener Krankenanstaltenverbund | 4,096 |
AS16344 | Information Services PLC | 2,304 |
AS16509 | Amazon.com, Inc. | 33,372,160 |
AS20546 | SOPRADO GmbH | 14,336 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20704 | www.Funknetz.at LE GmbH | 10,752 |
AS20751 | AZISTA GmbH | 8,960 |
AS20764 | CJSC RASCOM | 13,568 |
AS20911 | Net-Surf.net Ltd. | 28,672 |
AS20956 | Stylecom Ltd | 5,120 |
AS21013 | eww ag | 29,184 |
AS21360 | Empirion Telekommunikations Services GmbH | 5,376 |
AS21385 | Trusted Network GmbH | 28,416 |
AS21430 | WIA spol. s.r.o. | 37,376 |
AS21859 | Zenlayer Inc | 459,520 |
AS22822 | Limelight Networks, Inc. | 144,384 |
AS24641 | FASTER CZ spol. s r.o. | 12,800 |
AS24864 | Raiffeisen Informatik GmbH & Co KG | 8,192 |
AS24940 | Hetzner Online GmbH | 1,912,064 |
AS24953 | NETPLANET GmbH | 21,760 |
AS24971 | Master Internet s.r.o. | 59,648 |
AS25011 | OeBB Infrastruktur AG | 1,024 |
AS25248 | RADIOKOMUNIKACE a.s. | 107,776 |
AS25255 | Hutchison Drei Austria GmbH | 729,088 |
AS25374 | ESCOM Ltd. - Haskovo | 36,864 |
AS25447 | JM-DATA GmbH | 76,288 |
AS25467 | Akton d.o.o. | 19,456 |
AS25575 | Ledl.net GmbH | 8,192 |
AS26415 | VeriSign Global Registry Services | 2,096 |
AS27720 | CITTA TELECOM LTDA | 5,376 |
AS28760 | Infotech EDV-Systeme GmbH | 15,360 |
AS28857 | DXC Technology Austria GmbH | 1,024 |
AS29030 | Sa Telecable | 24,832 |
AS29049 | Delta Telecom Ltd | 68,864 |
AS29056 | Citycom Telekommunikation GmbH | 26,880 |
AS29081 | WVNET Information und Kommunikation GmbH | 12,800 |
AS29208 | Dial Telecom, a.s. | 260,608 |
AS29287 | Wien Energie GmbH | 11,264 |
AS29413 | komro GmbH | 24,576 |
AS29545 | iPlace Internet & Network Services GmbH | 16,384 |
AS29583 | Spinoco Czech Republic, a.s. | 6,400 |
AS29687 | Geodim Ltd. | 26,624 |
AS30764 | PODA a.s. | 221,184 |
AS30929 | GOLEM TECH s.r.o. | 1,024 |
AS30971 | nic.at GmbH | 10,496 |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 520,448 |
AS31117 | ENERGOTEL a.s. | 61,952 |
AS31127 | SATRO s.r.o. | 21,504 |
AS31246 | SMART Comp. a.s. | 66,560 |
AS31250 | Online Direct Ltd | 18,688 |
AS31298 | Zulu Ltd. | 2,304 |
AS31317 | AnschlussWerk GmbH | 13,568 |
AS31490 | NetIX Communications Ltd. | 1,024 |
AS31510 | Innsbrucker Kommunalbetriebe AG | 27,648 |
AS31529 | DENIC eG | 2,304 |
AS31543 | myNet GmbH | 25,088 |
AS32261 | subspace | 15,616 |
AS32590 | Valve Corporation | 18,944 |
AS32934 | Facebook, Inc. | 143,872 |
AS33438 | Highwinds Network Group, Inc. | 132,352 |
AS34183 | Bundesministerium f. Gesundheit | 2,048 |
AS34224 | Neterra Ltd. | 56,576 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34347 | HALLAG Kommunal GmbH | 10,752 |
AS34368 | "Zonata - Natskovi & Sie" Ltd. | 6,400 |
AS34502 | Multikom Austria Telekom GmbH | 16,384 |
AS34577 | SKAT TV Ltd. | 24,064 |
AS34772 | NEOTEL DOO export-import Skopje | 63,488 |
AS34779 | T-2, d.o.o. | 202,752 |
AS34820 | DELTA ONLINE spol. s r.o. | 4,096 |
AS34885 | Erzdioezese Salzburg | 256 |
AS34911 | ELDATA prazska s.r.o. | 2,560 |
AS34955 | Martin Vicenik | 2,816 |
AS35328 | DSI DATA, a. s. | 24,064 |
AS35339 | AtNOC Clemens Zauner e.U. | 3,584 |
AS8387 | T-Systems Austria GesmbH | 113,408 |
AS15910 | Fabasoft AG | 256 |
AS28889 | LinzNet Internet Service Provider GmbH | 15,104 |
AS35805 | JSC "Silknet" | 445,440 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39392 | SuperNetwork s.r.o. | 32,768 |
AS39394 | NeoTel Telefonservice GmbH & Co KG | 512 |
AS39396 | NBI Systems Ltd. | 4,864 |
AS39478 | 4,096 | |
AS39533 | Asympto Networks Kft. | 512 |
AS39560 | KT-NET Communications GmbH | 21,504 |
AS39878 | Peter Rauter GmbH | 11,520 |
AS39912 | oja.at GmbH | 50,688 |
AS41046 | Nej.cz s.r.o. | 32,768 |
AS41047 | BART Vrancken trading under MLAB | 1,024 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41491 | Stadtwerke Kapfenberg | 15,360 |
AS41624 | Elektronika NS Ltd. | 1,536 |
AS41779 | LajsiNET s.r.o. | 1,024 |
AS42000 | Futruy s.r.o. | 8,448 |
AS42005 | LightStorm Communications s.r.o. | 13,568 |
AS42061 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 2,048 |
AS42306 | Edera Group a.s. | 19,456 |
AS42624 | Simple Carrier LLC | 1,280 |
AS42841 | ANTIK Telecom s.r.o | 17,408 |
AS42908 | Nordic Telecom s.r.o | 36,864 |
AS43061 | Stelkom d.o.o. | 8,448 |
AS43068 | Pladi Computers Ltd. | 4,096 |
AS43070 | JAW.cz s.r.o. | 9,728 |
AS43248 | ISPER, s.r.o. | 2,048 |
AS43451 | RadioLAN spol. s r.o. | 22,528 |
AS43561 | NET1 Ltd. | 102,656 |
AS43708 | METRONET s.r.o. | 24,064 |
AS43848 | Gamsjaeger Kabel-TV & ISP Betriebs GmbH | 4,608 |
AS43957 | WNT Telecommunication GmbH | 18,944 |
AS44002 | Sys-DataCom s.r.o. | 3,072 |
AS44065 | NETAIR s.r.o. | 6,144 |
AS44306 | OMONIA d.o.o. | 7,168 |
AS44392 | Salzburger Flughafen GmbH | 512 |
AS44399 | FH OOe Studienbetriebs GmbH | 1,024 |
AS44430 | MaRcom-Eko s.r.o. | 2,048 |
AS44489 | STARNET, s.r.o. | 51,200 |
AS44765 | MakeNewMedia Communications GmbH | 1,024 |
AS44865 | derStandard.at GmbH | 512 |
AS46489 | Twitch Interactive Inc. | 37,888 |
AS47114 | SychrovNET s.r.o | 6,144 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47232 | ISP Alliance a.s. | 21,760 |
AS47493 | WMS s.r.o. | 8,192 |
AS47692 | Nessus GmbH | 31,488 |
AS47727 | Warnet.cz s.r.o. | 3,072 |
AS47868 | SUPRO, spol. s r.o. | 4,096 |
AS47949 | gsnet.cz s.r.o. | 2,304 |
AS48011 | Turunc Smart Bilgisayar Ve Teknoloji Ve Dis Tecaret Limited | 1,024 |
AS48151 | Red Bull GmbH | 1,024 |
AS48326 | DataNetworks s.r.o. | 10,240 |
AS48339 | Raiffeisen Rechenzentrum GmbH | 4,352 |
AS48362 | Stadtwerke Feldkirch | 7,936 |
AS48417 | ITS akciova spolecnost | 4,096 |
AS48452 | "Traffic Broadband Communications" Ltd. | 12,032 |
AS48602 | Connect plus s.r.o. | 1,024 |
AS48943 | KAPPER NETWORK-COMMUNICATIONS GmbH | 13,056 |
AS49013 | Fusion Media, s.r.o. | 1,280 |
AS49025 | PRO-ZETA a.s. | 5,120 |
AS49115 | E-MAX INTERNET & IT | 9,216 |
AS49206 | PeakFactory BV | 2,048 |
AS49322 | ViM Internetdienstleistungen GmbH | 2,048 |
AS49808 | Energie AG Oberoesterreich Telekom GmbH | 50,176 |
AS49864 | ECS Rockenschaub GmbH | 9,216 |
AS49981 | WorldStream B.V. | 64,000 |
AS49985 | IP4ISP z.s.p.o | 17,408 |
AS50226 | NETcompany Internet Provider - NC GmbH | 10,240 |
AS50507 | Accademia Europea di Bolzano | 1,024 |
AS50629 | LWLcom GmbH | 84,224 |
AS50782 | COSYS DATA GmbH | 4,096 |
AS51184 | Fonira Telekom GmbH | 11,776 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS51265 | Mass Response Service GmbH | 20,224 |
AS51331 | SychrovNET s.r.o | 1,024 |
AS51577 | Styria IT Solutions d.o.o. | 512 |
AS51744 | Non-profit organization Jablonka.cz | 1,024 |
AS52092 | Alf servis, s.r.o. | 4,608 |
AS54113 | Fastly | 206,848 |
AS55256 | Netskope Inc | 12,800 |
AS56349 | IP-Net s.r.o. | 2,048 |
AS56656 | Detronics s.r.o. | 2,304 |
AS56800 | LAST MILE spol. s r.o. | 3,072 |
AS56859 | BNP PARIBAS S.A. | 1,024 |
AS57007 | NITEX ISP s.r.o. | 1,024 |
AS57169 | EDIS GmbH | 12,032 |
AS57260 | feratel Schweiz AG | 512 |
AS57279 | Sauron CZ s.r.o. | 4,096 |
AS57287 | OtavaNet s.r.o. | 4,096 |
AS57634 | SKAT POPOVO Ltd. | 7,936 |
AS57728 | HELIOS MB s.r.o. | 9,216 |
AS59871 | Heureka Group a.s. | 1,024 |
AS59886 | Layer Sistem tic. ltd. sti. | 2,048 |
AS59890 | Kabel-TV Lampert GmbH & Co KG | 13,312 |
AS59959 | SferiaNET.cz s.r.o. | 2,048 |
AS59970 | AmigoNet s.r.o. | 2,048 |
AS60039 | Geotelco Limited | 512 |
AS60068 | Datacamp Limited | 49,152 |
AS60202 | Kivi TV Ltd. | 1,792 |
AS60230 | Neterra Ltd. | 512 |
AS60501 | Sirius Technology SRL | 4,864 |
AS60517 | Adolf Noehmer Gesellschaft m.b.H. & Co KG | 8,192 |
AS60823 | IForce IT GmbH | 1,536 |
AS61296 | TechCom s.r.o. | 17,408 |
AS61425 | Mlada fronta a.s. | 2,048 |
AS61955 | ColocationIX GmbH | 1,280 |
AS62011 | UNHfree.net z.s. | 2,048 |
AS62099 | JM-Net, z.s. | 4,096 |
AS62149 | Verein Kabel-TV Gerlos | 1,024 |
AS62160 | Yes Networks Unlimited Ltd | 9,216 |
AS62363 | Ertl & Gross OG | 1,280 |
AS62373 | Christian Singerl | 2,048 |
AS196735 | JON.CZ s.r.o. | 16,384 |
AS196843 | KHnet.info, z.s. | 5,120 |
AS197013 | Sprintel s.r.o. | 12,800 |
AS197029 | LAM plus s.r.o. | 4,096 |
AS197046 | FIXnet s.r.o. | 3,072 |
AS197197 | M.NET STUDENKA s. r. o. | 16,384 |
AS197307 | Core4Net, s.r.o. | 6,144 |
AS198228 | Silistra Telecom Solutions Ltd. | 1,280 |
AS198346 | NETFORMS s.r.o. | 1,024 |
AS199298 | Jan Stetina | 1,024 |
AS199490 | INTERCONNECT s.r.o. | 1,024 |
AS199524 | G-Core Labs S.A. | 69,888 |
AS199657 | TNtech, s.r.o. | 2,048 |
AS199665 | Hana Juzkova | 256 |
AS200070 | CZ.NIC, z.s.p.o. | 768 |
AS200155 | Technologicke centrum Pisek s.r.o. | 1,024 |
AS200932 | bet-at-home.com International Ltd. | 1,024 |
AS200970 | Riepert Informationstechnologie OG | 2,048 |
AS200985 | BOK*Net, z.s. | 1,024 |
AS201053 | Stowarzyszenie e-Poludnie | 0 |
AS201225 | MANGA CORP LTD | 256 |
AS201548 | Milan Zelenka | 2,048 |
AS201962 | Michael Rack | 3,072 |
AS202129 | NET 365 JSC | 1,024 |
AS202453 | EREMA Group GmbH | 256 |
AS202719 | Pranet s.r.o. | 1,024 |
AS202895 | TFnet s.r.o. | 5,120 |
AS203072 | DomaTV s.r.o. | 0 |
AS204281 | NETX - NG LTD | 10,496 |
AS204332 | TKC system s.r.o. | 1,280 |
AS204409 | Komunikacni stroje s.r.o. | 1,024 |
AS204419 | ITNS GmbH | 1,024 |
AS205243 | CloudNow GmbH | 3,072 |
AS205302 | Plasser und Theurer Export von Bahnbaumaschinen Gesellschaft m.b.H. | 256 |
AS206548 | Tlap s.r.o. | 5,120 |
AS206778 | Hauser GmbH | 768 |
AS207187 | TKR Jasek, s.r.o. | 14,336 |
AS207203 | TIMEWARP IT Consulting GmbH | 3,328 |
AS208389 | Focus IT Solutions | 1,280 |
AS210283 | PitCom Limited | 0 |
AS262268 | Bruno Nascimento Santos Moreira | 2,048 |
AS262760 | 76 TELECOMUNICACAO LTDA | 8,192 |
AS262983 | ME | 20,480 |
AS263009 | FORTE TELECOM LTDA. | 4,096 |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | 5,120 |
AS264111 | RedeBr Telecom | 2,048 |
AS264556 | L. Garcia Comunicacoes ME | 2,048 |
AS267056 | EVEREST RIDGE CONSULTORIA EM REDES DE COM LTDA | 2,048 |
AS268207 | RVT SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
AS268819 | Mimo Net Ltda | 1,024 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS2914 | NTT America, Inc. | 6,968,576 |
AS8218 | Zayo France SAS | 56,064 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS8387 | T-Systems Austria GesmbH | 113,408 |
AS15910 | Fabasoft AG | 256 |
AS28889 | LinzNet Internet Service Provider GmbH | 15,104 |
AS42061 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 2,048 |
AS44399 | FH OOe Studienbetriebs GmbH | 1,024 |
AS49864 | ECS Rockenschaub GmbH | 9,216 |
AS200932 | bet-at-home.com International Ltd. | 1,024 |
AS200970 | Riepert Informationstechnologie OG | 2,048 |
AS202453 | EREMA Group GmbH | 256 |
AS205302 | Plasser und Theurer Export von Bahnbaumaschinen Gesellschaft m.b.H. | 256 |
AS206778 | Hauser GmbH | 768 |
Related networks
Fabasoft AG
AS15910
AS15910
Sattler AG
AS202549
AS202549
Volkskreditbank AG
AS50099
AS50099
mieX GmbH
AS56833
AS56833
G-Core Labs S.A.
AS199524
AS199524
CARGO PARTNER GMBH
AS25268
AS25268
Koller Sebastian Karl
AS50721
AS50721
ELIN GmbH & Co KG
AS208778
AS208778
Pensionsversicherungsanstalt
AS199893
AS199893
conova communications GmbH
AS28838
AS28838
LIWEST Kabelmedien GmbH
AS12605
AS12605
A1 Telekom Austria AG
AS12793
AS12793