AS43061
Stelkom d.o.o.
SI-STELKOM
Organization
Title
Stelkom d.o.o.
Details
Regional Internet registry
RIPE
Allocated
31 May 2007
IP Addresses count
8,448
Traffic estimation
5-10Gbps
Balanced
Coordinates
Country
Slovenia
Summary
The organization Stelkom d.o.o. allocates 2 IP netblocks under the autonomous system number
(ASN ) of 43061.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Slovenia (SI), which is on #44 out of 249 countries by the total amount of ASNs allocated - 298.
AS43061 has 80 peers, 6 upstreams and 40 downstreams with a total of 8,448 IP addresses.
AS43061 has 80 peers, 6 upstreams and 40 downstreams with a total of 8,448 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
77.94.128.0/19 | Stelkom | 8,192 |
91.223.26.0/24 | SwatyComet, d.o.o. | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS174 | Cogent Communications | 27,507,456 |
AS3212 | Telemach UG d.o.o. | 336,384 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS5391 | Hrvatski Telekom d.d. | 1,122,304 |
AS5392 | TELNET S.r.l. | 16,384 |
AS5396 | IRIDEOS S.P.A. | 118,272 |
AS5602 | IRIDEOS S.P.A. | 125,440 |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 611,072 |
AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | 69,632 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS8218 | Zayo France SAS | 56,064 |
AS8660 | Italiaonline S.p.A. | 28,672 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS13004 | Serbian Open Exchange DOO | 768 |
AS13237 | euNetworks GmbH | 576,000 |
AS14537 | Continent 8 LLC | 41,472 |
AS15605 | Connesi s.p.a. | 18,176 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | 16,384 |
AS24482 | SG.GS | 22,784 |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 520,448 |
AS34224 | Neterra Ltd. | 56,576 |
AS34288 | Kantonsschule Zug | 16,640 |
AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 70,144 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39533 | Asympto Networks Kft. | 512 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS15664 | Business Solutions d.o.o. | 256 |
AS15767 | Abanka Vipa d.d. | 256 |
AS28985 | HOLDING SLOVENSKE ELEKTRARNE d.o.o. | 512 |
AS29015 | KRKA, d.d.Novo mesto | 256 |
AS29051 | Elektro - Slovenija, d.o.o. | 256 |
AS33850 | UNIOR Kovaska industrija d.d., Zrece | 256 |
AS35099 | Porsche Slovenija d.o.o. | 256 |
AS39872 | SODO d.o.o. | 256 |
AS41716 | Ministry of foreign affairs of Republic of Slovenia | 256 |
AS42791 | Loterija Slovenije | 256 |
AS43462 | Smart Com d.o.o. | 256 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47336 | Soske Elektrarne Nova Gorica d.o.o. | 256 |
AS47360 | Casnik Finance, d.o.o. | 256 |
AS47692 | Nessus GmbH | 31,488 |
AS47904 | ARCTUR d.o.o. | 512 |
AS47917 | RTV Slovenija | 4,096 |
AS48362 | Stadtwerke Feldkirch | 7,936 |
AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o | 256 |
AS48774 | Gen energija d.o.o. | 256 |
AS49402 | Comtrade programske resitve d.o.o. | 1,536 |
AS49407 | PharmaSwiss d.o.o. Ljubljana | 256 |
AS49593 | ALPINA d.o.o. | 256 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49636 | Ljubljanski urbanisticni zavod d.d. | 256 |
AS49709 | Videobyte S.r.l. | 2,048 |
AS50592 | Javni Zavod Lekrana Ljubljana | 256 |
AS50877 | Airbeam S.r.l. | 3,072 |
AS51143 | Informatika d.d. | 256 |
AS51184 | Fonira Telekom GmbH | 11,776 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS51615 | Zavod Kabelska televizija Nova gorica | 28,672 |
AS51816 | Astec d.o.o. | 256 |
AS57111 | ALTITUD S.r.l. | 2,048 |
AS196772 | Nuklearna Elektrarna Krsko d.o.o. | 256 |
AS196846 | DOSTOP KOMUNIKACIJE, telekomunikacije in druge storitve d.o.o. | 2,304 |
AS197266 | A-SOFT d.o.o. | 256 |
AS197511 | Telesistemi, d.o.o. | 256 |
AS197514 | Sberbank banka d.d. | 256 |
AS197635 | ETI Elektroelement d.d. | 256 |
AS197655 | GEN-I d.o.o. | 256 |
AS197663 | POLANS, telekomunikacijske storitve d.o.o. | 2,560 |
AS197796 | Termoelektrarna Brestanica d.o.o. | 256 |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | 256 |
AS198307 | TPV trzenje in proizvodnja opreme vozil d.o.o. | 256 |
AS198572 | Ika, trgovsko podjetje, Ziri, d.o.o. | 256 |
AS199612 | Bisnode d.o.o. | 256 |
AS199638 | Rudis D.o.o. | 256 |
AS202032 | GOLINE SA | 1,024 |
AS205404 | Arhides d.o.o. | 256 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS174 | Cogent Communications | 27,507,456 |
AS3212 | Telemach UG d.o.o. | 336,384 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS5391 | Hrvatski Telekom d.d. | 1,122,304 |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 611,072 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS15664 | Business Solutions d.o.o. | 256 |
AS15767 | Abanka Vipa d.d. | 256 |
AS28985 | HOLDING SLOVENSKE ELEKTRARNE d.o.o. | 512 |
AS29015 | KRKA, d.d.Novo mesto | 256 |
AS29051 | Elektro - Slovenija, d.o.o. | 256 |
AS33850 | UNIOR Kovaska industrija d.d., Zrece | 256 |
AS35099 | Porsche Slovenija d.o.o. | 256 |
AS39872 | SODO d.o.o. | 256 |
AS41716 | Ministry of foreign affairs of Republic of Slovenia | 256 |
AS42791 | Loterija Slovenije | 256 |
AS43462 | Smart Com d.o.o. | 256 |
AS47336 | Soske Elektrarne Nova Gorica d.o.o. | 256 |
AS47360 | Casnik Finance, d.o.o. | 256 |
AS47904 | ARCTUR d.o.o. | 512 |
AS47917 | RTV Slovenija | 4,096 |
AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o | 256 |
AS48774 | Gen energija d.o.o. | 256 |
AS49402 | Comtrade programske resitve d.o.o. | 1,536 |
AS49407 | PharmaSwiss d.o.o. Ljubljana | 256 |
AS49593 | ALPINA d.o.o. | 256 |
AS49636 | Ljubljanski urbanisticni zavod d.d. | 256 |
AS50592 | Javni Zavod Lekrana Ljubljana | 256 |
AS51143 | Informatika d.d. | 256 |
AS51615 | Zavod Kabelska televizija Nova gorica | 28,672 |
AS51816 | Astec d.o.o. | 256 |
AS196772 | Nuklearna Elektrarna Krsko d.o.o. | 256 |
AS196846 | DOSTOP KOMUNIKACIJE, telekomunikacije in druge storitve d.o.o. | 2,304 |
AS197266 | A-SOFT d.o.o. | 256 |
AS197511 | Telesistemi, d.o.o. | 256 |
AS197514 | Sberbank banka d.d. | 256 |
AS197635 | ETI Elektroelement d.d. | 256 |
AS197655 | GEN-I d.o.o. | 256 |
AS197663 | POLANS, telekomunikacijske storitve d.o.o. | 2,560 |
AS197796 | Termoelektrarna Brestanica d.o.o. | 256 |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | 256 |
AS198307 | TPV trzenje in proizvodnja opreme vozil d.o.o. | 256 |
AS198572 | Ika, trgovsko podjetje, Ziri, d.o.o. | 256 |
AS199612 | Bisnode d.o.o. | 256 |
AS199638 | Rudis D.o.o. | 256 |
AS205404 | Arhides d.o.o. | 256 |
Related networks
Sportna loterija d.d.
AS42948
AS42948
Javni Zavod Lekrana Ljubljana
AS50592
AS50592
SIEL, INFORMACIJSKE RESITVE, D.O.O.
AS60114
AS60114
Perutnina Ptuj d.d.
AS31687
AS31687
Termoelektrarna Brestanica d.o.o.
AS197796
AS197796
INPRO inzeniring, nadzor, projektiranje d.o.o. Novo mesto
AS205417
AS205417
M&M Intercom, d.o.o.
AS205955
AS205955
RTV Slovenija
AS47917
AS47917
Ika, trgovsko podjetje, Ziri, d.o.o.
AS198572
AS198572
Telemach d.o.o.
AS16016
AS16016
Mobik d.o.o.
AS44993
AS44993
DOBA Fakulteta
AS31060
AS31060