AS34779
T-2, d.o.o.
T-2-AS
Organization
Title
T-2, d.o.o.
Website
http://www.t-2.net/
Details
Regional Internet registry
RIPE
Allocated
05 Apr 2005
IP Addresses count
202,752
Traffic estimation
50-100Gbps
Balanced
Coordinates
Country
Slovenia
Summary
The organization T-2, d.o.o. allocates 27 IP netblocks under the autonomous system number
(ASN ) of 34779.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Slovenia (SI), which is on #44 out of 249 countries by the total amount of ASNs allocated - 298.
AS34779 has 151 peers, 3 upstreams and 86 downstreams with a total of 202,752 IP addresses.
AS34779 has 151 peers, 3 upstreams and 86 downstreams with a total of 202,752 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
84.255.192.0/18 | T-2 d.o.o. | 16,384 |
89.212.0.0/18 | T-2 d.o.o. | 16,384 |
89.212.64.0/18 | T-2 d.o.o. | 16,384 |
89.212.128.0/18 | T-2 d.o.o. | 16,384 |
89.212.192.0/18 | T-2 d.o.o. | 16,384 |
89.233.112.0/20 | T-2 d.o.o. Provider Aggregated Block | 4,096 |
91.246.224.0/19 | T-2 d.o.o. | 8,192 |
93.103.0.0/19 | T-2 d.o.o. | 8,192 |
93.103.32.0/19 | T-2 d.o.o. | 8,192 |
93.103.64.0/19 | T-2 d.o.o. | 8,192 |
93.103.96.0/19 | T-2 d.o.o. | 8,192 |
93.103.128.0/19 | T-2 d.o.o. | 8,192 |
93.103.160.0/19 | T-2 d.o.o. | 8,192 |
93.103.192.0/19 | T-2 d.o.o. | 8,192 |
93.103.224.0/19 | T-2 d.o.o. | 8,192 |
185.49.116.0/22 | T-2 d.o.o. Provider Aggregated Block | 1,024 |
185.179.48.0/22 | T-2 d.o.o. | 1,024 |
188.230.128.0/19 | T-2 d.o.o. | 8,192 |
188.230.160.0/19 | T-2 d.o.o. | 8,192 |
188.230.192.0/19 | T-2 d.o.o. | 8,192 |
188.230.224.0/19 | T-2 d.o.o. | 8,192 |
193.138.32.0/20 | T-2 d.o.o. | 4,096 |
193.138.48.0/21 | T-2 d.o.o. Provider Aggregated Block | 2,048 |
193.138.56.0/22 | T-2 d.o.o. Provider Aggregated Block | 1,024 |
193.138.60.0/23 | T-2 d.o.o. Provider Aggregated Block | 512 |
193.138.62.0/24 | T-2 Access Network | 256 |
193.138.63.0/24 | T-2 d.o.o. Provider Aggregated Block | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS174 | Cogent Communications | 27,507,456 |
AS1103 | SURFnet bv | 6,223,616 |
AS1140 | Stichting Internet Domeinregistratie Nederland | 3,328 |
AS3223 | Voxility LLP | 79,360 |
AS3280 | LayerBridge SRL | 3,072 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS5713 | SAIX-NET | 2,258,176 |
AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | 69,632 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8218 | Zayo France SAS | 56,064 |
AS8283 | Netwerkvereniging Coloclue | 7,936 |
AS8455 | Schuberg Philis B.V. | 26,624 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13237 | euNetworks GmbH | 576,000 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS15435 | DELTA Fiber Nederland B.V. | 270,336 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20764 | CJSC RASCOM | 13,568 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS24482 | SG.GS | 22,784 |
AS24811 | Closed Joint Stock Company Kuzbassenergosviaz | 6,144 |
AS24875 | NovoServe B.V. | 15,616 |
AS28186 | ITS TELECOMUNICACOES LTDA | 49,152 |
AS28260 | EPP | 16,896 |
AS29504 | Freenet Liberec, z.s. | 1,024 |
AS30132 | Internet Systems Consortium, Inc. | 512 |
AS33891 | Core-Backbone GmbH | 0 |
AS34288 | Kantonsschule Zug | 16,640 |
AS8727 | Adacta d.o.o. | 256 |
AS9001 | A1, INVESTICIJSKO UPRAVLJANJE, d.d. | 256 |
AS12785 | ZVD Zavod za varstvo pri delu d.d. | 256 |
AS15664 | Business Solutions d.o.o. | 256 |
AS16477 | ACNIELSEN | 12,800 |
AS20691 | General Logistics Systems logisticne storitve d.o.o. | 256 |
AS21401 | Borzen d.o.o. | 512 |
AS24728 | REDOX d.o.o. Portoroz | 256 |
AS25303 | KDD - Centralna klirinsko depotna druzba d.d. | 256 |
AS28850 | Zavod za zdravstveno zavarovanje Slovenije | 1,024 |
AS28951 | Atnet d.o.o. Koper | 256 |
AS31545 | Adriatic Slovenica Zavarovalna druzba d.d. | 256 |
AS31711 | Addiko Bank d.d. | 256 |
AS34024 | Infohit Computers d.o.o. Ljubljana | 512 |
AS34927 | iFog GmbH | 1,280 |
AS35023 | GORENJSKA BANKA D.D., KRANJ | 256 |
AS35343 | Generali Investments d.o.o. | 256 |
AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 70,144 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS37662 | West Indian Ocean Cable Company | 9,472 |
AS37721 | Virtual Technologies & Solutions SA | 12,288 |
AS38880 | Micron21 Datacentre Pty Ltd | 31,488 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39320 | ACTUAL I.T. d.d. | 256 |
AS39497 | Lama d.d. Dekani | 256 |
AS39533 | Asympto Networks Kft. | 512 |
AS41182 | Mladinska knjiga Zalozba, d.d | 256 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41582 | Aerodrom Ljubljana d.d. | 256 |
AS41640 | Halcom d.o.o. | 512 |
AS42273 | Sava d.d. | 256 |
AS42541 | Fiberby ApS | 11,008 |
AS42700 | Realis Informacijske tehnologije d.o.o. | 256 |
AS42861 | Foton Telecom CJSC | 17,408 |
AS42948 | Sportna loterija d.d. | 256 |
AS43034 | Cimos d.d. Avtomobilska Industrija | 256 |
AS43351 | Gorenje d.d. | 256 |
AS43462 | Smart Com d.o.o. | 256 |
AS43531 | IX Reach Ltd | 14,592 |
AS44085 | DARS d.d. | 256 |
AS44615 | PRO PLUS, d.o.o. | 1,024 |
AS44730 | VZAJEMNA zdravstvena zavarovalnica, d.v.z. | 256 |
AS44968 | IPROM d.o.o | 256 |
AS45002 | JP VODOVOD - KANALIZACIJA D.O.O. | 256 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47676 | Grand Hotel Union d.d. | 256 |
AS47692 | Nessus GmbH | 31,488 |
AS47993 | Bankart procesiranje placilnih instrumentov d.o.o. Ljubljana | 256 |
AS48222 | TRIGLAV, Zdravstvena zavarovalnica, d.d. | 256 |
AS48362 | Stadtwerke Feldkirch | 7,936 |
AS48388 | Splosna Bolnisnica Izola | 256 |
AS48419 | SALUS, Ljubljana, d.d. | 256 |
AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o | 256 |
AS48772 | GLOBUS MARINE INTERNATIONAL d.o.o. | 256 |
AS48894 | Optimus IT d.o.o. | 2,560 |
AS49402 | Comtrade programske resitve d.o.o. | 1,536 |
AS49407 | PharmaSwiss d.o.o. Ljubljana | 256 |
AS49434 | Harmony Hosting SARL | 2,304 |
AS49590 | TRENDNET d.o.o. | 256 |
AS49593 | ALPINA d.o.o. | 256 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49636 | Ljubljanski urbanisticni zavod d.d. | 256 |
AS49697 | Joey Julian Koenig | 256 |
AS49853 | CETRTAPOT, avtomatska identifikacija, racunalnistvo in informatika, d.o.o. | 256 |
AS49896 | Japet d.o.o. | 768 |
AS49927 | Mikrografija Trgovina d.o.o. | 256 |
AS50344 | CDE nove tehnologije d.o.o. | 256 |
AS50592 | Javni Zavod Lekrana Ljubljana | 256 |
AS50629 | LWLcom GmbH | 84,224 |
AS50673 | Serverius Holding B.V. | 94,976 |
AS50815 | TELPROM Informacijske tehnologije d.o.o. | 2,560 |
AS51184 | Fonira Telekom GmbH | 11,776 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS51565 | HC CENTER druzba za informacijske tehnologije d.o.o. | 512 |
AS51573 | XLAB razvoj programske opreme in svetovanje d.o.o. | 256 |
AS51644 | Datalab Tehnologije d.d. | 256 |
AS51735 | Pernod Ricard Slovenija, Trgovina in storitve, d.o.o. | 256 |
AS51816 | Astec d.o.o. | 256 |
AS52035 | TELESAT, d.o.o., Jesenice, operater kabelsko distribucijskih sistemov | 9,472 |
AS56381 | level66.network UG (haftungsbeschraenkt) | 256 |
AS56651 | Javno podjetje uradni list Republike Slovenije d.o.o. | 256 |
AS56665 | Proximus Luxembourg S.A. | 44,800 |
AS56993 | KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. | 3,072 |
AS57854 | Alterna Intertrade d.d., druzba za racunalniski inzeniring, Ljubljana | 256 |
AS58213 | TOTTER MIDI podjetje za proizvodnjo in raziskave, razvoj in trgovino, d.o.o., Menges | 256 |
AS58511 | Anycast Global Backbone | 6,912 |
AS60215 | Projekt IP d.o.o. | 256 |
AS60435 | Zabec.net d.o.o. | 2,560 |
AS60501 | Sirius Technology SRL | 4,864 |
AS60973 | ZUPO D.O.O. | 256 |
AS61955 | ColocationIX GmbH | 1,280 |
AS62167 | Tismi BV | 2,304 |
AS196837 | ISTRABENZ TURIZEM d.d. | 256 |
AS197045 | T-2, d.o.o. | 1,024 |
AS197416 | Talpas, d.o.o. | 256 |
AS197579 | BASS Racunalniski Inzeniring d.o.o. Celje | 1,280 |
AS197655 | GEN-I d.o.o. | 256 |
AS197806 | Monotek d.o.o. | 2,048 |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | 256 |
AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana | 256 |
AS197881 | RC IKT, d.o.o. | 512 |
AS198061 | Valicon d.o.o. | 256 |
AS198213 | FREENET internet d.o.o. | 2,048 |
AS198245 | Monolit d.o.o. | 256 |
AS198507 | Quantic Telecom SARL | 5,120 |
AS198572 | Ika, trgovsko podjetje, Ziri, d.o.o. | 256 |
AS198644 | Zavod za IPv6 - go6 | 512 |
AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. | 256 |
AS199177 | HOTELI BERNARDIN d.d. | 256 |
AS199971 | Ixtlan Team d.o.o. | 256 |
AS201395 | IT-TIM d.o.o. | 1,024 |
AS201522 | UB330.net d.o.o. | 1,024 |
AS201905 | Dspot d.o.o. | 1,024 |
AS202547 | Hranilnica LON d.d., Kranj | 256 |
AS203618 | UB330.net d.o.o. | 1,024 |
AS205206 | Netsite A/S | 1,792 |
AS206313 | Freifunk Nordwest e.V. | 1,024 |
AS213382 | Alexis Fuchs | 256 |
AS264556 | L. Garcia Comunicacoes ME | 2,048 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS3223 | Voxility LLP | 79,360 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS33891 | Core-Backbone GmbH | 0 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS8727 | Adacta d.o.o. | 256 |
AS9001 | A1, INVESTICIJSKO UPRAVLJANJE, d.d. | 256 |
AS12785 | ZVD Zavod za varstvo pri delu d.d. | 256 |
AS15664 | Business Solutions d.o.o. | 256 |
AS16477 | ACNIELSEN | 12,800 |
AS20691 | General Logistics Systems logisticne storitve d.o.o. | 256 |
AS21401 | Borzen d.o.o. | 512 |
AS24728 | REDOX d.o.o. Portoroz | 256 |
AS25303 | KDD - Centralna klirinsko depotna druzba d.d. | 256 |
AS28850 | Zavod za zdravstveno zavarovanje Slovenije | 1,024 |
AS28951 | Atnet d.o.o. Koper | 256 |
AS31545 | Adriatic Slovenica Zavarovalna druzba d.d. | 256 |
AS31711 | Addiko Bank d.d. | 256 |
AS34024 | Infohit Computers d.o.o. Ljubljana | 512 |
AS35023 | GORENJSKA BANKA D.D., KRANJ | 256 |
AS35343 | Generali Investments d.o.o. | 256 |
AS39320 | ACTUAL I.T. d.d. | 256 |
AS39497 | Lama d.d. Dekani | 256 |
AS41182 | Mladinska knjiga Zalozba, d.d | 256 |
AS41582 | Aerodrom Ljubljana d.d. | 256 |
AS41640 | Halcom d.o.o. | 512 |
AS42273 | Sava d.d. | 256 |
AS42700 | Realis Informacijske tehnologije d.o.o. | 256 |
AS42948 | Sportna loterija d.d. | 256 |
AS43034 | Cimos d.d. Avtomobilska Industrija | 256 |
AS43351 | Gorenje d.d. | 256 |
AS43462 | Smart Com d.o.o. | 256 |
AS44085 | DARS d.d. | 256 |
AS44615 | PRO PLUS, d.o.o. | 1,024 |
AS44730 | VZAJEMNA zdravstvena zavarovalnica, d.v.z. | 256 |
AS44968 | IPROM d.o.o | 256 |
AS45002 | JP VODOVOD - KANALIZACIJA D.O.O. | 256 |
AS47676 | Grand Hotel Union d.d. | 256 |
AS47993 | Bankart procesiranje placilnih instrumentov d.o.o. Ljubljana | 256 |
AS48222 | TRIGLAV, Zdravstvena zavarovalnica, d.d. | 256 |
AS48388 | Splosna Bolnisnica Izola | 256 |
AS48419 | SALUS, Ljubljana, d.d. | 256 |
AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o | 256 |
AS48772 | GLOBUS MARINE INTERNATIONAL d.o.o. | 256 |
AS48894 | Optimus IT d.o.o. | 2,560 |
AS49402 | Comtrade programske resitve d.o.o. | 1,536 |
AS49407 | PharmaSwiss d.o.o. Ljubljana | 256 |
AS49590 | TRENDNET d.o.o. | 256 |
AS49593 | ALPINA d.o.o. | 256 |
AS49636 | Ljubljanski urbanisticni zavod d.d. | 256 |
AS49853 | CETRTAPOT, avtomatska identifikacija, racunalnistvo in informatika, d.o.o. | 256 |
AS49896 | Japet d.o.o. | 768 |
AS49927 | Mikrografija Trgovina d.o.o. | 256 |
AS50344 | CDE nove tehnologije d.o.o. | 256 |
AS50592 | Javni Zavod Lekrana Ljubljana | 256 |
AS50815 | TELPROM Informacijske tehnologije d.o.o. | 2,560 |
AS51565 | HC CENTER druzba za informacijske tehnologije d.o.o. | 512 |
AS51573 | XLAB razvoj programske opreme in svetovanje d.o.o. | 256 |
AS51644 | Datalab Tehnologije d.d. | 256 |
AS51735 | Pernod Ricard Slovenija, Trgovina in storitve, d.o.o. | 256 |
AS51816 | Astec d.o.o. | 256 |
AS52035 | TELESAT, d.o.o., Jesenice, operater kabelsko distribucijskih sistemov | 9,472 |
AS56651 | Javno podjetje uradni list Republike Slovenije d.o.o. | 256 |
AS56993 | KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. | 3,072 |
AS57854 | Alterna Intertrade d.d., druzba za racunalniski inzeniring, Ljubljana | 256 |
AS58213 | TOTTER MIDI podjetje za proizvodnjo in raziskave, razvoj in trgovino, d.o.o., Menges | 256 |
AS60215 | Projekt IP d.o.o. | 256 |
AS60435 | Zabec.net d.o.o. | 2,560 |
AS60973 | ZUPO D.O.O. | 256 |
AS196837 | ISTRABENZ TURIZEM d.d. | 256 |
AS197045 | T-2, d.o.o. | 1,024 |
AS197416 | Talpas, d.o.o. | 256 |
AS197579 | BASS Racunalniski Inzeniring d.o.o. Celje | 1,280 |
AS197655 | GEN-I d.o.o. | 256 |
AS197806 | Monotek d.o.o. | 2,048 |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | 256 |
AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana | 256 |
AS197881 | RC IKT, d.o.o. | 512 |
AS198061 | Valicon d.o.o. | 256 |
AS198213 | FREENET internet d.o.o. | 2,048 |
AS198245 | Monolit d.o.o. | 256 |
AS198572 | Ika, trgovsko podjetje, Ziri, d.o.o. | 256 |
AS198644 | Zavod za IPv6 - go6 | 512 |
AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. | 256 |
AS199177 | HOTELI BERNARDIN d.d. | 256 |
AS199971 | Ixtlan Team d.o.o. | 256 |
AS201395 | IT-TIM d.o.o. | 1,024 |
AS201522 | UB330.net d.o.o. | 1,024 |
AS201905 | Dspot d.o.o. | 1,024 |
AS202547 | Hranilnica LON d.d., Kranj | 256 |
AS203618 | UB330.net d.o.o. | 1,024 |
Related networks
Sportna loterija d.d.
AS42948
AS42948
Javni Zavod Lekrana Ljubljana
AS50592
AS50592
SIEL, INFORMACIJSKE RESITVE, D.O.O.
AS60114
AS60114
Perutnina Ptuj d.d.
AS31687
AS31687
Termoelektrarna Brestanica d.o.o.
AS197796
AS197796
INPRO inzeniring, nadzor, projektiranje d.o.o. Novo mesto
AS205417
AS205417
M&M Intercom, d.o.o.
AS205955
AS205955
RTV Slovenija
AS47917
AS47917
Ika, trgovsko podjetje, Ziri, d.o.o.
AS198572
AS198572
Telemach d.o.o.
AS16016
AS16016
Mobik d.o.o.
AS44993
AS44993
DOBA Fakulteta
AS31060
AS31060