AS5588
T-Mobile Czech Republic a.s.
GTSCE
Organization
Title
T-Mobile Czech Republic a.s.
Website
http://www.gtsce.com
Details
Regional Internet registry
RIPE
Allocated
01 Jan 1970
IP Addresses count
1,380,864
Traffic estimation
200-300Gbps
Balanced
Coordinates
Country
Czechia
Summary
The organization T-Mobile Czech Republic a.s. allocates 281 IP netblocks under the autonomous system number
(ASN ) of 5588.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Czechia (CZ), which is on #26 out of 249 countries by the total amount of ASNs allocated - 718.
AS5588 has 648 peers, 4 upstreams and 454 downstreams with a total of 1,380,864 IP addresses.
AS5588 has 648 peers, 4 upstreams and 454 downstreams with a total of 1,380,864 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
5.35.208.0/21 | GTS Telecom | 2,048 |
5.56.33.0/24 | 3 in 1 Hosting Bt - Datanet | 256 |
5.56.37.0/24 | 3 in 1 Hosting Bt - Datanet | 256 |
5.56.38.0/24 | 3 in 1 Hosting Bt - Datanet | 256 |
5.154.179.0/24 | NAV Communications AWESOME PROJECTS SRL Str. Mihai Viteazu, Nr. 8 Sighetu Marmatiei, Maramures | 256 |
5.154.226.0/23 | GTS Telecom | 512 |
5.154.230.0/23 | Awesome Projects SRL | 512 |
31.14.12.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
31.14.13.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
31.14.14.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
31.14.15.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
31.14.22.0/24 | NET-DESIGN | 256 |
31.14.23.0/24 | NET-DESIGN | 256 |
31.14.56.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
37.156.180.0/23 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 512 |
37.156.182.0/23 | GTS Telecom | 512 |
45.67.36.0/24 | Awesome Projects S.R.L Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
45.67.38.0/24 | Awesome Projects S.R.L Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
45.67.39.0/24 | Awesome Projects S.R.L Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
46.13.0.0/20 | T-Mobile Czech Business Solutions | 4,096 |
46.102.249.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
46.254.64.0/21 | Fastport a.s. | 2,048 |
62.29.128.0/17 | ECS-IP address-range III | 32,768 |
62.77.64.0/18 | GTSCE-CZ | 16,384 |
62.84.128.0/19 | GTSCE-CZ | 8,192 |
62.141.8.0/23 | T-Mobile Czech Republic a.s. | 512 |
62.141.12.0/24 | T-Mobile Czech Business Solutions | 256 |
62.141.17.0/24 | T-Mobile Czech Business Solutions | 256 |
62.168.0.0/18 | GTSCE-CZ | 16,384 |
62.209.192.0/18 | GTSCE-CZ | 16,384 |
77.81.2.0/24 | AWESOME-PROJECTS-SRL | 256 |
78.133.128.0/17 | GTS Poland Sp. z o.o. | 32,768 |
80.97.48.0/24 | SC Histria Shipmanagement SRL Oborului 24 Street Constanta Romania | 256 |
81.181.224.0/22 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 1,024 |
81.181.228.0/24 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 256 |
81.181.229.0/24 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 256 |
81.181.230.0/24 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 256 |
81.181.231.0/24 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 256 |
81.181.232.0/22 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 1,024 |
81.181.236.0/22 | BizarNet SRL Str. Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca, jud. CLUJ ROMANIA | 1,024 |
81.181.252.0/22 | BizarNet SRL Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca CLUJ 400509 | 1,024 |
84.2.79.0/24 | iSAFE kisbanki es kisvallalati network | 256 |
84.247.28.0/24 | GTS Telecom | 256 |
85.9.0.0/18 | GTS Telecom | 16,384 |
85.9.45.0/24 | Zooku Solutions SRL St Unitatii, Nr. 91,Bl. B7,Ap. 1 Bucuresti 031424 | 256 |
85.9.46.0/24 | Gameloft Romania Blvd Expozitiei, Nr. 2, Et. 3 Bucuresti, Sector 1 | 256 |
85.120.33.0/24 | SC INOXID Media SRL 13 Septembrie 59-61, apt. 3 BUCHAREST 5 | 256 |
85.120.61.0/24 | SC WEBDEV SRL Elev Stefanescu Stefan nr. 6, bl 463 ap. 7, Bucharest 2, 021687, ROMANIA | 256 |
85.202.56.0/23 | CITIMEDIA.PL Sp.z.o.o. Lecha Kaczynskiego 28 Warszawa 00-609 [email protected] | 512 |
85.204.75.0/24 | GTS Telecom | 256 |
85.204.108.0/24 | GTS Telecom | 256 |
85.219.128.0/17 | GTS Poland Sp. z o.o. | 32,768 |
85.239.68.0/22 | CZ-ANECT-20050616 | 1,024 |
85.239.80.0/20 | ANECT summary route | 4,096 |
85.239.80.0/23 | ANECT summary route | 512 |
85.239.82.0/23 | ANECT summary route | 512 |
85.239.84.0/22 | Hyperflex_demo | 1,024 |
85.239.88.0/21 | ANECT summary route | 2,048 |
86.104.3.0/24 | GTS Telecom | 256 |
86.104.17.0/24 | GTS Telecom | 256 |
86.105.228.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
86.107.43.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
86.107.78.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
87.237.104.0/21 | GTS Telecom | 2,048 |
89.24.96.0/19 | T-Mobile Czech Business Solutions | 8,192 |
89.33.236.0/23 | RO-MXHOST-20051129 | 512 |
89.34.203.0/24 | FOX COMPUTERS SRL B-dul AI Cuza bl.S6, Parter, Slatina, Romania | 256 |
89.37.143.0/24 | GTS Telecom | 256 |
89.38.59.0/24 | GTS Telecom | 256 |
89.38.231.0/24 | GTS Telecom | 256 |
89.38.241.0/24 | Inside Media | 256 |
89.39.68.0/24 | ContentSpeed | 256 |
89.39.209.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
89.40.16.0/24 | NSHOST-SRL | 256 |
89.40.17.0/24 | NSHOST-SRL | 256 |
89.40.18.0/24 | NSHOST-SRL | 256 |
89.40.19.0/24 | NSHOST-SRL | 256 |
89.40.32.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
89.40.33.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
89.40.132.0/24 | GTS Telecom | 256 |
89.41.31.0/24 | GTS Telecom | 256 |
89.42.13.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
89.44.47.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
89.44.120.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
89.44.121.0/24 | GTS Telecom | 256 |
89.44.138.0/24 | MXHOST | 256 |
89.44.139.0/24 | MXHOST | 256 |
89.44.200.0/24 | AWESOME-PROJECTS-SRL | 256 |
89.46.6.0/24 | RO-MXHOST-20051129 | 256 |
89.46.7.0/24 | RO-MXHOST-20051129 | 256 |
89.174.0.0/16 | GTS Poland Sp. z o.o. | 65,536 |
89.250.96.0/21 | RWE-TM-CZ | 2,048 |
89.250.104.0/22 | RWESYSCZ-NET | 1,024 |
91.120.0.0/16 | GTS Hungary Ltd. | 65,536 |
91.139.0.0/20 | T-Mobile Czech Business Solutions | 4,096 |
91.193.132.0/22 | PSENET-CZ | 1,024 |
91.194.235.0/24 | GTS Telecom | 256 |
91.195.28.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
91.195.29.0/24 | MXHOST | 256 |
91.195.106.0/24 | CESKA SPRAVA SOCIALNIHO ZABEZPECENI | 256 |
91.195.107.0/24 | CESKA SPRAVA SOCIALNIHO ZABEZPECENI | 256 |
91.198.111.0/24 | Travelplanet.pl SA | 256 |
91.199.216.0/24 | Str. Berzei nr 19 Bucuresti, Sector 1 | 256 |
91.208.36.0/24 | ITConsult-Pro Zrt. | 256 |
91.212.231.0/24 | Hostriver | 256 |
91.212.240.0/24 | Hostriver | 256 |
91.212.246.0/24 | Hostriver | 256 |
91.212.255.0/24 | Hostriver | 256 |
91.213.10.0/24 | CGI IT Czech Republic s.r.o. | 256 |
91.213.96.0/24 | Telvinet-wroc | 256 |
91.213.239.0/24 | Finder S.A. | 256 |
91.223.23.0/24 | Rote for Activis | 256 |
91.223.222.0/24 | Opennetworks Kft | 256 |
91.235.43.0/24 | PEAKNET-SRL | 256 |
91.245.16.0/23 | Network of Coolhousing | 512 |
92.114.94.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
92.114.95.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
92.118.156.0/24 | RO-SYSWEB | 256 |
92.118.157.0/24 | RO-SYSWEB | 256 |
92.118.158.0/24 | RO-NSHOST | 256 |
92.118.159.0/24 | RO-NAMEBOX | 256 |
93.113.30.0/24 | GTS Telecom | 256 |
93.113.54.0/23 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 512 |
93.113.58.0/24 | SC INTERNET SOLUTION SRL Bdul. Obregia 7A ap 2 Bucuresti 4 | 256 |
93.113.59.0/24 | SC INTERNET SOLUTION SRL Bdul. Obregia 7A ap 2 Bucuresti 4 | 256 |
93.114.248.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
93.115.6.0/24 | FOX COMPUTERS SRL B-dul AI Cuza bl.S6, Parter, Slatina, Romania | 256 |
93.119.122.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
93.119.152.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
93.119.153.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
93.153.100.0/23 | GPRS/UMTS customer network | 512 |
93.153.124.0/22 | GPRS/UMTS customer network | 1,024 |
93.174.160.0/24 | Awesome Projects S.R.L. Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
93.174.167.0/24 | Awesome Projects S.R.L. Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
93.190.56.0/21 | Fastport a.s. | 2,048 |
94.42.0.0/16 | GTS Poland Sp. z o.o. | 65,536 |
94.176.104.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
94.176.105.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
95.214.132.0/24 | RO-MXHOST | 256 |
95.214.133.0/24 | RO-MXHOST | 256 |
95.214.134.0/24 | RO-MXHOST | 256 |
95.214.135.0/24 | RO-MXHOST | 256 |
109.205.88.0/24 | GTS Telecom | 256 |
109.205.89.0/24 | GTS Telecom | 256 |
109.205.90.0/24 | GTS Telecom | 256 |
109.205.91.0/24 | GTS Telecom | 256 |
109.205.95.0/24 | GTS Internal use | 256 |
128.140.224.0/21 | GTS Telecom | 2,048 |
139.181.142.0/24 | Mentor Graphics Budapest (HUF) | 256 |
156.67.95.0/24 | VOLLAND Kamil Jozefow | 256 |
157.25.0.0/16 | GTS Poland Sp. z o.o. | 65,536 |
158.255.16.0/21 | Beskydnet via T-Mobile | 2,048 |
176.126.172.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
176.126.200.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
176.126.201.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
176.126.202.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
176.126.203.0/24 | HostVision SRL Str. G-ral Eremia Grigorescu 87 400304 Cluj-Napoca, Romania | 256 |
176.223.110.0/24 | RO-KPNQWEST-20111129 | 256 |
176.223.120.0/23 | MXHOST | 512 |
176.223.122.0/23 | MXHOST | 512 |
176.223.124.0/23 | MXHOST | 512 |
176.223.126.0/23 | MXHOST | 512 |
178.183.0.0/18 | T-Mobile PL ICT customers statically assigned space | 16,384 |
178.183.224.0/19 | T-Mobile ICT customers statically assigned space | 8,192 |
185.8.152.0/22 | GTS Telecom | 1,024 |
185.50.228.0/22 | igloonet | 1,024 |
185.92.192.0/24 | NET DESIGN SRL | 256 |
185.92.193.0/24 | RO-MXHOST-20090623 | 256 |
185.92.194.0/24 | NET DESIGN SRL | 256 |
185.92.195.0/24 | NET DESIGN SRL | 256 |
185.131.222.0/24 | Spearhead Systems SRL Strada Ivan Petrovici Pavlov, nr. 64, Bucuresti Sector 1 012191 | 256 |
185.146.84.0/22 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 1,024 |
185.146.85.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
185.146.86.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
185.146.87.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
185.171.186.0/24 | Top Level Hosting SRL | 256 |
185.181.240.0/24 | Euroweb Srl RedHost.ro | 256 |
185.220.185.0/24 | Awesome Projects S.R.L. Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
185.220.186.0/24 | Awesome Projects S.R.L. Mihai Viteazu nr. 8 Sighetu Marmatiei Maramures 435500 | 256 |
185.236.84.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
185.236.85.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
185.236.86.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
185.236.87.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
188.208.101.0/24 | GTS Telecom | 256 |
188.211.236.0/24 | GTS Telecom | 256 |
188.211.237.0/24 | TSG Romania SRL Valea Oltului, 73-75 Bucuresti Sector 6 Romania 061971 | 256 |
188.212.37.0/24 | GTS Telecom | 256 |
188.212.127.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
188.212.152.0/24 | GTS Telecom | 256 |
188.212.156.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
188.212.252.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
188.212.255.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
188.213.20.0/23 | MXHOST.RO - NET DESIGN SRL | 512 |
188.213.33.0/24 | GTS Telecom | 256 |
188.213.132.0/23 | GTS Telecom | 512 |
188.214.104.0/24 | NSHOST-SRL | 256 |
188.214.105.0/24 | NSHOST-SRL | 256 |
188.214.107.0/24 | RO-IPV4-20090508 | 256 |
188.214.214.0/24 | CLAUS WEB srl GTS DataCenter Bucharest, Romania | 256 |
188.215.244.0/23 | MXHOST.RO - NET DESIGN SRL | 512 |
188.215.250.0/23 | MXHOST.RO - NET DESIGN SRL | 512 |
188.240.2.0/23 | MXHOST.RO - NET DESIGN SRL | 512 |
188.240.235.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
188.241.183.0/24 | MXHOST.RO - NET DESIGN SRL | 256 |
188.241.222.0/24 | Awesome Projects S.R.L. | 256 |
193.9.27.0/24 | Tele 1 | 256 |
193.33.42.0/23 | YAGA-PL | 512 |
193.41.251.0/24 | GTS Telecom | 256 |
193.42.210.0/24 | IT-NETITLITH2-20191114 | 256 |
193.84.7.0/24 | Prague | 256 |
193.84.12.0/22 | Frenstat p.R. | 1,024 |
193.84.96.0/24 | Prague | 256 |
193.84.97.0/24 | Prague | 256 |
193.84.98.0/23 | Prague | 512 |
193.84.159.0/24 | Czech National Bank | 256 |
193.84.245.0/24 | Czech Environmental Institute Prague | 256 |
193.85.0.0/16 | GTSCE-CZ | 65,536 |
193.86.0.0/16 | GTSCE-CZ | 65,536 |
193.91.1.0/24 | PL-STARNET-19951024 | 256 |
193.91.6.0/23 | PL-STARNET-19951024 | 512 |
193.105.75.0/24 | Dalkia | 256 |
193.105.242.0/24 | SISMS | 256 |
193.110.80.0/24 | VERACOMP S.A. | 256 |
193.138.127.0/24 | C.Enter Ltd. PI network | 256 |
193.169.16.0/23 | IWD-NET-ROUTE | 512 |
193.179.0.0/16 | GTSCE-CZ | 65,536 |
193.200.62.0/24 | GTS TELECOM | 256 |
193.201.110.0/24 | Czech republic | 256 |
193.226.128.0/18 | GTS Telecom | 16,384 |
193.226.133.0/24 | GTS Telecom | 256 |
193.226.143.0/24 | Camera de Comert si Industrie a Romaniei Blvd Goga Octavian, Nr. 2 030982, Bucuresti, Sector 3 | 256 |
193.226.151.0/24 | Impromex Blvd Alexandru Lapusneanu, Nr. 13, Et. subsol 8700, Constanta, Constanta | 256 |
193.226.170.0/24 | Leo Burnett & Target Intr Iorga Nicolae, Nr. 13 Bucuresti, Sector 1 | 256 |
193.231.127.0/24 | GTS Telecom Romania Electromagnetica Business Park Calea Rahovei 266-268, Corp 3, Et. 1 050912, Sector 5, Bucharest | 256 |
194.0.233.0/24 | Billbird S.A. Cracow | 256 |
194.9.68.0/24 | GD Poland | 256 |
194.48.241.0/24 | CZSO-NET | 256 |
194.50.126.0/24 | RO-LEOBURNETT-NET | 256 |
194.50.215.0/24 | AS-JT Bank | 256 |
194.88.32.0/19 | GTS Hungary | 8,192 |
194.88.37.0/24 | GTS Hungary | 256 |
194.105.1.0/24 | GTS Telecom Romania Electromagnetica Business Park Calea Rahovei 266-268, Corp 3, Et. 1 050912, Sector 5, Bucharest | 256 |
194.108.0.0/16 | GTSCE-CZ | 65,536 |
194.149.0.0/19 | GTS Hungary Ltd. | 8,192 |
194.149.96.0/19 | GTSCE-CZ | 8,192 |
194.169.224.0/24 | JABLOTRON ALARMS a.s. | 256 |
194.212.0.0/16 | GTSCE-CZ | 65,536 |
194.213.32.0/19 | GTSCE-CZ | 8,192 |
194.213.192.0/19 | GTSCE-CZ | 8,192 |
195.22.32.0/19 | GTSCE-CZ | 8,192 |
195.39.0.0/17 | GTSCE-CZ | 32,768 |
195.47.0.0/17 | GTSCE-CZ | 32,768 |
195.47.7.0/24 | GTSCE-CZ | 256 |
195.47.74.0/24 | GTSCE-CZ | 256 |
195.56.0.0/16 | GTS Hungary Ltd. | 65,536 |
195.56.202.0/23 | fix-pool org_unit_en: GTS-DataNet Telecommunication Co. Ltd. org_unit_hu: GTS-DataNet Tavkozlesi Kft. Budapest | 512 |
195.56.203.0/24 | fix-pool org_unit_en: GTS-DataNet Telecommunication Co. Ltd. org_unit_hu: GTS-DataNet Tavkozlesi Kft. Budapest | 256 |
195.70.32.0/19 | GTS Hungary Ltd. | 8,192 |
195.70.128.0/19 | GTSCE-CZ | 8,192 |
195.88.164.0/23 | Dopravni podnik mesta Prahy, a.s. | 512 |
195.93.231.0/24 | Billbird S.A | 256 |
195.94.192.0/19 | GTS Polska | 8,192 |
195.128.135.0/24 | TMNTK-MYSZKOW-PL | 256 |
195.144.96.0/19 | GTSCE-CZ | 8,192 |
195.216.240.0/24 | RSD-GITY | 256 |
195.225.68.0/23 | YAGA-PL | 512 |
212.38.192.0/19 | ECS-IP address-range I | 8,192 |
212.47.0.0/19 | GTSCE-CZ | 8,192 |
212.65.192.0/18 | GTSCE-CZ | 16,384 |
212.146.64.0/18 | GTS Telecom | 16,384 |
212.203.128.0/17 | ENERGIS-IP address-range IV | 32,768 |
213.29.0.0/16 | GTSCE-CZ | 65,536 |
213.178.96.0/19 | GTS Hungary Ltd. | 8,192 |
213.210.128.0/18 | GTSCE-CZ | 16,384 |
213.218.96.0/20 | Energis Polska National IP backbone | 4,096 |
213.218.112.0/20 | Energis Polska National IP backbone | 4,096 |
217.8.160.0/19 | GTS Polska | 8,192 |
217.20.128.0/20 | GTS Hungary Ltd. | 4,096 |
217.116.32.0/20 | GTS Hungary Ltd. | 4,096 |
217.153.0.0/16 | GTS Internet Partners | 65,536 |
217.156.38.0/24 | BizarNet SRL Mehedinti nr 35 BL O4, sc 3, et 3, ap 54 Cluj-Napoca CLUJ 400509 | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS286 | KPN B.V. | 261,376 |
AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 8,244,480 |
AS1103 | SURFnet bv | 6,223,616 |
AS1140 | Stichting Internet Domeinregistratie Nederland | 3,328 |
AS1836 | green.ch AG Autonomous System | 489,472 |
AS2119 | Telenor Norge AS | 6,976,528 |
AS2603 | NORDUnet | 9,984 |
AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej siete | 558,592 |
AS2828 | MCI Communications Services, Inc. d/b/a Verizon Business | 6,767,360 |
AS3216 | PJSC "Vimpelcom" | 1,063,776 |
AS3267 | The federal state autonomous educational establishment of additional professional education Center of Realization of State Educational Policy and Informational Technologies | 272,640 |
AS3292 | TDC A/S | 5,703,168 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3320 | Deutsche Telekom AG | 34,091,264 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS3491 | PCCW Global, Inc. | 1,012,480 |
AS3549 | Level 3 Parent, LLC | 6,116,096 |
AS3741 | IS | 2,721,280 |
AS4657 | StarHub Ltd | 644,096 |
AS4788 | TM Net, Internet Service Provider | 2,970,112 |
AS2571 | DHL Information Services (Europe) s.r.o | 148,736 |
AS2590 | Data Techno Park Sp. z o. o. w Restrukturyzacji | 4,096 |
AS3289 | MIDOCAR SRL | 512 |
AS5578 | SWAN, a.s. | 214,528 |
AS5713 | SAIX-NET | 2,258,176 |
AS6233 | xTom | 5,376 |
AS6448 | QAD, Inc. | 65,536 |
AS6661 | POST Luxembourg | 187,904 |
AS6663 | Euroweb Romania S.R.L. | 60,416 |
AS6667 | Elisa Oyj | 2,816 |
AS6718 | NAV COMMUNICATIONS SRL | 8,960 |
AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | 69,632 |
AS6730 | Sunrise Communications AG | 876,800 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS6855 | Slovak Telecom, a. s. | 674,816 |
AS6873 | Librum Sp. z o.o. | 256 |
AS6881 | NIX.CZ z.s.p.o. | 3,328 |
AS6894 | KDDI Europe Ltd | 10,752 |
AS6908 | Six Degrees Technology Group Limited | 117,248 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7489 | HostUS | 66,816 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8218 | Zayo France SAS | 56,064 |
AS8220 | COLT Technology Services Group Limited | 1,134,080 |
AS8283 | Netwerkvereniging Coloclue | 7,936 |
AS8359 | MTS PJSC | 1,168,128 |
AS8374 | Polkomtel Sp. z o.o. | 1,390,080 |
AS8426 | ClaraNET LTD | 976,128 |
AS8468 | ENTANET International Limited | 360,448 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS8607 | Timico Limited | 207,872 |
AS8732 | OJSC Comcor | 139,776 |
AS8758 | Iway AG | 89,088 |
AS8896 | XFIBER AS | 41,472 |
AS9044 | BSE Software GmbH | 99,584 |
AS9064 | IIRUC - DIGICOM GRUP SA | 1,280 |
AS9145 | EWE TEL GmbH | 923,136 |
AS9176 | TOP EDGE ENGINEERING S.R.L. | 512 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS10780 | Pure Storage, INC. | 5,376 |
AS12222 | Akamai Technologies, Inc. | 12,304 |
AS12325 | IPv4 Management SRL | 256 |
AS12344 | CZECH IT CLUSTER, druzstvo | 1,024 |
AS12439 | Impromex S.R.L. | 768 |
AS12442 | PRO TV S.A. | 2,560 |
AS12470 | Globe Development GmbH | 8,448 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12589 | Magyar Posta Zrt | 256 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS12767 | T-Mobile Czech Republic a.s. | 67,584 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12824 | home.pl S.A. | 204,800 |
AS12859 | BIT BV | 66,048 |
AS12874 | Fastweb SpA | 3,656,960 |
AS12912 | T-Mobile Polska S.A. | 679,936 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13181 | ISPE Design and Consulting SA | 256 |
AS13237 | euNetworks GmbH | 576,000 |
AS13786 | Seabras 1 USA, LLC | 3,072 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14537 | Continent 8 LLC | 41,472 |
AS14840 | COMMCORP COMUNICACOES LTDA | 53,504 |
AS14907 | Wikimedia Foundation Inc. | 3,072 |
AS15380 | Air Navigation Services of the Czech Republic, state enterprise | 256 |
AS15412 | Reliance Globalcom Limited | 31,744 |
AS15435 | DELTA Fiber Nederland B.V. | 270,336 |
AS15520 | TeleEst SRL | 1,280 |
AS15537 | PL-NET Sp. z o.o. | 512 |
AS15547 | netplus.ch SA | 125,696 |
AS15576 | NTS workspace AG | 46,336 |
AS15605 | Connesi s.p.a. | 18,176 |
AS15614 | Dragon Internet a.s. | 12,288 |
AS15629 | United Technology Alliance Kft. | 4,096 |
AS15704 | XTRA TELECOM S.A. | 434,176 |
AS15728 | Radio Muzyka Fakty Sp. z o.o. | 512 |
AS15836 | Arax-Impex s.r.l. | 25,088 |
AS15874 | INTERKAM SZCZEPANIK SPOLKA KOMANDYTOWA | 19,456 |
AS15935 | ha-vel internet s.r.o. | 52,480 |
AS16167 | mBank SA | 256 |
AS16274 | ING Bank Slaski S.A. | 1,280 |
AS16291 | Grudnik Sp. z o.o. | 256 |
AS16347 | ADISTA SAS | 105,984 |
AS16552 | Tiggee LLC | 11,264 |
AS17639 | Converge ICT Solutions Inc. | 221,696 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS19197 | Stefanini, Inc. | 5,376 |
AS20485 | Joint Stock Company TransTeleCom | 353,792 |
AS20486 | Warsaw, Poland | 256 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20606 | GTS Telecom SRL | 256 |
AS20624 | uronet Services Kft | 256 |
AS20668 | AQUA JUMP SRL | 11,264 |
AS20708 | SKODA AUTO a.s. | 1,024 |
AS20763 | Bank BPH S.A. | 256 |
AS20764 | CJSC RASCOM | 13,568 |
AS20766 | Association "Gitoyen" | 10,496 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20909 | UNITY S.A. | 256 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS20938 | Stowarzyszenie Telewizji Kablowej 'Ret-Sat 1' | 2,048 |
AS21123 | Asseco Poland SA | 768 |
AS21169 | First Data Polska S.A. | 768 |
AS21205 | ING WholeSale Bank | 512 |
AS21317 | Everymatrix SRL | 1,024 |
AS21328 | National Bank of Poland | 512 |
AS21433 | Accenture UK Limited | 62,208 |
AS21942 | ON SEMICONDUCTOR | 512 |
AS24482 | SG.GS | 22,784 |
AS24690 | Szerencsejatek Zrt | 512 |
AS24724 | ATM S.A. | 1,024 |
AS24756 | Credit Agricole Bank Polska S.A. | 256 |
AS24811 | Closed Joint Stock Company Kuzbassenergosviaz | 6,144 |
AS24858 | Comtec Net SRL | 512 |
