AS39737
Net Vision Telecom SRL
PRIME-TELECOM-AS
Organization
Title
Net Vision Telecom SRL
Website
http://www.primetelecom.ro
Details
Regional Internet registry
RIPE
Allocated
19 Apr 2006
IP Addresses count
52,224
Traffic estimation
20-50Gbps
Balanced
Coordinates
Country
Romania
Summary
The organization Net Vision Telecom SRL allocates 107 IP netblocks under the autonomous system number
(ASN ) of 39737.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Romania (RO), which is on #15 out of 249 countries by the total amount of ASNs allocated - 1,252.
AS39737 has 553 peers, 6 upstreams and 93 downstreams with a total of 52,224 IP addresses.
AS39737 has 553 peers, 6 upstreams and 93 downstreams with a total of 52,224 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
77.93.160.0/23 | S.C. MAXIMUS GENERAL SERVICES S.R.L. | 512 |
77.93.162.0/24 | BILANCIA EXIM SRL Comuna Corbeanca, Str. Balantei Nr. 46 (C1), judetul ILFOV | 256 |
77.93.164.0/22 | Prime Telecom SRL | 1,024 |
77.93.168.0/22 | Prime Telecom SRL | 1,024 |
77.93.176.0/20 | SC Adiral Com SRL Calea Dorobantilor 134-138 Bucharest Romania | 4,096 |
80.96.181.0/24 | SC VipNet SRL Bd-ul Regina Elisabeta Nr 7-9 Et 2 Sector 3 Bucuresti Romania | 256 |
84.247.36.0/24 | CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
84.247.37.0/24 | CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
86.105.181.0/24 | Universitatea Petrol Gaze Ploiesti | 256 |
86.106.98.0/24 | Qwerty Solutions | 256 |
86.107.183.0/24 | Prime Telecom CJ | 256 |
86.107.244.0/24 | CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
86.107.245.0/24 | CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
87.243.0.0/21 | Prime Telecom | 2,048 |
89.18.0.0/24 | Prime Telecom | 256 |
89.18.0.0/20 | SC-NET-VISION-TELECOM-SRL | 4,096 |
89.18.0.0/21 | Prime Telecom | 2,048 |
89.18.1.0/24 | Prime Telecom | 256 |
89.18.2.0/24 | Prime Telecom | 256 |
89.18.3.0/24 | Prime Telecom | 256 |
89.18.4.0/24 | Prime Telecom | 256 |
89.18.5.0/24 | Prime Telecom | 256 |
89.18.6.0/24 | Prime Telecom | 256 |
89.18.7.0/24 | Prime Telecom | 256 |
89.18.8.0/24 | VipNET | 256 |
89.18.9.0/24 | VipNET | 256 |
89.18.10.0/24 | VipNET | 256 |
89.18.11.0/24 | VipNET | 256 |
89.18.12.0/24 | VipNET | 256 |
89.18.13.0/24 | VipNET | 256 |
89.18.14.0/24 | VipNET | 256 |
89.18.15.0/24 | VipNET | 256 |
89.33.81.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea Romania 247678 | 256 |
89.33.87.0/24 | CLAR TELEVISION SRL | 256 |
89.34.72.0/23 | SC-NET-VISION-TELECOM-SRL | 512 |
89.34.90.0/24 | Cabel TV Sistem | 256 |
89.34.174.0/24 | Cabel TV Sistem | 256 |
89.35.74.0/23 | Prime Telecom - CJ Customers | 512 |
89.37.120.0/21 | Prime Telecom SRL | 2,048 |
89.38.140.0/22 | SC-NET-VISION-TELECOM-SRL | 1,024 |
89.38.152.0/24 | CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
89.38.153.0/24 | CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
89.38.154.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
89.39.80.0/24 | CLAR TELEVISION SRL | 256 |
89.39.90.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea Romania 247678 | 256 |
89.39.214.0/24 | CLAR TELEVISION SRL | 256 |
89.39.245.0/24 | CLAR TELEVISION SRL | 256 |
89.40.69.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea Romania 247678 | 256 |
89.40.204.0/24 | CLAR TELEVISION SRL | 256 |
89.42.158.0/23 | Cabel TV Sistem | 512 |
89.43.193.0/24 | SC-NET-VISION-TELECOM-SRL | 256 |
89.44.84.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
89.44.85.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
89.44.86.0/24 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
89.44.232.0/22 | Prime Telecom SRL | 1,024 |
89.46.160.0/22 | Prime Telecom - Customers | 1,024 |
89.47.224.0/21 | SC-NET-VISION-TELECOM-SRL | 2,048 |
91.250.254.0/23 | ROLINK PLUS SA str. Nicolae Turnescu nr. 1A Bucuresti Sector 5 Romania | 512 |
92.55.131.0/24 | FiberGlobe Telecom SRL | 256 |
92.55.132.0/24 | RO-VIPNET-20080314 | 256 |
92.55.134.0/24 | SC WEB NET sos. Colentina nr 74, bl110, sc1, ap42, sector.2 | 256 |
92.55.135.0/24 | Wolf Tech S.R.L. Craiova, Str. Desnatui nr 26, bl A2, ap 59 | 256 |
92.55.144.0/21 | SC-NET-VISION-TELECOM-SRL | 2,048 |
92.55.152.0/24 | Magnum SerImpex 1 Co. LTD. S.R.L. | 256 |
92.55.153.0/24 | ROLINK PLUS SA Strada Piscului, nr 16, Bloc 42, Parter Sector 4, cod postal: 040405 Bucuresti | 256 |
92.55.154.0/24 | ROLINK PLUS SA Strada Piscului, nr 16, Bloc 42, Parter Sector 4, cod postal: 040405 | 256 |
92.114.104.0/24 | SC CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
92.114.105.0/24 | SC CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
93.113.98.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
93.113.99.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
93.115.56.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
93.115.57.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
93.117.175.0/24 | CLAR TELEVISION SRL | 256 |
94.177.32.0/21 | SC-NET-VISION-TELECOM-SRL | 2,048 |
94.177.40.0/21 | SC-NET-VISION-TELECOM-SRL | 2,048 |
176.223.168.0/22 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 1,024 |
185.221.222.0/23 | CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 512 |
188.214.199.0/24 | CLAR TELEVISION SRL | 256 |
188.215.68.0/24 | SC CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
188.215.69.0/24 | SC CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
188.241.66.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
188.241.67.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
188.241.129.0/24 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 256 |
188.241.130.0/23 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 512 |
188.241.132.0/23 | SC CABEL TV SISTEM SRL I.C.Bratianu, Nr.55 Bl.6, Sc.D, Ap.26 Campulung Arges 115100 | 512 |
188.241.138.0/24 | SC CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
188.241.139.0/24 | SC CLAR TELEVISION SRL Str. Principala, Nr.78 Loc. VERDEA, Com. SUTESTI Jud. Valcea 247678 | 256 |
188.247.129.0/24 | ROLINK PLUS SA | 256 |
188.247.132.0/23 | Prime Telecom | 512 |
188.247.226.0/23 | SC RoLink Plus SRL Nicolae Turnescu 1A Stret, sector 5, Bucharest, Romania | 512 |
188.247.238.0/24 | RO-VIPNET-20110119 | 256 |
188.247.240.0/21 | SC Net Vision Telecom SRL B-dul Iancu de Hunedoara, nr. 9 Bl. I1, Apt. 53 Bucuresti Sector 1 011732 | 2,048 |
188.247.248.0/21 | SC-NET-VISION-TELECOM-SRL | 2,048 |
188.247.252.0/22 | Prime Telecom SRL | 1,024 |
193.58.243.0/24 | SC-NET-VISION-TELECOM-SRL | 256 |
193.142.205.0/24 | CABEL_TV_SISTEM_SRL | 256 |
193.142.223.0/24 | CABEL_TV_SISTEM_SRL | 256 |
193.142.234.0/24 | CABEL_TV_SISTEM_SRL | 256 |
193.142.241.0/24 | CABEL_TV_SISTEM_SRL | 256 |
193.230.219.0/24 | SC VipNet SRL Bd-ul Regina Elisabeta Nr 7-9 Et 2 Sector 3 Bucuresti Romania | 256 |
193.254.242.0/23 | Bd-ul Regina Elisabeta Nr 7-9 Et 2 Sector 3 Bucuresti Romania | 512 |
194.102.221.0/24 | SC-NET-VISION-TELECOM-SRL | 256 |
194.153.247.0/24 | SC-NET-VISION-TELECOM-SRL | 256 |
195.20.145.0/24 | RO-VIPNET | 256 |
195.64.152.0/24 | RO-CLARTELEVISION-20191104 | 256 |
195.64.168.0/24 | RO-CLARTELEVISION-20191104 | 256 |
195.248.76.0/24 | MDI VISION SRL | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS714 | Apple Inc. | 16,816,384 |
AS1103 | SURFnet bv | 6,223,616 |
AS1680 | CELLCOM ltd. | 1,587,200 |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS1820 | WNET TELECOM USA Corp. | 34,048 |
AS1828 | Unitas Global LLC | 27,904 |
AS1836 | green.ch AG Autonomous System | 489,472 |
AS2119 | Telenor Norge AS | 6,976,528 |
AS2603 | NORDUnet | 9,984 |
AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 130,816 |
AS2854 | LLC Orange Business Services | 265,216 |
AS2914 | NTT America, Inc. | 6,968,576 |
AS3216 | PJSC "Vimpelcom" | 1,063,776 |
AS3223 | Voxility LLP | 79,360 |
AS3267 | The federal state autonomous educational establishment of additional professional education Center of Realization of State Educational Policy and Informational Technologies | 272,640 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3327 | CITIC Telecom CPC Netherlands B.V. | 78,848 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS3462 | Data Communication Business Group | 12,270,848 |
AS3549 | Level 3 Parent, LLC | 6,116,096 |
AS3741 | IS | 2,721,280 |
AS4657 | StarHub Ltd | 644,096 |
AS4761 | INDOSAT Internet Network Provider | 2,414,592 |
AS5391 | Hrvatski Telekom d.d. | 1,122,304 |
AS5394 | UNIDATA S.p.A. | 83,456 |
AS5400 | British Telecommunications PLC | 920,576 |
AS5410 | Bouygues Telecom SA | 7,094,528 |
AS5413 | Daisy Communications Ltd | 747,520 |
AS5483 | Magyar Telekom plc. | 1,396,224 |
AS5524 | Breedband B.V. | 22,272 |
AS5539 | SpaceNet AG | 110,848 |
AS5578 | SWAN, a.s. | 214,528 |
AS5588 | T-Mobile Czech Republic a.s. | 1,380,864 |
AS5713 | SAIX-NET | 2,258,176 |
AS6233 | xTom | 5,376 |
AS6648 | Bayan Telecommunications | 365,824 |
AS6661 | POST Luxembourg | 187,904 |
AS6663 | Euroweb Romania S.R.L. | 60,416 |
AS6667 | Elisa Oyj | 2,816 |
AS6677 | Siminn hf | 143,616 |
AS6682 | GNC-Alfa CJSC | 0 |
AS6735 | sdt.net AG | 36,352 |
AS6774 | Belgacom International Carrier Services SA | 12,544 |
AS6777 | Amsterdam Internet Exchange B.V. | 0 |
AS6805 | Telefonica Germany GmbH & Co.OHG | 7,829,760 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS6866 | Cyprus Telecommunications Authority | 721,664 |
AS6894 | KDDI Europe Ltd | 10,752 |
AS6910 | Digital Cable Systems S.A. | 173,056 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7489 | HostUS | 66,816 |
AS7552 | Viettel Group | 5,809,408 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS7850 | iHighway.net, Inc. | 45,312 |
AS8075 | Microsoft Corporation | 37,893,888 |
AS8218 | Zayo France SAS | 56,064 |
AS8220 | COLT Technology Services Group Limited | 1,134,080 |
AS8304 | Ecritel SASU | 56,832 |
AS8315 | Sentia Netherlands BV | 39,680 |
AS8359 | MTS PJSC | 1,168,128 |
AS8368 | Destiny N.V | 22,784 |
AS8369 | Intersvyaz-2 JSC | 326,656 |
AS8374 | Polkomtel Sp. z o.o. | 1,390,080 |
AS8400 | TELEKOM SRBIJA a.d. | 712,704 |
AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | 559,616 |
AS8426 | ClaraNET LTD | 976,128 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8468 | ENTANET International Limited | 360,448 |
AS8473 | Bahnhof AB | 592,128 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS8529 | Oman Telecommunications Company (S.A.O.G) | 13,824 |
AS8530 | The Excell Group Limited | 25,600 |
AS8637 | SpainWISP, S.L. | 1,024 |
AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 23,040 |
AS8708 | RCS & RDS SA | 2,144,000 |
AS8732 | OJSC Comcor | 139,776 |
AS8758 | Iway AG | 89,088 |
AS8763 | DENIC eG | 4,096 |
AS8764 | Telia Lietuva, AB | 873,728 |
AS8767 | M-net Telekommunikations GmbH | 523,776 |
AS8781 | Ooredoo Q.S.C. | 684,544 |
AS8881 | 1&1 Versatel Deutschland GmbH | 1,368,576 |
AS8896 | XFIBER AS | 41,472 |
AS8902 | Internet For Business Ltd. | 15,616 |
AS8926 | Moldtelecom SA | 556,032 |
AS8953 | Orange Romania S.A. | 166,400 |
AS8966 | Emirates Telecommunications Corporation | 42,752 |
AS9009 | M247 Ltd | 935,168 |
AS9050 | TELEKOM ROMANIA COMMUNICATION S.A | 1,510,400 |
AS9063 | VSE NET GmbH | 73,216 |
AS9116 | Partner Communications Ltd. | 1,464,576 |
AS9145 | EWE TEL GmbH | 923,136 |
AS9211 | Nawork Internet Informationssysteme GmbH | 23,552 |
AS9269 | Hong Kong Broadband Network Ltd. | 1,558,016 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS9318 | SK Broadband Co Ltd | 14,679,296 |
AS9354 | Community Network Center Inc. | 188,928 |
AS9381 | HKBN Enterprise Solutions HK Limited | 388,608 |
AS9498 | BHARTI Airtel Ltd. | 1,780,992 |
AS9605 | DOCOMO NTT DOCOMO | 2,671,872 |
AS9680 | HiNet Service Center in U.S.A | 4,608 |
AS10158 | Kakao Corp | 5,376 |
AS10474 | Optinet, a division of Internet Solutions | 1,445,376 |
AS12200 | Rackspace Hosting | 512 |
AS12301 | Invitech ICT Services Kft. | 389,632 |
AS12302 | Vodafone Romania S.A. | 269,312 |
AS12306 | Plus.line AG | 43,264 |
AS12310 | iNES GROUP SRL | 62,976 |
AS12390 | KCOM GROUP LIMITED | 262,144 |
AS12453 | Bernhard Kraft | 7,168 |
AS12470 | Globe Development GmbH | 8,448 |
AS12491 | Gilat Satcom | 89,088 |
AS12494 | OOO "Post ltd" | 30,720 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12576 | EE Limited | 6,842,112 |
AS12578 | SIA Tet | 499,712 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS12678 | Greysom Limited | 5,120 |
AS12695 | LLC Digital Network | 194,304 |
AS12713 | OTEGlobe - OTE Global Solutions SA | 4,096 |
AS12714 | Net By Net Holding LLC | 1,206,016 |
AS12741 | Netia SA | 1,651,968 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12859 | BIT BV | 66,048 |
AS12874 | Fastweb SpA | 3,656,960 |
AS12969 | Fjarskipti ehf | 330,240 |
AS12975 | Palestine Telecommunications Company (PALTEL) | 267,520 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13101 | ennit server GmbH | 118,784 |
AS13193 | Nerim SAS | 118,272 |
AS13213 | UK-2 Limited | 108,032 |
AS13237 | euNetworks GmbH | 576,000 |
AS13285 | TalkTalk Communications Limited | 3,513,600 |
AS13335 | Cloudflare, Inc. | 1,573,376 |
AS13414 | Twitter Inc. | 41,216 |
AS13768 | Aptum Technologies | 1,322,496 |
AS13786 | Seabras 1 USA, LLC | 3,072 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14537 | Continent 8 LLC | 41,472 |
AS14840 | COMMCORP COMUNICACOES LTDA | 53,504 |
AS15493 | "Russian company" LLC | 22,784 |
AS15533 | SunGard Availability Services (UK) Ltd | 116,736 |
AS15547 | netplus.ch SA | 125,696 |
AS15576 | NTS workspace AG | 46,336 |
AS15589 | CLOUDITALIA TELECOMUNICAZIONI S.P.A. | 289,280 |
AS15600 | Quickline AG | 318,720 |
AS15605 | Connesi s.p.a. | 18,176 |
AS15695 | Expereo International BV | 21,760 |
AS15704 | XTRA TELECOM S.A. | 434,176 |
AS15802 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 1,167,616 |
AS15830 | TELECITYGROUP INTERNATIONAL LIMITED | 423,424 |
AS15895 | "Kyivstar" PJSC | 758,784 |
AS15967 | Nazwa.pl Sp.z.o.o. | 100,352 |
AS16097 | HL komm Telekommunikations GmbH | 84,480 |
AS16265 | LeaseWeb Network B.V. | 768 |
AS16276 | OVH SAS | 3,419,904 |
AS16347 | ADISTA SAS | 105,984 |
AS16552 | Tiggee LLC | 11,264 |
AS16637 | MTN Network Solutions | 3,781,888 |
AS17557 | Pakistan Telecommunication Company Limited | 75,520 |
AS17639 | Converge ICT Solutions Inc. | 221,696 |
AS18001 | Dialog Axiata PLC. | 165,888 |
AS18059 | DTPNET NAP | 22,528 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS18403 | The Corporation for Financing & Promoting Technology | 1,430,016 |
AS19324 | Dosarrest Internet Security LTD | 7,424 |
AS19551 | Incapsula Inc | 151,040 |
AS20119 | Arrow Group Inc. | 3,328 |
AS20473 | Choopa, LLC | 971,520 |
AS20485 | Joint Stock Company TransTeleCom | 353,792 |
AS20495 | We Dare B.V. | 44,800 |
AS20559 | Fundaments B.V. | 27,136 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20647 | IPB Internet Provider in Berlin GmbH | 15,104 |
AS20712 | Andrews & Arnold Ltd | 134,656 |
AS20764 | CJSC RASCOM | 13,568 |
AS20766 | Association "Gitoyen" | 10,496 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20860 | IOMART CLOUD SERVICES LIMITED | 411,392 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 2,560 |
AS21413 | Envia Tel GmbH | 89,856 |
AS21472 | ServerHouse Ltd | 5,632 |
AS21473 | PFALZKOM GmbH | 19,712 |
AS21497 | PrJSC "VF UKRAINE" | 348,160 |
AS21859 | Zenlayer Inc | 459,520 |
AS22356 | Durand do Brasil Ltda | 28,672 |
AS22363 | Powerhouse Management, Inc. | 103,424 |
AS22822 | Limelight Networks, Inc. | 144,384 |
AS23393 | NuCDN LLC | 14,592 |
AS23764 | China Telecom Global Limited | 9,728 |
AS24218 | Malaysia | 66,816 |
AS24482 | SG.GS | 22,784 |
AS24608 | WIND TRE S.P.A. | 1,909,760 |
AS24637 | WEBDISCOUNT GmbH & Co. KG | 16,640 |
AS24679 | Hostway Deutschland GmbH | 66,304 |
AS24724 | ATM S.A. | 1,024 |
AS24745 | TELEKOM ROMANIA COMMUNICATION S.A | 0 |
AS24904 | K-NET SARL | 37,632 |
AS24916 | OrbitalNet Ltd | 25,344 |
AS24940 | Hetzner Online GmbH | 1,912,064 |
AS24961 | myLoc managed IT AG | 134,656 |
AS25091 | IP-Max SA | 13,312 |
AS25160 | Vorboss Limited | 15,104 |
AS25220 | equada network GmbH | 29,184 |
AS25369 | Hydra Communications Ltd | 60,416 |
AS25460 | The Networking People (TNP) Limited | 6,400 |
AS25577 | IDE Group Connect Limited | 84,992 |
AS28186 | ITS TELECOMUNICACOES LTDA | 49,152 |
AS28260 | EPP | 16,896 |
AS28634 | Life Tecnologia Ltda. | 24,576 |
AS28663 | FLYS INTERATIVA LTDA | 8,192 |
AS28716 | Reti Telematiche Italiane S.p.A. (Retelit S.p.A.) | 40,192 |
AS28725 | CETIN a.s. | 133,888 |
AS28760 | Infotech EDV-Systeme GmbH | 15,360 |
AS28792 | Public Internet Ltd | 6,400 |
AS28876 | suec // dacor GmbH | 27,648 |
AS28890 | INSYS LLC | 84,992 |
AS28917 | LLC "TRC FIORD" | 46,336 |
AS29017 | Gyron Internet Ltd | 46,336 |
AS29030 | Sa Telecable | 24,832 |
AS29049 | Delta Telecom Ltd | 68,864 |
AS29075 | IELO-LIAZO SERVICES SAS | 43,264 |
AS29076 | Filanco LLC | 35,840 |
AS29119 | ServiHosting Networks S.L. | 497,408 |
AS29140 | Hostserver GmbH | 5,120 |
AS29141 | Bradler & Krantz GmbH & Co. KG | 18,176 |
AS29208 | Dial Telecom, a.s. | 260,608 |
AS29226 | JSC Mastertel | 32,000 |
AS29286 | SKYLOGIC S.P.A. | 220,160 |
AS29314 | VECTRA S.A. | 525,824 |
AS29413 | komro GmbH | 24,576 |
AS29419 | Almaviva S.p.A. | 2,048 |
AS29467 | LUXNETWORK S.A. | 9,472 |
AS29550 | Simply Transit Ltd | 95,232 |
AS29686 | Probe Networks | 36,608 |
AS29791 | Internap Holding LLC | 133,120 |
AS29838 | Atlantic Metro Communications II, Inc. | 133,888 |
AS30781 | Jaguar Network SAS | 90,368 |
AS30844 | Liquid Telecommunications Ltd | 377,858 |
AS31019 | Paulus M. Hoogsteder trading as Meanie | 256 |
AS31025 | GHOSTnet GmbH | 0 |
AS31059 | Avelacom Business Ltd. | 7,936 |
AS31078 | Alexej Senderkin | 7,168 |
AS31122 | Digiweb ltd | 153,344 |
AS31133 | PJSC MegaFon | 787,712 |
AS31216 | BSO Network Solutions SAS | 42,496 |
AS31242 | 3S S.A. | 102,656 |
AS31261 | GARS Telecom - Telecommunications Management LLC | 29,440 |
AS31287 | IPACCT Ltd. | 22,528 |
AS31317 | AnschlussWerk GmbH | 13,568 |
AS31400 | Accelerated IT Services & Consulting GmbH | 218,112 |
AS31500 | LLC GLOBALNET | 7,936 |
AS31638 | Lepida S.c.p.A. | 45,312 |
AS31708 | Coreix Ltd | 64,000 |
AS31727 | Node4 Limited | 58,368 |
AS31742 | Sota Solutions Ltd. | 9,984 |
AS32934 | Facebook, Inc. | 143,872 |
AS33438 | Highwinds Network Group, Inc. | 132,352 |
AS33891 | Core-Backbone GmbH | 0 |
AS33915 | Vodafone Libertel B.V. | 3,783,936 |
AS34019 | Hivane | 2,304 |
AS34087 | NTE MARKED AS | 152,576 |
AS34119 | Wildcard UK Limited | 9,472 |
AS34177 | CELESTE SAS | 57,856 |
AS34224 | Neterra Ltd. | 56,576 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34309 | Link11 GmbH | 62,464 |
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
AS34655 | DuoDecad IT Services Luxembourg S.a r.l. | 7,680 |
AS34854 | Staclar Carrier Ltd. | 256 |
AS34863 | HEXANET SAS | 13,568 |
AS34872 | Cedric Rossius | 512 |
AS34927 | iFog GmbH | 1,280 |
AS34953 | RelAix Networks GmbH | 17,664 |
AS35266 | EX Networks Limited | 4,352 |
AS35280 | ACORUS NETWORKS SAS | 7,680 |
AS35598 | INETCOM LLC | 37,120 |
AS35625 | Eurafibre SAS | 21,504 |
AS35753 | Integrated Telecom Co. Ltd | 179,200 |
AS35805 | JSC "Silknet" | 445,440 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS37239 | ICTGlobe Management (Pty) Ltd. | 14,336 |
AS37468 | ANGOLA Cables | 5,120 |
AS37497 | Network Platforms Pty Ltd | 14,336 |
AS37640 | Cape Connect Internet | 10,240 |
AS37662 | West Indian Ocean Cable Company | 9,472 |
AS37680 | Cool Ideas Service Provider (Pty) Ltd | 69,632 |
AS37697 | WEBMASTERS, LDA. | 3,328 |
AS37721 | Virtual Technologies & Solutions SA | 12,288 |
AS38040 | TOT Public Company Limited | 34,816 |
AS38082 | True International Gateway Co. | 5,376 |
AS38193 | Transworld Associates (Pvt.) Ltd. | 32,512 |
AS38880 | Micron21 Datacentre Pty Ltd | 31,488 |
AS39087 | P.A.K.T LLC | 5,120 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39122 | Blacknight Internet Solutions Limited | 27,392 |
AS39351 | 31173 Services AB | 7,168 |
AS39386 | Saudi Telecom Company JSC | 33,280 |
AS39533 | Asympto Networks Kft. | 512 |
AS39537 | SysGroup plc | 14,336 |
AS39543 | TENNET TELECOM SRL | 25,856 |
AS39560 | KT-NET Communications GmbH | 21,504 |
AS39668 | Intersat SRL | 5,888 |
AS39686 | Eurofiber Nederland BV | 29,184 |
AS39704 | CJ2 Hosting B.V. | 17,664 |
AS3280 | LayerBridge SRL | 3,072 |
AS8262 | Evolink AD | 50,944 |
AS8423 | NetcoRR Synergies SRL | 3,840 |
AS8614 | ITC Institutul Pentru Tehnica De Calcul SA | 1,536 |
AS8976 | Streamwide Romania SRL | 256 |
AS12356 | UNIVERSITATEA ROMANO-AMERICANA | 512 |
AS12672 | Ringier Print SRL | 1,280 |
AS13210 | ACADEMIA DE STUDII ECONOMICE | 1,536 |
AS15471 | S.N. Radiocomunicatii S.A. | 79,872 |
AS16170 | Prime Telecom srl | 0 |
AS25409 | Alsys Net SRL | 3,840 |
AS29171 | NET-CONNECT INTERNET S.R.L. | 768 |
AS29324 | S.C. Wolters Kluwer S.R.L | 256 |
AS31017 | GMB Computers SRL | 3,840 |
