AS29119
ServiHosting Networks S.L.
SERVIHOSTING-AS
Organization
Title
ServiHosting Networks S.L.
Website
https://www.airenetworks.es/
Details
Regional Internet registry
RIPE
Allocated
10 Jun 2003
IP Addresses count
497,408
Traffic estimation
1-5Tbps
Mostly Inbound
Coordinates
Country
Spain
Summary
The organization ServiHosting Networks S.L. allocates 502 IP netblocks under the autonomous system number
(ASN ) of 29119.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Spain (ES), which is on #17 out of 249 countries by the total amount of ASNs allocated - 1,147.
AS29119 has 301 peers, 7 upstreams and 145 downstreams with a total of 497,408 IP addresses.
AS29119 has 301 peers, 7 upstreams and 145 downstreams with a total of 497,408 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
2.57.227.0/24 | ES-COMUNICACIONESPAQUILLO-20190320 | 256 |
2.59.92.0/22 | ES-JOSEMANUEL1-20190325 | 1,024 |
2.59.244.0/22 | ES-FIBRAMEDIOS3-20190328 | 1,024 |
5.57.224.0/22 | Stackscale B.V. | 1,024 |
5.57.224.0/21 | Stackscale B.V. | 2,048 |
5.57.228.0/22 | Stackscale B.V. | 1,024 |
5.83.48.0/21 | ONLYCABLE ROUTE | 2,048 |
5.83.64.0/19 | ONLYCABLE ROUTE | 8,192 |
5.154.0.0/17 | Airenetworks Route | 32,768 |
5.154.9.0/24 | Local ISP Provider | 256 |
5.154.35.0/24 | Local ISP Provider | 256 |
5.154.37.0/24 | Tecnocolor TT Telecomunicacions SL | 256 |
5.154.38.0/24 | Airenetworks Route | 256 |
5.154.39.0/24 | Airenetworks Route | 256 |
5.154.62.0/24 | Airenetworks Route | 256 |
5.154.63.0/24 | Airenetworks Route | 256 |
5.154.108.0/24 | Airenetworks Route | 256 |
5.154.109.0/24 | Airenetworks Route | 256 |
5.154.110.0/24 | Airenetworks Route | 256 |
5.154.111.0/24 | Airenetworks Route | 256 |
5.182.72.0/22 | ES-PLUSNET1-20190405 | 1,024 |
5.182.164.0/22 | ES-RAFAEL-20190408 | 1,024 |
5.182.164.0/24 | ES-RAFAEL-20190408 | 256 |
5.182.165.0/24 | ES-RAFAEL-20190408 | 256 |
5.182.166.0/24 | ES-RAFAEL-20190408 | 256 |
5.182.167.0/24 | ES-RAFAEL-20190408 | 256 |
5.252.0.0/24 | customers-01 | 256 |
5.252.8.0/23 | ES-SURWITEL1-20190204 | 512 |
5.252.8.0/22 | ES-SURWITEL1-20190204 | 1,024 |
5.252.10.0/23 | ES-SURWITEL1-20190204 | 512 |
5.253.156.0/22 | ES-DESARROLLO-20190208 | 1,024 |
31.14.200.0/21 | Airenetworks Route | 2,048 |
37.26.251.0/24 | ES-BUHO-20111230 | 256 |
37.61.252.0/24 | NUBBITEL | 256 |
37.72.0.0/19 | ServiHosting Networks S.L. | 8,192 |
37.72.10.0/24 | Local ISP Provider | 256 |
37.72.25.0/24 | PROXIMA TELECOM | 256 |
37.72.26.0/24 | Local TV and ISP Provider | 256 |
37.72.28.0/22 | ServiHosting Networks S.L. | 1,024 |
37.230.64.0/19 | Servihosting Route | 8,192 |
37.230.92.0/24 | Maimona Wireless S.L. Local TV and ISP Provider | 256 |
45.8.136.0/22 | ES-ALBERTO-20190415 | 1,024 |
45.10.4.0/24 | ES-ANDRES-20190423 | 256 |
45.10.5.0/24 | ES-ANDRES-20190423 | 256 |
45.10.6.0/24 | ES-ANDRES-20190423 | 256 |
45.10.7.0/24 | ES-ANDRES-20190423 | 256 |
45.11.64.0/22 | ES-CANALPOZUELO-20190426 | 1,024 |
45.14.196.0/22 | GX FIBRA I TELECOMUNICACIONS CATALANES, S.L. | 1,024 |
45.66.212.0/22 | ES-ARCOIRIS-20190214 | 1,024 |
45.67.184.0/22 | ES-MAIMONA1-20190219 | 1,024 |
45.80.224.0/22 | ES-IBERICATRAMUNTANET-20190516 | 1,024 |
45.83.48.0/22 | ES-INDATEL-20190527 | 1,024 |
45.90.53.0/24 | ES-TELEFIBRA1-20190624 | 256 |
45.94.100.0/22 | ES-YOUTEL-20190705 | 1,024 |
45.141.4.0/22 | ES-ECATEL-20190814 | 1,024 |
45.141.64.0/24 | ES-ANDRES1-20190814 | 256 |
45.141.65.0/24 | ES-ANDRES1-20190814 | 256 |
45.141.66.0/24 | ES-ANDRES1-20190814 | 256 |
45.141.67.0/24 | ES-ANDRES1-20190814 | 256 |
45.146.224.0/22 | ES-UNIVERSAL-20190829 | 1,024 |
45.158.216.0/22 | ES-SCOTSMAN-20190930 | 1,024 |
62.43.252.0/23 | Servihosting S.L. Hosting services | 512 |
62.122.228.0/22 | Nodo Oliva | 1,024 |
77.81.167.0/24 | Airenetworks Route | 256 |
78.40.12.0/22 | ES-IMPORTELEVIDEO2-20180619 | 1,024 |
78.136.64.0/18 | ServiHosting Networks S.L. | 16,384 |
78.136.64.0/20 | ServiHosting Networks S.L. | 4,096 |
78.136.71.0/24 | PASTORINI TELEDISTRIBUCION, S.L Local TV and ISP Provider | 256 |
78.136.73.0/24 | ServiHosting Networks S.L. | 256 |
78.136.80.0/22 | ServiHosting Networks S.L. | 1,024 |
78.136.84.0/24 | Importelevideo, S.A. Local TV and ISP Provider | 256 |
78.136.84.0/22 | ServiHosting Networks S.L. | 1,024 |
78.136.92.0/22 | ServiHosting Networks S.L. | 1,024 |
78.136.96.0/21 | ServiHosting Networks S.L. | 2,048 |
78.136.96.0/20 | ServiHosting Networks S.L. | 4,096 |
78.136.107.0/24 | ServiHosting Networks S.L. | 256 |
78.136.108.0/22 | ServiHosting Networks S.L. | 1,024 |
78.136.112.0/21 | ServiHosting Networks S.L. | 2,048 |
78.136.114.0/23 | Onlycable Local TV and ISP Provider | 512 |
78.136.120.0/21 | ServiHosting Networks S.L. | 2,048 |
78.136.121.0/24 | ServiHosting Networks S.L. | 256 |
78.136.126.0/24 | ServiHosting Networks S.L. | 256 |
78.142.200.0/22 | ES-NEVADA-NETWORKS-4-20181113 | 1,024 |
79.143.88.0/22 | TeleRute, S.L. | 1,024 |
79.143.92.0/22 | PRIEGO-TELERUTE | 1,024 |
79.171.216.0/22 | Innovatec Network | 1,024 |
79.171.220.0/22 | Innovatec Malaga 2005, S.L. | 1,024 |
80.244.48.0/21 | ES-WIPZONA-20050926 | 2,048 |
80.244.48.0/20 | ES-WIPZONA-20050926 | 4,096 |
80.244.56.0/21 | ES-WIPZONA-20050926 | 2,048 |
81.16.212.0/22 | TV Alcantarilla Route | 1,024 |
81.16.212.0/24 | TV Alcantarilla Route | 256 |
81.16.213.0/24 | TV Alcantarilla Route | 256 |
81.16.214.0/24 | TV Alcantarilla Route | 256 |
84.54.24.0/23 | SES-Newskies Customer Prefix | 512 |
84.54.24.0/22 | ES-APLUSFIBRA-20181115 | 1,024 |
84.54.26.0/23 | ES-APLUSFIBRA-20181115 | 512 |
84.232.0.0/17 | ServiHosting Networks S.L. | 32,768 |
84.232.8.0/21 | ServiHosting Networks S.L. | 2,048 |
84.232.8.0/22 | Tele Caravaca S.L. Local TV and ISP Provider | 1,024 |
84.232.12.0/24 | Importelevideo, S.A. Local TV and ISP Provider | 256 |
84.232.13.0/24 | Importelevideo, S.A. Local TV and ISP Provider | 256 |
84.232.14.0/23 | Importelevideo, S.A. Local TV and ISP Provider | 512 |
84.232.20.0/24 | ServiHosting Networks S.L. | 256 |
84.232.21.0/24 | ServiHosting Networks S.L. | 256 |
84.232.22.0/24 | ServiHosting Networks S.L. | 256 |
84.232.30.0/23 | Importelevideo, S.A. Local TV and ISP Provider | 512 |
84.232.40.0/21 | TeleCallosa, S.L. Local TV and ISP | 2,048 |
84.232.48.0/21 | ServiHosting Networks S.L. | 2,048 |
84.232.49.0/24 | ServiHosting Networks S.L. | 256 |
84.232.58.0/24 | ServiHosting Networks S.L. | 256 |
84.232.70.0/24 | ServiHosting Networks S.L. | 256 |
84.232.72.0/22 | ServiHosting Networks S.L. | 1,024 |
84.232.84.0/22 | ServiHosting Networks S.L. | 1,024 |
84.232.87.0/24 | Tele Caravaca S.L. Local TV and ISP Provider | 256 |
84.232.88.0/23 | TeleCallosa, S.L. Local TV and ISP | 512 |
84.232.104.0/22 | ServiHosting Networks S.L. | 1,024 |
84.232.112.0/20 | ServiHosting Networks S.L. | 4,096 |
84.232.112.0/21 | ServiHosting Networks S.L. | 2,048 |
84.232.120.0/21 | ServiHosting Networks S.L. | 2,048 |
84.236.128.0/17 | ServiHosting Networks S.L. | 32,768 |
84.236.128.0/20 | ServiHosting Networks S.L. | 4,096 |
84.236.130.0/23 | Importelevideo, S.A. Local TV and ISP Provider | 512 |
84.236.140.0/23 | TeleCallosa, S.L. Local TV and ISP | 512 |
84.236.144.0/21 | ServiHosting Networks S.L. | 2,048 |
84.236.152.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.154.0/24 | ServiHosting Networks S.L. | 256 |
84.236.156.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.160.0/20 | ServiHosting Networks S.L. | 4,096 |
84.236.168.0/24 | Tele Caravaca S.L. Local TV and ISP Provider | 256 |
84.236.170.0/24 | Tele Caravaca S.L. Local TV and ISP Provider | 256 |
84.236.178.0/24 | ISP PROVIDER | 256 |
84.236.180.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.184.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.187.0/24 | Org. Autonomo Cable Vision Ayuntamiento de Mequinensa Local TV and ISP Provider | 256 |
84.236.188.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.192.0/24 | Local TV and ISP Provider | 256 |
84.236.192.0/21 | ServiHosting Networks S.L. | 2,048 |
84.236.200.0/21 | ServiHosting Networks S.L. | 2,048 |
84.236.208.0/21 | ServiHosting Networks S.L. | 2,048 |
84.236.216.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.220.0/24 | Instalacions del Solsones S.L. Local TV and ISP Provider | 256 |
84.236.240.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.244.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.244.0/23 | ServiHosting Networks S.L. | 512 |
84.236.248.0/22 | ServiHosting Networks S.L. | 1,024 |
84.236.252.0/22 | ServiHosting Networks S.L. | 1,024 |
85.8.140.0/22 | ES-ANAMARIA-20181116 | 1,024 |
85.31.56.0/22 | Proxy-registered route object | 1,024 |
85.184.225.0/24 | Prisco Electronica Network LTE | 256 |
85.204.140.0/22 | Airenetworks Route | 1,024 |
85.204.146.0/24 | Aire Networks | 256 |
85.208.176.0/22 | ES-NEVADA-NETWORKS-6-20190222 | 1,024 |
86.104.24.0/22 | Airenetworks Route | 1,024 |
86.105.156.0/22 | Airenetworks Route | 1,024 |
86.106.88.0/24 | Aire Networks | 256 |
88.148.0.0/17 | ServiHosting Networks S.L. | 32,768 |
88.148.0.0/19 | ServiHosting Networks S.L. | 8,192 |
88.148.18.0/24 | Telerafal S.L. Local TV and ISP Provider | 256 |
88.148.27.0/24 | Enginy Automatica SL | 256 |
88.148.32.0/19 | ServiHosting Networks S.L. | 8,192 |
88.148.35.0/24 | ServiHosting Networks S.L. | 256 |
88.148.42.0/23 | TeleCallosa, S.L. Local TV and ISP | 512 |
88.148.62.0/24 | ecnocolor TT Telecomunicacions SL Local ISP Provider | 256 |
88.148.64.0/19 | ServiHosting Networks S.L. | 8,192 |
88.148.68.0/24 | Importelevideo, S.A. | 256 |
88.148.81.0/24 | TeleCuervo S.C. Local TV and ISP Provider | 256 |
88.148.96.0/21 | ServiHosting Networks S.L. | 2,048 |
88.148.104.0/21 | ServiHosting Networks S.L. | 2,048 |
88.148.114.0/23 | ServiHosting Networks S.L. | 512 |
88.148.120.0/21 | ServiHosting Networks S.L. | 2,048 |
88.148.122.0/24 | ServiHosting Networks S.L. | 256 |
88.148.126.0/24 | TeleCuervo S.C. Local TV and ISP Provider | 256 |
88.148.127.0/24 | TeleCuervo S.C. | 256 |
89.32.160.0/21 | Airenetworks Route | 2,048 |
89.33.108.0/22 | Redfibra Comunicaciones S.L. | 1,024 |
89.33.160.0/23 | Aire Networks | 512 |
89.34.120.0/22 | Airenetworks Route | 1,024 |
89.35.24.0/24 | Aire Networks | 256 |
89.35.134.0/24 | Aire Networks | 256 |
89.35.148.0/22 | Airenetworks Route | 1,024 |
89.35.205.0/24 | Aire Networks | 256 |
89.37.227.0/24 | ServiHosting Networks S.L. | 256 |
89.38.216.0/21 | ES-FIBRAMEDIOS-20051129 | 2,048 |
89.40.80.0/24 | Aire Networks | 256 |
89.40.203.0/24 | ServiHosting Networks S.L. | 256 |
89.43.74.0/23 | Airenetworks Route | 512 |
89.43.76.0/23 | ES-AIRENETWORKS-20051129 | 512 |
89.43.84.0/22 | Airenetworks Route | 1,024 |
89.43.87.0/24 | Elite Satelite SL | 256 |
89.44.64.0/21 | Airenetworks Route | 2,048 |
89.45.240.0/21 | Airenetworks Route | 2,048 |
91.198.37.0/24 | ES-IMPORTELEVIDEO3-20191107 | 256 |
91.198.41.0/24 | ES-IMPORTELEVIDEO3-20191107 | 256 |
91.198.48.0/24 | ES-IMPORTELEVIDEO3-20191107 | 256 |
91.198.65.0/24 | ES-IMPORTELEVIDEO3-20191107 | 256 |
91.202.188.0/24 | ES-TELECOLOR-20181029 | 256 |
91.202.188.0/22 | ES-TELECOLOR-20181029 | 1,024 |
91.202.189.0/24 | ES-TELECOLOR-20181029 | 256 |
91.202.190.0/24 | ES-TELECOLOR-20181019 | 256 |
91.202.191.0/24 | ES-TELECOLOR-20181019 | 256 |
91.210.126.0/24 | Nodo Sangonera la Verde | 256 |
92.114.36.0/24 | Airenetworks Route | 256 |
92.114.53.0/24 | Airenetworks Route | 256 |
92.114.83.0/24 | Airenetworks Route | 256 |
93.113.48.0/22 | Airenetworks Route | 1,024 |
93.114.200.0/22 | Tele Caravaca S.L. Local TV and ISP Provider | 1,024 |
93.114.200.0/21 | Airenetworks Route | 2,048 |
93.114.204.0/24 | Airenetworks Route | 256 |
93.114.206.0/24 | Airenetworks Route | 256 |
93.114.207.0/24 | Airenetworks Route | 256 |
93.114.224.0/21 | Airenetworks Route | 2,048 |
93.114.252.0/22 | Airenetworks Route | 1,024 |
93.115.156.0/22 | Airenetworks Route | 1,024 |
93.115.156.0/24 | Tecnocolor TT Telecomunicacions SL | 256 |
93.115.159.0/24 | Tecnocolor TT Telecomunicacions SL | 256 |
93.115.204.0/22 | Airenetworks Route | 1,024 |
93.119.18.0/24 | FTTH customers | 256 |
93.119.28.0/22 | Airenetworks Route | 1,024 |
93.119.156.0/22 | Airenetworks Route | 1,024 |
94.24.32.0/22 | ServiHosting Networks S.L. | 1,024 |
94.24.40.0/21 | ServiHosting Networks S.L. | 2,048 |
94.24.104.0/22 | ServiHosting Networks S.L. | 1,024 |
94.76.128.0/18 | ServiHosting Networks S.L. | 16,384 |
94.76.138.0/24 | ServiHosting Networks S.L. | 256 |
94.76.138.0/23 | ServiHosting Networks S.L. | 512 |
94.76.144.0/21 | ServiHosting Networks S.L. | 2,048 |
94.76.144.0/20 | ServiHosting Networks S.L. | 4,096 |
94.76.160.0/21 | ServiHosting Networks S.L. | 2,048 |
94.76.168.0/21 | ServiHosting Networks S.L. | 2,048 |
94.76.170.0/24 | Importelevideo, S.A. Local TV and ISP Provider | 256 |
94.76.184.0/21 | ServiHosting Networks S.L. | 2,048 |
94.76.185.0/24 | Local TV and ISP Provider | 256 |
94.127.189.0/24 | Clave Informatica | 256 |
94.176.136.0/21 | Airenetworks Route | 2,048 |
94.176.141.0/24 | Local TV and ISP Provider | 256 |
94.176.142.0/24 | Airenetworks Route | 256 |
94.176.194.0/23 | ServiHosting Networks S.L. | 512 |
94.177.152.0/21 | Airenetworks Route | 2,048 |
94.177.159.0/24 | ELECTRICA DE GUIXES ENERGIA, SL | 256 |
94.198.44.0/22 | ES-IPBROKER-20180628 | 1,024 |
95.178.37.0/24 | GX FIBRA I TELECOMUNICACIONS CATALANES, S.L. | 256 |
95.178.112.0/21 | Aire Networks | 2,048 |
95.215.8.0/24 | ES-FAMPYG-20191230 | 256 |
109.167.0.0/17 | Airenetworks Route | 32,768 |
109.167.20.0/23 | ELECTRICA DE GUIXES ENERGIA, SL | 512 |
109.167.20.0/24 | ELECTRICA DE GUIXES ENERGIA, SL | 256 |
109.167.27.0/24 | Local TV and ISP Provider. | 256 |
109.167.29.0/24 | LOCAL ISP | 256 |
109.167.33.0/24 | Airenetworks Route | 256 |
109.167.48.0/24 | Local ISP TV Provider | 256 |
109.167.49.0/24 | Org. Autonomo Cable Vision Ayuntamiento de Mequinensa Local TV and ISP Provider | 256 |
109.167.52.0/24 | Airenetworks Route | 256 |
109.167.53.0/24 | Airenetworks Route | 256 |
109.167.69.0/24 | Tecnocolor TT Telecomunicacions SL Local TV and ISP Provider | 256 |
109.167.87.0/24 | Local TV and ISP Provider. | 256 |
109.167.90.0/24 | Airenetworks Route | 256 |
109.167.102.0/24 | Local ISP TV Provider | 256 |
109.167.118.0/24 | Local ISP Provider | 256 |
139.28.20.0/22 | Route Cortegana | 1,024 |
141.98.36.0/22 | Route | 1,024 |
141.98.52.0/22 | ES-MULTIVISION-20190110 | 1,024 |
146.255.16.0/22 | NL-STACKSCALE-20110718 | 1,024 |
146.255.19.0/24 | NL-STACKSCALE-20110718 | 256 |
151.237.192.0/19 | Servihosting Route | 8,192 |
151.237.194.0/23 | Banda Ampla SL | 512 |
151.237.206.0/24 | LOCAL ISP | 256 |
152.89.56.0/22 | ES-ANAMARIA2-20190123 | 1,024 |
152.89.164.0/22 | ES-STACKSCALE-20190125 | 1,024 |
152.89.167.0/24 | ES-STACKSCALE-20190125 | 256 |
153.92.120.0/23 | AguilasFTTH | 512 |
153.92.122.0/23 | Osuna | 512 |
159.253.248.0/21 | Airenetworks Route | 2,048 |
176.56.96.0/19 | Servihosting Route | 8,192 |
176.227.144.0/20 | ServiHosting Networks S.L. | 4,096 |
176.227.157.0/24 | TeleCallosa, S.L. Local TV and ISP | 256 |
178.156.0.0/17 | Airenetworks Route | 32,768 |
178.156.8.0/21 | ONLYCABLE COMUNICACIONES S.L. Local TV and ISP Provider | 2,048 |
178.156.16.0/22 | Airenetworks Route | 1,024 |
178.156.20.0/23 | Airenetworks Route | 512 |
178.156.24.0/23 | Airenetworks Route | 512 |
178.156.24.0/21 | Airenetworks Route | 2,048 |
178.156.29.0/24 | Enginy Automatica SL | 256 |
178.156.32.0/23 | Airenetworks Route | 512 |
178.156.36.0/22 | Airenetworks Route | 1,024 |
178.156.39.0/24 | Tele Caravaca S.L. Local TV and ISP Provider | 256 |
178.156.42.0/23 | Airenetworks Route | 512 |
178.156.44.0/24 | Informatica Fuentealbilla S.L. | 256 |
178.156.44.0/22 | Airenetworks Route | 1,024 |
178.156.45.0/24 | Caspe | 256 |
178.156.48.0/22 | Airenetworks Route | 1,024 |
178.156.52.0/24 | Pire Telecomunications | 256 |
178.156.53.0/24 | Tecnocolor TT Telecomunicacions SL Local TV and ISP Provider | 256 |
178.156.55.0/24 | Tecnocolor TT Telecomunicacions SL Local TV and ISP Provider | 256 |
178.156.56.0/22 | Airenetworks Route | 1,024 |
178.156.60.0/24 | LOCAL TV and ISP Provider Tecnocolor TT Telecomunicacions SL | 256 |
178.156.64.0/21 | Airenetworks Route | 2,048 |
178.156.72.0/22 | Airenetworks Route | 1,024 |
178.156.72.0/24 | Local ISP Provider | 256 |
178.156.73.0/24 | Local ISP Provider | 256 |
178.156.76.0/22 | Airenetworks Route | 1,024 |
178.156.78.0/24 | Tele Caravaca S.L. Local TV and ISP Provider | 256 |
178.156.84.0/23 | ISP Provider | 512 |
178.156.98.0/23 | Airenetworks Route | 512 |
178.156.104.0/23 | Airenetworks Route | 512 |
178.156.106.0/23 | Airenetworks Route | 512 |
178.156.108.0/22 | Airenetworks Route | 1,024 |
178.156.112.0/22 | Campiña digital S.L. Local TV and ISP Provider | 1,024 |
178.156.116.0/22 | Airenetworks Route | 1,024 |
178.156.120.0/22 | Airenetworks Route | 1,024 |
185.2.148.0/23 | Stackscale B.V. | 512 |
185.2.148.0/22 | Stackscale B.V. | 1,024 |
185.2.150.0/23 | Stackscale B.V. | 512 |
185.19.24.0/22 | Redfibra Comunicaciones S.L. | 1,024 |
185.19.26.0/24 | LOCAL TV AND ISP Fiber GPON - Network Rafal1 | 256 |
185.19.27.0/24 | LOCAL TV AND ISP Wimax - Network Callosa-Rafal | 256 |
185.22.92.0/23 | Consultoria Avanzada de Hosting S.L.U | 512 |
185.25.113.0/24 | IT ENCORE NETWORK MAD3 | 256 |
185.25.114.0/24 | IT ENCORE NETWORK MAD5 | 256 |
185.25.115.0/24 | Stackscale Route | 256 |
185.25.196.0/22 | ServiHosting Networks S.L. | 1,024 |
185.27.124.0/22 | Servihosting Route | 1,024 |
185.31.20.0/24 | DC4 | 256 |
185.31.21.0/24 | DC4 | 256 |
185.31.22.0/24 | DC3 - NET I | 256 |
185.31.23.0/24 | DC3 - NET II | 256 |
185.32.112.0/22 | ServiHosting Networks S.L. | 1,024 |
185.32.114.0/24 | ServiHosting Networks S.L. | 256 |
185.32.115.0/24 | ServiHosting Networks S.L. | 256 |
185.45.164.0/24 | Tele Caravaca SL Local TV and ISP Provider | 256 |
185.45.165.0/24 | Tele Caravaca SL | 256 |
185.45.166.0/24 | Tele Caravaca SL Local TV and ISP Provider | 256 |
185.47.12.0/22 | Singular Holding B.V. | 1,024 |
185.57.172.0/23 | Stackscale Route | 512 |
185.67.104.0/23 | Customers Ursotel | 512 |
185.67.106.0/24 | Onlycable-Customers | 256 |
185.67.210.0/24 | Puebla | 256 |
185.67.211.0/24 | Villanueva | 256 |
185.75.244.0/24 | MKB Voice | 256 |
185.75.245.0/24 | MKB Voice | 256 |
185.86.9.0/24 | APFUTURA INTERNACIONAL SOLUCIONES SL | 256 |
185.99.184.0/22 | Stackscale Route | 1,024 |
185.99.248.0/22 | Aire Networks | 1,024 |
185.101.160.0/22 | IpoNet route | 1,024 |
185.103.36.0/22 | Stackscale Route | 1,024 |
185.104.132.0/22 | Stackscale Route | 1,024 |
185.104.132.0/23 | Stackscale Route | 512 |
185.104.133.0/24 | Stackscale Route | 256 |
185.104.134.0/24 | Stackscale Route | 256 |
185.105.220.0/22 | Stackscale Route | 1,024 |
185.105.222.0/23 | Stackscale Route | 512 |
185.107.16.0/23 | ES-CABLEMULA-20180717 | 512 |
185.107.18.0/23 | ES-CABLE-20180717 | 512 |
185.113.184.0/22 | Salida AIRE | 1,024 |
185.113.192.0/22 | ES-SONIMAR-20150818 | 1,024 |
185.114.64.0/22 | ES-INTERLIBRE-20150824 | 1,024 |
185.123.136.0/22 | Lorqui Route | 1,024 |
185.124.100.0/22 | Fibra Medios Telecom, S.L. | 1,024 |
185.126.232.0/22 | TRAMUNTANET TRAMUNTANET | 1,024 |
185.126.232.0/23 | Route Tramuntanet | 512 |
185.126.234.0/23 | Route Tramuntanet | 512 |
185.126.235.0/24 | Route Tramuntanet | 256 |
185.128.192.0/22 | Route Macael | 1,024 |
185.131.132.0/22 | Airenetworks Route | 1,024 |
185.131.188.0/22 | ES-WIMACON-20161222 | 1,024 |
185.132.164.0/22 | Airenetworks Route | 1,024 |
185.132.164.0/23 | Airenetworks Route | 512 |
185.135.116.0/22 | Cartaya Route | 1,024 |
185.137.56.0/22 | KTV Route | 1,024 |
185.137.100.0/23 | Pedrera Route | 512 |
185.137.102.0/23 | Pedrera Route | 512 |
185.138.92.0/22 | Albudeite Route | 1,024 |
185.138.92.0/24 | Albudeite Route | 256 |
185.138.94.0/23 | Albudeite Route | 512 |
185.139.176.0/24 | ES-OLACABLE-20160219 | 256 |
185.139.177.0/24 | ES-OLACABLE-20160219 | 256 |
185.139.178.0/24 | ES-OLACABLE-20160219 | 256 |
185.139.179.0/24 | ES-OLACABLE-20160219 | 256 |
185.143.140.0/22 | TV Villaviciosa Route | 1,024 |
185.145.68.0/22 | ES-FIBRANET-20160331 | 1,024 |
185.149.80.0/22 | Route Fibramed | 1,024 |
185.151.176.0/22 | Route Tramuntanet | 1,024 |
185.152.60.0/22 | ES-DICHOYHECHO-20160517 | 1,024 |
185.152.172.0/22 | ES-CPOZUELO-20160519 | 1,024 |
185.154.160.0/24 | ES-TERADISK-20160601 | 256 |
185.154.161.0/24 | ES-TERADISK-20160601 | 256 |
185.154.162.0/24 | ES-TERADISK-20160601 | 256 |
185.155.68.0/22 | ServiHosting Networks S.L. | 1,024 |
185.155.207.0/24 | Airenetwork Route | 256 |
185.160.152.0/23 | ES-FIBRANETMURCIA-20160722 | 512 |
185.160.152.0/22 | CABEZO | 1,024 |
185.160.212.0/22 | Telepalma Route | 1,024 |
185.165.0.0/23 | ES-NANOBYTES-20160823 | 512 |
185.165.4.0/22 | ES-PASTORINI-20160823 | 1,024 |
185.165.4.0/24 | ES-PASTORINI-20160823 | 256 |
185.165.5.0/24 | ES-PASTORINI-20160823 | 256 |
185.165.6.0/24 | ES-PASTORINI-20160823 | 256 |
185.165.7.0/24 | ES-PASTORINI-20160823 | 256 |
185.165.248.0/23 | ES-TELEBULLAS-20160831 | 512 |
185.165.250.0/23 | ES-TELEBULLAS-20160831 | 512 |
185.167.181.0/24 | Nodo SISCAR | 256 |
185.174.212.0/23 | Fibrasur-Customers-A | 512 |
185.176.4.0/23 | Fibrapineda Route | 512 |
185.176.4.0/22 | Fibrapineda Route | 1,024 |
185.176.6.0/24 | Fibrapineda Route | 256 |
185.176.7.0/24 | Fibrapineda Route | 256 |
185.178.168.0/24 | PA to be announce complete | 256 |
185.178.170.0/24 | PA to be announce complete | 256 |
185.184.172.0/23 | AION TELECOMUNICACIONES, S.L. | 512 |
185.184.174.0/23 | Qtal On Fibra Optica S.L. | 512 |
185.185.36.0/22 | Telegerena Route | 1,024 |
185.191.252.0/23 | Qtal On Fibra Optica S.L. | 512 |
185.191.254.0/23 | Qtal On Fibra Optica S.L. | 512 |
185.193.68.0/22 | ES-CPTCADI-20170307 | 1,024 |
185.201.4.0/22 | ES-FIBRANETSOLUTIONSAIR-20170428 | 1,024 |
185.202.116.0/22 | ES-WIPZONA-20170508 | 1,024 |
185.204.200.0/22 | ES-DITTREDMOVIL-20170522 | 1,024 |
185.209.76.0/22 | ES-IMPORTELEVIDEO3-20170620 | 1,024 |
185.210.192.0/22 | ES-INGENIERIA1-20170629 | 1,024 |
185.212.124.0/22 | Route Sanabria | 1,024 |
185.214.212.0/23 | Stackscale Route | 512 |
185.223.96.0/22 | ES-TVFIBRA-20171002 | 1,024 |
185.223.176.0/22 | Airenetworks Route | 1,024 |
185.223.216.0/24 | MAIN-POOL | 256 |
185.223.217.0/24 | CUSTOMERS-A-POOL | 256 |
185.223.218.0/24 | CUSTOMERS-B-POOL | 256 |
185.226.176.0/24 | ES-INSTELNET-20171019 | 256 |
185.226.179.0/24 | ES-INSTELNET-20171019 | 256 |
185.226.188.0/22 | Fibravillarrubia Route | 1,024 |
185.228.122.0/24 | ES-HECANET-20171027 | 256 |
185.228.123.0/24 | ES-HECANET-20171027 | 256 |
185.229.44.0/22 | customers | 1,024 |
185.229.96.0/22 | Customers | 1,024 |
185.230.0.0/22 | ES-VILLAMANRIQUE-20171103 | 1,024 |
185.234.184.0/22 | ES-DIGITALHERRERA2010-20171130 | 1,024 |
185.236.244.0/24 | TELAHARAHAL, S.C.A. | 256 |
185.236.245.0/24 | TELAHARAHAL, S.C.A. | 256 |
185.236.246.0/24 | TELAHARAHAL, S.C.A. | 256 |
