AS50010
Omani Qatari Telecommunications Company SAOC
NAWRAS-AS
Organization
Title
Omani Qatari Telecommunications Company SAOC
Website
http://www.ooredoo.om
Details
Regional Internet registry
RIPE
Allocated
26 Oct 2009
IP Addresses count
312,832
Traffic estimation
200-300Gbps
Mostly Inbound
Coordinates
Country
Oman
Summary
The organization Omani Qatari Telecommunications Company SAOC allocates 534 IP netblocks under the autonomous system number
(ASN ) of 50010.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Oman (OM), which is on #134 out of 249 countries by the total amount of ASNs allocated - 18.
AS50010 has 138 peers, 4 upstreams and 4 downstreams with a total of 312,832 IP addresses.
AS50010 has 138 peers, 4 upstreams and 4 downstreams with a total of 312,832 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
5.21.0.0/16 | Nawras ISP (Oman) | 65,536 |
5.21.4.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.4.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.5.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.8.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.12.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.16.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.16.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.20.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.24.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.36.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.40.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.41.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.48.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.48.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.48.0/23 | Nawras Mobile Broadband - Pool 135 -166 | 512 |
5.21.49.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.52.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.52.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.52.0/23 | Nawras Mobile Broadband - Pool 135 -166 | 512 |
5.21.53.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.56.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.56.0/23 | Nawras Mobile Broadband - Pool 135 -166 | 512 |
5.21.56.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.57.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.60.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.60.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.60.0/23 | Nawras Mobile Broadband - Pool 135 -166 | 512 |
5.21.61.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.64.0/23 | Nawras Mobile Broadband - Pool 135 -166 | 512 |
5.21.64.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.64.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.65.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.68.0/23 | Nawras Mobile Broadband - Pool 135 -166 | 512 |
5.21.68.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.68.0/22 | Nawras Mobile Broadband - Pool 135 -166 | 1,024 |
5.21.69.0/24 | Nawras Mobile Broadband - Pool 135 -166 | 256 |
5.21.128.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.128.0/18 | Nawras ISP (Oman) | 16,384 |
5.21.128.0/21 | Nawras Mobile Broadband - Pool 167 -174 | 2,048 |
5.21.132.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.136.0/21 | Nawras Mobile Broadband - Pool 167 -174 | 2,048 |
5.21.136.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.140.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.144.0/21 | Nawras Mobile Broadband - Pool 167 -174 | 2,048 |
5.21.144.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.148.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.152.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.152.0/21 | Nawras Mobile Broadband - Pool 167 -174 | 2,048 |
5.21.156.0/22 | Nawras Mobile Broadband - Pool 167 -174 | 1,024 |
5.21.160.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.164.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.168.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.172.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.188.0/23 | Nawras Mobile Broadband - Pool 165-181 | 512 |
5.21.188.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.190.0/23 | Nawras Mobile Broadband - Pool 165-181 | 512 |
5.21.192.0/19 | Nawras ISP (Oman) | 8,192 |
5.21.192.0/20 | Nawras Mobile Broadband - Pool 165-181 | 4,096 |
5.21.192.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.196.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.200.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.204.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.208.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.208.0/20 | Nawras ISP (Oman) | 4,096 |
5.21.212.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.216.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.220.0/22 | Nawras Mobile Broadband - Pool 165-181 | 1,024 |
5.21.224.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.224.0/23 | Nawras ISP (Oman) | 512 |
5.21.226.0/23 | Nawras ISP (Oman) | 512 |
5.21.228.0/22 | Nawras ISP and Core Infastructure | 1,024 |
5.21.228.0/24 | Nawras ISP and Core Infastructure | 256 |
5.21.229.0/24 | Nawras ISP and Core Infastructure | 256 |
5.21.230.0/24 | Nawras ISP and Core Infastructure | 256 |
5.21.232.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.236.0/24 | Nawras ISP (Oman) | 256 |
5.21.236.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.236.0/23 | Nawras ISP (Oman) | 512 |
5.21.237.0/24 | Nawras ISP (Oman) | 256 |
5.21.240.0/24 | Nawras ISP (Oman) | 256 |
5.21.240.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.241.0/24 | Nawras ISP (Oman) | 256 |
5.21.242.0/24 | Nawras ISP (Oman) | 256 |
5.21.243.0/24 | Nawras ISP (Oman) | 256 |
5.21.244.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.244.0/23 | Nawras ISP (Oman) | 512 |
5.21.246.0/23 | Nawras ISP (Oman) | 512 |
5.21.248.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.248.0/23 | Nawras ISP (Oman) | 512 |
5.21.248.0/24 | Nawras ISP (Oman) | 256 |
5.21.249.0/24 | Nawras ISP (Oman) | 256 |
5.21.250.0/23 | Nawras ISP (Oman) | 512 |
5.21.250.0/24 | Nawras ISP (Oman) | 256 |
5.21.251.0/24 | Nawras ISP (Oman) | 256 |
5.21.252.0/22 | Nawras ISP (Oman) | 1,024 |
5.21.252.0/23 | Nawras ISP (Oman) | 512 |
5.21.252.0/24 | Nawras ISP (Oman) | 256 |
5.21.253.0/24 | Nawras ISP (Oman) | 256 |
5.21.254.0/24 | Nawras ISP (Oman) | 256 |
5.21.254.0/23 | Nawras ISP (Oman) | 512 |
5.21.255.0/24 | Nawras ISP (Oman) | 256 |
5.162.0.0/16 | Nawras ISP (Oman) | 65,536 |
5.162.0.0/18 | Nawras Mobile Broadband - Pool 191-206 | 16,384 |
5.162.0.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.0.0/17 | Nawras ISP (Oman) | 32,768 |
5.162.4.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.8.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.12.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.16.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.20.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.24.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.28.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.32.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.36.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.40.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.44.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.48.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.52.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.56.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.60.0/22 | Nawras Mobile Broadband - Pool 191-206 | 1,024 |
5.162.64.0/18 | Nawras Mobile Broadband - Pool 207-222 | 16,384 |
5.162.64.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.68.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.72.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.76.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.80.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.84.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.88.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.92.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.96.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.100.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.104.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.108.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.112.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.116.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.120.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.124.0/22 | Nawras Mobile Broadband - Pool 207-222 | 1,024 |
5.162.128.0/18 | Nawras Mobile Broadband - Pool 223-254 | 16,384 |
5.162.128.0/21 | Nawras Mobile Broadband - Pool 223-254 | 2,048 |
5.162.128.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.132.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.136.0/21 | Nawras Mobile Broadband - Pool 223-254 | 2,048 |
5.162.136.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.140.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.160.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.192.0/21 | Nawras Mobile Broadband - Pool 223-254 | 2,048 |
5.162.192.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.192.0/20 | Nawras Mobile Broadband - Pool 223-254 | 4,096 |
5.162.196.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.200.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.200.0/21 | Nawras Mobile Broadband - Pool 223-254 | 2,048 |
5.162.204.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.208.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.208.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.208.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.209.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.216.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.220.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.223.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.224.0/20 | Nawras Mobile Broadband - Pool 223-254 | 4,096 |
5.162.224.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.224.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.224.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.225.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.226.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.226.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.227.0/24 | Nawras Mobile Broadband - Pool 223-254 | 256 |
5.162.236.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.236.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.238.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.240.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.240.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.242.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.244.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.244.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.246.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.248.0/22 | Nawras Mobile Broadband - Pool 223-254 | 1,024 |
5.162.248.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
5.162.250.0/23 | Nawras Mobile Broadband - Pool 223-254 | 512 |
37.28.0.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.0.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.0.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.0.0/17 | Nawras ISP (Oman) | 32,768 |
37.28.1.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.4.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.4.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.4.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.5.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.8.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.8.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.8.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.9.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.12.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.12.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.12.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.13.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.16.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.16.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.16.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.17.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.20.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.20.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.21.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.22.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.23.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.24.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.24.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.25.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.26.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.27.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.28.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.28.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.29.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.30.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.31.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.32.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.32.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.33.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.34.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.35.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.36.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.36.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.37.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.38.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.39.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.40.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.40.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.41.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.42.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.43.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.44.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.44.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.44.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.45.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.48.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.48.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.48.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.49.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.52.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.52.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.52.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.53.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.56.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.56.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.56.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.57.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.60.0/22 | Nawras Mobile Broadband - Pool 85-100 | 1,024 |
37.28.60.0/23 | Nawras Mobile Broadband - Pool 85-100 | 512 |
37.28.60.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.61.0/24 | Nawras Mobile Broadband - Pool 85-100 | 256 |
37.28.64.0/22 | Nawras Mobile Broadband - Pool 101 | 1,024 |
37.28.64.0/21 | Nawras ISP (Oman) | 2,048 |
37.28.68.0/22 | Nawras Mobile Broadband - Pool 102 | 1,024 |
37.28.72.0/21 | Nawras ISP (Oman) | 2,048 |
37.28.72.0/22 | Nawras Mobile Broadband - Pool 103 | 1,024 |
37.28.76.0/22 | Nawras Mobile Broadband - Pool 104 | 1,024 |
37.28.112.0/22 | Lease line customer LAN pool | 1,024 |
37.28.120.0/22 | LTE pool 2 | 1,024 |
37.200.128.0/19 | Nawras Mobile Broadband - Pool 111 - 126 | 8,192 |
37.200.128.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.128.0/18 | Nawras Mobile Broadband - Pool 111 - 126 | 16,384 |
37.200.128.0/17 | Nawras ISP (Oman) | 32,768 |
37.200.132.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.136.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.140.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.144.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.148.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.152.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.156.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.160.0/19 | Nawras Mobile Broadband - Pool 111 - 126 | 8,192 |
37.200.160.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.164.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.168.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.172.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.176.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.180.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.184.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.188.0/22 | Nawras Mobile Broadband - Pool 111 - 126 | 1,024 |
37.200.192.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.192.0/21 | Nawras Mobile Broadband - Pool 127-134 | 2,048 |
37.200.192.0/19 | Nawras ISP (Oman) | 8,192 |
37.200.196.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.200.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.200.0/21 | Nawras Mobile Broadband - Pool 127-134 | 2,048 |
37.200.204.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.208.0/21 | Nawras Mobile Broadband - Pool 127-134 | 2,048 |
37.200.208.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.212.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.216.0/22 | Nawras Mobile Broadband - Pool 127-134 | 1,024 |
37.200.216.0/21 | Nawras ISP (Oman) | 2,048 |
37.200.220.0/22 | Nawras ISP (Oman) | 1,024 |
37.200.224.0/22 | lease line customers | 1,024 |
37.200.228.0/22 | lease line customers | 1,024 |
37.200.230.0/24 | lease line customers | 256 |
37.200.231.0/24 | lease line customers | 256 |
37.200.244.0/22 | Fixed Broadband pool 24-28 | 1,024 |
37.200.244.0/24 | Fixed Broadband pool 24-28 | 256 |
37.200.244.0/23 | Fixed Broadband pool 24-28 | 512 |
37.200.245.0/24 | Fixed Broadband pool 24-28 | 256 |
37.200.248.0/22 | Fixed Broadband pool 24-28 | 1,024 |
37.200.248.0/23 | Fixed Broadband pool 24-28 | 512 |
37.200.248.0/24 | Fixed Broadband pool 24-28 | 256 |
37.200.249.0/24 | Fixed Broadband pool 24-28 | 256 |
37.200.252.0/24 | Fixed Broadband pool 24-28 | 256 |
37.200.252.0/22 | Nawras ISP (Oman) | 1,024 |
37.200.252.0/23 | Fixed Broadband pool 24-28 | 512 |
37.200.253.0/24 | Fixed Broadband pool 24-28 | 256 |
46.40.192.0/23 | Nawras Mobile Broadband - Pool 24 | 512 |
46.40.192.0/24 | Nawras Mobile Broadband - Pool 24 | 256 |
46.40.192.0/22 | Nawras Mobile Broadband - Pool 24 | 1,024 |
46.40.192.0/18 | Nawras ISP (Oman) | 16,384 |
46.40.193.0/24 | Nawras Mobile Broadband - Pool 24 | 256 |
46.40.196.0/22 | Nawras Mobile Broadband - Pool 25 | 1,024 |
46.40.200.0/22 | Nawras Mobile Broadband - Pool 26 | 1,024 |
46.40.204.0/22 | Nawras Mobile Broadband - Pool 27 | 1,024 |
46.40.212.0/22 | Nawras Mobile Broadband - Pool 29 | 1,024 |
46.40.216.0/22 | Nawras Mobile Broadband - Pool 30 | 1,024 |
46.40.220.0/23 | Nawras Mobile Broadband - Pool 31 | 512 |
46.40.220.0/24 | Nawras Mobile Broadband - Pool 31 | 256 |
46.40.220.0/22 | Nawras Mobile Broadband - Pool 31 | 1,024 |
46.40.221.0/24 | Nawras Mobile Broadband - Pool 31 | 256 |
46.40.224.0/22 | Nawras Mobile Broadband - Pool 32 | 1,024 |
46.40.225.0/24 | Nawras Mobile Broadband - Pool 32 | 256 |
46.40.227.0/24 | Nawras Mobile Broadband - Pool 32 | 256 |
46.40.228.0/22 | Nawras Mobile Broadband - Pool 33 | 1,024 |
46.40.228.0/24 | Nawras Mobile Broadband - Pool 33 | 256 |
46.40.228.0/23 | Nawras Mobile Broadband - Pool 33 | 512 |
46.40.229.0/24 | Nawras Mobile Broadband - Pool 33 | 256 |
46.40.236.0/22 | Nawras Mobile Broadband - Pool 35 | 1,024 |
46.40.244.0/23 | Nawras Mobile Broadband - Pool 37 | 512 |
46.40.244.0/22 | Nawras Mobile Broadband - Pool 37 | 1,024 |
46.40.244.0/24 | Nawras Mobile Broadband - Pool 37 | 256 |
46.40.245.0/24 | Nawras Mobile Broadband - Pool 37 | 256 |
46.40.248.0/23 | Nawras Mobile Broadband - Pool 38 | 512 |
46.40.248.0/24 | Nawras Mobile Broadband - Pool 38 | 256 |
46.40.248.0/22 | Nawras Mobile Broadband - Pool 38 | 1,024 |
46.40.249.0/24 | Nawras Mobile Broadband - Pool 38 | 256 |
46.40.252.0/22 | Nawras Mobile Broadband - Pool 39 | 1,024 |
46.40.252.0/24 | Nawras Mobile Broadband - Pool 39 | 256 |
46.40.252.0/23 | Nawras Mobile Broadband - Pool 39 | 512 |
46.40.253.0/24 | Nawras Mobile Broadband - Pool 39 | 256 |
62.231.248.0/24 | OMAN-EXPN-2003 | 256 |
91.132.65.0/24 | data2cloud_infra | 256 |
94.185.0.0/19 | Nawras ISP (Oman) | 8,192 |
94.185.0.0/22 | Nawras Mobile Broadband - Pool 67 | 1,024 |
94.185.0.0/18 | Nawras ISP (Oman) | 16,384 |
94.185.4.0/22 | Nawras Mobile Broadband - Pool 68 | 1,024 |
94.185.8.0/22 | Nawras Mobile Broadband - Pool 69 | 1,024 |
94.185.12.0/22 | Nawras Mobile Broadband - Pool 70 | 1,024 |
94.185.16.0/22 | Nawras Mobile Broadband - Pool 71 | 1,024 |
94.185.20.0/22 | Nawras Mobile Broadband - Pool 72 | 1,024 |
94.185.24.0/22 | Nawras Mobile Broadband - Pool 73 | 1,024 |
94.185.24.0/24 | Nawras Mobile Broadband - Pool 73 | 256 |
94.185.25.0/24 | Nawras Mobile Broadband - Pool 73 | 256 |
94.185.26.0/24 | Nawras Mobile Broadband - Pool 73 | 256 |
94.185.27.0/24 | Nawras Mobile Broadband - Pool 73 | 256 |
