AS8764
Telia Lietuva, AB
TELIA-LIETUVA
Organization
Title
Telia Lietuva, AB
Website
https://www.telia.lt/eng
Details
Regional Internet registry
RIPE
Allocated
07 Aug 2002
IP Addresses count
873,728
Traffic estimation
300-500Gbps
Balanced
Coordinates
Country
Lithuania
Summary
The organization Telia Lietuva, AB allocates 598 IP netblocks under the autonomous system number
(ASN ) of 8764.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Lithuania (LT), which is on #58 out of 249 countries by the total amount of ASNs allocated - 164.
AS8764 has 610 peers, 5 upstreams and 52 downstreams with a total of 873,728 IP addresses.
AS8764 has 610 peers, 5 upstreams and 52 downstreams with a total of 873,728 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
62.122.76.0/22 | LT-XANTHO2-20180618 | 1,024 |
62.212.192.0/21 | ADSL1 CLIENTS | 2,048 |
62.212.200.0/22 | 3G/GPRS | 1,024 |
62.212.204.0/22 | 3G/GPRS | 1,024 |
62.212.208.0/20 | ECONOMIC CLASS CLIENTS | 4,096 |
78.56.0.0/20 | Telia Lietuva, AB | 4,096 |
78.56.0.0/18 | Telia Lietuva, AB | 16,384 |
78.56.16.0/20 | Telia Lietuva, AB | 4,096 |
78.56.32.0/20 | Telia Lietuva, AB | 4,096 |
78.56.48.0/20 | Telia Lietuva, AB | 4,096 |
78.56.64.0/20 | Telia Lietuva, AB | 4,096 |
78.56.64.0/18 | Telia Lietuva, AB | 16,384 |
78.56.80.0/20 | Telia Lietuva, AB | 4,096 |
78.56.96.0/20 | Telia Lietuva, AB | 4,096 |
78.56.112.0/20 | Telia Lietuva, AB | 4,096 |
78.56.128.0/20 | Telia Lietuva, AB | 4,096 |
78.56.128.0/22 | Telia Lietuva, AB | 1,024 |
78.56.132.0/22 | Telia Lietuva, AB | 1,024 |
78.56.136.0/22 | Telia Lietuva, AB | 1,024 |
78.56.140.0/22 | Telia Lietuva, AB | 1,024 |
78.56.144.0/20 | Telia Lietuva, AB | 4,096 |
78.56.144.0/22 | Telia Lietuva, AB | 1,024 |
78.56.148.0/22 | Telia Lietuva, AB | 1,024 |
78.56.160.0/20 | Telia Lietuva, AB | 4,096 |
78.56.160.0/22 | Telia Lietuva, AB | 1,024 |
78.56.164.0/22 | Telia Lietuva, AB | 1,024 |
78.56.168.0/22 | Telia Lietuva, AB | 1,024 |
78.56.172.0/22 | Telia Lietuva, AB | 1,024 |
78.56.176.0/22 | Telia Lietuva, AB | 1,024 |
78.56.176.0/20 | Telia Lietuva, AB | 4,096 |
78.56.180.0/22 | Telia Lietuva, AB | 1,024 |
78.56.192.0/18 | Telia Lietuva, AB | 16,384 |
78.56.192.0/20 | Telia Lietuva, AB | 4,096 |
78.56.208.0/20 | Telia Lietuva, AB | 4,096 |
78.56.224.0/20 | Telia Lietuva, AB | 4,096 |
78.56.240.0/20 | Telia Lietuva, AB | 4,096 |
78.57.0.0/17 | Telia Lietuva, AB | 32,768 |
78.57.0.0/20 | Telia Lietuva, AB | 4,096 |
78.57.16.0/20 | Telia Lietuva, AB | 4,096 |
78.57.32.0/20 | Telia Lietuva, AB | 4,096 |
78.57.48.0/20 | Telia Lietuva, AB | 4,096 |
78.57.64.0/20 | Telia Lietuva, AB | 4,096 |
78.57.80.0/20 | Telia Lietuva, AB | 4,096 |
78.57.96.0/20 | Telia Lietuva, AB | 4,096 |
78.57.112.0/20 | Telia Lietuva, AB | 4,096 |
78.57.128.0/20 | Telia Lietuva, AB | 4,096 |
78.57.140.0/22 | Telia Lietuva, AB | 1,024 |
78.57.144.0/22 | Telia Lietuva, AB | 1,024 |
78.57.144.0/20 | Telia Lietuva, AB | 4,096 |
78.57.156.0/22 | Telia Lietuva, AB | 1,024 |
78.57.160.0/22 | Telia Lietuva, AB | 1,024 |
78.57.160.0/20 | Telia Lietuva, AB | 4,096 |
78.57.164.0/22 | Telia Lietuva, AB | 1,024 |
78.57.168.0/22 | Telia Lietuva, AB | 1,024 |
78.57.172.0/22 | Telia Lietuva, AB | 1,024 |
78.57.176.0/20 | Telia Lietuva, AB | 4,096 |
78.57.176.0/22 | Telia Lietuva, AB | 1,024 |
78.57.180.0/22 | Telia Lietuva, AB | 1,024 |
78.57.184.0/22 | Telia Lietuva, AB | 1,024 |
78.57.188.0/22 | Telia Lietuva, AB | 1,024 |
78.57.192.0/18 | Telia Lietuva, AB | 16,384 |
78.57.192.0/20 | Telia Lietuva, AB | 4,096 |
78.57.208.0/20 | Telia Lietuva, AB | 4,096 |
78.57.224.0/20 | Telia Lietuva, AB | 4,096 |
78.57.240.0/20 | Telia Lietuva, AB | 4,096 |
78.58.0.0/22 | Telia Lietuva, AB | 1,024 |
78.58.0.0/20 | Telia Lietuva, AB | 4,096 |
78.58.4.0/22 | Telia Lietuva, AB | 1,024 |
78.58.8.0/22 | Telia Lietuva, AB | 1,024 |
78.58.12.0/22 | Telia Lietuva, AB | 1,024 |
78.58.16.0/20 | Telia Lietuva, AB | 4,096 |
78.58.16.0/22 | Telia Lietuva, AB | 1,024 |
78.58.20.0/22 | Telia Lietuva, AB | 1,024 |
78.58.24.0/22 | Telia Lietuva, AB | 1,024 |
78.58.28.0/22 | Telia Lietuva, AB | 1,024 |
78.58.32.0/20 | Telia Lietuva, AB | 4,096 |
78.58.32.0/22 | Telia Lietuva, AB | 1,024 |
78.58.36.0/22 | Telia Lietuva, AB | 1,024 |
78.58.40.0/22 | Telia Lietuva, AB | 1,024 |
78.58.44.0/22 | Telia Lietuva, AB | 1,024 |
78.58.48.0/22 | Telia Lietuva, AB | 1,024 |
78.58.48.0/20 | Telia Lietuva, AB | 4,096 |
78.58.52.0/22 | Telia Lietuva, AB | 1,024 |
78.58.56.0/22 | Telia Lietuva, AB | 1,024 |
78.58.60.0/22 | Telia Lietuva, AB | 1,024 |
78.58.64.0/20 | Telia Lietuva, AB | 4,096 |
78.58.64.0/22 | Telia Lietuva, AB | 1,024 |
78.58.68.0/22 | Telia Lietuva, AB | 1,024 |
78.58.72.0/22 | Telia Lietuva, AB | 1,024 |
78.58.76.0/22 | Telia Lietuva, AB | 1,024 |
78.58.80.0/22 | Telia Lietuva, AB | 1,024 |
78.58.80.0/20 | Telia Lietuva, AB | 4,096 |
78.58.84.0/22 | Telia Lietuva, AB | 1,024 |
78.58.88.0/22 | Telia Lietuva, AB | 1,024 |
78.58.92.0/22 | Telia Lietuva, AB | 1,024 |
78.58.96.0/22 | Telia Lietuva, AB | 1,024 |
78.58.96.0/20 | Telia Lietuva, AB | 4,096 |
78.58.104.0/22 | Telia Lietuva, AB | 1,024 |
78.58.108.0/22 | Telia Lietuva, AB | 1,024 |
78.58.112.0/20 | Telia Lietuva, AB | 4,096 |
78.58.112.0/22 | Telia Lietuva, AB | 1,024 |
78.58.116.0/22 | Telia Lietuva, AB | 1,024 |
78.58.120.0/22 | Telia Lietuva, AB | 1,024 |
78.58.124.0/22 | Telia Lietuva, AB | 1,024 |
78.58.128.0/18 | Telia Lietuva, AB | 16,384 |
78.58.128.0/20 | Telia Lietuva, AB | 4,096 |
78.58.144.0/20 | Telia Lietuva, AB | 4,096 |
78.58.160.0/20 | Telia Lietuva, AB | 4,096 |
78.58.176.0/20 | Telia Lietuva, AB | 4,096 |
78.58.192.0/20 | Telia Lietuva, AB | 4,096 |
78.58.196.0/22 | Telia Lietuva, AB | 1,024 |
78.58.200.0/22 | Telia Lietuva, AB | 1,024 |
78.58.204.0/22 | Telia Lietuva, AB | 1,024 |
78.58.208.0/20 | Telia Lietuva, AB | 4,096 |
78.58.208.0/22 | Telia Lietuva, AB | 1,024 |
78.58.212.0/22 | Telia Lietuva, AB | 1,024 |
78.58.216.0/22 | Telia Lietuva, AB | 1,024 |
78.58.220.0/22 | Telia Lietuva, AB | 1,024 |
78.58.224.0/22 | Telia Lietuva, AB | 1,024 |
78.58.224.0/20 | Telia Lietuva, AB | 4,096 |
78.58.228.0/22 | Telia Lietuva, AB | 1,024 |
78.58.232.0/22 | Telia Lietuva, AB | 1,024 |
78.58.236.0/22 | Telia Lietuva, AB | 1,024 |
78.58.240.0/20 | Telia Lietuva, AB | 4,096 |
78.58.240.0/22 | Telia Lietuva, AB | 1,024 |
78.58.244.0/22 | Telia Lietuva, AB | 1,024 |
78.58.248.0/22 | Telia Lietuva, AB | 1,024 |
78.58.252.0/22 | Telia Lietuva, AB | 1,024 |
78.59.0.0/16 | Telia Lietuva, AB | 65,536 |
78.59.0.0/20 | Telia Lietuva, AB | 4,096 |
78.59.16.0/20 | Telia Lietuva, AB | 4,096 |
78.59.32.0/20 | Telia Lietuva, AB | 4,096 |
78.59.48.0/20 | Telia Lietuva, AB | 4,096 |
78.59.64.0/20 | Telia Lietuva, AB | 4,096 |
78.59.80.0/20 | Telia Lietuva, AB | 4,096 |
78.59.96.0/20 | Telia Lietuva, AB | 4,096 |
78.59.112.0/20 | Telia Lietuva, AB | 4,096 |
78.59.128.0/20 | Telia Lietuva, AB | 4,096 |
78.59.144.0/20 | Telia Lietuva, AB | 4,096 |
78.59.160.0/20 | Telia Lietuva, AB | 4,096 |
78.59.176.0/20 | Telia Lietuva, AB | 4,096 |
78.59.192.0/20 | Telia Lietuva, AB | 4,096 |
78.59.208.0/20 | Telia Lietuva, AB | 4,096 |
78.59.224.0/20 | Telia Lietuva, AB | 4,096 |
78.59.240.0/20 | Telia Lietuva, AB | 4,096 |
78.60.0.0/20 | Telia Lietuva, AB | 4,096 |
78.60.16.0/20 | Telia Lietuva, AB | 4,096 |
78.60.32.0/20 | Telia Lietuva, AB | 4,096 |
78.60.48.0/20 | Telia Lietuva, AB | 4,096 |
78.60.64.0/22 | Telia Lietuva, AB | 1,024 |
78.60.64.0/20 | Telia Lietuva, AB | 4,096 |
78.60.68.0/22 | Telia Lietuva, AB | 1,024 |
78.60.72.0/22 | Telia Lietuva, AB | 1,024 |
78.60.76.0/22 | Telia Lietuva, AB | 1,024 |
78.60.80.0/20 | Telia Lietuva, AB | 4,096 |
78.60.80.0/22 | Telia Lietuva, AB | 1,024 |
78.60.84.0/22 | Telia Lietuva, AB | 1,024 |
78.60.88.0/22 | Telia Lietuva, AB | 1,024 |
78.60.92.0/22 | Telia Lietuva, AB | 1,024 |
78.60.96.0/20 | Telia Lietuva, AB | 4,096 |
78.60.96.0/22 | Telia Lietuva, AB | 1,024 |
78.60.100.0/22 | Telia Lietuva, AB | 1,024 |
78.60.104.0/22 | Telia Lietuva, AB | 1,024 |
78.60.108.0/22 | Telia Lietuva, AB | 1,024 |
78.60.112.0/22 | Telia Lietuva, AB | 1,024 |
78.60.112.0/20 | Telia Lietuva, AB | 4,096 |
78.60.120.0/22 | Telia Lietuva, AB | 1,024 |
78.60.124.0/22 | Telia Lietuva, AB | 1,024 |
78.60.128.0/22 | Telia Lietuva, AB | 1,024 |
78.60.128.0/20 | Telia Lietuva, AB | 4,096 |
78.60.132.0/22 | Telia Lietuva, AB | 1,024 |
78.60.136.0/22 | Telia Lietuva, AB | 1,024 |
78.60.140.0/22 | Telia Lietuva, AB | 1,024 |
78.60.144.0/20 | Telia Lietuva, AB | 4,096 |
78.60.144.0/22 | Telia Lietuva, AB | 1,024 |
78.60.148.0/22 | Telia Lietuva, AB | 1,024 |
78.60.152.0/22 | Telia Lietuva, AB | 1,024 |
78.60.156.0/22 | Telia Lietuva, AB | 1,024 |
78.60.160.0/20 | Telia Lietuva, AB | 4,096 |
78.60.160.0/22 | Telia Lietuva, AB | 1,024 |
78.60.164.0/22 | Telia Lietuva, AB | 1,024 |
78.60.168.0/22 | Telia Lietuva, AB | 1,024 |
78.60.172.0/22 | Telia Lietuva, AB | 1,024 |
78.60.176.0/20 | Telia Lietuva, AB | 4,096 |
78.60.176.0/22 | Telia Lietuva, AB | 1,024 |
78.60.180.0/22 | Telia Lietuva, AB | 1,024 |
78.60.184.0/22 | Telia Lietuva, AB | 1,024 |
78.60.192.0/20 | Telia Lietuva, AB | 4,096 |
78.60.196.0/22 | Telia Lietuva, AB | 1,024 |
78.60.200.0/22 | Telia Lietuva, AB | 1,024 |
78.60.204.0/22 | Telia Lietuva, AB | 1,024 |
78.60.208.0/22 | Telia Lietuva, AB | 1,024 |
78.60.208.0/20 | Telia Lietuva, AB | 4,096 |
78.60.212.0/22 | Telia Lietuva, AB | 1,024 |
78.60.216.0/22 | Telia Lietuva, AB | 1,024 |
78.60.220.0/22 | Telia Lietuva, AB | 1,024 |
78.60.224.0/22 | Telia Lietuva, AB | 1,024 |
78.60.224.0/20 | Telia Lietuva, AB | 4,096 |
78.60.228.0/22 | Telia Lietuva, AB | 1,024 |
78.60.236.0/22 | Telia Lietuva, AB | 1,024 |
78.60.240.0/20 | Telia Lietuva, AB | 4,096 |
78.61.0.0/22 | Telia Lietuva, AB | 1,024 |
78.61.0.0/20 | Telia Lietuva, AB | 4,096 |
78.61.4.0/22 | Telia Lietuva, AB | 1,024 |
78.61.8.0/22 | Telia Lietuva, AB | 1,024 |
78.61.12.0/22 | Telia Lietuva, AB | 1,024 |
78.61.16.0/22 | Telia Lietuva, AB | 1,024 |
78.61.16.0/20 | Telia Lietuva, AB | 4,096 |
78.61.20.0/22 | Telia Lietuva, AB | 1,024 |
78.61.24.0/22 | Telia Lietuva, AB | 1,024 |
78.61.28.0/22 | Telia Lietuva, AB | 1,024 |
78.61.32.0/22 | Telia Lietuva, AB | 1,024 |
78.61.32.0/20 | Telia Lietuva, AB | 4,096 |
78.61.36.0/22 | Telia Lietuva, AB | 1,024 |
78.61.40.0/22 | Telia Lietuva, AB | 1,024 |
78.61.44.0/22 | Telia Lietuva, AB | 1,024 |
78.61.48.0/20 | Telia Lietuva, AB | 4,096 |
78.61.48.0/22 | Telia Lietuva, AB | 1,024 |
78.61.52.0/22 | Telia Lietuva, AB | 1,024 |
78.61.56.0/22 | Telia Lietuva, AB | 1,024 |
78.61.64.0/20 | Telia Lietuva, AB | 4,096 |
78.61.64.0/22 | Telia Lietuva, AB | 1,024 |
78.61.68.0/22 | Telia Lietuva, AB | 1,024 |
78.61.72.0/22 | Telia Lietuva, AB | 1,024 |
78.61.76.0/22 | Telia Lietuva, AB | 1,024 |
78.61.80.0/20 | Telia Lietuva, AB | 4,096 |
78.61.80.0/22 | Telia Lietuva, AB | 1,024 |
78.61.84.0/22 | Telia Lietuva, AB | 1,024 |
78.61.88.0/22 | Telia Lietuva, AB | 1,024 |
78.61.92.0/22 | Telia Lietuva, AB | 1,024 |
78.61.96.0/20 | Telia Lietuva, AB | 4,096 |
78.61.96.0/22 | Telia Lietuva, AB | 1,024 |
78.61.100.0/22 | Telia Lietuva, AB | 1,024 |
78.61.104.0/22 | Telia Lietuva, AB | 1,024 |
78.61.108.0/22 | Telia Lietuva, AB | 1,024 |
78.61.112.0/20 | Telia Lietuva, AB | 4,096 |
78.61.112.0/22 | Telia Lietuva, AB | 1,024 |
78.61.116.0/22 | Telia Lietuva, AB | 1,024 |
78.61.120.0/22 | Telia Lietuva, AB | 1,024 |
78.61.124.0/22 | Telia Lietuva, AB | 1,024 |
78.61.128.0/22 | Telia Lietuva, AB | 1,024 |
78.61.128.0/20 | Telia Lietuva, AB | 4,096 |
78.61.132.0/22 | Telia Lietuva, AB | 1,024 |
78.61.136.0/22 | Telia Lietuva, AB | 1,024 |
78.61.140.0/22 | Telia Lietuva, AB | 1,024 |
78.61.144.0/20 | Telia Lietuva, AB | 4,096 |
78.61.152.0/22 | Telia Lietuva, AB | 1,024 |
78.61.156.0/22 | Telia Lietuva, AB | 1,024 |
78.61.160.0/20 | Telia Lietuva, AB | 4,096 |
78.61.160.0/22 | Telia Lietuva, AB | 1,024 |
78.61.164.0/22 | Telia Lietuva, AB | 1,024 |
78.61.168.0/22 | Telia Lietuva, AB | 1,024 |
78.61.172.0/22 | Telia Lietuva, AB | 1,024 |
78.61.176.0/22 | Telia Lietuva, AB | 1,024 |
78.61.176.0/20 | Telia Lietuva, AB | 4,096 |
78.61.188.0/22 | Telia Lietuva, AB | 1,024 |
78.61.192.0/20 | Telia Lietuva, AB | 4,096 |
78.61.192.0/18 | Telia Lietuva, AB | 16,384 |
78.61.208.0/20 | Telia Lietuva, AB | 4,096 |
78.61.224.0/20 | Telia Lietuva, AB | 4,096 |
78.61.240.0/20 | Telia Lietuva, AB | 4,096 |
78.62.0.0/22 | Telia Lietuva, AB | 1,024 |
78.62.0.0/20 | Telia Lietuva, AB | 4,096 |
78.62.4.0/22 | Telia Lietuva, AB | 1,024 |
78.62.8.0/22 | Telia Lietuva, AB | 1,024 |
78.62.12.0/22 | Telia Lietuva, AB | 1,024 |
78.62.16.0/20 | Telia Lietuva, AB | 4,096 |
78.62.16.0/22 | Telia Lietuva, AB | 1,024 |
78.62.20.0/22 | Telia Lietuva, AB | 1,024 |
78.62.24.0/22 | Telia Lietuva, AB | 1,024 |
78.62.28.0/22 | Telia Lietuva, AB | 1,024 |
78.62.32.0/20 | Telia Lietuva, AB | 4,096 |
78.62.32.0/22 | Telia Lietuva, AB | 1,024 |
78.62.36.0/22 | Telia Lietuva, AB | 1,024 |
78.62.40.0/22 | Telia Lietuva, AB | 1,024 |
78.62.44.0/22 | Telia Lietuva, AB | 1,024 |
78.62.48.0/20 | Telia Lietuva, AB | 4,096 |
78.62.48.0/22 | Telia Lietuva, AB | 1,024 |
78.62.52.0/22 | Telia Lietuva, AB | 1,024 |
78.62.56.0/22 | Telia Lietuva, AB | 1,024 |
78.62.60.0/22 | Telia Lietuva, AB | 1,024 |
78.62.64.0/20 | Telia Lietuva, AB | 4,096 |
78.62.64.0/22 | Telia Lietuva, AB | 1,024 |
78.62.68.0/22 | Telia Lietuva, AB | 1,024 |
78.62.72.0/22 | Telia Lietuva, AB | 1,024 |
78.62.76.0/22 | Telia Lietuva, AB | 1,024 |
78.62.80.0/22 | Telia Lietuva, AB | 1,024 |
78.62.80.0/20 | Telia Lietuva, AB | 4,096 |
78.62.84.0/22 | Telia Lietuva, AB | 1,024 |
78.62.96.0/22 | Telia Lietuva, AB | 1,024 |
78.62.96.0/20 | Telia Lietuva, AB | 4,096 |
78.62.100.0/22 | Telia Lietuva, AB | 1,024 |
78.62.104.0/22 | Telia Lietuva, AB | 1,024 |
78.62.108.0/22 | Telia Lietuva, AB | 1,024 |
78.62.112.0/20 | Telia Lietuva, AB | 4,096 |
78.62.112.0/22 | Telia Lietuva, AB | 1,024 |
78.62.116.0/22 | Telia Lietuva, AB | 1,024 |
78.62.128.0/22 | Telia Lietuva, AB | 1,024 |
78.62.128.0/20 | Telia Lietuva, AB | 4,096 |
78.62.132.0/22 | Telia Lietuva, AB | 1,024 |
78.62.136.0/22 | Telia Lietuva, AB | 1,024 |
78.62.140.0/22 | Telia Lietuva, AB | 1,024 |
78.62.144.0/20 | Telia Lietuva, AB | 4,096 |
78.62.144.0/22 | Telia Lietuva, AB | 1,024 |
78.62.148.0/22 | Telia Lietuva, AB | 1,024 |
78.62.152.0/22 | Telia Lietuva, AB | 1,024 |
78.62.156.0/22 | Telia Lietuva, AB | 1,024 |
78.62.160.0/22 | Telia Lietuva, AB | 1,024 |
78.62.160.0/20 | Telia Lietuva, AB | 4,096 |
78.62.164.0/22 | Telia Lietuva, AB | 1,024 |
78.62.168.0/22 | Telia Lietuva, AB | 1,024 |
78.62.172.0/22 | Telia Lietuva, AB | 1,024 |
78.62.176.0/22 | Telia Lietuva, AB | 1,024 |
78.62.176.0/20 | Telia Lietuva, AB | 4,096 |
78.62.180.0/22 | Telia Lietuva, AB | 1,024 |
78.62.184.0/22 | Telia Lietuva, AB | 1,024 |
78.62.188.0/22 | Telia Lietuva, AB | 1,024 |
78.62.192.0/20 | Telia Lietuva, AB | 4,096 |
78.62.192.0/22 | Telia Lietuva, AB | 1,024 |
78.62.196.0/22 | Telia Lietuva, AB | 1,024 |
78.62.204.0/22 | Telia Lietuva, AB | 1,024 |
78.62.208.0/20 | Telia Lietuva, AB | 4,096 |
78.62.208.0/22 | Telia Lietuva, AB | 1,024 |
78.62.212.0/22 | Telia Lietuva, AB | 1,024 |
78.62.216.0/22 | Telia Lietuva, AB | 1,024 |
78.62.220.0/22 | Telia Lietuva, AB | 1,024 |
78.62.224.0/20 | Telia Lietuva, AB | 4,096 |
78.62.228.0/22 | Telia Lietuva, AB | 1,024 |
78.62.232.0/22 | Telia Lietuva, AB | 1,024 |
78.62.236.0/22 | Telia Lietuva, AB | 1,024 |
78.62.240.0/22 | Telia Lietuva, AB | 1,024 |
78.62.240.0/20 | Telia Lietuva, AB | 4,096 |
78.62.244.0/22 | Telia Lietuva, AB | 1,024 |
78.62.248.0/22 | Telia Lietuva, AB | 1,024 |
78.62.252.0/22 | Telia Lietuva, AB | 1,024 |
78.63.0.0/20 | Telia Lietuva, AB | 4,096 |
78.63.0.0/22 | Telia Lietuva, AB | 1,024 |
78.63.4.0/22 | Telia Lietuva, AB | 1,024 |
78.63.8.0/22 | Telia Lietuva, AB | 1,024 |
78.63.12.0/22 | Telia Lietuva, AB | 1,024 |
78.63.16.0/20 | Telia Lietuva, AB | 4,096 |
78.63.16.0/22 | Telia Lietuva, AB | 1,024 |
78.63.20.0/22 | Telia Lietuva, AB | 1,024 |
78.63.24.0/22 | Telia Lietuva, AB | 1,024 |
78.63.28.0/22 | Telia Lietuva, AB | 1,024 |
78.63.32.0/20 | Telia Lietuva, AB | 4,096 |
78.63.32.0/22 | Telia Lietuva, AB | 1,024 |
78.63.36.0/22 | Telia Lietuva, AB | 1,024 |
78.63.40.0/22 | Telia Lietuva, AB | 1,024 |
78.63.44.0/22 | Telia Lietuva, AB | 1,024 |
78.63.48.0/22 | Telia Lietuva, AB | 1,024 |
78.63.48.0/20 | Telia Lietuva, AB | 4,096 |
78.63.52.0/22 | Telia Lietuva, AB | 1,024 |
78.63.56.0/22 | Telia Lietuva, AB | 1,024 |
78.63.60.0/22 | Telia Lietuva, AB | 1,024 |
78.63.64.0/22 | Telia Lietuva, AB | 1,024 |
78.63.64.0/20 | Telia Lietuva, AB | 4,096 |
78.63.68.0/22 | Telia Lietuva, AB | 1,024 |
78.63.72.0/22 | Telia Lietuva, AB | 1,024 |
78.63.76.0/22 | Telia Lietuva, AB | 1,024 |
78.63.80.0/22 | Telia Lietuva, AB | 1,024 |
78.63.80.0/20 | Telia Lietuva, AB | 4,096 |
78.63.84.0/22 | Telia Lietuva, AB | 1,024 |
78.63.88.0/22 | Telia Lietuva, AB | 1,024 |
78.63.92.0/22 | Telia Lietuva, AB | 1,024 |
78.63.96.0/20 | Telia Lietuva, AB | 4,096 |
78.63.96.0/22 | Telia Lietuva, AB | 1,024 |
78.63.100.0/22 | Telia Lietuva, AB | 1,024 |
78.63.104.0/22 | Telia Lietuva, AB | 1,024 |
78.63.108.0/22 | Telia Lietuva, AB | 1,024 |
78.63.112.0/20 | Telia Lietuva, AB | 4,096 |
78.63.112.0/22 | Telia Lietuva, AB | 1,024 |
78.63.116.0/22 | Telia Lietuva, AB | 1,024 |
78.63.120.0/22 | Telia Lietuva, AB | 1,024 |
78.63.128.0/19 | Telia Lietuva, AB | 8,192 |
78.63.128.0/20 | Telia Lietuva, AB | 4,096 |
78.63.144.0/20 | Telia Lietuva, AB | 4,096 |
78.63.160.0/19 | Telia Lietuva, AB | 8,192 |
78.63.160.0/20 | Telia Lietuva, AB | 4,096 |
78.63.176.0/20 | Telia Lietuva, AB | 4,096 |
78.63.192.0/20 | Telia Lietuva, AB | 4,096 |
78.63.192.0/18 | Telia Lietuva, AB | 16,384 |
78.63.208.0/20 | Telia Lietuva, AB | 4,096 |
78.63.224.0/20 | Telia Lietuva, AB | 4,096 |
78.63.240.0/20 | Telia Lietuva, AB | 4,096 |
81.7.64.0/22 | Telia Lietuva, AB | 1,024 |
81.7.67.0/24 | Telia Lietuva, AB | 256 |
81.7.68.0/22 | Telia Lietuva, AB | 1,024 |
81.7.72.0/21 | Telia Lietuva, AB | 2,048 |
81.7.80.0/21 | Telia Lietuva, AB | 2,048 |
81.7.88.0/21 | Telia Lietuva, AB | 2,048 |
81.7.96.0/21 | Telia Lietuva, AB | 2,048 |
81.7.104.0/22 | Telia Lietuva, AB | 1,024 |
81.7.116.0/22 | Telia Lietuva, AB | 1,024 |
81.7.120.0/22 | Telia Lietuva, AB | 1,024 |
81.7.120.0/24 | Telia Lietuva, AB | 256 |
81.7.124.0/22 | Telia Lietuva, AB | 1,024 |
82.135.128.0/21 | Telia Lietuva, AB | 2,048 |
82.135.136.0/21 | Telia Lietuva, AB | 2,048 |
82.135.144.0/22 | Telia Lietuva, AB | 1,024 |
82.135.152.0/23 | UAB "Ignalinos TV" | 512 |
82.135.154.0/23 | Telia Lietuva, AB | 512 |
82.135.158.0/23 | UAB "Ignalinos TV" | 512 |
82.135.168.0/21 | Telia Lietuva, AB | 2,048 |
82.135.176.0/21 | Telia Lietuva, AB | 2,048 |
82.135.184.0/22 | Telia Lietuva, AB | 1,024 |
82.135.188.0/22 | Telia Lietuva, AB | 1,024 |
82.135.192.0/21 | Telia Lietuva, AB | 2,048 |
82.135.200.0/21 | Telia Lietuva, AB | 2,048 |
82.135.208.0/21 | Telia Lietuva, AB | 2,048 |
82.135.216.0/21 | Telia Lietuva | 2,048 |
82.135.224.0/21 | Telia Lietuva, AB | 2,048 |
82.135.224.0/22 | Telia Lietuva, AB | 1,024 |
82.135.232.0/22 | Telia Lietuva, AB | 1,024 |
82.135.236.0/22 | Telia Lietuva, AB | 1,024 |
82.135.240.0/21 | Telia Lietuva, AB | 2,048 |
82.135.248.0/21 | Telia Lietuva, AB | 2,048 |
85.92.104.0/22 | IL-RAPIDDEDI-20181008 | 1,024 |
85.206.0.0/21 | Telia Lietuva, AB | 2,048 |
85.206.8.0/21 | Telia Lietuva, AB | 2,048 |
85.206.16.0/21 | Telia Lietuva, AB | 2,048 |
85.206.24.0/21 | Telia Lietuva, AB | 2,048 |
85.206.32.0/19 | Telia Lietuva, AB | 8,192 |
85.206.64.0/21 | Telia Lietuva, AB | 2,048 |
85.206.64.0/18 | Telia Lietuva, AB | 16,384 |
85.206.96.0/20 | Telia Lietuva, AB | 4,096 |
85.206.112.0/22 | Telia Lietuva, AB | 1,024 |
85.206.128.0/21 | Telia Lietuva, AB | 2,048 |
85.206.132.0/22 | Telia Lietuva, AB | 1,024 |
85.206.136.0/22 | Telia Lietuva, AB | 1,024 |
85.206.152.0/22 | Telia Lietuva, AB | 1,024 |
85.206.156.0/22 | Telia Lietuva, AB | 1,024 |
85.206.176.0/22 | Telia Lietuva, AB | 1,024 |
85.206.180.0/22 | Telia Lietuva, AB | 1,024 |
85.206.184.0/22 | Telia Lietuva, AB | 1,024 |
85.206.184.0/21 | Telia Lietuva, AB | 2,048 |
85.206.188.0/22 | Telia Lietuva, AB | 1,024 |
85.206.192.0/19 | Telia Lietuva, AB | 8,192 |
85.206.192.0/20 | Telia Lietuva, AB | 4,096 |
85.206.208.0/20 | Telia Lietuva, AB | 4,096 |
85.206.224.0/21 | Telia Lietuva, AB | 2,048 |
85.206.228.0/22 | Telia Lietuva, AB | 1,024 |
85.206.232.0/22 | Telia Lietuva, AB | 1,024 |
85.206.236.0/22 | Telia Lietuva, AB | 1,024 |
85.206.244.0/22 | Telia Lietuva, AB | 1,024 |
85.206.248.0/21 | Telia Lietuva, AB | 2,048 |
88.118.0.0/17 | Telia Lietuva, AB | 32,768 |
88.118.128.0/18 | Telia Lietuva, AB | 16,384 |
88.118.144.0/22 | Telia Lietuva, AB | 1,024 |
88.118.148.0/22 | Telia Lietuva, AB | 1,024 |
88.118.152.0/22 | Telia Lietuva, AB | 1,024 |
88.118.156.0/22 | Telia Lietuva, AB | 1,024 |
88.118.160.0/22 | Telia Lietuva, AB | 1,024 |
