AS44901
Belcloud LTD
BELCLOUD
Organization
Title
Belcloud LTD
Website
http://belcloud.net/
Details
Regional Internet registry
RIPE
Allocated
18 Apr 2016
IP Addresses count
17,664
Traffic estimation
200-300Gbps
Mostly Outbound
Coordinates
Country
Bulgaria
Summary
The organization Belcloud LTD allocates 65 IP netblocks under the autonomous system number
(ASN ) of 44901.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Bulgaria (BG), which is on #25 out of 249 countries by the total amount of ASNs allocated - 780.
AS44901 has 563 peers, 6 upstreams and 17 downstreams with a total of 17,664 IP addresses.
AS44901 has 563 peers, 6 upstreams and 17 downstreams with a total of 17,664 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
5.104.175.0/24 | Host.ag | 256 |
64.232.37.0/24 | New Edge Networks Master Aggregate | 256 |
64.232.38.0/23 | New Edge Networks Master Aggregate | 512 |
78.128.92.0/24 | Belcloud Hosting Corporation | 256 |
82.118.226.0/24 | VPS.AG | 256 |
82.118.236.0/24 | HostCoden LTD | 256 |
82.118.237.0/24 | HostCoden LTD | 256 |
85.217.170.0/24 | VPSAG-COM | 256 |
85.217.171.0/24 | VPSAG-com | 256 |
86.104.15.0/24 | QHoster | 256 |
86.106.93.0/24 | QHoster | 256 |
88.80.147.0/24 | BelCloud-net | 256 |
88.80.148.0/24 | BelCloud-net | 256 |
88.80.149.0/24 | ProgettieSoluzioniCloud | 256 |
88.80.151.0/24 | Belcloud-net | 256 |
89.45.67.0/24 | QHoster | 256 |
91.92.108.0/24 | CY-REDCLUSTER-20060815 | 256 |
91.92.111.0/24 | CY-REDCLUSTER-20060815 | 256 |
91.92.128.0/24 | CY-REDCLUSTER-20060815 | 256 |
91.92.136.0/24 | VPSAG-com | 256 |
91.92.144.0/24 | CY-REDCLUSTER-20060815 | 256 |
91.132.60.0/24 | S3 Company Ltd. | 256 |
91.132.62.0/24 | S3 Company Ltd. | 256 |
91.148.184.0/24 | TrueHoster-com | 256 |
93.115.38.0/24 | QHoster | 256 |
94.156.35.0/24 | VPS.AG | 256 |
94.156.128.0/24 | AC_TURKTEL | 256 |
94.156.144.0/24 | CY-REDCLUSTER-20080827 | 256 |
94.156.174.0/24 | cinfu.com | 256 |
94.156.189.0/24 | CY-REDCLUSTER-20080827 | 256 |
109.94.110.0/24 | BG-BELCLOUD | 256 |
185.140.208.0/24 | FR-HOSTSTAGE-20180223 | 256 |
185.140.209.0/24 | FR-HOSTSTAGE-20180223 | 256 |
185.140.210.0/24 | FR-HOSTSTAGE-20180223 | 256 |
185.140.211.0/24 | FR-HOSTSTAGE-20180223 | 256 |
185.141.60.0/24 | BG-BELCLOUD-20180223 | 256 |
185.141.61.0/24 | CY-REDCLUSTER-20180223 | 256 |
185.141.62.0/24 | CY-REDCLUSTER-20180223 | 256 |
185.141.63.0/24 | CY-REDCLUSTER-20180223 | 256 |
185.148.144.0/24 | TrueHoster.com | 256 |
185.148.145.0/24 | Host.ag | 256 |
185.148.146.0/24 | BG-BELCLOUD-20160421 | 256 |
185.148.147.0/24 | BelCloud LTD | 256 |
185.177.59.0/24 | VPSAG-com | 256 |
185.203.116.0/24 | VPSAG-COM | 256 |
185.203.117.0/24 | VPSAG-com | 256 |
185.203.118.0/24 | VPSAG-com | 256 |
185.203.119.0/24 | VPSAG-com | 256 |
185.205.208.0/24 | BG-BELCLOUD-20170529 | 256 |
185.205.209.0/24 | VPSAG-COM | 256 |
185.205.210.0/24 | VPSAG-COM | 256 |
185.205.211.0/24 | BG-BELCLOUD-20170529 | 256 |
185.206.144.0/24 | VPSAG-COM | 256 |
185.206.145.0/24 | VPSAG-com | 256 |
185.206.146.0/24 | VPSAG-com | 256 |
185.206.147.0/24 | VPSAG-com | 256 |
185.243.212.0/24 | S3 Company Ltd. | 256 |
185.243.213.0/24 | S3 Company Ltd. | 256 |
185.244.128.0/24 | HOSTGW-SRL | 256 |
192.187.248.0/22 | NON-PORTABLE | 1,024 |
193.37.212.0/24 | VPSAG-com | 256 |
193.37.213.0/24 | VPSAG-com | 256 |
193.37.214.0/24 | VPSAG-com | 256 |
193.37.215.0/24 | CY-REDCLUSTER-20181022 | 256 |
212.73.150.0/24 | CY-REDCLUSTER-20041119 | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS112 | DNS-OARC | 512 |
AS174 | Cogent Communications | 27,507,456 |
AS1103 | SURFnet bv | 6,223,616 |
AS1140 | Stichting Internet Domeinregistratie Nederland | 3,328 |
AS1547 | Societatea mixta pe actiuni de tip inchis "Interdnestrcom" | 62,464 |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS1820 | WNET TELECOM USA Corp. | 34,048 |
AS1836 | green.ch AG Autonomous System | 489,472 |
AS2854 | LLC Orange Business Services | 265,216 |
AS3218 | Federal State Budgetary Institution of Science "Space Research Institute of the Russian Academy of Sciences". | 24,576 |
AS3257 | GTT Communications Inc. | 2,478,976 |
AS3267 | The federal state autonomous educational establishment of additional professional education Center of Realization of State Educational Policy and Informational Technologies | 272,640 |
AS3316 | Joint-stock company "Internet Exchange "MSK-IX | 12,544 |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 160,512 |
AS3327 | CITIC Telecom CPC Netherlands B.V. | 78,848 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS3741 | IS | 2,721,280 |
AS5429 | Telecommunications center UMOS, LLC | 16,128 |
AS5431 | OOO FREEnet Group | 0 |
AS5467 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | 9,472 |
AS5495 | Saint Petersburg State University | 28,928 |
AS5518 | Telia Latvija SIA | 99,072 |
AS5523 | JSC "CREDO-TELECOM" | 73,728 |
AS5563 | CJSC Ural WES | 66,048 |
AS5568 | Joint-stock company "Internet Exchange "MSK-IX | 1,024 |
AS5713 | SAIX-NET | 2,258,176 |
AS6233 | xTom | 5,376 |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 611,072 |
AS6673 | INCOMA JSC | 8,192 |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 1,067,520 |
AS6820 | Communication, Communications, Informatics Ltd. | 8,192 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS6856 | IC-VORONEZH | 61,440 |
AS6858 | Comlink Telecom Ltd. | 8,192 |
AS6866 | Cyprus Telecommunications Authority | 721,664 |
AS6894 | KDDI Europe Ltd | 10,752 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7489 | HostUS | 66,816 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS7979 | Servers.com, Inc. | 253,696 |
AS8241 | JSC Relline | 16,384 |
AS8242 | Apex Telecom Ltd. | 4,096 |
AS8283 | Netwerkvereniging Coloclue | 7,936 |
AS8331 | Cronyx Plus Ltd. | 61,696 |
AS8369 | Intersvyaz-2 JSC | 326,656 |
AS8400 | TELEKOM SRBIJA a.d. | 712,704 |
AS8410 | NovInvestRezerv, LLC | 8,192 |
AS8426 | ClaraNET LTD | 976,128 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8449 | "ElCat" Ltd. | 17,152 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS8515 | CJSC "DataForce IP" | 8,192 |
AS8595 | OOO WestCall Ltd. | 73,728 |
AS8629 | Moscow Center of New Telecommunication Technologies JSC | 12,288 |
AS8631 | Joint-stock company "Internet Exchange "MSK-IX | 0 |
AS8636 | MAXnet Systems Ltd. | 21,504 |
AS8641 | LLC "Nauka-Svyaz" | 39,936 |
AS8752 | OAO "ASVT" | 25,600 |
AS8758 | Iway AG | 89,088 |
AS8764 | Telia Lietuva, AB | 873,728 |
AS8896 | XFIBER AS | 41,472 |
AS8932 | Ucom LLC | 4,096 |
AS8985 | Joint-stock company "Internet Exchange "MSK-IX | 7,168 |
AS9031 | EDPNET NV | 94,976 |
AS9032 | Educational Network Ltd. | 8,192 |
AS9039 | Institute of information & analytical technologies IIAT, Limited | 8,192 |
AS9049 | JSC "ER-Telecom Holding" | 9,728 |
AS9110 | "AMT GROUP TELECOM" Limited Liability Company | 24,576 |
AS9198 | JSC Kazakhtelecom | 1,528,064 |
AS9206 | Keldysh Institute of Applied Mathematics, Russian Academy of Sciences | 6,144 |
AS9269 | Hong Kong Broadband Network Ltd. | 1,558,016 |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | 32,256 |
AS11284 | NIC. | 512 |
AS12335 | Tario Communications LLC | 8,192 |
AS12389 | PJSC Rostelecom | 9,240,064 |
AS12418 | Quantum CJSC | 69,120 |
AS12470 | Globe Development GmbH | 8,448 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12578 | SIA Tet | 499,712 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS12695 | LLC Digital Network | 194,304 |
AS12714 | Net By Net Holding LLC | 1,206,016 |
AS12741 | Netia SA | 1,651,968 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12859 | BIT BV | 66,048 |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 38,400 |
AS12956 | Telefonica International Wholesale Services II, S.L.U. | 178,432 |
AS12976 | CITIC Telecom CPC Rus LLC | 16,384 |
AS12979 | JSC Transinfoset | 8,192 |
AS12993 | SIA Digitalas Ekonomikas Attistibas Centrs | 29,952 |
AS13094 | LLC Milecom | 512 |
AS13105 | LUKOIL Technology Services GmbH | 24,576 |
AS13237 | euNetworks GmbH | 576,000 |
AS13238 | YANDEX LLC | 198,912 |
AS13249 | IT Systems LLC | 9,728 |
AS13786 | Seabras 1 USA, LLC | 3,072 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14537 | Continent 8 LLC | 41,472 |
AS14840 | COMMCORP COMUNICACOES LTDA | 53,504 |
AS14907 | Wikimedia Foundation Inc. | 3,072 |
AS15169 | Google LLC | 10,100,736 |
AS15547 | netplus.ch SA | 125,696 |
AS15599 | Avantel, Close Joint Stock Company | 1,792 |
AS15605 | Connesi s.p.a. | 18,176 |
AS15632 | JSC "Alfa-Bank" | 2,560 |
AS15672 | OOO Telecom TZ | 20,992 |
AS15682 | ITERANET LLC | 9,216 |
AS15704 | XTRA TELECOM S.A. | 434,176 |
AS15754 | OOO Taxtelecom | 256 |
AS15757 | Joint Stock Company Gazprom Space Systems | 19,456 |
AS15930 | WIPLINE, LLC | 9,216 |
AS16143 | OOO NIIR-RadioNet | 5,888 |
AS16276 | OVH SAS | 3,419,904 |
AS16552 | Tiggee LLC | 11,264 |
AS17639 | Converge ICT Solutions Inc. | 221,696 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS19551 | Incapsula Inc | 151,040 |
AS20483 | EUROCOM Ltd. | 10,240 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20655 | e-Style ISP LLC | 22,528 |
AS20702 | Central Switching Station of Ministry Railway Transport | 8,192 |
AS20764 | CJSC RASCOM | 13,568 |
AS20804 | Exatel S.A. | 247,040 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS20985 | ArtX LLC | 29,696 |
AS21030 | Docker LTD | 2,048 |
AS21109 | Contact Company, Ltd | 8,192 |
AS21367 | Wiland Ltd | 26,624 |
AS21416 | "The Technical center of Internet" Limited Liability Company | 4,096 |
AS21446 | SOTEL LLC | 7,168 |
AS21453 | Flex Ltd. | 118,784 |
AS21859 | Zenlayer Inc | 459,520 |
AS24429 | AOBAO Zhejiang Taobao Network Co. | 21,504 |
AS24482 | SG.GS | 22,784 |
AS24638 | Rambler Internet Holding LLC | 9,472 |
AS24663 | ZAO "COMPLAT-TELECOM" | 12,288 |
AS24689 | JSC Rosin.telekom | 19,456 |
AS24739 | JSC "Severen-Telecom" | 54,528 |
AS24936 | LLC Management Company "Svyaz" | 14,592 |
AS24961 | myLoc managed IT AG | 134,656 |
AS25091 | IP-Max SA | 13,312 |
AS25133 | LLC "McLaut-Invest" | 103,168 |
AS25189 | AO Countrycom | 8,192 |
AS25220 | equada network GmbH | 29,184 |
AS25227 | Avantel, Close Joint Stock Company | 60,416 |
AS25251 | Alpha Online Ltd | 3,584 |
AS25292 | Federal State Unitary Enterprise Russian State Television and Radio Broadcasting Company | 4,096 |
AS25355 | "Intelecom" LLC | 8,192 |
AS25371 | Keldysh Institute of Applied Mathematics, Russian Academy of Sciences | 1,024 |
AS25408 | JSC "ER-Telecom Holding" | 62,976 |
AS25451 | NTT Communications Russia LLC | 1,024 |
AS25532 | LLC "MASTERHOST" | 77,824 |
AS25549 | JSC Avantel | 45,824 |
AS26415 | VeriSign Global Registry Services | 2,096 |
AS28260 | EPP | 16,896 |
AS28634 | Life Tecnologia Ltda. | 24,576 |
AS28761 | CrimeaCom South LLC | 6,656 |
AS28792 | Public Internet Ltd | 6,400 |
AS28840 | OJSC "OAO TATTELECOM" | 336,896 |
AS28891 | CJSC City Telecom | 3,328 |
AS28917 | LLC "TRC FIORD" | 46,336 |
AS28968 | JSC "Evrasia Telecom Ru" | 12,544 |
AS29075 | IELO-LIAZO SERVICES SAS | 43,264 |
AS29076 | Filanco LLC | 35,840 |
AS29124 | Iskratelecom CJSC | 134,400 |
AS29140 | Hostserver GmbH | 5,120 |
AS29182 | JSC The First | 70,912 |
AS29226 | JSC Mastertel | 32,000 |
AS29329 | Resource-M LLC | 12,800 |
AS29388 | Best Telecom ISP | 4,096 |
AS29467 | LUXNETWORK S.A. | 9,472 |
AS29470 | JSC "RetnNet" | 16,640 |
AS29479 | Transdata AS | 2,560 |
AS30124 | Internet Systems Consortium, Inc. | 256 |
AS30132 | Internet Systems Consortium, Inc. | 512 |
AS30833 | Technology & Networks LLC | 7,168 |
AS30968 | OOO "National Telecommunications" | 32,768 |
AS31019 | Paulus M. Hoogsteder trading as Meanie | 256 |
AS31059 | Avelacom Business Ltd. | 7,936 |
AS31133 | PJSC MegaFon | 787,712 |
AS31214 | TIS Dialog LLC | 60,416 |
AS31261 | GARS Telecom - Telecommunications Management LLC | 29,440 |
AS31294 | STIS Engineering co. LTD | 1,536 |
AS31323 | United Networks Ltd. | 26,112 |
AS31370 | OOO "Gruppa MosLine" | 9,472 |
AS31376 | Smart Telecom Limited | 30,208 |
AS31424 | nexellent ag | 14,848 |
AS31430 | LLC "TC TEL CENTER" | 37,376 |
AS31499 | Ekaterinburg-2000 LLC | 26,624 |
AS31500 | LLC GLOBALNET | 7,936 |
AS31514 | OOO Trivon Networks | 139,520 |
AS31529 | DENIC eG | 2,304 |
AS32590 | Valve Corporation | 18,944 |
AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | 131,072 |
AS34019 | Hivane | 2,304 |
AS34102 | Awanti Ltd. | 4,096 |
AS34123 | Netorn LLC | 104,704 |
AS34139 | TSI Service JSC | 23,040 |
AS34224 | Neterra Ltd. | 56,576 |
AS34277 | Skytel Ltd. | 3,584 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34300 | Internet-Cosmos LLC | 26,624 |
AS34352 | MSN Telecom LLC | 26,880 |
AS34456 | Rial Com JSC | 46,080 |
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
AS34602 | MEGASVYAZ LLC | 100,352 |
AS34854 | Staclar Carrier Ltd. | 256 |
AS34872 | Cedric Rossius | 512 |
AS34879 | OOO "Sovremennye setevye tekhnologii" | 9,728 |
AS34927 | iFog GmbH | 1,280 |
AS35000 | Prometey LLC | 63,488 |
AS35032 | LLC SIP "NIS" | 25,088 |
AS35087 | NTSI Telecom Ltd | 4,096 |
AS35168 | TNS-Plus LLP | 3,584 |
AS35237 | Sberbank of Russia PJSC | 5,120 |
AS35271 | JSC "AVIEL" | 20,480 |
AS35280 | ACORUS NETWORKS SAS | 7,680 |
AS35297 | Dataline LLC | 9,728 |
AS35432 | Cablenet Communication Systems Ltd | 111,616 |
AS35522 | JSC Capital | 1,024 |
AS35539 | Information and Communication Technologies LLC | 43,008 |
AS35598 | INETCOM LLC | 37,120 |
AS35723 | Transport Telecom Company Ltd | 1,280 |
AS35768 | JSC MS-Link | 4,096 |
AS35770 | New-Com Trade Ltd. | 4,096 |
AS35807 | SkyNet Ltd. | 305,152 |
AS35810 | BIG TELECOM JSC | 9,472 |
AS36236 | NetActuate, Inc | 99,072 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS37100 | SEACOM Limited 1st Floor, North Wing Orange Tower, Cybercity Ebene Mauritius +230 401 0915 In case of abuse, please contact [email protected] | 1,071,360 |
AS37239 | ICTGlobe Management (Pty) Ltd. | 14,336 |
AS37468 | ANGOLA Cables | 5,120 |
AS37497 | Network Platforms Pty Ltd | 14,336 |
AS37640 | Cape Connect Internet | 10,240 |
AS37680 | Cool Ideas Service Provider (Pty) Ltd | 69,632 |
AS37697 | WEBMASTERS, LDA. | 3,328 |
AS37721 | Virtual Technologies & Solutions SA | 12,288 |
AS38880 | Micron21 Datacentre Pty Ltd | 31,488 |
AS39045 | Gazprom svyaz LLC | 16,128 |
AS39063 | Leitwert GmbH | 512 |
AS39087 | P.A.K.T LLC | 5,120 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39122 | Blacknight Internet Solutions Limited | 27,392 |
AS39134 | United Network LLC | 12,800 |
AS39153 | LLC SETEL | 11,264 |
AS39221 | "Itoolabs" LLC | 1,536 |
AS39351 | 31173 Services AB | 7,168 |
AS39360 | MOSOBLCOM LLC | 1,024 |
AS39442 | JSC RDE "Unico" | 27,904 |
AS39533 | Asympto Networks Kft. | 512 |
AS39684 | OOO Mango Telecom | 3,072 |
AS39812 | Closed Joint Stock Company Radiotelephone | 41,984 |
AS39821 | OOO Versiya | 4,096 |
AS40676 | Psychz Networks | 850,176 |
AS41082 | Company Uraltranskom Ltd. | 11,520 |
AS41268 | LANTA Ltd | 38,912 |
AS41275 | Lovitel LLC | 7,936 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41446 | Municipal autonomous educational establishment of supplementary education of children "Center for Continuing Education of Children "Computer Center" | 1,024 |
AS41475 | SDK Ltd. | 4,096 |
AS41554 | LEGIONCOM LTD | 2,304 |
AS41601 | NEO Print Ltd. | 8,960 |
AS41617 | CJSC IFC Solid | 256 |
AS41695 | VOSTRON Limited | 10,240 |
AS41722 | Miran Ltd. | 7,424 |
AS41750 | Mega-Line Ltd. | 66,560 |
AS41798 | JSC Transtelecom | 29,184 |
AS41802 | Limited Liability Company Kvidex-Telecom | 16,384 |
AS41811 | CONVERGENCE (GROUP NETWORKS) LIMITED | 25,856 |
AS42145 | JSC "ER-Telecom Holding" | 21,504 |
AS42291 | OOO Istranet | 6,144 |
AS42377 | Youth Autonomous Non-Commercial Organisation Home Computer Network "Strela" | 1,024 |
AS42473 | ANEXIA Internetdienstleistungs GmbH | 71,168 |
AS42498 | Gerkon LTD | 9,984 |
AS42511 | Connect LLC | 2,560 |
AS42518 | Unet Communication LLC | 8,192 |
AS42541 | Fiberby ApS | 11,008 |
AS42574 | Novaya Sibir Plus Ltd. | 12,800 |
AS42610 | PJSC Rostelecom | 523,264 |
AS42861 | Foton Telecom CJSC | 17,408 |
AS42893 | Nord-West Link NP | 28,672 |
AS42909 | Community DNS Limited | 1,280 |
AS42979 | SIA Globalcom | 512 |
AS43045 | Svyaz-Holding Ltd. | 7,168 |
AS43201 | Telematika LLC | 2,048 |
AS43226 | SafeData LLC | 6,144 |
AS43267 | Vysokie tehnologii Limited Liability Company | 4,352 |
AS43376 | DOTRO TELECOM SRL | 3,584 |
AS43404 | Fastnet LLC | 10,240 |
AS43530 | Limited Liability Company Irtelcom | 21,504 |
AS43628 | United Motors LLC | 768 |
AS43666 | Digital Phone Communication Ltd | 1,024 |
AS43714 | Production co-operative Economic-legal laboratory | 17,408 |
AS43727 | KVANT-TELEKOM Closed Joint Stock Company | 20,992 |
AS43798 | OOO "NOVATEL" | 512 |
AS43832 | Joint-stock company "Internet Exchange "MSK-IX | 2,816 |
AS43973 | QIWI JSC | 4,864 |
AS44020 | Modern Solutions LTD | 4,352 |
AS44030 | OtradnoeNet Ltd. | 8,704 |
AS44053 | Unilink Ltd | 13,312 |
AS44096 | Bigfoot Telecom Ltd. | 3,072 |
AS44128 | Internet-Pro LLC | 9,216 |
AS44347 | Limited Company "SiNT" | 19,456 |
AS44416 | Satellite Net Service LLC | 16,640 |
AS44479 | The Federal State Unitary Enterprise Russian Agency of the International Information RIA Novosti | 768 |
AS44532 | WapTak Ltd. | 768 |
AS44772 | LLC INTER-SVYAZ-GROUP | 1,536 |
AS44816 | DELFIN TELECOM Ltd | 2,816 |
AS44843 | MSS LLC. | 2,560 |
AS8431 | TEA Ltd. | 4,864 |
AS8866 | Bulgarian Telecommunications Company Plc. | 693,504 |
AS20911 | Net-Surf.net Ltd. | 28,672 |
AS29582 | Optisprint OOD | 34,816 |
AS29667 | Atlantis Net Ltd. | 16,384 |
AS35582 | IP CHistyakov Mihail Viktorovich | 512 |
AS41870 | S3 Company Ltd | 256 |
AS42398 | Comtech Bulgaria LTD | 1,024 |
AS44927 | LLC Telecom MPK | 4,864 |
AS44943 | Ramtel Ltd. | 2,560 |
AS44964 | DATAPLANET Ltd. | 3,328 |
AS45102 | Alibaba (US) Technology Co. | 1,589,248 |
AS45352 | IP ServerOne Solutions Sdn Bhd | 28,928 |
AS46489 | Twitch Interactive Inc. | 37,888 |
AS47104 | Prolink MO.ru Ltd. | 1,536 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47156 | Malnet LTD. | 9,216 |
AS47211 | OOO Kolpinskie Internet-Seti | 10,240 |
AS47321 | Interregional Social Foundation "Institute of engineering physics" | 2,048 |
AS47333 | TELESTORE Ltd | 1,024 |
AS47402 | Multimedia BG EOOD | 13,312 |
AS47440 | Business System Telecom | 3,072 |
AS47441 | TRUNK MOBILE, INC | 5,376 |
AS47478 | MSTN CJSC | 6,144 |
AS47481 | Lime HD LLC | 768 |
AS47531 | GorPTUs OOO | 11,264 |
AS47541 | VKontakte Ltd | 42,240 |
AS47542 | VKontakte Ltd | 768 |
AS47562 | Fast Link Ltd | 11,264 |
AS47569 | Erlang company Ltd. | 4,096 |
AS47626 | Timer, LLC | 12,288 |
AS47645 | Joint Stock Company Selena Telecom | 5,376 |
AS47652 | SuperJob Ltd. | 512 |
AS47655 | LINKINTEL ltd. | 2,560 |
AS47691 | Infoteh LLC | 256 |
AS47692 | Nessus GmbH | 31,488 |
AS47748 | Daticum JSC | 4,352 |
AS47764 | Mail.Ru LLC | 61,696 |
AS47989 | Mosinfocom Llc | 2,048 |
AS48061 | Uma.Tech LLC. | 2,304 |
AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | 9,216 |
AS48166 | FORTEX CJSC | 22,528 |
AS48249 | "Capital Telecom" Limited Company | 16,384 |
AS48257 | Computer information technology Ltd. | 6,144 |
AS48276 | IPSvyaz OOO | 1,280 |
AS48287 | JSC "RU-CENTER" | 44,544 |
AS48293 | Uniontel Ltd | 5,888 |
AS48297 | "Doorhan 21 century" Ltd | 512 |
AS48349 | ARQA Technologies LLC | 512 |
AS48362 | Stadtwerke Feldkirch | 7,936 |
AS48399 | Svyaz VSD LLC | 3,328 |
AS48467 | OOO 'Pronet' | 9,216 |
AS48614 | ITSOFT LLC | 3,840 |
AS48654 | Balnet Ltd. | 1,024 |
AS48698 | Net IP Ltd. | 1,792 |
AS48719 | Intelsvyaz Ltd. | 1,024 |
AS48739 | SPUTNIK LTD | 6,144 |
AS48821 | Mauve Mailorder Software GmbH & CO. KG | 2,048 |
AS48822 | Universum bit Ltd. | 9,216 |
AS48848 | Telekom Servis T, Ltd | 4,096 |
AS48914 | Zeppelin Rusland Ltd | 256 |
AS48919 | UACITY Ltd. | 9,216 |
AS48940 | Link Ltd. | 23,040 |
AS49037 | Mikhail Mayorov | 9,472 |
AS49063 | Dataline Ltd | 30,976 |
AS49120 | Gorset Ltd. | 16,384 |
AS49124 | CentroSet Ltd. | 2,560 |
AS49136 | Telecommunication networks Ltd | 16,384 |
AS49218 | Nizhnetagilskie Kompyuternye Seti LLC | 16,384 |
AS49403 | AVK-Wellcom Ltd. | 6,144 |
AS49458 | JSC Intellin | 3,328 |
AS49476 | Multiregional Transit Telecom | 13,312 |
AS49505 | OOO "Network of data-centers "Selectel" | 264,192 |
AS49531 | "NetCom-R" LLC | 34,816 |
AS49544 | i3D.net B.V | 88,320 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49673 | Truenetwork LLC | 768 |
AS49675 | JSC "SKB Kontur Production" | 3,072 |
AS49697 | Joey Julian Koenig | 256 |
AS49730 | AtoS IT Solutions and Services LLC | 256 |
AS49779 | Joint-Stock Company Investpribor | 12,288 |
AS49813 | Innova Co S.A.R.L. | 8,192 |
AS50022 | Kristelecom Ltd. | 16,384 |
AS50060 | Annet Ltd. | 25,600 |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 256 |
AS50241 | UnitTelecom Ltd | 11,264 |
AS50258 | Teyla Ltd. | 2,304 |
AS50265 | Invest Mobile LLC | 1,280 |
AS50300 | CustodianDC Limited | 12,288 |
AS50304 | Blix Solutions AS | 38,912 |
AS50340 | OOO "Network of data-centers "Selectel" | 80,896 |
AS50384 | W-IX LTD | 4,608 |
AS50464 | Credit bank of Moscow JSC | 512 |
AS50473 | Altagen JSC | 10,240 |
AS50763 | MCKAYCOM LTD | 5,376 |
AS50877 | Airbeam S.r.l. | 3,072 |
AS50911 | LLC "Electron-Telecom" | 10,240 |
AS50916 | OOO Nadym Svyaz Service | 3,328 |
AS50923 | Metroset Ltd. | 101,376 |
AS51011 | P-T-K Ltd | 4,608 |
AS51028 | Zummer LLC | 2,560 |
AS51032 | Powernet Ltd | 31,744 |
AS51092 | TVIP Media LLC | 1,024 |
AS51178 | Avantel, Close Joint Stock Company | 5,632 |
AS51184 | Fonira Telekom GmbH | 11,776 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS51218 | LLC "Dream Industries" | 5,120 |
AS51341 | Gigacom Systems Ltd. | 2,048 |
AS51343 | Telecom Service LLC | 8,192 |
AS51437 | FSUE "GlavNIVZ" | 2,816 |
AS51464 | IBANK2.RU, Ltd. | 2,304 |
AS51665 | Telediscount ZAO | 3,840 |
AS51669 | Home Computer Networks ltd. | 17,408 |
AS51764 | AMTEL-SVYAZ ZAO | 7,680 |
AS51904 | Utex-Telecom LLC | 2,048 |
AS51907 | Frontier Network LLC | 256 |
AS51973 | Koltushsky Internet Ltd | 8,192 |
AS52016 | JSC ADFACT | 1,024 |
AS52048 | DataClub S.A. | 3,840 |
AS52201 | LLC "TC TEL CENTER" | 5,120 |
AS52320 | GlobeNet Cabos Submarinos Colombia | 10,496 |
AS54994 | QUANTIL NETWORKS INC | 96,512 |
AS55256 | Netskope Inc | 12,800 |
AS55329 | Telcotech Ltd. | 4,096 |
AS55818 | MC-IX Matrix Internet Exchange RS-1 | 14,848 |
AS56340 | Grand Ltd | 13,312 |
AS56407 | Zhigulevsk Cable Network LLC | 8,192 |
AS56418 | MIkhail Lavkin | 1,024 |
AS56534 | Comfortel Ltd. | 27,392 |
AS56577 | Relink LTD | 3,328 |
AS56630 | Melbikomas UAB | 25,856 |
AS56665 | Proximus Luxembourg S.A. | 44,800 |
AS56679 | OOO Tecom | 2,560 |
AS56694 | LLC Smart Ape | 13,568 |
AS56864 | Xeon LLC | 8,704 |
AS56994 | AMTEL-SVYAZ ZAO | 1,536 |
AS57073 | LLC Wildberries | 1,024 |
AS57107 | Federal State Unitary Enterprise "Russian Satellite Communication Company" | 1,024 |
AS57363 | CDNvideo LLC | 14,592 |
AS57463 | NetIX Communications Ltd. | 256 |
