AS5518
Telia Latvija SIA
TELIALATVIJA
Organization
Title
Telia Latvija SIA
Website
http://telia.lv
Details
Regional Internet registry
RIPE
Allocated
26 Nov 2001
IP Addresses count
99,072
Coordinates
Country
Latvia
Summary
The organization Telia Latvija SIA allocates 29 IP netblocks under the autonomous system number
(ASN ) of 5518.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Latvia (LV), which is on #45 out of 249 countries by the total amount of ASNs allocated - 295.
AS5518 has 476 peers, 1 upstreams and 53 downstreams with a total of 99,072 IP addresses.
AS5518 has 476 peers, 1 upstreams and 53 downstreams with a total of 99,072 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
62.63.128.0/21 | LV-TELIANET-20050610 | 2,048 |
62.63.136.0/22 | LV-TELIANET-20050610 | 1,024 |
62.63.144.0/20 | Cloudy-TELIALV | 4,096 |
62.63.159.0/24 | Cloudy-TELIALV | 256 |
62.63.160.0/19 | TELIALATVIJA | 8,192 |
78.28.192.0/18 | TELIANET-LV | 16,384 |
78.28.195.0/24 | The city council of Jelgava | 256 |
78.28.197.0/24 | TELIANET-LV | 256 |
78.28.211.0/24 | SL.net (ex AM Datori) Krasta 4, Dobele, LV-3701 Internet provider | 256 |
78.28.212.0/24 | SL.net (ex AM Datori) Krasta 4, Dobele, LV-3701 Internet provider | 256 |
78.28.228.0/24 | TELIANET-LV | 256 |
78.28.240.0/24 | SL.net (ex AM Datori) | 256 |
78.28.244.0/24 | Amatciems | 256 |
78.28.250.0/24 | CloudProject | 256 |
78.28.252.0/24 | TELIANET-LV | 256 |
78.154.128.0/19 | TELIANET-LV | 8,192 |
78.154.146.0/24 | ClusterPoint Ltd | 256 |
80.233.128.0/17 | TELIANET-LV | 32,768 |
80.233.146.0/24 | SL.net (ex AM Datori) | 256 |
80.233.232.0/24 | CloudProject | 256 |
91.231.68.0/24 | Rigas Karte | 256 |
185.87.204.0/22 | TELIANET-LV | 1,024 |
193.41.45.0/24 | TURIBA | 256 |
194.19.224.0/24 | Mccann Riga / Inspired | 256 |
194.19.224.0/19 | TELIANET-LV | 8,192 |
195.10.216.0/24 | SIA "DIVI Grupa" | 256 |
213.175.64.0/18 | TELIANET-LV | 16,384 |
213.175.75.0/24 | KingSMS | 256 |
213.175.117.0/24 | TELIANET-LV | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS112 | DNS-OARC | 512 |
AS1547 | Societatea mixta pe actiuni de tip inchis "Interdnestrcom" | 62,464 |
AS1820 | WNET TELECOM USA Corp. | 34,048 |
AS2854 | LLC Orange Business Services | 265,216 |
AS3218 | Federal State Budgetary Institution of Science "Space Research Institute of the Russian Academy of Sciences". | 24,576 |
AS3267 | The federal state autonomous educational establishment of additional professional education Center of Realization of State Educational Policy and Informational Technologies | 272,640 |
AS3316 | Joint-stock company "Internet Exchange "MSK-IX | 12,544 |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 160,512 |
AS5429 | Telecommunications center UMOS, LLC | 16,128 |
AS5431 | OOO FREEnet Group | 0 |
AS5467 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | 9,472 |
AS5495 | Saint Petersburg State University | 28,928 |
AS2877 | LSC SIA | 256 |
AS5523 | JSC "CREDO-TELECOM" | 73,728 |
AS5563 | CJSC Ural WES | 66,048 |
AS5568 | Joint-stock company "Internet Exchange "MSK-IX | 1,024 |
AS6673 | INCOMA JSC | 8,192 |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 1,067,520 |
AS6820 | Communication, Communications, Informatics Ltd. | 8,192 |
AS6856 | IC-VORONEZH | 61,440 |
AS6858 | Comlink Telecom Ltd. | 8,192 |
AS6866 | Cyprus Telecommunications Authority | 721,664 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS7979 | Servers.com, Inc. | 253,696 |
AS8194 | VAS "Latvijas Valsts radio un televizijas centrs" | 14,336 |
AS8241 | JSC Relline | 16,384 |
AS8242 | Apex Telecom Ltd. | 4,096 |
AS8285 | 26,624 | |
AS8331 | Cronyx Plus Ltd. | 61,696 |
AS8369 | Intersvyaz-2 JSC | 326,656 |
AS8400 | TELEKOM SRBIJA a.d. | 712,704 |
AS8410 | NovInvestRezerv, LLC | 8,192 |
AS8449 | "ElCat" Ltd. | 17,152 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS8515 | CJSC "DataForce IP" | 8,192 |
AS8538 | iLink ltd | 1,280 |
AS8595 | OOO WestCall Ltd. | 73,728 |
AS8629 | Moscow Center of New Telecommunication Technologies JSC | 12,288 |
AS8636 | MAXnet Systems Ltd. | 21,504 |
AS8641 | LLC "Nauka-Svyaz" | 39,936 |
AS8752 | OAO "ASVT" | 25,600 |
AS8932 | Ucom LLC | 4,096 |
AS8985 | Joint-stock company "Internet Exchange "MSK-IX | 7,168 |
AS9031 | EDPNET NV | 94,976 |
AS9032 | Educational Network Ltd. | 8,192 |
AS9039 | Institute of information & analytical technologies IIAT, Limited | 8,192 |
AS9049 | JSC "ER-Telecom Holding" | 9,728 |
AS9110 | "AMT GROUP TELECOM" Limited Liability Company | 24,576 |
AS9198 | JSC Kazakhtelecom | 1,528,064 |
AS9206 | Keldysh Institute of Applied Mathematics, Russian Academy of Sciences | 6,144 |
AS9269 | Hong Kong Broadband Network Ltd. | 1,558,016 |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | 32,256 |
AS11284 | NIC. | 512 |
AS12335 | Tario Communications LLC | 8,192 |
AS12389 | PJSC Rostelecom | 9,240,064 |
AS12418 | Quantum CJSC | 69,120 |
AS12443 | Riga Domes Technology Center | 1,024 |
AS12695 | LLC Digital Network | 194,304 |
AS12714 | Net By Net Holding LLC | 1,206,016 |
AS12741 | Netia SA | 1,651,968 |
AS12847 | Latvijas Mobilais Telefons SIA | 8,192 |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 38,400 |
AS12976 | CITIC Telecom CPC Rus LLC | 16,384 |
AS12979 | JSC Transinfoset | 8,192 |
AS13070 | SIA Electronic Solutions | 5,120 |
AS13094 | LLC Milecom | 512 |
AS13105 | LUKOIL Technology Services GmbH | 24,576 |
AS13249 | IT Systems LLC | 9,728 |
AS15599 | Avantel, Close Joint Stock Company | 1,792 |
AS15632 | JSC "Alfa-Bank" | 2,560 |
AS15672 | OOO Telecom TZ | 20,992 |
AS15682 | ITERANET LLC | 9,216 |
AS15754 | OOO Taxtelecom | 256 |
AS15757 | Joint Stock Company Gazprom Space Systems | 19,456 |
AS15930 | WIPLINE, LLC | 9,216 |
AS16143 | OOO NIIR-RadioNet | 5,888 |
AS19551 | Incapsula Inc | 151,040 |
AS20483 | EUROCOM Ltd. | 10,240 |
AS20655 | e-Style ISP LLC | 22,528 |
AS20702 | Central Switching Station of Ministry Railway Transport | 8,192 |
AS20764 | CJSC RASCOM | 13,568 |
AS20804 | Exatel S.A. | 247,040 |
AS20910 | SIA "Baltcom" | 282,112 |
AS20985 | ArtX LLC | 29,696 |
AS21030 | Docker LTD | 2,048 |
AS21109 | Contact Company, Ltd | 8,192 |
AS21367 | Wiland Ltd | 26,624 |
AS21416 | "The Technical center of Internet" Limited Liability Company | 4,096 |
AS21446 | SOTEL LLC | 7,168 |
AS21453 | Flex Ltd. | 118,784 |
AS21859 | Zenlayer Inc | 459,520 |
AS24429 | AOBAO Zhejiang Taobao Network Co. | 21,504 |
AS24482 | SG.GS | 22,784 |
AS24589 | Telenet SIA | 76,032 |
AS24620 | Rigas Tehniska Universitate | 10,496 |
AS24638 | Rambler Internet Holding LLC | 9,472 |
AS24663 | ZAO "COMPLAT-TELECOM" | 12,288 |
AS24689 | JSC Rosin.telekom | 19,456 |
AS24739 | JSC "Severen-Telecom" | 54,528 |
AS24936 | LLC Management Company "Svyaz" | 14,592 |
AS25091 | IP-Max SA | 13,312 |
AS25133 | LLC "McLaut-Invest" | 103,168 |
AS25189 | AO Countrycom | 8,192 |
AS25227 | Avantel, Close Joint Stock Company | 60,416 |
AS25251 | Alpha Online Ltd | 3,584 |
AS25292 | Federal State Unitary Enterprise Russian State Television and Radio Broadcasting Company | 4,096 |
AS25355 | "Intelecom" LLC | 8,192 |
AS25371 | Keldysh Institute of Applied Mathematics, Russian Academy of Sciences | 1,024 |
AS25408 | JSC "ER-Telecom Holding" | 62,976 |
AS25451 | NTT Communications Russia LLC | 1,024 |
AS25532 | LLC "MASTERHOST" | 77,824 |
AS25549 | JSC Avantel | 45,824 |
AS28186 | ITS TELECOMUNICACOES LTDA | 49,152 |
AS28761 | CrimeaCom South LLC | 6,656 |
AS28840 | OJSC "OAO TATTELECOM" | 336,896 |
AS28886 | RETN Baltic SIA | 4,096 |
AS28891 | CJSC City Telecom | 3,328 |
AS28917 | LLC "TRC FIORD" | 46,336 |
AS28968 | JSC "Evrasia Telecom Ru" | 12,544 |
AS29076 | Filanco LLC | 35,840 |
AS29124 | Iskratelecom CJSC | 134,400 |
AS29182 | JSC The First | 70,912 |
AS29226 | JSC Mastertel | 32,000 |
AS29329 | Resource-M LLC | 12,800 |
AS29388 | Best Telecom ISP | 4,096 |
AS29470 | JSC "RetnNet" | 16,640 |
AS29479 | Transdata AS | 2,560 |
AS30124 | Internet Systems Consortium, Inc. | 256 |
AS30833 | Technology & Networks LLC | 7,168 |
AS30968 | OOO "National Telecommunications" | 32,768 |
AS31059 | Avelacom Business Ltd. | 7,936 |
AS31133 | PJSC MegaFon | 787,712 |
AS31214 | TIS Dialog LLC | 60,416 |
AS31261 | GARS Telecom - Telecommunications Management LLC | 29,440 |
AS31294 | STIS Engineering co. LTD | 1,536 |
AS31323 | United Networks Ltd. | 26,112 |
AS31370 | OOO "Gruppa MosLine" | 9,472 |
AS31376 | Smart Telecom Limited | 30,208 |
AS31430 | LLC "TC TEL CENTER" | 37,376 |
AS31499 | Ekaterinburg-2000 LLC | 26,624 |
AS31500 | LLC GLOBALNET | 7,936 |
AS31514 | OOO Trivon Networks | 139,520 |
AS31529 | DENIC eG | 2,304 |
AS33867 | AIR BALTIC CORPORATION AS | 256 |
AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | 131,072 |
AS34001 | SIA LIVAS NET | 18,432 |
AS34102 | Awanti Ltd. | 4,096 |
AS34123 | Netorn LLC | 104,704 |
AS34139 | TSI Service JSC | 23,040 |
AS34277 | Skytel Ltd. | 3,584 |
AS34300 | Internet-Cosmos LLC | 26,624 |
AS34352 | MSN Telecom LLC | 26,880 |
AS34354 | SIA "SkaTVis" | 6,144 |
AS34417 | AS BlueOrange Bank | 256 |
AS34456 | Rial Com JSC | 46,080 |
AS34602 | MEGASVYAZ LLC | 100,352 |
AS34879 | OOO "Sovremennye setevye tekhnologii" | 9,728 |
AS35000 | Prometey LLC | 63,488 |
AS35032 | LLC SIP "NIS" | 25,088 |
AS35087 | NTSI Telecom Ltd | 4,096 |
AS35108 | EMERGN AS | 4,096 |
AS35168 | TNS-Plus LLP | 3,584 |
AS35182 | Terabits SIA | 4,096 |
AS35237 | Sberbank of Russia PJSC | 5,120 |
AS35271 | JSC "AVIEL" | 20,480 |
AS35297 | Dataline LLC | 9,728 |
AS35407 | "Santa Monica Networks" SIA | 1,024 |
AS35432 | Cablenet Communication Systems Ltd | 111,616 |
AS35522 | JSC Capital | 1,024 |
AS35539 | Information and Communication Technologies LLC | 43,008 |
AS35598 | INETCOM LLC | 37,120 |
AS35723 | Transport Telecom Company Ltd | 1,280 |
AS35768 | JSC MS-Link | 4,096 |
AS35770 | New-Com Trade Ltd. | 4,096 |
AS35807 | SkyNet Ltd. | 305,152 |
AS35809 | SIA "DIVI Grupa" | 256 |
AS35810 | BIG TELECOM JSC | 9,472 |
AS36236 | NetActuate, Inc | 99,072 |
AS38934 | Pride Limited company | 13,312 |
AS39045 | Gazprom svyaz LLC | 16,128 |
AS39063 | Leitwert GmbH | 512 |
AS39087 | P.A.K.T LLC | 5,120 |
AS39134 | United Network LLC | 12,800 |
AS39153 | LLC SETEL | 11,264 |
AS39221 | "Itoolabs" LLC | 1,536 |
AS39352 | AS ExpoBank | 512 |
AS39360 | MOSOBLCOM LLC | 1,024 |
AS39442 | JSC RDE "Unico" | 27,904 |
AS39533 | Asympto Networks Kft. | 512 |
AS39684 | OOO Mango Telecom | 3,072 |
AS39812 | Closed Joint Stock Company Radiotelephone | 41,984 |
AS39821 | OOO Versiya | 4,096 |
AS40676 | Psychz Networks | 850,176 |
AS41082 | Company Uraltranskom Ltd. | 11,520 |
AS41268 | LANTA Ltd | 38,912 |
AS41275 | Lovitel LLC | 7,936 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41424 | Valsts akciju sabiedriba "Latvijas dzelzcels" | 2,304 |
AS41446 | Municipal autonomous educational establishment of supplementary education of children "Center for Continuing Education of Children "Computer Center" | 1,024 |
AS41475 | SDK Ltd. | 4,096 |
AS41554 | LEGIONCOM LTD | 2,304 |
AS41563 | OSTKOM SIA | 17,408 |
AS41564 | Packet Exchange Limited | 47,872 |
AS41601 | NEO Print Ltd. | 8,960 |
AS41617 | CJSC IFC Solid | 256 |
AS41722 | Miran Ltd. | 7,424 |
AS41750 | Mega-Line Ltd. | 66,560 |
AS41798 | JSC Transtelecom | 29,184 |
AS41802 | Limited Liability Company Kvidex-Telecom | 16,384 |
AS41898 | SIA "Datu Tehnologiju Grupa" | 8,192 |
AS42145 | JSC "ER-Telecom Holding" | 21,504 |
AS42291 | OOO Istranet | 6,144 |
AS42377 | Youth Autonomous Non-Commercial Organisation Home Computer Network "Strela" | 1,024 |
AS42473 | ANEXIA Internetdienstleistungs GmbH | 71,168 |
AS42480 | SIA Latnet | 0 |
AS42498 | Gerkon LTD | 9,984 |
AS42511 | Connect LLC | 2,560 |
AS42518 | Unet Communication LLC | 8,192 |
AS42574 | Novaya Sibir Plus Ltd. | 12,800 |
AS42663 | SIA LATVIJAS TALRUNIS | 256 |
AS42861 | Foton Telecom CJSC | 17,408 |
AS42893 | Nord-West Link NP | 28,672 |
AS42909 | Community DNS Limited | 1,280 |
AS42979 | SIA Globalcom | 512 |
AS43045 | Svyaz-Holding Ltd. | 7,168 |
AS43201 | Telematika LLC | 2,048 |
AS43226 | SafeData LLC | 6,144 |
AS43267 | Vysokie tehnologii Limited Liability Company | 4,352 |
AS43404 | Fastnet LLC | 10,240 |
AS43513 | Sia Nano IT | 91,648 |
AS43530 | Limited Liability Company Irtelcom | 21,504 |
AS43628 | United Motors LLC | 768 |
AS43666 | Digital Phone Communication Ltd | 1,024 |
AS43714 | Production co-operative Economic-legal laboratory | 17,408 |
AS43727 | KVANT-TELEKOM Closed Joint Stock Company | 20,992 |
AS43798 | OOO "NOVATEL" | 512 |
AS43832 | Joint-stock company "Internet Exchange "MSK-IX | 2,816 |
AS43956 | Latvijas Finieris A/S | 256 |
AS43973 | QIWI JSC | 4,864 |
AS44020 | Modern Solutions LTD | 4,352 |
AS44030 | OtradnoeNet Ltd. | 8,704 |
AS44053 | Unilink Ltd | 13,312 |
AS44096 | Bigfoot Telecom Ltd. | 3,072 |
AS44128 | Internet-Pro LLC | 9,216 |
AS44347 | Limited Company "SiNT" | 19,456 |
AS44416 | Satellite Net Service LLC | 16,640 |
AS44441 | SIA PostMet | 512 |
AS44479 | The Federal State Unitary Enterprise Russian Agency of the International Information RIA Novosti | 768 |
AS44483 | Elektrons K | 16,384 |
AS44532 | WapTak Ltd. | 768 |
AS44772 | LLC INTER-SVYAZ-GROUP | 1,536 |
AS44816 | DELFIN TELECOM Ltd | 2,816 |
AS44843 | MSS LLC. | 2,560 |
AS44901 | Belcloud LTD | 17,664 |
AS44927 | LLC Telecom MPK | 4,864 |
AS44943 | Ramtel Ltd. | 2,560 |
AS44964 | DATAPLANET Ltd. | 3,328 |
AS45102 | Alibaba (US) Technology Co. | 1,589,248 |
AS47104 | Prolink MO.ru Ltd. | 1,536 |
AS47105 | Dreamtorrent Corp | 512 |
AS47156 | Malnet LTD. | 9,216 |
AS47211 | OOO Kolpinskie Internet-Seti | 10,240 |
AS47321 | Interregional Social Foundation "Institute of engineering physics" | 2,048 |
AS47333 | TELESTORE Ltd | 1,024 |
AS47440 | Business System Telecom | 3,072 |
AS47441 | TRUNK MOBILE, INC | 5,376 |
AS47478 | MSTN CJSC | 6,144 |
AS47481 | Lime HD LLC | 768 |
AS47485 | Starnet | 1,280 |
AS47499 | ILVA Ltd. | 3,072 |
AS47531 | GorPTUs OOO | 11,264 |
AS47562 | Fast Link Ltd | 11,264 |
AS47569 | Erlang company Ltd. | 4,096 |
AS47570 | Telia Latvija SIA | 4,352 |
AS47626 | Timer, LLC | 12,288 |
AS47645 | Joint Stock Company Selena Telecom | 5,376 |
AS47652 | SuperJob Ltd. | 512 |
AS47655 | LINKINTEL ltd. | 2,560 |
AS47691 | Infoteh LLC | 256 |
AS47922 | Latvian Geospatial Information Agency | 256 |
AS47989 | Mosinfocom Llc | 2,048 |
AS48061 | Uma.Tech LLC. | 2,304 |
AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | 9,216 |
AS48166 | FORTEX CJSC | 22,528 |
AS48249 | "Capital Telecom" Limited Company | 16,384 |
AS48257 | Computer information technology Ltd. | 6,144 |
AS48276 | IPSvyaz OOO | 1,280 |
AS48287 | JSC "RU-CENTER" | 44,544 |
AS48293 | Uniontel Ltd | 5,888 |
AS48297 | "Doorhan 21 century" Ltd | 512 |
AS48349 | ARQA Technologies LLC | 512 |
AS48399 | Svyaz VSD LLC | 3,328 |
AS48467 | OOO 'Pronet' | 9,216 |
AS48614 | ITSOFT LLC | 3,840 |
AS48654 | Balnet Ltd. | 1,024 |
AS48719 | Intelsvyaz Ltd. | 1,024 |
AS48739 | SPUTNIK LTD | 6,144 |
AS48822 | Universum bit Ltd. | 9,216 |
AS48848 | Telekom Servis T, Ltd | 4,096 |
AS48914 | Zeppelin Rusland Ltd | 256 |
AS48919 | UACITY Ltd. | 9,216 |
AS48940 | Link Ltd. | 23,040 |
AS49037 | Mikhail Mayorov | 9,472 |
AS49063 | Dataline Ltd | 30,976 |
AS49120 | Gorset Ltd. | 16,384 |
AS49124 | CentroSet Ltd. | 2,560 |
AS49136 | Telecommunication networks Ltd | 16,384 |
AS49218 | Nizhnetagilskie Kompyuternye Seti LLC | 16,384 |
AS49403 | AVK-Wellcom Ltd. | 6,144 |
AS49458 | JSC Intellin | 3,328 |
AS49476 | Multiregional Transit Telecom | 13,312 |
AS49531 | "NetCom-R" LLC | 34,816 |
AS49544 | i3D.net B.V | 88,320 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49673 | Truenetwork LLC | 768 |
AS49675 | JSC "SKB Kontur Production" | 3,072 |
AS49730 | AtoS IT Solutions and Services LLC | 256 |
AS49779 | Joint-Stock Company Investpribor | 12,288 |
AS49813 | Innova Co S.A.R.L. | 8,192 |
AS50022 | Kristelecom Ltd. | 16,384 |
AS50060 | Annet Ltd. | 25,600 |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 256 |
AS50241 | UnitTelecom Ltd | 11,264 |
AS50258 | Teyla Ltd. | 2,304 |
AS50265 | Invest Mobile LLC | 1,280 |
AS50340 | OOO "Network of data-centers "Selectel" | 80,896 |
AS50384 | W-IX LTD | 4,608 |
AS50464 | Credit bank of Moscow JSC | 512 |
AS50473 | Altagen JSC | 10,240 |
AS50911 | LLC "Electron-Telecom" | 10,240 |
AS50916 | OOO Nadym Svyaz Service | 3,328 |
AS50923 | Metroset Ltd. | 101,376 |
AS51011 | P-T-K Ltd | 4,608 |
AS51028 | Zummer LLC | 2,560 |
AS51032 | Powernet Ltd | 31,744 |
AS51092 | TVIP Media LLC | 1,024 |
AS51178 | Avantel, Close Joint Stock Company | 5,632 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS51218 | LLC "Dream Industries" | 5,120 |
AS51341 | Gigacom Systems Ltd. | 2,048 |
AS51343 | Telecom Service LLC | 8,192 |
AS51437 | FSUE "GlavNIVZ" | 2,816 |
AS51610 | Bank M2M Europe AS | 256 |
AS51665 | Telediscount ZAO | 3,840 |
AS51669 | Home Computer Networks ltd. | 17,408 |
AS51764 | AMTEL-SVYAZ ZAO | 7,680 |
AS51894 | Mikrotikls SIA | 512 |
AS51904 | Utex-Telecom LLC | 2,048 |
AS51907 | Frontier Network LLC | 256 |
AS51955 | Institute of Mathematics and Computer Science of University of Latvia | 1,792 |
AS51973 | Koltushsky Internet Ltd | 8,192 |
AS52016 | JSC ADFACT | 1,024 |
AS52048 | DataClub S.A. | 3,840 |
AS52201 | LLC "TC TEL CENTER" | 5,120 |
AS54994 | QUANTIL NETWORKS INC | 96,512 |
AS55256 | Netskope Inc | 12,800 |
AS55818 | MC-IX Matrix Internet Exchange RS-1 | 14,848 |
AS56340 | Grand Ltd | 13,312 |
AS56407 | Zhigulevsk Cable Network LLC | 8,192 |
AS56418 | MIkhail Lavkin | 1,024 |
AS56454 | Tilde SIA | 256 |
AS56534 | Comfortel Ltd. | 27,392 |
AS56560 | Komserviss SIA | 256 |
AS56630 | Melbikomas UAB | 25,856 |
AS56679 | OOO Tecom | 2,560 |
AS56694 | LLC Smart Ape | 13,568 |
AS56864 | Xeon LLC | 8,704 |
AS56994 | AMTEL-SVYAZ ZAO | 1,536 |
AS57073 | LLC Wildberries | 1,024 |
AS57107 | Federal State Unitary Enterprise "Russian Satellite Communication Company" | 1,024 |
AS57318 | AS Baltic International Bank | 256 |
AS57363 | CDNvideo LLC | 14,592 |
AS57463 | NetIX Communications Ltd. | 256 |
AS57487 | Advanced Solutions LLC | 5,888 |
AS57512 | OOO "Sportmaster" | 512 |
AS57516 | SIA MITS LV | 37,888 |
AS57629 | LLC IVI.RU | 2,048 |
AS57724 | DDOS-GUARD LTD | 6,400 |
AS57918 | ACOD JSC | 2,048 |
AS57931 | DATRION LLC | 256 |
AS58002 | OJSC Svyazinform | 14,336 |
AS58067 | Chitatehenergy JSC | 5,120 |
AS59624 | Federal State Institution Russian Scientific Center Kurchatovsky institute | 8,448 |
AS59663 | OOO "Kontakt Centr Otkrytaya Liniya" | 256 |
AS59883 | Global Telecom LLC | 1,024 |
AS60066 | Tele2 SIA | 256 |
AS60072 | LLC EGS-Telecom | 8,192 |
AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | 1,024 |
AS60283 | Start.Ru LLC | 1,024 |
AS60347 | "Info-content" LLC | 512 |
AS60388 | Limited Liability Company "Transneft Telecom" | 9,216 |
AS60459 | OOO Flexline-N | 5,120 |
AS60486 | Swiss Networking Solutions AG | 2,048 |
AS60501 | Sirius Technology SRL | 4,864 |
AS60691 | LLC "GlavSvyaz" | 2,048 |
AS60764 | Telecom Samara LLC | 2,048 |
AS60771 | Comiten Ltd. | 2,560 |
AS60921 | Fast-Ru Co. LTD | 1,024 |
AS61111 | RTCloud, LLC | 512 |
AS61121 | AO "Teleradiocompany "Odintsovo" | 1,024 |
AS61400 | "Start" LLC | 20,224 |
AS61438 | ip-it consult GmbH | 1,536 |
AS62040 | Innovative Telecommunications LLC | 1,792 |
AS62205 | Unitel, LLC | 5,120 |
AS62423 | Telecom Center LLC | 5,120 |
AS62459 | Dubrovka Telecom LLC | 1,280 |
AS64433 | OOO "PC" | 2,048 |
AS132203 | Tencent Building | 524,288 |
AS136907 | HUAWEI CLOUDS | 115,200 |
AS196610 | DE-CIX Management GmbH | 256 |
AS196695 | NetOne Rus JSC | 9,216 |
AS196709 | GNC-Alfa CJSC | 0 |
AS196750 | SETI WEBA LTD | 18,432 |
AS196879 | Volkhov Online Ltd | 1,024 |
AS196925 | AZERTELECOM | 19,456 |
AS197062 | JSC R-Pharm | 512 |
AS197204 | TeleMaks Ltd | 7,680 |
AS197325 | SIA Connectum Technologies | 512 |
AS197616 | Optrix SIA | 1,280 |
AS197826 | LLC "Skynet" | 2,048 |
AS197888 | SPB TV Telecom LLC | 768 |
AS198610 | Beget LLC | 31,488 |
AS199168 | CASTLAKE COMPANY LP | 512 |
AS199300 | The State Agency of Medicines of Latvia | 256 |
AS199361 | City Connect LLC | 1,280 |
AS199524 | G-Core Labs S.A. | 69,888 |
AS199572 | Setevye technologii LLC | 512 |
AS199577 | Digimoney-SIA | 512 |
AS199599 | Telecom-Birzha, LLC | 8,704 |
AS199624 | OOO "RelCom" | 3,328 |
AS199634 | LLC GlobalTelecomStroy | 3,072 |
AS199669 | Okay-Telecom Ltd. | 5,888 |
AS200044 | Stack Group, LLC | 11,264 |
AS200161 | "DATAPRO" Limited Liability Company | 2,816 |
AS200172 | LLC "MICROIMPULS" | 256 |
AS200350 | Yandex.Cloud LLC | 34,816 |
AS200487 | OOO VPS | 2,048 |
AS200709 | SIA Bighost.lv | 768 |
AS200976 | Lifestream Ltd | 1,280 |
AS201211 | LLC "Tvoi Telecom" | 5,376 |
AS201706 | Servispaip LLC | 2,560 |
AS201776 | Miranda-Media Ltd | 35,584 |
AS202069 | Comuto SAS | 1,024 |
AS202173 | MaximaTelecom JSC | 1,280 |
AS202221 | Lailio Solutions SIA | 1,792 |
AS202428 | Advailo SIA | 256 |
AS202486 | Ugryumov Roman Yurievich | 3,072 |
AS202838 | OOO "Intercom" | 1,024 |
AS202863 | OPTIBET LTD | 256 |
AS203196 | Metrotel ltd | 256 |
AS203674 | RocketTelecom LLC | 1,536 |
AS203703 | "GLOBAL WEB GROUP" LLC | 1,792 |
AS203784 | Fiber Telecom Ltd | 256 |
AS204315 | Yakubsky Roman Afanasievich | 1,024 |
AS204380 | SIA Starbridge | 256 |
AS204582 | "The Technical center of Internet" Limited Liability Company | 768 |
AS204600 | Internet Technologies LLC | 512 |
AS204720 | CDNetworks LLC | 4,864 |
AS205022 | Joint-stock company "Internet Exchange "MSK-IX | 512 |
AS205063 | Cortel LLC | 768 |
AS205216 | Megogo LLC | 1,280 |
AS205530 | DE-CIX Management GmbH | 256 |
AS206295 | Joint Stock Company "Medsi group" | 1,024 |
AS207133 | RUCOMTECH LLC | 2,048 |
AS207561 | Limited Liability Company Floral Alliance | 512 |
AS207785 | HOSTLINE, UAB | 256 |
AS208075 | Order of the Red Banner of Labour Federal State Unitary Enterprise "Russian Broadcasting and Announcing Network" | 256 |
AS208912 | Mossvyaz LLC | 1,024 |
AS209030 | Kaspersky Lab AO | 768 |
AS209141 | China Mobile International (Russia), LLC | 3,072 |
AS209307 | LLC Cifrovie Seti Urala | 1,536 |
AS209343 | RusSvyazIntegration JSC | 1,280 |
AS209739 | JSC National satellite company | 1,024 |
AS263237 | PowerHost Telecom SPA | 3,072 |
AS398131 | PowerHost LLC | 512 |
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS2877 | LSC SIA | 256 |
AS8194 | VAS "Latvijas Valsts radio un televizijas centrs" | 14,336 |
AS8285 | 26,624 | |
AS8538 | iLink ltd | 1,280 |
AS12443 | Riga Domes Technology Center | 1,024 |
AS12847 | Latvijas Mobilais Telefons SIA | 8,192 |
AS13070 | SIA Electronic Solutions | 5,120 |
AS20910 | SIA "Baltcom" | 282,112 |
AS24589 | Telenet SIA | 76,032 |
AS24620 | Rigas Tehniska Universitate | 10,496 |
AS28886 | RETN Baltic SIA | 4,096 |
AS31214 | TIS Dialog LLC | 60,416 |
AS33867 | AIR BALTIC CORPORATION AS | 256 |
AS34001 | SIA LIVAS NET | 18,432 |
AS34354 | SIA "SkaTVis" | 6,144 |
AS34417 | AS BlueOrange Bank | 256 |
AS35108 | EMERGN AS | 4,096 |
AS35182 | Terabits SIA | 4,096 |
