AS2152
California State University, Office of the Chancellor
CSUNET-NW
Organization
Title
California State University, Office of the Chancellor
Website
http://www.cenic.net
Details
Regional Internet registry
ARIN
IP Addresses count
2,083,840
Traffic estimation
500-1000Gbps
Balanced
Coordinates
Country
United States of America
Summary
The organization California State University, Office of the Chancellor allocates 169 IP netblocks under the autonomous system number
(ASN ) of 2152.
The regional internet registry (RIR ) for this ASN is ARIN.
The country in which these IPs are located is United States of America (US), which is on #1 out of 249 countries by the total amount of ASNs allocated - 27,927.
AS2152 has 131 peers, 3 upstreams and 84 downstreams with a total of 2,083,840 IP addresses.
AS2152 has 131 peers, 3 upstreams and 84 downstreams with a total of 2,083,840 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
64.39.112.0/20 | MENDCOE | 4,096 |
76.78.96.0/21 | APOGEE-SFSU | 2,048 |
104.249.94.0/24 | Orange County Department of Education | 256 |
130.17.0.0/16 | California State University, Stanislaus (CSUS) | 65,536 |
130.65.0.0/16 | SJSU-NET | 65,536 |
130.150.0.0/16 | CSUNET-IP | 65,536 |
130.150.102.0/24 | CSUNET-IP | 256 |
130.157.0.0/16 | Sonoma State University (SSU) | 65,536 |
130.166.0.0/16 | California State University, Northridge (CSUN) | 65,536 |
130.182.0.0/16 | CSULANET | 65,536 |
130.191.0.0/16 | San Diego State University (SDSU-2) | 65,536 |
130.212.0.0/16 | FOGNET | 65,536 |
132.241.0.0/16 | CSUCHICO | 65,536 |
134.139.0.0/16 | CSULB-IP | 65,536 |
134.154.0.0/16 | California State University, East Bay (CSUH-Z) | 65,536 |
136.168.0.0/16 | CSUBNET | 65,536 |
136.228.176.0/24 | Lompoc Unified School District | 256 |
137.145.0.0/16 | CALINET | 65,536 |
137.150.0.0/16 | Humboldt State University (HSU-1) | 65,536 |
137.151.0.0/16 | Cal State Fullerton (CSUF) | 65,536 |
137.151.251.0/24 | CSUFUL-1 | 256 |
137.164.0.0/16 | CENIC-DCP | 65,536 |
137.164.16.0/24 | CENIC-DCP | 256 |
137.164.18.0/24 | CALREN | 256 |
137.164.20.0/24 | CENIC-DCP | 256 |
137.164.22.0/24 | CENIC-DCP | 256 |
137.164.23.0/24 | CENIC-DCP | 256 |
137.164.24.0/24 | CENIC-DCP | 256 |
137.164.29.0/24 | CENIC-DCP | 256 |
137.164.30.0/24 | CENIC-DCP | 256 |
137.164.31.0/24 | CALREN | 256 |
137.164.32.0/21 | CALREN | 2,048 |
137.164.40.0/22 | CALREN | 1,024 |
137.164.241.0/24 | CENIC-DCP | 256 |
137.164.242.0/23 | CENIC-DCP | 512 |
137.164.244.0/22 | CENIC-DCP | 1,024 |
137.164.248.0/22 | CENIC-DCP | 1,024 |
137.164.252.0/23 | CENIC-DCP | 512 |
137.164.254.0/24 | CALREN | 256 |
139.182.0.0/16 | CSUSBNET | 65,536 |
141.174.90.0/24 | Sacramento, CA | 256 |
144.37.0.0/16 | CSUSM | 65,536 |
146.74.92.0/22 | Santa Clara County | 1,024 |
146.244.0.0/16 | SDSU-SUBNETS | 65,536 |
147.144.0.0/16 | City College of San Francisco (CCSF-Z) | 65,536 |
155.135.0.0/16 | California State University (CSU-13) | 65,536 |
156.3.91.0/24 | NETBLK-LACOE-1 | 256 |
156.3.112.0/24 | LACOE | 256 |
160.227.0.0/16 | Grossmont-Cuyamaca Community College District | 65,536 |
163.150.244.0/23 | SBCSS | 512 |
163.150.246.0/24 | SBCSS | 256 |
165.74.16.0/20 | PSINet Inc. - SNA | 4,096 |
165.196.0.0/16 | LOSRCCD | 65,536 |
192.86.78.0/24 | Fullerton College Higher Education Center (FCHEC) | 256 |
192.104.166.0/24 | Rancho Santiago College (RSC-2) | 256 |
192.111.213.0/24 | Los Angeles Community College District (LACCD) | 256 |
192.174.2.0/24 | Exploratorium | 256 |
192.174.3.0/24 | Exploratorium | 256 |
192.189.45.0/24 | Rancho Santiago College (RSC-2) | 256 |
192.189.46.0/24 | RSCC | 256 |
192.189.47.0/24 | RSCC | 256 |
192.189.48.0/24 | RSC-NET5 | 256 |
192.190.45.0/24 | MLML | 256 |
192.195.41.0/24 | College of the Siskiyous (COLLEG) | 256 |
192.207.184.0/24 | CSUHCCC | 256 |
198.32.248.0/24 | CENIC internal | 256 |
198.32.249.0/24 | CENIC INTERNAL | 256 |
198.32.251.0/24 | EP.NET, LLC. (EPB) | 256 |
198.62.142.0/24 | KCCD | 256 |
198.102.103.0/24 | Sonoma County Library (SCL-7) | 256 |
198.137.147.0/24 | SISKIYOUS-2 | 256 |
198.137.151.0/24 | SISKIYOUS3 | 256 |
198.137.152.0/23 | SISKIYOUS6 | 512 |
198.175.250.0/24 | CUESTA | 256 |
198.188.0.0/16 | NETBLK-CSUNET-SOUTH | 65,536 |
198.189.0.0/16 | California State University, Office of the Chancellor (CSU) | 65,536 |
198.189.5.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.21.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.140.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.141.0/24 | SRCC-140-142 | 256 |
198.189.142.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.150.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.151.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.152.0/24 | SRCC | 256 |
198.189.159.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.160.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.195.0/24 | CSU-KSHD195 | 256 |
198.189.200.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.229.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.230.0/23 | NETBLK-CSUNET-NORTH | 512 |
198.189.237.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.189.246.0/24 | CSU Monterey Bay (CMB) | 256 |
198.189.248.0/23 | CSU Monterey Bay (CMB) | 512 |
198.189.255.0/24 | NETBLK-CSUNET-NORTH | 256 |
198.202.144.0/24 | Mendocino College (MENDOC) | 256 |
198.202.145.0/24 | MENDCC | 256 |
199.230.32.0/20 | NETBLK-SMUHSD | 4,096 |
199.230.48.0/22 | NETBLK-SMUHSD | 1,024 |
199.245.155.0/24 | Cuesta College (CUESTA) | 256 |
204.17.179.0/24 | NET-SCCNET3 | 256 |
204.69.0.0/22 | GBLX-US-BGP | 1,024 |
204.69.4.0/24 | GBLX-US-BGP | 256 |
204.69.6.0/24 | RCCD-NET | 256 |
204.69.7.0/24 | GBLX-US-BGP | 256 |
204.75.249.0/24 | NETBLK-CSUNET-SOUTH | 256 |
204.75.250.0/23 | NETBLK-CSUNET-SOUTH | 512 |
204.75.252.0/22 | NETBLK-CSUNET-SOUTH | 1,024 |
204.102.0.0/16 | CSUNET-CIDR | 65,536 |
204.102.61.0/24 | CSUNET-CIDR | 256 |
204.102.62.0/24 | CSUNET-CIDR | 256 |
204.102.114.0/24 | CSUNET-CIDR | 256 |
205.132.248.0/21 | NET-SMCOE | 2,048 |
205.154.0.0/16 | California State University, Office of the Chancellor (CSU) | 65,536 |
205.154.18.0/24 | CSU-LACOE-0-49 | 256 |
205.154.47.0/24 | NETBLK-CSUNET-SOUTH3 | 256 |
205.154.229.0/24 | PSD | 256 |
205.154.230.0/23 | NETBLK-CSUNET-SOUTH3 | 512 |
205.154.232.0/22 | NETBLK-CSUNET-SOUTH3 | 1,024 |
205.155.0.0/16 | NETBLK-CSUNET-NORTH2 | 65,536 |
205.155.66.0/23 | NETBLK-CSUNET-NORTH2 | 512 |
205.155.68.0/22 | CSUMB-205-155-66-72 | 1,024 |
205.155.72.0/24 | NETBLK-CSUNET-NORTH2 | 256 |
206.15.224.0/23 | NET-SACCOE | 512 |
206.15.226.0/23 | NET-SACCOE | 512 |
206.15.228.0/23 | NET-SACCOE | 512 |
206.15.236.0/22 | NET-SACCOE | 1,024 |
206.15.240.0/24 | NET-SACCOE | 256 |
206.15.243.0/24 | NET-SACCOE | 256 |
206.15.245.0/24 | NET-SACCOE | 256 |
206.15.246.0/24 | SCOOPNET | 256 |
206.15.251.0/24 | NET-SACCOE | 256 |
206.15.254.0/23 | NET-SACCOE | 512 |
206.78.236.0/22 | SCOOPNET4 | 1,024 |
206.224.224.0/19 | Orange County Department of Education | 8,192 |
207.62.0.0/16 | NETBLK-CSUNET-S4 | 65,536 |
207.62.128.0/20 | NETBLK-CSUNET-S4 | 4,096 |
207.62.144.0/21 | NETBLK-CSUNET-S4 | 2,048 |
207.99.139.0/24 | NETBLK-LACOE-3 | 256 |
207.99.147.0/24 | NETBLK-LACOE-3 | 256 |
207.163.100.0/22 | Alameda County Office of Education BLK2 | 1,024 |
207.163.104.0/23 | ALAMEDA-BLK2 | 512 |
207.163.109.0/24 | ALAMEDA-BLK2 | 256 |
207.163.110.0/23 | Alameda County Office of Education BLK2 | 512 |
207.163.112.0/22 | Alameda County Office of Education BLK2 | 1,024 |
207.166.0.0/24 | NET-SACCOE | 256 |
207.166.1.0/24 | NET-SACCOE | 256 |
207.166.2.0/23 | NET-SACCOE | 512 |
207.166.9.0/24 | NET-SACCOE | 256 |
207.166.18.0/23 | NET-SACCOE | 512 |
207.166.20.0/24 | NET-SACCOE | 256 |
207.166.22.0/24 | NET-SACCOE | 256 |
207.166.55.0/24 | NET-SACCOE | 256 |
207.166.58.0/24 | Nevada Union High School District (NUHSD) | 256 |
207.166.60.0/24 | Nevada Union High School District (NUHSD) | 256 |
207.166.62.0/24 | NET-SACCOE | 256 |
207.233.0.0/17 | NETBLK-CSUNET-SOUTH | 32,768 |
207.233.93.0/24 | CSU-AVCC | 256 |
209.129.0.0/16 | NETBLK-CSUNET-SOUTH | 65,536 |
209.129.165.0/24 | NETBLK-CSUNET-SOUTH | 256 |
209.129.167.0/24 | MERRITT-CC-165-167 | 256 |
209.129.171.0/24 | NETBLK-CSUNET-SOUTH | 256 |
209.129.172.0/24 | NETBLK-CSUNET-SOUTH | 256 |
209.129.173.0/24 | NETBLK-CSUNET-SOUTH | 256 |
209.129.174.0/24 | NETBLK-CSUNET-SOUTH | 256 |
209.129.208.0/20 | NETBLK-CSUNET-SOUTH | 4,096 |
209.132.147.0/24 | Alameda County Office of Education BLK3 | 256 |
209.147.28.0/24 | NETBLK-LACOE-4 | 256 |
209.188.128.0/17 | San Mateo County Office of Education (SMCOE) | 32,768 |
216.231.241.0/24 | Computer Solutions | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS42 | WoodyNet | 38,656 |
AS101 | University of Washington | 4,096 |
AS714 | Apple Inc. | 16,816,384 |
AS1280 | Internet Systems Consortium, Inc. | 31,488 |
AS9 | Carnegie Mellon University | 134,656 |
AS25 | University of California at Berkeley | 201,984 |
AS31 | California Institute of Technology | 132,096 |
AS52 | University of California, Los Angeles | 329,216 |
AS131 | University of California, Santa Barbara | 132,096 |
AS195 | San Diego Supercomputer Center | 153,600 |
AS257 | Navy Network Information Center (NNIC) | 768 |
AS299 | University of California, Irvine | 262,400 |
AS567 | Los Nettos | 0 |
AS2037 | California State University at Fresno | 65,536 |
AS2516 | KDDI CORPORATION | 18,443,264 |
AS2828 | MCI Communications Services, Inc. d/b/a Verizon Business | 6,767,360 |
AS2906 | Netflix Streaming Services Inc. | 160,768 |
AS2920 | Los Angeles County Office of Education | 189,184 |
AS3292 | TDC A/S | 5,703,168 |
AS3701 | Network for Education and Research in Oregon (NERO) | 174,848 |
AS3734 | Santa Clara County Office of Education | 143,104 |
AS3786 | LG DACOM Corporation | 8,813,568 |
AS3856 | Packet Clearing House | 256 |
AS4766 | Korea Telecom | 45,470,336 |
AS4780 | Digital United Inc. | 1,555,712 |
AS5650 | Frontier Communications of America, Inc. | 12,210,944 |
AS5653 | University of California San Francisco | 196,608 |
AS5739 | University of California, Santa Cruz | 131,584 |
AS5783 | Kern County Superintendent of Schools | 17,408 |
AS6099 | Alameda County Office of Education | 155,648 |
AS6106 | University of California, Riverside | 131,328 |
AS6130 | American Internet Services, LLC. | 163,328 |
AS6192 | University of California at Davis | 229,632 |
AS6360 | University of Hawaii | 246,016 |
AS6461 | Zayo Bandwidth | 1,011,200 |
AS6492 | Palomar Community College District | 1,280 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7091 | ViaNet Communications | 83,200 |
AS7342 | VeriSign Infrastructure & Operations | 23,296 |
AS7377 | University of California, San Diego | 12,855,552 |
AS7473 | Singapore Telecommunications Ltd | 57,344 |
AS7575 | Australian Academic and Research Network (AARNet) | 1,519,360 |
AS7941 | Internet Archive | 6,144 |
AS7960 | California Polytechnic State University | 70,400 |
AS8075 | Microsoft Corporation | 37,893,888 |
AS8121 | TCH Network Services | 0 |
AS9318 | SK Broadband Co Ltd | 14,679,296 |
AS9505 | Taiwan Internet Gateway | 22,528 |
AS9680 | HiNet Service Center in U.S.A | 4,608 |
AS10294 | Coast Community College District | 65,536 |
AS10310 | Oath Holdings Inc. | 203,264 |
AS10867 | Foothill-DeAnza Community College District | 65,536 |
AS11159 | Los Angeles Public Library | 1,792 |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | 197,376 |
AS11293 | University of California - Office of the President | 67,840 |
AS11687 | City of Hope Medical Center | 16,896 |
AS12322 | Free SAS | 11,116,544 |
AS13414 | Twitter Inc. | 41,216 |
AS13940 | San Joaquin County Office of Education | 65,536 |
AS14041 | University Corporation for Atmospheric Research | 262,656 |
AS14212 | Santa Cruz County Office of Education | 8,448 |
AS14255 | University of San Diego | 1,536 |
AS14361 | HopOne Internet Corporation | 136,448 |
AS15133 | MCI Communications Services, Inc. d/b/a Verizon Business | 119,296 |
AS15169 | Google LLC | 10,100,736 |
AS15412 | Reliance Globalcom Limited | 31,744 |
AS16509 | Amazon.com, Inc. | 33,372,160 |
AS16573 | Santa Monica Community College District | 1,280 |
AS17369 | Chapman University | 8,960 |
AS18558 | Riverside County Office of Education | 71,936 |
AS18975 | Stanislaus County Office of Education | 4,096 |
AS19151 | WV FIBER | 70,144 |
AS19679 | Dropbox, Inc. | 75,776 |
AS20343 | Pepperdine University | 65,536 |
AS21545 | Kings County Office of Education | 16,384 |
AS21694 | Fresno County Office of Education | 16,384 |
AS21708 | San Diego County Office of Education | 8,448 |
AS21828 | Tulare County Office of Education | 20,480 |
AS21915 | Merced County Office of Education | 11,264 |
AS21924 | Kern High School District | 256 |
AS22226 | San Francisco Unified School District | 65,536 |
AS22315 | San Bernardino County Superintendent of Schools | 65,536 |
AS22323 | University of California, Merced | 65,536 |
AS22822 | Limelight Networks, Inc. | 144,384 |
AS23024 | Orange County Department of Education | 29,952 |
AS23065 | Santa Barbara County Education Office | 32,768 |
AS23309 | Contra Costa County Office of Education | 65,536 |
AS23323 | Diablo Valley College | 4,096 |
AS23369 | Sonoma County Office of Education | 9,216 |
AS23483 | Shasta County Office of Education | 16,384 |
AS23489 | Marin County Office of Education | 2,816 |
AS25664 | Solano County Office of Education | 3,584 |
AS26066 | Napa Valley Unified School District | 256 |
AS26403 | Madera County Office of Education | 3,584 |
AS26492 | VCCCD | 512 |
AS27318 | Internet Systems Consortium, Inc. | 0 |
AS27502 | Madera County Office of Education | 512 |
AS29791 | Internap Holding LLC | 133,120 |
AS29878 | Community Hospital of the Monterey Peninsula | 8,192 |
AS30193 | Los Angeles Unified School District | 16,384 |
AS30679 | California State Polytechnic University - Pomona | 65,536 |
AS31764 | OAKLAND UNIFIED SCHOOL DISTRICT | 1,792 |
AS32361 | UltraLight | 1,024 |
AS32590 | Valve Corporation | 18,944 |
AS32934 | Facebook, Inc. | 143,872 |
AS33585 | City of Newport Beach | 0 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS40498 | New Mexico Lambda Rail, Inc. | 5,120 |
AS46290 | MtSAC | 65,536 |
AS46357 | California Polytechnic State University | 1,024 |
AS46425 | Salinas Valley Memorial Hospital | 256 |
AS46489 | Twitch Interactive Inc. | 37,888 |
AS46749 | Stanford University | 8,192 |
AS46985 | The Regents of the University of California - University of California, San Diego. | 4,864 |
AS54048 | CVIN LLC | 4,864 |
AS54113 | Fastly | 206,848 |
AS54179 | Ventura County Office of Education | 36,864 |
AS54192 | Montebello Unified School District | 768 |
AS55032 | The Jackson Laboratory | 4,352 |
AS63435 | County of Monterey | 1,280 |
AS393282 | University of California at Berkeley | 1,536 |
AS393425 | California Academy of Sciences | 256 |
AS394435 | Alameda County Library | 1,024 |
AS394607 | Santa Ana Unified School District | 512 |
AS394917 | San Diego Unified School District | 66,048 |
AS395226 | Sacramento County Office of Education | 91,136 |
AS396310 | San Diego State University | 256 |
AS396465 | California State University, Sacramento | 70,400 |
AS2153 | California State University, Office of the Chancellor | 0 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS11164 | Internet2 | 1,536 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS2153 | California State University, Office of the Chancellor | 0 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS11164 | Internet2 | 1,536 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS9 | Carnegie Mellon University | 134,656 |
AS25 | University of California at Berkeley | 201,984 |
AS31 | California Institute of Technology | 132,096 |
AS52 | University of California, Los Angeles | 329,216 |
AS131 | University of California, Santa Barbara | 132,096 |
AS195 | San Diego Supercomputer Center | 153,600 |
AS257 | Navy Network Information Center (NNIC) | 768 |
AS299 | University of California, Irvine | 262,400 |
AS567 | Los Nettos | 0 |
AS2037 | California State University at Fresno | 65,536 |
AS2920 | Los Angeles County Office of Education | 189,184 |
AS3701 | Network for Education and Research in Oregon (NERO) | 174,848 |
AS3734 | Santa Clara County Office of Education | 143,104 |
AS5653 | University of California San Francisco | 196,608 |
AS5739 | University of California, Santa Cruz | 131,584 |
AS5783 | Kern County Superintendent of Schools | 17,408 |
AS6099 | Alameda County Office of Education | 155,648 |
AS6106 | University of California, Riverside | 131,328 |
AS6192 | University of California at Davis | 229,632 |
AS6360 | University of Hawaii | 246,016 |
AS6492 | Palomar Community College District | 1,280 |
AS7377 | University of California, San Diego | 12,855,552 |
AS7941 | Internet Archive | 6,144 |
AS7960 | California Polytechnic State University | 70,400 |
AS10294 | Coast Community College District | 65,536 |
AS10867 | Foothill-DeAnza Community College District | 65,536 |
AS11159 | Los Angeles Public Library | 1,792 |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | 197,376 |
AS11293 | University of California - Office of the President | 67,840 |
AS11687 | City of Hope Medical Center | 16,896 |
AS13940 | San Joaquin County Office of Education | 65,536 |
AS14212 | Santa Cruz County Office of Education | 8,448 |
AS14255 | University of San Diego | 1,536 |
AS16573 | Santa Monica Community College District | 1,280 |
AS17369 | Chapman University | 8,960 |
AS18558 | Riverside County Office of Education | 71,936 |
AS18975 | Stanislaus County Office of Education | 4,096 |
AS20343 | Pepperdine University | 65,536 |
AS21545 | Kings County Office of Education | 16,384 |
AS21694 | Fresno County Office of Education | 16,384 |
AS21708 | San Diego County Office of Education | 8,448 |
AS21828 | Tulare County Office of Education | 20,480 |
AS21915 | Merced County Office of Education | 11,264 |
AS21924 | Kern High School District | 256 |
AS22226 | San Francisco Unified School District | 65,536 |
AS22315 | San Bernardino County Superintendent of Schools | 65,536 |
AS22323 | University of California, Merced | 65,536 |
AS23024 | Orange County Department of Education | 29,952 |
AS23065 | Santa Barbara County Education Office | 32,768 |
AS23309 | Contra Costa County Office of Education | 65,536 |
AS23323 | Diablo Valley College | 4,096 |
AS23369 | Sonoma County Office of Education | 9,216 |
AS23483 | Shasta County Office of Education | 16,384 |
AS23489 | Marin County Office of Education | 2,816 |
AS25664 | Solano County Office of Education | 3,584 |
AS26066 | Napa Valley Unified School District | 256 |
AS26403 | Madera County Office of Education | 3,584 |
AS26492 | VCCCD | 512 |
AS27502 | Madera County Office of Education | 512 |
AS29878 | Community Hospital of the Monterey Peninsula | 8,192 |
AS30193 | Los Angeles Unified School District | 16,384 |
AS30679 | California State Polytechnic University - Pomona | 65,536 |
AS31764 | OAKLAND UNIFIED SCHOOL DISTRICT | 1,792 |
AS32361 | UltraLight | 1,024 |
AS33585 | City of Newport Beach | 0 |
AS40498 | New Mexico Lambda Rail, Inc. | 5,120 |
AS46290 | MtSAC | 65,536 |
AS46357 | California Polytechnic State University | 1,024 |
AS46425 | Salinas Valley Memorial Hospital | 256 |
AS46749 | Stanford University | 8,192 |
AS46985 | The Regents of the University of California - University of California, San Diego. | 4,864 |
AS54048 | CVIN LLC | 4,864 |
AS54179 | Ventura County Office of Education | 36,864 |
AS54192 | Montebello Unified School District | 768 |
AS55032 | The Jackson Laboratory | 4,352 |
AS63435 | County of Monterey | 1,280 |
AS393282 | University of California at Berkeley | 1,536 |
AS393425 | California Academy of Sciences | 256 |
AS394435 | Alameda County Library | 1,024 |
AS394607 | Santa Ana Unified School District | 512 |
AS394917 | San Diego Unified School District | 66,048 |
AS395226 | Sacramento County Office of Education | 91,136 |
AS396310 | San Diego State University | 256 |
AS396465 | California State University, Sacramento | 70,400 |
Related networks
Connect Financial Software Solutions, LLC
AS395709
AS395709
Illinois Tool Works
AS20310
AS20310
DoD Network Information Center
AS138
AS138
pcOrder.com
AS10470
AS10470
Monolithic Power Systems,Inc
AS398572
AS398572
Headquarters, USAISC
AS3882
AS3882
Headquarters, USAISC
AS537
AS537
empower, Delivered by Craighead Electric
AS22413
AS22413
WidePoint Integrated Solutions Corp.
AS11120
AS11120
Penncom Internet Co.
AS6918
AS6918
US FOODSERVICE INC.
AS29733
AS29733
Everyone.net, Inc.
AS30627
AS30627