AS7474
SingTel Optus Pty Ltd
OPTUSCOM-AS01-AU SingTel Optus Pty Ltd
Organization
Title
SingTel Optus Pty Ltd
Website
http://optus.com.au/business/
Details
Regional Internet registry
APNIC
IP Addresses count
611,072
Traffic estimation
1-5Tbps
Not Disclosed
Coordinates
Country
Australia
Summary
The organization SingTel Optus Pty Ltd allocates 287 IP netblocks under the autonomous system number
(ASN ) of 7474.
The regional internet registry (RIR ) for this ASN is APNIC.
The country in which these IPs are located is Australia (AU), which is on #7 out of 249 countries by the total amount of ASNs allocated - 2,647.
AS7474 has 312 peers, 3 upstreams and 300 downstreams with a total of 611,072 IP addresses.
AS7474 has 312 peers, 3 upstreams and 300 downstreams with a total of 611,072 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
1.44.0.0/16 | SingTel Optus Pty Ltd Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 65,536 |
59.154.0.0/16 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 65,536 |
59.154.122.0/23 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 512 |
59.154.173.0/24 | OPTUS Customer Network Strategic Payments and Services 146 Arthur Street North Sydney NSW 2060 | 256 |
59.154.180.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
59.154.235.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
59.154.236.0/22 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 1,024 |
59.154.241.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
59.154.242.0/23 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 512 |
59.154.252.0/23 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 512 |
59.154.254.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.0.0/17 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 32,768 |
61.88.46.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.47.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.52.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.53.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.55.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.57.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.60.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.62.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.65.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.128.0/18 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 16,384 |
61.88.157.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.192.0/20 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 4,096 |
61.88.208.0/21 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 2,048 |
61.88.216.0/22 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 1,024 |
61.88.228.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.229.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.230.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.232.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.233.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.234.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.235.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.253.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
61.88.254.0/23 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 512 |
103.19.144.0/23 | Fuji Xerox BusinessForce Pty Limited 2 Military Rd, Matraville NSW 2036 | 512 |
103.20.216.0/24 | 1 WILLIAMSOND ROAD DONCASTER | 256 |
103.51.159.0/24 | TOX FREE SOLUTIONS LIMITED 24 Sangiorgio Court, Osborne Park WA 6017 | 256 |
103.77.128.0/24 | Yarra Valley Water | 256 |
103.105.219.0/24 | Maribyrnong City Council P.O. Box 58, Footscray, Victoria 3011 | 256 |
103.112.100.0/24 | Queensland Bulk Water Supply Authority t/as Seqwater | 256 |
103.133.118.0/24 | Gravity Internet Ltd Level 7 5-7 Kingdon Street Newmarket | 256 |
103.133.119.0/24 | Gravity Internet Ltd Level 7 5-7 Kingdon Street Newmarket | 256 |
103.142.52.0/24 | MetLife Insurance Limited Lvl 10 2 Park Street, Sydney NSW 2000 | 256 |
103.150.29.0/24 | HSBC BANK AUSTRALIA LIMITED | 256 |
103.150.59.0/24 | MEDLAB PATHOLOGY PTY LTD | 256 |
103.209.162.0/23 | Carnival PCL trading as Carnival Australia Level 5, 15 Mount Street, North Sydney NSW 2060 | 512 |
103.211.199.0/24 | TOX FREE SOLUTIONS LIMITED 24 Sangiorgio Court, Osborne Park WA 6017 | 256 |
103.237.136.0/24 | Level 28, Shinagawa Intercity A | 256 |
103.237.137.0/24 | Level 28, Shinagawa Intercity A | 256 |
103.245.75.0/24 | Cash Converters Pty Ltd Level 2, 37 St Georges Terrace Perth WA 6000 | 256 |
119.225.0.0/16 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park North Ryde, NSW 2113 | 65,536 |
122.98.208.0/24 | Infosys Limited Bangalore,Karnataka IT & Consultation Servcies to global clients | 256 |
122.98.208.0/22 | Infosys Limited Bangalore,Karnataka IT & Consultation Servcies to global clients | 1,024 |
122.98.209.0/24 | Infosys Limited Bangalore,Karnataka IT & Consultation Servcies to global clients | 256 |
122.98.210.0/24 | Infosys Limited Bangalore,Karnataka IT & Consultation Servcies to global clients | 256 |
122.98.211.0/24 | Infosys Limited Bangalore,Karnataka IT & Consultation Servcies to global clients | 256 |
122.98.212.0/22 | Infosys Limited Bangalore,Karnataka IT & Consultation Servcies to global clients | 1,024 |
124.19.0.0/17 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 32,768 |
124.19.72.0/24 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 256 |
124.19.76.0/22 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 1,024 |
124.19.84.0/22 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 1,024 |
124.19.88.0/21 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 2,048 |
124.19.96.0/24 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 256 |
124.19.97.0/24 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 256 |
125.63.128.0/17 | Optus Macquarie Park (OCS) Building A, Level 2 1 Lyonpark Road, Macquarie Park | 32,768 |
129.192.208.0/23 | Advanced Computer Communications | 512 |
129.192.211.0/24 | ERI-GLOBAL | 256 |
147.76.21.0/24 | NEC Australia Pty Ltd Lvl 9, 720 Bourke St Docklands, VIC, 3008 | 256 |
156.50.92.0/23 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 512 |
156.50.96.0/24 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 256 |
156.50.98.0/24 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 256 |
156.50.100.0/23 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 512 |
156.50.102.0/23 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 512 |
156.50.104.0/23 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 512 |
156.50.106.0/23 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 512 |
156.50.108.0/23 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 512 |
156.50.112.0/22 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 1,024 |
156.50.116.0/22 | CSR Limited Triniti 3 39 Delhi Rd North Ryde NSW 2113 | 1,024 |
159.99.91.0/24 | Honeywell Ltd | 256 |
161.43.64.0/18 | imported inetnum object for OCPL | 16,384 |
161.43.96.0/24 | imported inetnum object for OCPL | 256 |
161.43.97.0/24 | imported inetnum object for OCPL | 256 |
161.43.192.0/18 | imported inetnum object for OCPL | 16,384 |
161.43.192.0/20 | imported inetnum object for OCPL | 4,096 |
168.140.187.0/24 | NRMA Insurance Ltd | 256 |
168.252.0.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.16.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.32.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.48.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.64.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.80.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.100.0/22 | Orica Australia Pty Ltd | 1,024 |
168.252.108.0/22 | Orica Australia Pty Ltd | 1,024 |
168.252.112.0/22 | Orica Australia Pty Ltd | 1,024 |
168.252.120.0/22 | Orica Australia Pty Ltd | 1,024 |
168.252.128.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.144.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.160.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.176.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.192.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.208.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.224.0/20 | Orica Australia Pty Ltd | 4,096 |
168.252.240.0/20 | Orica Australia Pty Ltd | 4,096 |
170.225.216.0/24 | IBM-COMMERCIAL | 256 |
180.178.65.0/24 | NST | 256 |
192.48.8.0/24 | Equant Australia | 256 |
192.48.9.0/24 | Equant Australia | 256 |
192.48.10.0/24 | Hawker de Havilland Aerospace Pty Limited | 256 |
192.48.11.0/24 | BOEING-BC-APRING | 256 |
192.65.88.0/22 | imported inetnum object for BAYNET-3 | 1,024 |
192.83.237.0/24 | imported inetnum object for CITYOF-12 | 256 |
192.234.245.0/24 | CPS International Holdings Pty Limited | 256 |
193.38.183.0/24 | MARS-2 | 256 |
199.253.111.0/24 | Xylem Water Solution | 256 |
202.0.99.0/24 | Software Plus Pty Ltd PO Box 121 Palm Cove, QLD, 4879 | 256 |
202.14.130.0/24 | Public Transport Authority of Western Australia Public Transport Centre West Parade, East Perth WA 6004 | 256 |
202.14.131.0/24 | Public Transport Authority of Western Australia Public Transport Centre West Parade, East Perth WA 6004 | 256 |
202.14.147.0/24 | Voyager Distributing Co Pty Ltd 586 Swanston Street Carlton Vic 3053 | 256 |
202.78.28.0/24 | RigNet Inc, Communication to offshore rigs in Asia/Pacific. | 256 |
202.129.218.0/24 | Yarra Valley Water | 256 |
202.139.0.0/17 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 32,768 |
202.139.4.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.5.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.24.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.25.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.28.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.29.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.30.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.31.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.34.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.35.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.36.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.37.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.38.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.44.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.45.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.60.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.61.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.62.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.64.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.82.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.102.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.113.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.128.0/18 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 16,384 |
202.139.142.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.143.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.148.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.154.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.155.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.156.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.157.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.159.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.160.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.162.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.164.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.175.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.176.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.180.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.183.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.184.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.185.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.188.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
202.139.189.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.0.160.0/21 | HIH Winterthur Insurance Pty Ltd Norwich House 6 O'Connell Street Sydney NSW 2000 | 2,048 |
203.1.80.0/24 | Austin Health Studley Road Heidelberg VIC 3084 | 256 |
203.2.80.0/20 | The Royal Melbourne Hospital Grattan Street Parkville VIC 3050 | 4,096 |
203.2.133.0/24 | The Australian Council for Educational Research (ACER) 19 Prospect Hill Road Camberwell VIC 3124 | 256 |
203.2.231.0/24 | Hastings Deering (Australia) Ltd PO Box 46 Archerfield QLD 4108, AU | 256 |
203.3.71.0/24 | CPS International Holdings Pty Limited | 256 |
203.3.150.0/24 | Mercedes-Benz (Australia) Pty Ltd PO Box 214 Glen Waverly VIC 3150, AU | 256 |
203.3.151.0/24 | Mercedes-Benz (Australia) Pty Ltd PO Box 214 Glen Waverly VIC 3150, AU | 256 |
203.3.152.0/24 | Mercedes-Benz (Australia) Pty Ltd PO Box 214 Glen Waverly VIC 3150, AU | 256 |
203.3.153.0/24 | Mercedes-Benz (Australia) Pty Ltd PO Box 214 Glen Waverly VIC 3150, AU | 256 |
203.3.154.0/24 | Mercedes-Benz (Australia) Pty Ltd PO Box 214 Glen Waverly VIC 3150, AU | 256 |
203.3.155.0/24 | Mercedes-Benz (Australia) Pty Ltd PO Box 214 Glen Waverly VIC 3150, AU | 256 |
203.4.165.0/24 | Peter MacCallum Cancer Institute 481 Lt. Lonsdale Street Melbourne VIC 3000 | 256 |
203.4.166.0/24 | Peter MacCallum Cancer Institute 481 Lt. Lonsdale Street Melbourne VIC 3000 | 256 |
203.6.0.0/18 | Australian Department of Defence Bonshaw Rd, HMAS Harman Canberra ACT 2600 | 16,384 |
203.6.172.0/24 | Commonwealth Department of Foreign Affairs and Trade Admin. Building Parkes ACT 2600 | 256 |
203.6.217.0/24 | Victorian WorkCover Authority | 256 |
203.6.222.0/24 | Victorian WorkCover Authority | 256 |
203.6.223.0/24 | Victorian WorkCover Authority | 256 |
203.6.245.0/24 | Kent Transport Industries Pty Ltd 30 Evans Street BURWOOD VIC 3125 | 256 |
203.10.243.0/24 | Australian Department of Defence Bonshaw Rd, HMAS Harman Canberra ACT 2600 | 256 |
203.11.1.0/24 | Australian Department of Defence Bonshaw Rd, HMAS Harman Canberra ACT 2600 | 256 |
203.11.185.0/24 | Kone Elevators (Australia) Pty Ltd Level 2 60 Pacific Highway St Leonards NSW 2065 | 256 |
203.12.140.0/24 | NORTHERN MELBOURNE INSTITUTE OF TAFE | 256 |
203.13.76.0/24 | Mornington Peninsula Shire Council Private Bag 1000 Rosebud VIC 3939 | 256 |
203.13.77.0/24 | Mornington Peninsula Shire Council Private Bag 1000 Rosebud VIC 3939 | 256 |
203.13.96.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.98.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.123.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.125.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.126.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.127.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.128.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.129.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.133.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.13.134.0/24 | SingTel Optus Pty Ltd INTERNET SERVICES Optus Macquarie Park (OCS) 1 Lyonpark Road Macquarie Park NSW 2113 | 256 |
203.14.125.0/24 | Alphawest Services 234 Sussex Street | 256 |
203.14.127.0/24 | Alphawest Services 234 Sussex Street | 256 |
203.16.67.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.69.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.71.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.75.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.76.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.77.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.78.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.80.0/24 | Optus Vision 821 Pacific Highway Chastwood NSW 2067 | 256 |
203.16.141.0/24 | ROCLA Pty Ltd Level 5, Tower A, The Zenith Centre, 821 Pacific Hwy, Chatswood NSW 2067 | 256 |
203.16.173.0/24 | IBISWorld Pty Ltd Level 3 1 Collins Street Melbourne VIC 3000 | 256 |
203.16.175.0/24 | Blundstone Pty. Ltd. P.O. Box 316 MOONAH TAS 7009 | 256 |
203.16.185.0/24 | Albury City Council PO Box 323 Albury NSW 2640 | 256 |
203.17.235.0/24 | Albury Local Internet Pty Ltd PO Box 577 Lavington NSW 2641 | 256 |
203.17.238.0/24 | Blue Tongue Entertainment Pty Ltd Level 3 606 StKilda Rd Melbourne VIC 3004 | 256 |
203.18.174.0/24 | Ambulance Victoria 375 Manningham Rd Doncaster VIC 3108 | 256 |
203.18.187.0/24 | 75 Talavera Rd Macquarie Park NSW 2113 | 256 |
203.18.196.0/24 | Redland Shire Council Cnr. Middle and Bloomfield Street Cleveland QLD 4163 | 256 |
203.19.167.0/24 | Chip Application Technologies Trading as Catuity, Inc Level 4 68-72 Wentworth Ave. Surry Hills NSW 2010 | 256 |
203.19.234.0/24 | COCHLEAR LIMITED | 256 |
203.24.71.0/24 | Townsville City Council | 256 |
203.25.97.0/24 | Hume City Council PO Box 119 Broadmeadows VIC 3047 | 256 |
203.25.128.0/24 | Jigsaw Technology Pty Ltd 19-21 Boomerang Place Seven Hills NSW 2153 | 256 |
203.25.234.0/24 | IMCD Australia Ltd Lvl 1/ 372 Wellington Rd Mulgrave VIC 3170 | 256 |
203.27.82.0/23 | Hoechst Marion Roussel Australia Pty Ltd 27 Sirius Road Lane Cove NSW 2066 | 512 |
203.28.116.0/24 | Parks Victoria Level 10/535 Bourke Street Melbourne VIC 3000 | 256 |
