AS8717
A1 Bulgaria EAD
SPECTRUMNET
Organization
Title
A1 Bulgaria EAD
Website
https://www.a1.bg
Details
Regional Internet registry
RIPE
Allocated
22 Aug 2002
IP Addresses count
591,360
Traffic estimation
100-200Gbps
Mostly Outbound
Coordinates
Country
Bulgaria
Summary
The organization A1 Bulgaria EAD allocates 155 IP netblocks under the autonomous system number
(ASN ) of 8717.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Bulgaria (BG), which is on #25 out of 249 countries by the total amount of ASNs allocated - 780.
AS8717 has 286 peers, 5 upstreams and 172 downstreams with a total of 591,360 IP addresses.
AS8717 has 286 peers, 5 upstreams and 172 downstreams with a total of 591,360 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
37.63.0.0/20 | Spectrum Net Jsc | 4,096 |
37.63.0.0/17 | Spectrum Net Jsc | 32,768 |
37.63.16.0/22 | Spectrum Net Jsc | 1,024 |
46.238.0.0/18 | Megalan Network Ltd. | 16,384 |
46.238.14.0/24 | Megalan Network Ltd. | 256 |
62.204.128.0/19 | Spectrum NET PA space | 8,192 |
62.204.128.0/24 | AIM bosch-si | 256 |
62.204.130.0/24 | IST | 256 |
77.70.0.0/17 | BG-MEGALAN-20070221 | 32,768 |
77.236.178.0/23 | A1 Bulgaria EAD | 512 |
77.236.182.0/24 | A1 Bulgaria EAD | 256 |
78.83.0.0/16 | SPNET | 65,536 |
78.83.143.0/24 | SPNET | 256 |
78.83.144.0/24 | SpectrumNet PA space | 256 |
78.83.145.0/24 | SpectrumNet PA space | 256 |
78.83.146.0/24 | SpectrumNet PA space | 256 |
78.83.147.0/24 | SpectrumNet PA space | 256 |
78.83.148.0/24 | SpectrumNet PA space | 256 |
78.83.149.0/24 | SpectrumNet PA space | 256 |
78.83.150.0/24 | SpectrumNet PA space | 256 |
78.83.151.0/24 | SpectrumNet PA space | 256 |
78.83.160.0/24 | SPNET | 256 |
78.83.210.0/24 | SPNET | 256 |
78.90.0.0/16 | BG-MEGALAN-20070627 | 65,536 |
82.103.64.0/18 | Spectrum NET PA space | 16,384 |
82.103.91.0/24 | Spectrum NET PA space | 256 |
82.103.102.0/24 | Varna, Bulgaria | 256 |
82.103.103.0/24 | Varna, Bulgaria | 256 |
82.103.109.0/24 | SINETBG EOOD | 256 |
82.103.110.0/23 | Se Aj EOOD | 512 |
82.103.120.0/24 | Piraeus Bank Bulgaria | 256 |
82.103.126.0/24 | Vali ltd. | 256 |
82.103.127.0/24 | Vali ltd. | 256 |
82.147.128.0/19 | Orbitel customer and internal | 8,192 |
82.147.154.0/24 | Cisco Systems Bulgaria Sofia | 256 |
83.97.24.0/21 | HomeLan Ltd | 2,048 |
83.97.24.0/24 | HomeLan Ltd | 256 |
84.242.128.0/18 | Orbitel customer and internal | 16,384 |
84.242.176.0/24 | Orbitel customer and internal | 256 |
84.252.40.0/23 | EKK dhcp ddns pool for Kiustendil | 512 |
85.91.128.0/19 | Data BG Ltd | 8,192 |
85.91.145.0/24 | Data BG Ltd | 256 |
85.118.64.0/19 | A1 Bulgaria EAD. | 8,192 |
85.118.64.0/22 | IP space for GPRS mobile users | 1,024 |
85.118.68.0/23 | A1 Bulgaria EAD. | 512 |
85.118.70.0/24 | A1 Bulgaria EAD. | 256 |
85.118.71.0/24 | IP space for GPRS mobile users | 256 |
85.118.72.0/23 | A1 Bulgaria EAD. | 512 |
85.118.74.0/24 | A1 Bulgaria EAD. | 256 |
85.118.76.0/22 | A1 Bulgaria EAD. | 1,024 |
85.118.80.0/22 | Mobiltel_GPRS_Network | 1,024 |
85.118.84.0/24 | GPRS Services | 256 |
85.118.92.0/24 | IP space for GPRS mobile users | 256 |
85.118.93.0/24 | A1 Bulgaria EAD. | 256 |
85.130.98.0/23 | A1 Bulgaria EAD Sofia Bulgaria | 512 |
85.130.101.0/24 | Cable Net Haskovo Bulgaria, Haskovo, street Kavala Bulgaria | 256 |
85.130.102.0/23 | A1 Bulgaria EAD Sofia Bulgaria | 512 |
85.130.108.0/24 | Cable Net Haskovo | 256 |
85.130.123.0/24 | Cable Net Haskovo | 256 |
85.196.128.0/18 | Spectrum NET PA space | 16,384 |
85.196.137.0/24 | Spectrum NET PA space | 256 |
87.97.160.0/22 | A1 Bulgaria EAD | 1,024 |
87.121.223.0/24 | NETERRA-MTEL-NET | 256 |
87.227.128.0/17 | Mobiltel | 32,768 |
87.227.141.0/24 | Mobiltel | 256 |
87.227.217.0/24 | Mobiltel | 256 |
88.203.128.0/17 | Spectrum NET PA space | 32,768 |
88.203.128.0/22 | Spectrum NET PA space | 1,024 |
88.203.128.0/23 | Spectrum Net Infrastructur | 512 |
88.203.130.0/24 | Spectrum NET PA space | 256 |
88.203.132.0/24 | Mobiltel | 256 |
88.203.147.0/24 | Spectrum NET Ltd., Sofia | 256 |
88.203.177.0/24 | IMOS-Service | 256 |
88.203.204.0/24 | Spectrum NET PA space | 256 |
88.203.206.0/23 | Spectrum Net Infrastructure | 512 |
89.190.192.0/19 | Megalan Net 1 | 8,192 |
89.215.8.0/22 | A1 Bulgaria EAD Plovdiv Bulgaria | 1,024 |
89.215.40.0/22 | A1 Bulgaria EAD Plovdiv Bulgaria | 1,024 |
89.215.48.0/22 | A1 Bulgaria EAD Plovdiv Bulgaria | 1,024 |
89.215.62.0/23 | A1 Bulgaria EAD Plovdiv Bulgaria | 512 |
89.215.160.0/22 | A1 Bulgaria EAD | 1,024 |
89.215.160.0/21 | A1 Bulgaria EAD | 2,048 |
89.215.164.0/22 | A1 Bulgaria EAD | 1,024 |
89.215.235.0/24 | Cable Net Haskovo | 256 |
89.215.236.0/22 | Cable Net Haskovo | 1,024 |
92.247.0.0/16 | Spectrum NET PA space | 65,536 |
92.247.29.0/24 | Spectrum Net Sofia | 256 |
92.247.67.0/24 | PON Services | 256 |
95.111.0.0/17 | BG-MEGALAN-20081219 | 32,768 |
95.111.85.0/24 | Motopista quarter Megalan Network Real IP address space | 256 |
151.251.240.0/24 | A1 Bulgaria EAD | 256 |
151.251.240.0/20 | A1 Bulgaria EAD | 4,096 |
151.251.241.0/24 | A1 Bulgaria EAD | 256 |
151.251.242.0/24 | A1 Bulgaria EAD | 256 |
151.251.243.0/24 | A1 Bulgaria EAD | 256 |
151.251.244.0/24 | A1 Bulgaria EAD | 256 |
151.251.245.0/24 | A1 Bulgaria EAD | 256 |
151.251.246.0/24 | A1 Bulgaria EAD | 256 |
151.251.247.0/24 | A1 Bulgaria EAD | 256 |
151.251.248.0/24 | A1 Bulgaria EAD | 256 |
151.251.249.0/24 | A1 Bulgaria EAD | 256 |
151.251.250.0/24 | A1 Bulgaria EAD | 256 |
151.251.251.0/24 | A1 Bulgaria EAD | 256 |
151.251.252.0/24 | A1 Bulgaria EAD | 256 |
151.251.253.0/24 | A1 Bulgaria EAD | 256 |
151.251.254.0/24 | A1 Bulgaria EAD | 256 |
151.251.255.0/24 | A1 Bulgaria EAD | 256 |
176.12.0.0/18 | Spectrum NET PA space | 16,384 |
185.151.156.0/22 | BG-MTELNET-20160511 | 1,024 |
185.224.160.0/23 | BG-MTELNET-20171009 | 512 |
193.109.54.0/23 | National Assembly of Bulgaria | 512 |
195.24.32.0/19 | Orbitel customer and internal | 8,192 |
195.34.96.0/19 | Spectrum NET PA space | 8,192 |
195.34.122.0/24 | Stanga Ltd. | 256 |
195.128.134.0/24 | EAGLE Engineering Ltd. | 256 |
195.149.248.0/21 | HomeLan Ltd | 2,048 |
212.36.0.0/19 | Spectrum NET PA space | 8,192 |
212.50.0.0/19 | Spectrum NET PA space | 8,192 |
212.50.6.0/24 | Varel Ltd. | 256 |
212.50.7.0/24 | Oditors company | 256 |
212.50.8.0/24 | software company | 256 |
212.50.22.0/24 | i.net Ltd. ISP, Computers, Networks and solutions | 256 |
212.50.30.0/24 | Mt-LINK Ltd. | 256 |
212.91.160.0/19 | Spectrum NET PA space | 8,192 |
212.91.160.0/24 | Cyber Cafe Bourgas | 256 |
212.91.165.0/24 | Cyber Cafe Bourgas | 256 |
212.91.172.0/24 | Spectrum NET PA space | 256 |
212.91.181.0/24 | POMOnet Co. 1, Gladston Str. Pomorie | 256 |
212.91.184.0/24 | Vali ltd. | 256 |
212.91.185.0/24 | Vali ltd. | 256 |
212.91.186.0/24 | Vali ltd. | 256 |
212.91.187.0/24 | Vali ltd. | 256 |
212.91.191.0/24 | Cyber Cafe Bourgas | 256 |
212.95.160.0/19 | Orbitel customer and internal | 8,192 |
213.169.32.0/19 | Spectrum NET PA space | 8,192 |
213.222.32.0/19 | Orbitel customer and internal | 8,192 |
213.222.39.0/24 | Orbitel customer and internal | 256 |
213.222.59.0/24 | Orbitel customer and internal | 256 |
213.226.0.0/18 | A1 Bulgaria EAD. | 16,384 |
213.226.6.0/24 | First Network INFRA-AW for Project "Ent 1" Responsible Devision for Project: Enterprise Infrastructure | 256 |
213.226.17.0/24 | Static NAT for HomeBox | 256 |
213.226.19.0/24 | GPRS Services | 256 |
213.226.31.0/24 | Mobiltel EO Internal Services | 256 |
213.226.35.0/24 | Servers behind firewall-Second Network | 256 |
213.226.36.0/24 | GPRS Services | 256 |
213.226.40.0/24 | Mobile users UMTS | 256 |
213.226.47.0/24 | A1 Bulgaria EAD. | 256 |
213.226.48.0/24 | First Pool for Internet CSD Customers 0881000 INFRA-AW for Project "CSD" Responsible Devision for Project: ITS | 256 |
213.226.51.0/24 | GPRS Users | 256 |
213.226.56.0/24 | GPRS Core Network INFRA-AW for Project "GPRS" Responsible Devision for Project: ITS | 256 |
213.226.57.0/24 | Second Internet NAT Pool for GPRS Users INFRA-AW for Project "GRPS" Responsible Devision for Project: ITS | 256 |
213.226.59.0/24 | First GRX Pool INFRA-AW for Project "GRX" Responsible Devision for Project: ITS | 256 |
213.226.63.0/24 | IP space for GPRS mobile users | 256 |
213.240.224.0/24 | A1 Bulgaria EAD | 256 |
217.79.32.0/20 | Erma Consulting Ltd | 4,096 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS1103 | SURFnet bv | 6,223,616 |
AS1140 | Stichting Internet Domeinregistratie Nederland | 3,328 |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS1836 | green.ch AG Autonomous System | 489,472 |
AS2914 | NTT America, Inc. | 6,968,576 |
AS3223 | Voxility LLP | 79,360 |
AS3267 | The federal state autonomous educational establishment of additional professional education Center of Realization of State Educational Policy and Informational Technologies | 272,640 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS4657 | StarHub Ltd | 644,096 |
AS5413 | Daisy Communications Ltd | 747,520 |
AS5713 | SAIX-NET | 2,258,176 |
AS6233 | xTom | 5,376 |
AS6667 | Elisa Oyj | 2,816 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
AS6777 | Amsterdam Internet Exchange B.V. | 0 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8218 | Zayo France SAS | 56,064 |
AS8426 | ClaraNET LTD | 976,128 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8455 | Schuberg Philis B.V. | 26,624 |
AS8468 | ENTANET International Limited | 360,448 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS3187 | BNP Paribas Personal Finance EAD | 256 |
AS5421 | Sofia University "St. Kliment Ohridski" | 8,192 |
AS6802 | Bulgarian Research and Education Network Association (BREN) | 65,536 |
AS8732 | OJSC Comcor | 139,776 |
AS8758 | Iway AG | 89,088 |
AS8866 | Bulgarian Telecommunications Company Plc. | 693,504 |
AS8880 | Agency for Investment Information (AII) Ltd | 1,024 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12564 | Council of Ministers | 9,216 |
AS12591 | Smartcom Bulgaria AD | 512 |
AS12637 | SEEWEB s.r.l. | 98,048 |
AS12716 | A1 Bulgaria EAD | 8,192 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12795 | Central Cooperative Bank PLC | 512 |
AS12815 | Musala Soft Ltd | 256 |
AS12859 | BIT BV | 66,048 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13124 | A1 Bulgaria EAD | 408,576 |
AS13237 | euNetworks GmbH | 576,000 |
AS13786 | Seabras 1 USA, LLC | 3,072 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14840 | COMMCORP COMUNICACOES LTDA | 53,504 |
AS15362 | Risk Engineering Ltd. | 256 |
AS15435 | DELTA Fiber Nederland B.V. | 270,336 |
AS15534 | Datamax AD | 256 |
AS15547 | netplus.ch SA | 125,696 |
AS15576 | NTS workspace AG | 46,336 |
AS15605 | Connesi s.p.a. | 18,176 |
AS16193 | BORICA AD | 1,024 |
AS16328 | University of Architecture Civil Engineering and Geodesy | 768 |
AS16347 | ADISTA SAS | 105,984 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20764 | CJSC RASCOM | 13,568 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS21337 | United Bulgarian Bank AD | 256 |
AS21415 | Internet Group EOOD | 2,560 |
AS24482 | SG.GS | 22,784 |
AS24693 | CNSYS PLC | 512 |
AS24875 | NovoServe B.V. | 15,616 |
AS24961 | myLoc managed IT AG | 134,656 |
AS25091 | IP-Max SA | 13,312 |
AS25147 | Ecoplast OOD | 4,096 |
AS25160 | Vorboss Limited | 15,104 |
AS25220 | equada network GmbH | 29,184 |
AS25369 | Hydra Communications Ltd | 60,416 |
AS28186 | ITS TELECOMUNICACOES LTDA | 49,152 |
AS28634 | Life Tecnologia Ltda. | 24,576 |
AS28917 | LLC "TRC FIORD" | 46,336 |
AS28949 | Technical University of Sofia | 4,096 |
AS29080 | Unicredit-Bulbank-AD | 512 |
AS29084 | Comnet Bulgaria Holding Ltd. | 34,304 |
AS29210 | Internews 98 OOD | 1,024 |
AS29286 | SKYLOGIC S.P.A. | 220,160 |
AS29343 | Akvanet Ltd. | 256 |
AS29366 | AII Data Processing OOD | 256 |
AS29467 | LUXNETWORK S.A. | 9,472 |
AS29580 | A1 Bulgaria EAD | 126,464 |
AS29622 | ICON Ltd | 2,048 |
AS30781 | Jaguar Network SAS | 90,368 |
AS31014 | DeltaStock AD | 256 |
AS31019 | Paulus M. Hoogsteder trading as Meanie | 256 |
AS31025 | GHOSTnet GmbH | 0 |
AS31133 | PJSC MegaFon | 787,712 |
AS31140 | Bulgarian Stock Exchange AD | 256 |
AS31287 | IPACCT Ltd. | 22,528 |
AS31369 | National Social Security Institute | 512 |
AS31420 | Terasyst Ltd | 7,424 |
AS31424 | nexellent ag | 14,848 |
AS31440 | DSK Bank EAD | 256 |
AS31522 | Balkan News Corporation EAD | 256 |
AS31534 | ING Bank N.V. - Sofia Branch | 256 |
AS33853 | Procredit Bank Ltd | 256 |
AS34019 | Hivane | 2,304 |
AS34177 | CELESTE SAS | 57,856 |
AS34272 | Actavis EAD | 256 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34340 | Bulgarian National TV | 768 |
AS34491 | Zastrahovatelno Akcionerno Druzhestvo "Bulstrad Viena Insurance Group" AD | 256 |
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
AS34589 | i:FAO Bulgaria EOOD | 256 |
AS34872 | Cedric Rossius | 512 |
AS34927 | iFog GmbH | 1,280 |
AS35014 | COBUILDER INTERNATIONAL Ltd. | 256 |
AS35122 | Satnet LTD | 5,120 |
AS35141 | A1 Bulgaria EAD | 155,648 |
AS35183 | Bulgarian Telegraf Agency | 256 |
AS35194 | Netage Ltd | 256 |
AS35280 | ACORUS NETWORKS SAS | 7,680 |
AS35464 | Datamax JSC | 512 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS37468 | ANGOLA Cables | 5,120 |
AS37721 | Virtual Technologies & Solutions SA | 12,288 |
AS38880 | Micron21 Datacentre Pty Ltd | 31,488 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39122 | Blacknight Internet Solutions Limited | 27,392 |
AS39163 | Econt Express OOD. | 1,024 |
AS39351 | 31173 Services AB | 7,168 |
AS39357 | Datecs Ltd. | 256 |
AS39533 | Asympto Networks Kft. | 512 |
AS40968 | Professional Protection Electronic Ltd. | 256 |
AS41234 | Axway Bulgaria Ltd. | 512 |
AS41292 | Speditor NET Ltd. | 256 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41352 | D. A. Tsenov Svishtov Academy of Economics | 2,048 |
AS41610 | Finite Software Systems Ltd. | 256 |
AS41730 | Dazzlework Ltd. | 1,024 |
AS41799 | Eurobank EFG Bulgaria AD | 512 |
AS41803 | KPMG Bulgaria OOD | 256 |
AS41889 | BORICA AD | 256 |
AS41922 | MIS70 LTD | 2,048 |
AS42086 | RO&NI EOOD | 2,048 |
AS42295 | T BROS Ltd | 512 |
AS42541 | Fiberby ApS | 11,008 |
AS42625 | Nova Televizia-First Private Channel AD | 256 |
AS42794 | Ultracom Ltd. | 5,888 |
AS42861 | Foton Telecom CJSC | 17,408 |
AS43063 | SOPHARMA JSCo | 256 |
AS43202 | Elektrorazpredelenie Yug EAD | 1,536 |
AS43531 | IX Reach Ltd | 14,592 |
AS43561 | NET1 Ltd. | 102,656 |
AS43612 | Company for communications services A1 Makedonija DOOEL Skopje | 27,648 |
AS43651 | Generali Insurance AD | 256 |
AS43718 | Veriosoft EOOD | 256 |
AS43943 | KCM SA | 768 |
AS44129 | GVC Services (Bulgaria) EOOD | 256 |
AS44179 | Telerik Jsc. | 256 |
AS44201 | Bulgarian National Bank | 256 |
AS44396 | Raiffeisenbank Bulgaria EAD | 256 |
AS44525 | Niko Net Com Ltd. | 3,328 |
AS44781 | Micro Credit AD | 256 |
AS44805 | New Bulgarian University | 1,024 |
AS45352 | IP ServerOne Solutions Sdn Bhd | 28,928 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47453 | ITservice 2009 LTD | 2,560 |
AS47692 | Nessus GmbH | 31,488 |
AS47874 | InterConsult Bulgaria OOD | 256 |
AS47950 | LNK SYSTEMS MUNTENIA SRL | 256 |
AS48064 | Comet Electronics - Dimitrov Alipiev CD | 256 |
AS48115 | DGM EOOD | 1,792 |
AS48155 | University of Ruse "Angel Kanchev" | 1,024 |
AS48362 | Stadtwerke Feldkirch | 7,936 |
AS48458 | Uniqa Insurance PLC | 256 |
AS48745 | ICOM Ltd. | 256 |
AS48746 | Air Traffic Services Authority | 256 |
AS48824 | CSMS Ltd. | 256 |
AS49421 | Linux Ltd. | 1,536 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49697 | Joey Julian Koenig | 256 |
AS49950 | Ministry of Interior of Republic of Bulgaria | 256 |
AS50304 | Blix Solutions AS | 38,912 |
AS50431 | SOT Security and Observation Technologies EOOD | 256 |
AS50629 | LWLcom GmbH | 84,224 |
AS50673 | Serverius Holding B.V. | 94,976 |
AS50763 | MCKAYCOM LTD | 5,376 |
AS51184 | Fonira Telekom GmbH | 11,776 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS51374 | Unicorn Systems ltd. | 1,024 |
AS51383 | S Group Bulgaria Jsc | 256 |
AS51581 | Profonika EOOD | 768 |
AS51614 | Electris Ltd. | 2,304 |
AS51830 | C3i Europe EOOD | 768 |
AS51855 | NET COMP Ltd. | 512 |
AS51925 | Safecharge Bulgaria EOOD | 768 |
AS52320 | GlobeNet Cabos Submarinos Colombia | 10,496 |
AS55329 | Telcotech Ltd. | 4,096 |
AS56371 | Creditreform Bulgaria EOOD | 256 |
AS56381 | level66.network UG (haftungsbeschraenkt) | 256 |
AS56539 | Management Business Machine Ltd. | 256 |
AS56661 | Sofica group JSC. | 768 |
AS56856 | Insurance JSC Armeec | 256 |
AS57344 | Telehouse EAD | 19,200 |
AS57619 | Varna Data Center EOOD | 1,024 |
AS57695 | Misaka Network, Inc. | 5,632 |
AS57912 | Asyst EOOD | 1,536 |
AS58057 | Securebit AG | 4,864 |
AS58511 | Anycast Global Backbone | 6,912 |
AS59484 | SiS Net 05 EOOD | 1,792 |
AS59605 | MENA LEVANT W.L.L | 6,400 |
AS59851 | SiteGround Hosting EOOD | 768 |
AS60092 | FIXITY LLC | 1,024 |
AS60200 | Victor Connect Ltd. | 1,024 |
AS60349 | Varteh LTD | 1,024 |
AS60578 | Nemetschek OOD | 256 |
AS60859 | TERA COMMUNICATIONS AD | 256 |
AS60966 | Nikem Net Ltd. | 2,304 |
AS61098 | Akenes SA | 22,784 |
AS61321 | AIKO MULTY CONCEPT Ltd. | 256 |
AS61437 | Alex Escape LLC | 2,048 |
AS61955 | ColocationIX GmbH | 1,280 |
AS62037 | Transcard Financial Services EAD | 256 |
AS62411 | SOLYTRON - SD - PETAR IVANOV AND GEORGI NAKOV | 256 |
AS62418 | Data Syst Ltd. | 1,024 |
AS63927 | RISE | 5,120 |
AS64271 | rixCloud | 4,352 |
AS64475 | Freifunk Frankfurt am Main e.V. | 1,024 |
AS196738 | "Sixty K" Ltd. | 512 |
AS196801 | Chimimport Plc | 256 |
AS196807 | Petrol AD | 256 |
AS197050 | Boriana - SABA Hristova ET | 1,536 |
AS197055 | ZAD ALLIANZ | 256 |
AS197086 | Speedy AD | 256 |
AS197102 | Podovi Nastilki LTD | 256 |
AS197184 | Orbital Ltd | 2,816 |
AS197216 | Delta HighTech Ltd. | 10,240 |
AS197232 | Cargo Planet Ltd. | 256 |
AS197516 | Eco Clean BG Ltd | 256 |
AS197595 | Obenetwork AB | 27,648 |
AS197719 | Fox International Channels Bulgaria Ltd. | 256 |
AS197741 | Intercard Finance AD | 512 |
AS198003 | Proxiad Bulgaria EAD | 256 |
AS198228 | Silistra Telecom Solutions Ltd. | 1,280 |
AS198280 | Varna Free University Chernorizets Hrabar | 512 |
AS198385 | AlpineDC SA | 7,936 |
AS198388 | Zastrahovatelna Kompania Lev Ins AD | 256 |
AS198576 | Bulgarin National Radio | 512 |
AS198744 | BULGARIAN PORTS INFRASTRUCTURE | 256 |
AS198790 | Bravo Konsult Ltd. | 256 |
AS198868 | BGTEL OOD | 256 |
AS198938 | Stone Computers AD | 768 |
AS198941 | Bianor Services EOOD | 256 |
AS199301 | ISG-Technology EOOD | 256 |
AS199512 | Demax JSC | 256 |
AS199898 | Haemimont AD | 1,536 |
AS199938 | Netzwerge GmbH | 1,280 |
AS200024 | Kentavar M LTD. | 256 |
AS200033 | Megalan EOOD | 512 |
AS200361 | CONCENTRIX SERVICES BULGARIA EOOD | 256 |
AS200422 | Concentrix Services Bulgaria EOOD | 512 |
AS200458 | Vmobile AD | 256 |
AS201326 | BG BUSINESS SOLUTIONS EOOD | 512 |
AS201406 | Mobinet Bulgaria Ltd. | 1,024 |
AS201642 | NetCom Service ltd | 1,024 |
AS202209 | Erma Consulting Ltd. | 1,536 |
AS202357 | Sopharma Trading Jsc | 256 |
AS202690 | Investbank AD | 256 |
AS202864 | COMAC MEDICAL | 256 |
AS203239 | VMware International Ltd. | 256 |
AS203312 | Commercial League - National Pfarma Centre JSC | 512 |
AS203390 | Tokudabank Bulgaria AD | 256 |
AS203578 | Euromaster Import Export Ltd | 256 |
AS203723 | RESIDENCE CONTROL EOOD | 256 |
AS203864 | GPS BULGARIA AD | 256 |
AS205112 | PHILUNET GmbH | 2,304 |
AS205526 | ITR Services Ltd | 256 |
AS206193 | VAN HOLDING Ltd | 256 |
AS206356 | Freifunk Essen e.V. | 768 |
AS206410 | Intellegent Systems Bulgaria Ltd. | 256 |
AS206511 | Scorpion Shipping OOD | 256 |
AS207234 | Mobile Breitbandnetze GmbH | 1,024 |
AS207826 | "INTERNATIONAL ASSET BANK AD" | 256 |
AS208318 | Adastra Bulgaria EOOD | 256 |
AS208319 | Resonance.Bg Ltd. | 1,024 |
AS208579 | Modis Bulgaria EOOD | 256 |
AS209324 | Betgenius Limited | 256 |
AS209337 | NATSIONALNA ELEKTRICHESKA KOMPANIA EAD | 1,536 |
AS209518 | IVIKO Ltd. | 256 |
AS209736 | WALLTOPIA AD | 256 |
AS210024 | ITA Engineering OOD | 512 |
AS267613 | ELETRONET S.A. | 1,024 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS2914 | NTT America, Inc. | 6,968,576 |
AS3223 | Voxility LLP | 79,360 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS3187 | BNP Paribas Personal Finance EAD | 256 |
AS5421 | Sofia University "St. Kliment Ohridski" | 8,192 |
AS6802 | Bulgarian Research and Education Network Association (BREN) | 65,536 |
AS8866 | Bulgarian Telecommunications Company Plc. | 693,504 |
AS8880 | Agency for Investment Information (AII) Ltd | 1,024 |
AS12564 | Council of Ministers | 9,216 |
AS12591 | Smartcom Bulgaria AD | 512 |
AS12716 | A1 Bulgaria EAD | 8,192 |
AS12795 | Central Cooperative Bank PLC | 512 |
AS12815 | Musala Soft Ltd | 256 |
AS13124 | A1 Bulgaria EAD | 408,576 |
AS15362 | Risk Engineering Ltd. | 256 |
AS15534 | Datamax AD | 256 |
AS16193 | BORICA AD | 1,024 |
AS16328 | University of Architecture Civil Engineering and Geodesy | 768 |
AS21337 | United Bulgarian Bank AD | 256 |
AS21415 | Internet Group EOOD | 2,560 |
AS24693 | CNSYS PLC | 512 |
AS25147 | Ecoplast OOD | 4,096 |
AS28949 | Technical University of Sofia | 4,096 |
AS29080 | Unicredit-Bulbank-AD | 512 |
AS29084 | Comnet Bulgaria Holding Ltd. | 34,304 |
AS29210 | Internews 98 OOD | 1,024 |
AS29286 | SKYLOGIC S.P.A. | 220,160 |
AS29343 | Akvanet Ltd. | 256 |
AS29366 | AII Data Processing OOD | 256 |
AS29580 | A1 Bulgaria EAD | 126,464 |
AS29622 | ICON Ltd | 2,048 |
AS31014 | DeltaStock AD | 256 |
AS31140 | Bulgarian Stock Exchange AD | 256 |
AS31287 | IPACCT Ltd. | 22,528 |
AS31369 | National Social Security Institute | 512 |
AS31420 | Terasyst Ltd | 7,424 |
AS31440 | DSK Bank EAD | 256 |
AS31522 | Balkan News Corporation EAD | 256 |
AS31534 | ING Bank N.V. - Sofia Branch | 256 |
AS33853 | Procredit Bank Ltd | 256 |
AS34272 | Actavis EAD | 256 |
AS34340 | Bulgarian National TV | 768 |
AS34491 | Zastrahovatelno Akcionerno Druzhestvo "Bulstrad Viena Insurance Group" AD | 256 |
AS34589 | i:FAO Bulgaria EOOD | 256 |
AS35014 | COBUILDER INTERNATIONAL Ltd. | 256 |
AS35122 | Satnet LTD | 5,120 |
AS35141 | A1 Bulgaria EAD | 155,648 |
AS35183 | Bulgarian Telegraf Agency | 256 |
AS35194 | Netage Ltd | 256 |
AS35464 | Datamax JSC | 512 |
AS39163 | Econt Express OOD. | 1,024 |
AS39357 | Datecs Ltd. | 256 |
AS40968 | Professional Protection Electronic Ltd. | 256 |
AS41234 | Axway Bulgaria Ltd. | 512 |
AS41292 | Speditor NET Ltd. | 256 |
AS41352 | D. A. Tsenov Svishtov Academy of Economics | 2,048 |
AS41610 | Finite Software Systems Ltd. | 256 |
AS41730 | Dazzlework Ltd. | 1,024 |
AS41799 | Eurobank EFG Bulgaria AD | 512 |
AS41803 | KPMG Bulgaria OOD | 256 |
AS41889 | BORICA AD | 256 |
AS41922 | MIS70 LTD | 2,048 |
AS42086 | RO&NI EOOD | 2,048 |
AS42295 | T BROS Ltd | 512 |
