AS13124

A1 Bulgaria EAD

IBGC
Organization
Title
A1 Bulgaria EAD
Website
http://www.blizoo.bg
Details
Regional Internet registry
RIPE
Allocated
01 Jan 1970
IP Addresses count
408,576
Traffic estimation
50-100Gbps
Balanced
Coordinates
Country
Bulgaria
Summary
The organization A1 Bulgaria EAD allocates 308 IP netblocks under the autonomous system number (ASN ) of 13124. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is Bulgaria (BG), which is on #25 out of 249 countries by the total amount of ASNs allocated - 780.

AS13124 has 61 peers, 2 upstreams and 8 downstreams with a total of 408,576 IP addresses.
IP Address ranges
Block Description IPs count
5.53.128.0/17 A1 Bulgaria EAD 32,768
5.53.136.0/22 Sofia Lozenetc A1 Bulgaria EAD 1,024
5.53.144.0/21 A1 Bulgaria EAD Sofia Moskom 2,048
5.53.168.0/21 A1 Bulgaria EAD Sofia, NDK 2,048
5.53.180.0/22 A1 Bulgaria EAD Sofia,Bulgaria 1,024
5.53.184.0/21 A1 Bulgaria EAD 2,048
5.53.192.0/22 plovdiv A1 Bulgaria EAD 1,024
5.53.192.0/19 A1 Bulgaria EAD 8,192
5.53.196.0/22 plovdiv A1 Bulgaria EAD 1,024
5.53.200.0/22 A1 Bulgaria EAD Plovdiv 1,024
5.53.204.0/22 A1 Bulgaria EAD Plovdiv 1,024
5.53.208.0/21 Plovdiv A1 Bulgaria EAD 2,048
5.53.216.0/22 Plovdiv A1 Bulgaria EAD 1,024
5.53.220.0/23 A1 Bulgaria EAD 512
5.53.222.0/23 Plovdiv A1 Bulgaria EAD 512
5.53.224.0/23 A1 Bulgaria EAD Plovdiv 512
5.53.224.0/21 A1 Bulgaria EAD Plovdiv 2,048
5.53.226.0/23 A1 Bulgaria EAD Plovdiv 512
5.53.228.0/23 A1 Bulgaria EAD Plovdiv 512
5.53.230.0/23 A1 Bulgaria EAD Plovdiv 512
5.53.232.0/23 Plovdiv A1 Bulgaria EAD 512
5.53.234.0/23 A1 Bulgaria EAD Chirpan 512
5.53.236.0/23 Chirpan A1 Bulgaria EAD 512
5.53.236.0/22 A1 Bulgaria EAD 1,024
5.53.238.0/23 A1 Bulgaria EAD 512
5.53.240.0/21 A1 Bulgaria EAD 2,048
5.53.248.0/22 Plovdiv A1 Bulgaria EAD 1,024
5.53.252.0/22 A1 Bulgaria EAD Sofia Moskom 1,024
37.130.240.0/21 A1 Bulgaria EAD 2,048
46.232.152.0/21 A1 Bulgaria EAD 2,048
62.221.128.0/19 A1 Bulgaria EAD 8,192
62.221.129.0/24 A1 Bulgaria EAD 256
62.221.130.0/23 A1 Bulgaria EAD 512
62.221.134.0/23 A1 Bulgaria EAD 512
62.221.136.0/23 A1 Bulgaria EAD 512
62.221.138.0/24 A1 Bulgaria EAD 256
62.221.139.0/24 A1 Bulgaria EAD 256
62.221.140.0/24 A1 Bulgaria EAD 256
62.221.142.0/23 A1 Bulgaria EAD 512
62.221.144.0/21 A1 Bulgaria EAD 2,048
62.221.152.0/22 A1 Bulgaria EAD 1,024
62.221.156.0/23 A1 Bulgaria EAD 512
62.221.158.0/23 A1 Bulgaria EAD 512
77.236.160.0/22 A1 Bulgaria EAD Stara Zagora 1,024
77.236.160.0/19 A1 Bulgaria EAD 8,192
77.236.164.0/23 A1 Bulgaria EAD Stara Zagora 512
77.236.166.0/24 Vereya CMTS2 256
77.236.167.0/24 A1 Bulgaria EAD NET Stara Zagora 256
77.236.169.0/24 A1 Bulgaria EAD 256
77.236.170.0/23 A1 Bulgaria EAD ?1 Stara Zagora 512
77.236.172.0/22 A1 Bulgaria EAD Stara Zagora 1,024
77.236.176.0/23 A1 Bulgaria EAD Stara Zagora 512
77.236.179.0/24 A1 Bulgaria EAD 256
77.236.180.0/23 A1 Bulgaria EAD 512
77.236.183.0/24 A1 Bulgaria EAD 256
77.236.184.0/21 A1 Bulgaria EAD 2,048
77.244.192.0/20 A1 Bulgaria EAD 4,096
80.253.48.0/20 A1 Bulgaria EAD 4,096
80.253.50.0/23 A1 Bulgaria EAD A1 Stara Zagora 512
80.253.56.0/24 A1 Bulgaria EAD services Stara Zagora 256
80.253.57.0/24 A1 Bulgaria EAD services Stara Zagora 256
80.253.58.0/24 A1 Bulgaria EAD services Stara Zagora 256
80.253.60.0/23 A1 Bulgaria EAD A1 services Stara Zagora 512
80.253.63.0/24 A1 Bulgaria EAD A1 services Stara Zagora 256
84.252.0.0/19 A1 Bulgaria EAD 8,192
84.252.0.0/22 A1 Haskovo A1 Bulgaria EAD dynamically allocation for End Customers 1,024
84.252.0.0/18 A1 Bulgaria EAD 16,384
84.252.4.0/22 A1 Haskovo A1 Bulgaria EAD dynamically allocation for End Customers 1,024
84.252.8.0/23 A1 Bulgaria EAD dynamically allocation for End Customers 512
84.252.10.0/24 A1 Bulgaria EAD dynamically allocation for End Customers 256
84.252.12.0/23 A1 Bulgaria EAD Razlog Dynamically allocation for End Customers 512
84.252.14.0/24 A1 Bulgaria EAD 256
84.252.15.0/24 A1 Bulgaria EAD Docsys clients 256
84.252.16.0/20 A1 Bulgaria EAD 4,096
84.252.32.0/19 A1 Bulgaria EAD 8,192
84.252.44.0/24 EKK dhcp ddns pool for Kiustendil 256
84.252.48.0/24 A1 Bulgaria EAD LAN Clients 256
84.252.49.0/24 A1 Bulgaria EAD LAN Clients 256
84.252.50.0/24 A1 Bulgaria EAD LAN Clients 256
84.252.51.0/24 A1 Bulgaria EAD LAN Clients 256
84.252.52.0/24 A1 Bulgaria EAD Bansko Docsys 256
84.252.53.0/24 CATV pool for Simitli/Bulgaria 256
84.252.54.0/24 A1BG fiber power A1 Bulgaria EAD 256
84.252.56.0/22 A1 Bulgaria EAD 1,024
84.252.60.0/22 A1 Bulgaria EAD A1BG NET Stara Zagora 1,024
85.130.0.0/19 A1 Bulgaria EAD Shumen Bulgaria 8,192
85.130.0.0/17 A1 Bulgaria EAD 32,768
85.130.24.0/21 A1 Bulgaria EAD Shumen Bulgaria 2,048
85.130.32.0/20 A1 Bulgaria EAD 4,096
85.130.48.0/22 A1 Bulgaria EAD clients 1,024
85.130.52.0/22 A1 Bulgaria EAD Sliven 1,024
85.130.56.0/23 A1 Bulgaria EAD A1BG Docsis Lovetch 512
85.130.58.0/23 A1 Bulgaria EAD 512
85.130.61.0/24 A1 Bulgaria EAD Montana 256
85.130.62.0/24 A1 Bulgaria EAD Montana 256
85.130.64.0/21 A1 Bulgaria EAD 2,048
85.130.64.0/18 A1 Bulgaria EAD 16,384
85.130.76.0/22 A1 Bulgaria EAD Burgas 1,024
85.130.80.0/21 A1 Bulgaria EAD 2,048
85.130.88.0/23 A1 Bulgaria EAD Docsys clients 512
85.130.90.0/24 Bulgaria, Sofia A1 Bulgaria EAD 256
85.130.91.0/24 A1 Bulgaria EAD 256
85.130.92.0/23 A1 Bulgaria EAD 512
85.130.95.0/24 Rila Solutions Acad. G. Bonchev Street bl.27 1113 Sofia, Bulgaria 256
85.130.96.0/23 Carigradsko Shousse 7 km Sofia Bulgaria 512
85.130.104.0/22 A1 Bulgaria EAD 1,024
85.130.109.0/24 A1 Bulgaria EAD custumers 256
85.130.112.0/21 A1 Bulgaria EAD clients 2,048
85.130.120.0/23 New Age Ltd. Sofia Bulgaria 512
85.130.124.0/22 A1 Bulgaria EAD Sofia Bulgaria 1,024
87.97.128.0/18 A1 Bulgaria EAD 16,384
87.97.128.0/21 A1 Bulgaria EAD 2,048
87.97.128.0/17 A1 Bulgaria EAD 32,768
87.97.136.0/21 A1 Bulgaria EAD 2,048
87.97.144.0/20 A1 Bulgaria EAD 4,096
87.97.164.0/22 Plovdiv Region A1 Bulgaria EAD 1,024
87.97.164.0/23 Plovdiv Region A1 Bulgaria EAD 512
87.97.166.0/24 Plovdiv Region A1 Bulgaria EAD 256
87.97.168.0/21 A1 Bulgaria EAD A1BG Docsys Sunny Beach 2,048
87.97.169.0/24 A1 Bulgaria EAD A1BG Docsys Sunny Beach 256
87.97.170.0/24 A1 Bulgaria EAD A1BG Docsys Sunny Beach 256
87.97.176.0/23 A1 Bulgaria EAD A1 Dimitrovgrad 512
87.97.178.0/24 A1 Bulgaria EAD A1 Dimitrovgrad 256
87.97.179.0/24 A1 Bulgaria EAD A1 Dimitrovgrad 256
87.97.180.0/23 A1 Bulgaria EAD A1 Dimitrovgrad 512
87.97.188.0/23 A1 Bulgaria EAD Plovdiv 512
87.97.190.0/23 A1 Bulgaria EAD 512
87.97.192.0/19 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 8,192
87.97.192.0/20 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 4,096
87.97.192.0/18 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 16,384
87.97.208.0/21 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 2,048
87.97.216.0/21 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 2,048
87.97.224.0/21 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 2,048
87.97.224.0/19 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 8,192
87.97.232.0/21 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 2,048
87.97.240.0/21 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 2,048
87.97.248.0/22 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 1,024
87.97.252.0/22 A1 Bulgaria EAD Plovdiv dynamically allocation for End Customers 1,024
89.186.200.0/21 A1 Bulgaria EAD 2,048
89.186.200.0/22 A1 Bulgaria EAD 1,024
89.215.0.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.0.0/16 A1 Bulgaria EAD 65,536
89.215.4.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.12.0/23 A1 Bulgaria EAD Plovdiv Bulgaria 512
89.215.14.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.16.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.21.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.22.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.23.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.24.0/21 A1 Bulgaria EAD Plovdiv Bulgaria 2,048
89.215.32.0/23 A1 Bulgaria EAD Plovdiv Bulgaria 512
89.215.34.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.35.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.36.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.52.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.54.0/23 A1 Bulgaria EAD Plovdiv Bulgaria 512
89.215.56.0/23 A1 Bulgaria EAD Plovdiv Bulgaria 512
89.215.58.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.59.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.60.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.61.0/24 A1 Bulgaria EAD Plovdiv Bulgaria 256
89.215.64.0/22 A1 Bulgaria EAD 1,024
89.215.68.0/22 A1 Bulgaria EAD 1,024
89.215.70.0/23 A1 Bulgaria EAD 512
89.215.72.0/21 Sofia 2,048
89.215.80.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.84.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.88.0/22 A1 Bulgaria EAD Plovdiv Bulgaria 1,024
89.215.92.0/22 A1 Bulgaria EAD dhcp ddns pool for Plovdiv LAN 1,024
89.215.96.0/22 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 1,024
89.215.100.0/22 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 1,024
89.215.104.0/22 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 1,024
89.215.108.0/22 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 1,024
89.215.112.0/21 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 2,048
89.215.120.0/22 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 1,024
89.215.124.0/22 EKK dhcp ddns pool for Plovdiv LAN A1 Bulgaria EAD 1,024
89.215.128.0/20 A1 Bulgaria EAD A1BG Razgrad 4,096
89.215.128.0/17 A1 Bulgaria EAD 32,768
89.215.144.0/20 A1 Bulgaria EAD A1BG Haskovo 4,096
89.215.169.0/24 A1 Bulgaria EAD Petrich 256
89.215.171.0/24 A1 Bulgaria EAD 256
89.215.172.0/23 A1 Bulgaria EAD 512
89.215.175.0/24 Vasilevo Support Services Dobrich 256
89.215.176.0/23 A1 Bulgaria EAD 512
89.215.179.0/24 A1 Bulgaria EAD 256
89.215.180.0/22 A1 Bulgaria EAD 1,024
89.215.184.0/22 A1 Bulgaria EAD 1,024
89.215.188.0/23 A1 Bulgaria EAD 512
89.215.190.0/23 A1 Bulgaria EAD 512
89.215.192.0/22 A1 Bulgaria EAD 1,024
89.215.196.0/23 A1 Bulgaria EAD 512
89.215.198.0/24 A1 Bulgaria EAD 256
89.215.199.0/24 A1 Bulgaria EAD 256
89.215.200.0/21 A1 Bulgaria EAD 2,048
89.215.208.0/23 A1 Bulgaria EAD Bulgaria, Sunny Beach Sofia, Bulgaria 512
89.215.214.0/24 A1 Bulgaria EAD 256
89.215.215.0/24 A1 Bulgaria EAD Kustendil Bulgaria 256
89.215.216.0/23 A1 Bulgaria EAD 512
89.215.218.0/23 A1 Bulgaria EAD 512
89.215.220.0/23 A1 Bulgaria EAD 512
89.215.222.0/23 A1 Bulgaria EAD 512
89.215.224.0/23 A1 Bulgaria EAD 512
89.215.226.0/23 A1 Bulgaria EAD 512
89.215.228.0/24 A1 Bulgaria EAD Bulgaria 256
89.215.229.0/24 A1 Bulgaria EAD Bulgaria 256
89.215.232.0/24 A1 Bulgaria EAD 256
89.215.234.0/24 CMTS_NET-Dim Bulgaria 256
89.215.240.0/22 DHCP pool for Pazardjic Bulgaria 1,024
89.215.245.0/24 A1 Bulgaria EAD Devin 256
89.215.246.0/24 A1 Bulgaria EAD 256
89.215.247.0/24 A1 Bulgaria EAD 256
89.215.248.0/24 A1 Bulgaria EAD 256
89.215.249.0/24 A1 Bulgaria EAD 256
89.215.250.0/23 A1 Bulgaria EAD 512
89.215.252.0/22 A1 Bulgaria EAD Pleven 1,024
89.253.128.0/18 A1 Bulgaria EAD 16,384
89.253.128.0/21 A1 Bulgaria EAD 2,048
89.253.136.0/21 A1 Bulgaria EAD 2,048
89.253.144.0/21 A1 Bulgaria EAD 2,048
89.253.152.0/21 A1 Bulgaria EAD 2,048
89.253.164.0/23 A1 Bulgaria EAD 512
89.253.166.0/23 A1 Bulgaria EAD 512
89.253.168.0/21 A1 Bulgaria EAD Burgas 2,048
89.253.176.0/21 A1 Bulgaria EAD 2,048
89.253.184.0/21 A1 Bulgaria EAD 2,048
95.140.208.0/23 A1 Bulgaria EAD 512
95.140.208.0/20 A1 Bulgaria EAD 4,096
95.140.210.0/23 A1 Bulgaria EAD A1 Stara Zagora 512
95.140.213.0/24 A1 Bulgaria EAD 256
95.140.214.0/24 A1 Bulgaria EAD 256
95.140.215.0/24 A1 Bulgaria EAD 256
95.140.216.0/23 A1 Bulgaria EAD 512
95.140.218.0/23 A1 Bulgaria EAD 512
95.140.220.0/23 A1 Bulgaria EAD 512
95.140.222.0/24 A1 Bulgaria EAD 256
95.140.223.0/24 Cable Net Haskovo 256
130.204.0.0/19 A1 Bulgaria EAD Sofia Moskom Sofia 8,192
130.204.0.0/16 A1 Bulgaria EAD 65,536
130.204.32.0/20 A1 Bulgaria EAD A1BG Docsys, Sofia BAN Sofia 4,096
130.204.48.0/20 A1 Bulgaria EAD Sofia A1BG Docsys, Sofia NDK 4,096
130.204.64.0/20 A1 Bulgaria EAD Sofia Drujba 4,096
130.204.80.0/20 A1 Bulgaria EAD Sofia Zapaden Park 4,096
130.204.176.0/22 A1 Bulgaria EAD A1BG Docsys, Sofia BAN 1,024
130.204.180.0/23 A1 Bulgaria EAD A1BG Docsys, Sofia BAN 512
130.204.183.0/24 A1 Bulgaria EAD A1BG Docsys, Sofia BAN 256
130.204.200.0/22 A1 Bulgaria EAD Sofia BAN 1,024
130.204.204.0/22 A1 Bulgaria EAD` A1BG Docsys, Sofia NDK 1,024
130.204.214.0/23 A1 Bulgaria EAD Sofia Bacho Kiro 512
130.204.224.0/22 A1 Bulgaria EAD Sofia Dianabad 1,024
130.204.237.0/24 A1 Bulgaria EAD Sofia, Dianabad 256
130.204.248.0/22 A1 Bulgaria EAD SOFIA NDK 1,024
151.251.0.0/20 A1 Bulgaria EAD 4,096
151.251.0.0/16 A1 Bulgaria EAD 65,536
151.251.16.0/20 A1 Bulgaria EAD 4,096
194.187.132.0/22 A1 Bulgaria EAD 1,024
212.104.96.0/20 A1 Bulgaria EAD 4,096
212.104.96.0/22 A1 Bulgaria EAD 1,024
212.104.96.0/19 A1 Bulgaria EAD 8,192
212.104.100.0/23 Ruse A1 Bulgaria EAD 512
212.104.102.0/23 A1 Bulgaria EAD Docsis Sf-HDimitar 512
212.104.104.0/22 A1 Bulgaria EAD 1,024
212.104.108.0/23 A1 Bulgaria EAD 512
212.104.112.0/20 A1 Bulgaria EAD 4,096
213.191.160.0/19 A1 Bulgaria EAD 8,192
213.191.164.0/22 A1 Bulgaria EAD Plovdiv 1,024
213.240.192.0/18 A1 Bulgaria EAD 16,384
213.240.192.0/20 A1 Bulgaria EAD A1 Varna 4,096
213.240.192.0/19 A1 Bulgaria EAD 8,192
213.240.208.0/20 A1 Bulgaria EAD 4,096
213.240.224.0/19 A1 Bulgaria EAD 8,192
213.240.226.0/24 A1 Bulgaria EAD 256
213.240.228.0/24 A1 Bulgaria EAD 256
213.240.229.0/24 A1 Bulgaria EAD 256
213.240.230.0/24 A1 Bulgaria EAD 240.230.0/24 Docsis Petrich Bulgaria 256
213.240.231.0/24 A1 Bulgaria EAD 240.230.0/24 Docsis Petrich Bulgaria 256
213.240.232.0/23 A1 Bulgaria EAD Bulgaria 512
213.240.238.0/24 A1 Bulgaria EAD Pleven Bulgaria 256
213.240.239.0/24 A1 Bulgaria EAD Bansko Bulgaria 256
213.240.240.0/24 Sunny Beach A1 Bulgaria EAD Bulgaria 256
213.240.241.0/24 A1 Bulgaria EAD 256
213.240.242.0/23 A1 Bulgaria EAD 512
213.240.243.0/24 A1 Bulgaria EAD 256
213.240.248.0/24 A1 Bulgaria EAD 256
213.240.250.0/24 A1 Bulgaria EAD 256
213.240.252.0/22 A1 Bulgaria EAD 1,024
217.9.224.0/20 A1 Bulgaria EAD 4,096
217.9.232.0/21 A1 Bulgaria EAD 2,048
217.9.238.0/24 A1 Bulgaria EAD Bulgaria 256
217.10.240.0/21 A1 Bulgaria EAD 2,048
217.10.240.0/20 A1 Bulgaria EAD 4,096
217.10.241.0/24 A1 Bulgaria EAD 256
217.10.242.0/24 A1 Bulgaria EAD 256
217.10.245.0/24 A1 Bulgaria EAD 256
217.10.247.0/24 A1 Bulgaria EAD 256
217.10.248.0/21 A1 Bulgaria EAD 2,048
217.10.248.0/23 Plovdiv A1 Bulgaria EAD 512
217.10.250.0/24 Broadband services 256
217.10.252.0/24 A1 Bulgaria EAD 256
217.10.254.0/23 A1 Bulgaria EAD 512
217.18.240.0/24 A1 Bulgaria EAD Sofia Bulgaria 256
217.18.240.0/20 A1 Bulgaria EAD 4,096
217.18.240.0/21 A1 Bulgaria EAD 2,048
217.18.244.0/22 Solix Ltd. - DomainBG.com Sofia Bulgaria 1,024
217.18.248.0/21 A1 Bulgaria EAD 2,048
217.18.250.0/24 A1 Bulgaria EAD Docsys_End_Customers 256
217.18.251.0/24 A1 Bulgaria EAD Razlog Docsis 256
217.18.253.0/24 A1 Bulgaria EAD 256
217.18.254.0/23 A1 Bulgaria EAD 512
Peers
ASN Name IPs Count
AS1764 Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH 85,760
AS3356 Level 3 Parent, LLC 38,461,440
AS5713 SAIX-NET 2,258,176
AS6667 Elisa Oyj 2,816
AS6939 Hurricane Electric LLC 516,096
AS8426 ClaraNET LTD 976,128
AS8447 A1 Telekom Austria AG 2,257,152
AS8468 ENTANET International Limited 360,448
AS8492 "OBIT" Ltd. 76,800
AS8717 A1 Bulgaria EAD 591,360
AS8732 OJSC Comcor 139,776
AS12552 IP-Only Networks AB 417,280
AS12779 IT.Gate S.p.A. 51,712
AS13030 Init7 (Switzerland) Ltd. 95,744
AS12982 Bulinfo Ltd 512
AS13237 euNetworks GmbH 576,000
AS13786 Seabras 1 USA, LLC 3,072
AS14840 COMMCORP COMUNICACOES LTDA 53,504
AS15547 netplus.ch SA 125,696
AS15605 Connesi s.p.a. 18,176
AS15704 XTRA TELECOM S.A. 434,176
AS16045 Spektar AD 256
AS17639 Converge ICT Solutions Inc. 221,696
AS18106 Viewqwest Pte Ltd 51,456
AS20764 CJSC RASCOM 13,568
AS20811 Brennercom S.p.A. 68,608
AS20932 Services Industriels de Geneve 9,472
AS24482 SG.GS 22,784
AS25091 IP-Max SA 13,312
AS28917 LLC "TRC FIORD" 46,336
AS31019 Paulus M. Hoogsteder trading as Meanie 256
AS31133 PJSC MegaFon 787,712
AS34288 Kantonsschule Zug 16,640
AS36351 SoftLayer Technologies Inc. 5,125,120
AS37100 SEACOM Limited 1st Floor, North Wing Orange Tower, Cybercity Ebene Mauritius +230 401 0915 In case of abuse, please contact [email protected] 1,071,360
AS37468 ANGOLA Cables 5,120
AS38880 Micron21 Datacentre Pty Ltd 31,488
AS39120 Convergenze S.p.A. 92,672
AS39122 Blacknight Internet Solutions Limited 27,392
AS39163 Econt Express OOD. 1,024
AS39351 31173 Services AB 7,168
AS39533 Asympto Networks Kft. 512
AS41327 Fiber Telecom S.p.A. 8,448
AS41844 "Urban Mobility Center" EAD 256
AS44564 Technical Solution Ltd 256
AS45352 IP ServerOne Solutions Sdn Bhd 28,928
AS47147 ANEXIA Internetdienstleistungs GmbH 1,280
AS47692 Nessus GmbH 31,488
AS48362 Stadtwerke Feldkirch 7,936
AS49605 Digital Telecommunication Services S.r.l. 9,728
AS51184 Fonira Telekom GmbH 11,776
AS52320 GlobeNet Cabos Submarinos Colombia 10,496
AS55329 Telcotech Ltd. 4,096
AS58511 Anycast Global Backbone 6,912
AS59605 MENA LEVANT W.L.L 6,400
AS61955 ColocationIX GmbH 1,280
AS63927 RISE 5,120
AS198259 ECOM SERVICE AD 7,680
AS198940 FADATA EOOD 256
AS199282 Sofia Lan EOOD 256
AS267613 ELETRONET S.A. 1,024
Upstreams
ASN Name IPs Count
AS3356 Level 3 Parent, LLC 38,461,440
AS8717 A1 Bulgaria EAD 591,360
Downstreams
ASN Name IPs Count
AS12982 Bulinfo Ltd 512
AS16045 Spektar AD 256
AS39163 Econt Express OOD. 1,024
AS41844 "Urban Mobility Center" EAD 256
AS44564 Technical Solution Ltd 256
AS198259 ECOM SERVICE AD 7,680
AS198940 FADATA EOOD 256
AS199282 Sofia Lan EOOD 256
Related networks
Retel JSC
AS44851
Net IP Ltd.
AS48698
Econt Express OOD.
AS39163
Pasat Link Ltd.
AS49233
Multimedia BG EOOD
AS47402
Centrum group plus LTD
AS59639
Redcluster LTD
AS209625
TSTGROUP Engineering Group EOOD
AS56389
Varteh LTD
AS48355
First Investment Bank AD
AS12962
ABINTERNET-V Ltd.
AS197769
ITNS GLOBAL EOOD
AS203954