AS6407

Primus Telecommunications Canada Inc.

PRIMUS-AS6407
Organization
Title
Primus Telecommunications Canada Inc.
Website
http://www.primus.ca
Details
Regional Internet registry
ARIN
IP Addresses count
331,264
Coordinates
Country
Canada
Summary
The organization Primus Telecommunications Canada Inc. allocates 272 IP netblocks under the autonomous system number (ASN ) of 6407. The regional internet registry (RIR ) for this ASN is ARIN. The country in which these IPs are located is Canada (CA), which is on #9 out of 249 countries by the total amount of ASNs allocated - 2,204.

AS6407 has 30 peers, 3 upstreams and 3 downstreams with a total of 331,264 IP addresses.
IP Address ranges
Block Description IPs count
50.93.160.0/20 Primus Telecommunications Canada Inc. (PRCA) 4,096
64.56.224.0/19 ECHO-GROUP1 8,192
64.72.224.0/19 NET64 8,192
67.230.128.0/19 Primus 8,192
108.63.0.0/16 Primus Canada, AS6407, Toronto, Ontario, Canada 65,536
108.63.48.0/21 Primus Canada, AS6407, Toronto, Ontario, Canada 2,048
108.63.56.0/22 PRIMUS-BLKA1 1,024
108.63.56.0/21 PRIMUS-BLKA1 2,048
108.63.60.0/22 PRIMUS-BLKA1 1,024
108.63.96.0/19 Primus Canada, AS6407, Toronto, Ontario, Canada 8,192
108.63.96.0/20 PRIMUS-BLKA1 4,096
108.63.112.0/20 PRIMUS-BLKA1 4,096
108.63.128.0/19 Primus Canada, AS6407, Toronto, Ontario, Canada 8,192
108.63.128.0/18 Primus Canada, AS6407, Toronto, Ontario, Canada 16,384
108.63.160.0/19 PRIMUS-BLKA1 8,192
108.63.192.0/19 Primus Canada, AS6407, Toronto, Ontario, Canada 8,192
108.63.192.0/20 Primus Canada, AS6407, Toronto, Ontario, Canada 4,096
108.63.208.0/20 Primus Canada, AS6407, Toronto, Ontario, Canada 4,096
108.63.224.0/20 Primus Canada, AS6407, Toronto, Ontario, Canada 4,096
108.63.240.0/21 Primus Canada, AS6407, Toronto, Ontario, Canada 2,048
108.63.240.0/20 Primus Canada, AS6407, Toronto, Ontario, Canada 4,096
108.63.244.0/24 PRIMUS-BLKA1 256
108.63.248.0/21 PRIMUS-BLKA1 2,048
173.206.0.0/18 Primus Canada, AS6407, Toronto, Ontario, Canada 16,384
173.206.0.0/16 Primus Telecommunications Canada Inc. (PRCA) 65,536
173.206.64.0/18 Primus Canada, AS6407, Toronto, Ontario, Canada 16,384
173.206.128.0/18 Primus Canada, AS6407, Toronto, Ontario, Canada 16,384
173.206.192.0/18 PRIMUS-BLKA1 16,384
192.219.88.0/23 CGI-INFOSYS via MAGMA 512
199.85.245.0/24 EDA Instruments Inc. (EDAINS) 256
199.166.226.0/24 Velocet Communications Inc. 256
199.246.38.0/23 Primus Telecommunications Canada Inc. (PRCA) 512
204.48.0.0/21 Primus Telecommunications Canada Inc. (PRCA) 2,048
205.189.151.0/24 LANCE-COM 256
205.189.152.0/24 ECHO-ON-CA 256
205.207.88.0/23 Primus Canada, AS6407, Toronto, Ontario, Canada 512
205.207.90.0/24 PRCA-205-207 256
205.209.1.0/24 Primus Canada, AS6407, Toronto, Ontario, Canada 256
205.210.104.0/24 Primus 256
206.108.250.0/24 SYMTREX-COM 256
206.108.251.0/24 NETBLK-SYMTREX-COM 256
206.130.86.0/24 +8 Records Limited (8RL) 256
206.191.28.0/24 Added for ODC1 Migration 256
207.112.0.0/17 Primus Canada, Toronto, Ontario, Canada 32,768
209.90.128.0/19 Primus Canada, AS6407, Toronto, Ontario, Canada 8,192
209.90.160.0/19 NET209 8,192
209.183.0.0/19 NET209 8,192
209.216.128.0/19 Peer1 Route Object 8,192
209.225.128.0/18 Primus, Ontario 16,384
209.227.129.0/24 Primus Telecommunications, Inc. 256
209.227.134.0/24 Primus Telecommunications, Inc. 256
216.129.194.0/24 Magma Communications Ltd. (MAGM) 256
216.129.211.0/24 Magma Communications Ltd. (MAGM) 256
216.138.194.0/23 Primus Canada, AS6407, Toronto, Ontario, Canada 512
216.138.216.0/23 Primus Canada, AS6407, Toronto, Ontario, Canada 512
216.138.220.0/23 Primus Canada, AS6407, Toronto, Ontario, Canada 512
216.138.229.0/24 Primus Canada, AS6407, Toronto, Ontario, Canada 256
216.138.230.0/23 MAGMA-216-138-192 512
216.138.232.0/23 Primus Canada, AS6407, Toronto, Ontario, Canada 512
216.181.0.0/24 Primus, AS6407 256
216.181.3.0/24 Primus, AS6407 256
216.181.5.0/24 NET-216-181-0-0-1 256
216.181.6.0/24 NET-216-181-0-0-1 256
216.181.7.0/24 NET-216-181-0-0-1 256
216.181.8.0/24 Primus, AS6407 256
216.181.9.0/24 Primus, AS6407 256
216.181.10.0/24 NET-216-181-0-0-1 256
216.181.11.0/24 Primus, AS6407 256
216.181.12.0/24 NET-216-181-0-0-1 256
216.181.13.0/24 Primus, AS6407 256
216.181.14.0/24 Primus, AS6407 256
216.181.15.0/24 NET-216-181-0-0-1 256
216.181.16.0/24 Primus, AS6407 256
216.181.17.0/24 Primus, AS6407 256
216.181.18.0/24 Primus, AS6407 256
216.181.22.0/24 Primus, AS6407 256
216.181.23.0/24 Primus, AS6407 256
216.181.24.0/24 NET-216-181-0-0-1 256
216.181.25.0/24 Primus, AS6407 256
216.181.26.0/24 Primus, AS6407 256
216.181.27.0/24 NET-216-181-0-0-1 256
216.181.28.0/24 Primus, AS6407 256
216.181.29.0/24 Primus, AS6407 256
216.181.30.0/24 Primus, AS6407 256
216.181.33.0/24 Primus, AS6407 256
216.181.34.0/24 Primus, AS6407 256
216.181.35.0/24 Primus, AS6407 256
216.181.36.0/24 NET-216-181-0-0-1 256
216.181.37.0/24 Primus, AS6407 256
216.181.39.0/24 NET-216-181-0-0-1 256
216.181.40.0/24 Primus, AS6407 256
216.181.41.0/24 Primus, AS6407 256
216.181.42.0/24 Primus, AS6407 256
216.181.43.0/24 NET-216-181-0-0-1 256
216.181.44.0/24 NET-216-181-0-0-1 256
216.181.45.0/24 Primus, AS6407 256
216.181.47.0/24 Primus, AS6407 256
216.181.48.0/24 Primus, AS6407 256
216.181.49.0/24 NET-216-181-0-0-1 256
216.181.51.0/24 NET-216-181-0-0-1 256
216.181.52.0/24 Primus, AS6407 256
216.181.53.0/24 Primus, AS6407 256
216.181.54.0/24 Primus, AS6407 256
216.181.55.0/24 Primus, AS6407 256
216.181.56.0/24 Primus, AS6407 256
216.181.57.0/24 Primus, AS6407 256
216.181.58.0/24 Primus, AS6407 256
216.181.59.0/24 Primus, AS6407 256
216.181.60.0/24 Primus, AS6407 256
216.181.61.0/24 Primus, AS6407 256
216.181.62.0/24 Primus, AS6407 256
216.181.63.0/24 NET-216-181-0-0-1 256
216.181.64.0/24 NET-216-181-0-0-1 256
216.181.65.0/24 NET-216-181-0-0-1 256
216.181.66.0/24 NET-216-181-0-0-1 256
216.181.67.0/24 Primus, AS6407 256
216.181.68.0/24 Primus, AS6407 256
216.181.69.0/24 NET-216-181-0-0-1 256
216.181.70.0/24 Primus, AS6407 256
216.181.71.0/24 NET-216-181-0-0-1 256
216.181.72.0/24 Primus, AS6407 256
216.181.73.0/24 NET-216-181-0-0-1 256
216.181.74.0/24 Primus, AS6407 256
216.181.75.0/24 Primus, AS6407 256
216.181.76.0/24 NET-216-181-0-0-1 256
216.181.77.0/24 Primus, AS6407 256
216.181.78.0/24 Primus, AS6407 256
216.181.79.0/24 Primus, AS6407 256
216.181.80.0/24 Primus, AS6407 256
216.181.81.0/24 Primus, AS6407 256
216.181.83.0/24 Primus, AS6407 256
216.181.84.0/24 Primus, AS6407 256
216.181.85.0/24 Primus, AS6407 256
216.181.86.0/24 NET-216-181-0-0-1 256
216.181.87.0/24 NET-216-181-0-0-1 256
216.181.88.0/24 NET-216-181-0-0-1 256
216.181.89.0/24 Primus, AS6407 256
216.181.90.0/24 Primus, AS6407 256
216.181.91.0/24 Primus, AS6407 256
216.181.92.0/24 NET-216-181-0-0-1 256
216.181.93.0/24 Primus, AS6407 256
216.181.94.0/24 Primus, AS6407 256
216.181.95.0/24 Primus, AS6407 256
216.181.96.0/24 Primus, AS6407 256
216.181.97.0/24 Primus, AS6407 256
216.181.109.0/24 NET-216-181-0-0-1 256
216.181.110.0/24 NET-216-181-0-0-1 256
216.181.111.0/24 NET-216-181-0-0-1 256
216.181.112.0/24 Primus, AS6407 256
216.181.113.0/24 Primus, AS6407 256
216.181.114.0/24 Primus, AS6407 256
216.181.115.0/24 Primus, AS6407 256
216.181.116.0/24 Primus, AS6407 256
216.181.117.0/24 Primus, AS6407 256
216.181.118.0/24 NET-216-181-0-0-1 256
216.181.119.0/24 Primus, AS6407 256
216.181.121.0/24 Primus, AS6407 256
216.181.124.0/24 Primus Telecommunications Canada Inc. (PRCA) 256
216.181.126.0/24 Primus, AS6407 256
216.181.127.0/24 NET-216-181-0-0-1 256
216.181.128.0/24 NET-216-181-0-0-1 256
216.181.129.0/24 Primus, AS6407 256
216.181.131.0/24 Primus, AS6407 256
216.181.132.0/24 Primus, AS6407 256
216.181.133.0/24 Primus, AS6407 256
216.181.134.0/24 Primus, AS6407 256
216.181.135.0/24 NET-216-181-0-0-1 256
216.181.136.0/24 Primus, AS6407 256
216.181.137.0/24 Primus, AS6407 256
216.181.138.0/24 Primus, AS6407 256
216.181.139.0/24 Primus, AS6407 256
216.181.140.0/24 Primus, AS6407 256
216.181.141.0/24 Primus, AS6407 256
216.181.142.0/24 Primus, AS6407 256
216.181.143.0/24 Primus, AS6407 256
216.181.144.0/24 Primus, AS6407 256
216.181.145.0/24 Primus, AS6407 256
216.181.146.0/24 Primus, AS6407 256
216.181.147.0/24 NET-216-181-0-0-1 256
216.181.148.0/24 NET-216-181-0-0-1 256
216.181.149.0/24 Primus, AS6407 256
216.181.150.0/24 Primus, AS6407 256
216.181.151.0/24 NET-216-181-0-0-1 256
216.181.152.0/24 NET-216-181-0-0-1 256
216.181.153.0/24 Primus, AS6407 256
216.181.154.0/24 Primus, AS6407 256
216.181.155.0/24 Primus, AS6407 256
216.181.156.0/24 Primus, AS6407 256
216.181.157.0/24 NET-216-181-0-0-1 256
216.181.166.0/24 Primus, AS6407 256
216.181.167.0/24 Primus, AS6407 256
216.181.168.0/24 NET-216-181-0-0-1 256
216.181.169.0/24 Primus, AS6407 256
216.181.170.0/24 Primus, AS6407 256
216.181.171.0/24 NET-216-181-0-0-1 256
216.181.172.0/24 NET-216-181-0-0-1 256
216.181.173.0/24 Primus, AS6407 256
216.181.174.0/24 Primus, AS6407 256
216.181.175.0/24 Primus, AS6407 256
216.181.176.0/24 Primus, AS6407 256
216.181.177.0/24 NET-216-181-0-0-1 256
216.181.178.0/24 NET-216-181-0-0-1 256
216.181.179.0/24 NET-216-181-0-0-1 256
216.181.180.0/24 Primus, AS6407 256
216.181.181.0/24 NET-216-181-0-0-1 256
216.181.182.0/24 NET-216-181-0-0-1 256
216.181.183.0/24 Primus, AS6407 256
216.181.184.0/24 Primus, AS6407 256
216.181.185.0/24 Primus, AS6407 256
216.181.186.0/24 Primus, AS6407 256
216.181.187.0/24 NET-216-181-0-0-1 256
216.181.188.0/24 NET-216-181-0-0-1 256
216.181.189.0/24 NET-216-181-0-0-1 256
216.181.190.0/24 Primus, AS6407 256
216.181.191.0/24 Primus, AS6407 256
216.181.192.0/24 NET-216-181-0-0-1 256
216.181.193.0/24 Primus, AS6407 256
216.181.194.0/24 Primus, AS6407 256
216.181.195.0/24 Primus, AS6407 256
216.181.196.0/24 Primus, AS6407 256
216.181.197.0/24 Primus, AS6407 256
216.181.198.0/24 Primus, AS6407 256
216.181.199.0/24 Primus, AS6407 256
216.181.200.0/24 Primus, AS6407 256
216.181.201.0/24 Primus, AS6407 256
216.181.202.0/24 Primus, AS6407 256
216.181.203.0/24 Primus, AS6407 256
216.181.204.0/23 Primus, AS6407 512
216.181.204.0/24 Primus, AS6407 256
216.181.207.0/24 NET-216-181-0-0-1 256
216.181.208.0/24 NET-216-181-0-0-1 256
216.181.209.0/24 Primus, AS6407 256
216.181.210.0/24 NET-216-181-0-0-1 256
216.181.211.0/24 NET-216-181-0-0-1 256
216.181.212.0/24 NET-216-181-0-0-1 256
216.181.214.0/24 NET-216-181-0-0-1 256
216.181.215.0/24 Primus, AS6407 256
216.181.216.0/24 Primus, AS6407 256
216.181.217.0/24 Primus, AS6407 256
216.181.218.0/24 Primus, AS6407 256
216.181.219.0/24 Primus, AS6407 256
216.181.220.0/24 Primus, AS6407 256
216.181.221.0/24 Primus, AS6407 256
216.181.222.0/24 Primus, AS6407 256
216.181.223.0/24 Primus, AS6407 256
216.181.224.0/24 Primus, AS6407 256
216.181.225.0/24 Primus, AS6407 256
216.181.226.0/24 NET-216-181-0-0-1 256
216.181.227.0/24 Primus, AS6407 256
216.181.228.0/24 Primus, AS6407 256
216.181.229.0/24 Primus, AS6407 256
216.181.232.0/21 Primus, AS6407 2,048
216.181.232.0/24 NET-216-181-0-0-1 256
216.181.240.0/24 Primus, AS6407 256
216.181.241.0/24 NET-216-181-0-0-1 256
216.181.242.0/24 Primus, AS6407 256
216.181.243.0/24 Primus, AS6407 256
216.181.244.0/24 Primus, AS6407 256
216.181.245.0/24 NET-216-181-0-0-1 256
216.181.246.0/24 NET-216-181-0-0-1 256
216.181.247.0/24 Primus, AS6407 256
216.181.250.0/24 NET-216-181-0-0-1 256
216.181.251.0/24 Primus, AS6407 256
216.181.252.0/24 Primus, AS6407 256
216.181.253.0/24 Primus, AS6407 256
216.181.254.0/24 Primus, AS6407 256
216.181.255.0/24 Primus, AS6407 256
216.254.128.0/18 NET216 16,384
216.254.140.0/24 PRIMUS-216BLK 256
216.254.168.0/24 Primus Canada, AS6407, Toronto, Ontario, Canada 256
216.254.192.0/19 Primus Canada, AS6407, Toronto, Ontario, Canada 8,192
216.254.205.0/24 Primus Canada, AS6407, Toronto, Ontario, Canada 256
Peers
ASN Name IPs Count
AS1403 EBOX 247,808
AS3292 TDC A/S 5,703,168
AS3356 Level 3 Parent, LLC 38,461,440
AS5645 TekSavvy Solutions, Inc. 733,696
AS5769 Videotron Telecom Ltee 2,637,824
AS6939 Hurricane Electric LLC 516,096
AS7713 TELKOMNET-AS-AP PT Telekomunikasi Indonesia 3,399,424
AS8359 MTS PJSC 1,168,128
AS13030 Init7 (Switzerland) Ltd. 95,744
AS13786 Seabras 1 USA, LLC 3,072
AS14061 DigitalOcean, LLC 2,272,768
AS14361 HopOne Internet Corporation 136,448
AS15127 Xplornet Communications Inc. 5,888
AS20764 CJSC RASCOM 13,568
AS22652 Fibrenoire Inc. 98,048
AS23154 Sanmina-SCI Corporation 11,264
AS24482 SG.GS 22,784
AS31133 PJSC MegaFon 787,712
AS33891 Core-Backbone GmbH 0
AS36351 SoftLayer Technologies Inc. 5,125,120
AS37468 ANGOLA Cables 5,120
AS40630 GridFury, LLC 1,792
AS41327 Fiber Telecom S.p.A. 8,448
AS52320 GlobeNet Cabos Submarinos Colombia 10,496
AS53685 LONG AND FOSTER REALTY 512
AS199524 G-Core Labs S.A. 69,888
AS267613 ELETRONET S.A. 1,024
AS397131 Everythink Innovations Limited 1,024
AS6461 Zayo Bandwidth 1,011,200
AS22356 Durand do Brasil Ltda 28,672
Upstreams
ASN Name IPs Count
AS3356 Level 3 Parent, LLC 38,461,440
AS6461 Zayo Bandwidth 1,011,200
AS22356 Durand do Brasil Ltda 28,672
Downstreams
ASN Name IPs Count
AS15127 Xplornet Communications Inc. 5,888
AS23154 Sanmina-SCI Corporation 11,264
AS53685 LONG AND FOSTER REALTY 512
Related networks
DV TRADING, LLC
AS395242
CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet
AS394354
University of Ottawa
AS25826
Uberflip
AS54320
GONET
AS1057
Open Text Corporation
AS27495
Telax Hosted Call Centre
AS46994
GONET
AS1073
Hydro One Telecom Inc.
AS19752
StormCloud Network (Canada) Incorprated
AS35875
Galaxy Broadband Communications Inc.
AS14500
Corporation of District of West Vancouver
AS398087