AS44022

Barclays Bank PLC

BARCLAYS-RETAIL
Organization
Title
Barclays Bank PLC
Details
Regional Internet registry
RIPE
Allocated
05 Nov 2007
IP Addresses count
21,248
Summary
The organization Barclays Bank PLC allocates 50 IP netblocks under the autonomous system number (ASN ) of 44022. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is United Kingdom of Great Britain and Northern Ireland (GB), which is on #5 out of 249 countries by the total amount of ASNs allocated - 2,830.

AS44022 has 6 peers, 5 upstreams and 1 downstreams with a total of 21,248 IP addresses.
IP Address ranges
Block Description IPs count
141.228.80.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.80.0/21 Barclays Capital 5 The North Colonnade LONDON E14 4BB 2,048
141.228.80.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.81.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.82.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.83.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.84.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.85.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.86.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.87.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.88.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.88.0/21 Barclays Capital 5 The North Colonnade LONDON E14 4BB 2,048
141.228.89.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.90.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.91.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.92.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.93.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.94.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.95.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.128.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.240.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.240.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
157.83.96.0/20 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 4,096
157.83.96.0/21 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 2,048
157.83.96.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.96.0/19 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 8,192
157.83.97.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.98.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.99.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.100.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.101.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.102.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.103.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.104.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.104.0/21 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 2,048
157.83.106.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.111.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.112.0/20 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 4,096
157.83.120.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.120.0/21 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 2,048
157.83.121.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.122.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.123.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.124.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.125.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.126.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
157.83.127.0/24 Barclays Bank PLC 1 Churchill Place LONDON E14 5HP 256
167.203.64.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
167.203.64.0/23 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 512
167.203.80.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
Peers
ASN Name IPs Count
AS702 MCI Communications Services, Inc. d/b/a Verizon Business 6,000,896
AS2856 British Telecommunications PLC 11,170,560
AS6453 TATA COMMUNICATIONS (AMERICA) INC 611,072
AS8220 COLT Technology Services Group Limited 1,134,080
AS32787 Akamai Technologies, Inc. 71,424
AS12701 Barclays Bank plc 67,584
Upstreams
ASN Name IPs Count
AS702 MCI Communications Services, Inc. d/b/a Verizon Business 6,000,896
AS2856 British Telecommunications PLC 11,170,560
AS6453 TATA COMMUNICATIONS (AMERICA) INC 611,072
AS8220 COLT Technology Services Group Limited 1,134,080
AS32787 Akamai Technologies, Inc. 71,424
Downstreams
ASN Name IPs Count
AS12701 Barclays Bank plc 67,584
Related networks
North of England Commissioning Support Unit
AS209761
BBC Internet Services, UK
AS2818
4MS Network Solutions Ltd.
AS199629
Zopa Financial Services Limited
AS202517
Metronet (UK) Limited
AS42973
Jisc Services Limited
AS8548
Ministry of Justice
AS206629
Atmoso Limited
AS209134
The Internet Business Ltd
AS2873
Jisc Services Limited
AS3157
Brevan Howard Asset Management LLP
AS44480
Gamesys Ltd.
AS44646