AS12701

Barclays Bank plc

BARCAP
Organization
Title
Barclays Bank plc
Details
Regional Internet registry
RIPE
Allocated
01 Jan 1970
IP Addresses count
67,584
Summary
The organization Barclays Bank plc allocates 51 IP netblocks under the autonomous system number (ASN ) of 12701. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is United Kingdom of Great Britain and Northern Ireland (GB), which is on #5 out of 249 countries by the total amount of ASNs allocated - 2,830.

AS12701 has 11 peers, 10 upstreams and 0 downstreams with a total of 67,584 IP addresses.
IP Address ranges
Block Description IPs count
141.228.0.0/16 Barclays Capital 5 The North Colonnade LONDON E14 4BB 65,536
141.228.9.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.16.0/22 Barclays Capital 5 The North Colonnade LONDON E14 4BB 1,024
141.228.19.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.48.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.48.0/21 Barclays Capital 5 The North Colonnade LONDON E14 4BB 2,048
141.228.50.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.56.0/21 Barclays Capital 5 The North Colonnade LONDON E14 4BB 2,048
141.228.63.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.96.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.111.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.128.0/21 Barclays Capital 5 The North Colonnade LONDON E14 4BB 2,048
141.228.128.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.129.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.130.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.131.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.132.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.133.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.134.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.135.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.136.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.136.0/21 Barclays Capital 5 The North Colonnade LONDON E14 4BB 2,048
141.228.137.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.138.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.139.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.140.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.141.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.143.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.172.0/23 Barclays Capital 5 The North Colonnade LONDON E14 4BB 512
141.228.179.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.192.0/23 Barclays Capital 5 The North Colonnade LONDON E14 4BB 512
141.228.192.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.194.0/23 Barclays Capital 5 The North Colonnade LONDON E14 4BB 512
141.228.195.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.196.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.199.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.207.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.208.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.240.0/20 Barclays Capital 5 The North Colonnade LONDON E14 4BB 4,096
141.228.248.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.249.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.251.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
141.228.255.0/24 Barclays Capital 5 The North Colonnade LONDON E14 4BB 256
167.203.0.0/22 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 1,024
167.203.0.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
167.203.1.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
167.203.2.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
167.203.16.0/22 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 1,024
167.203.16.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
167.203.17.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
167.203.18.0/24 Barclays Bank Plc. Radbroke Hall Knutsford Cheshire United Kingdom WA16 9EU 256
Peers
ASN Name IPs Count
AS702 MCI Communications Services, Inc. d/b/a Verizon Business 6,000,896
AS2914 NTT America, Inc. 6,968,576
AS3758 SingNet Singapore Telecommunications Ltd 2 Stirling Rd 3rd Storey Queenstown Telephone Exchange Singapore, 148943 643,840
AS4713 NTT Communications Corporation 28,909,056
AS5713 SAIX-NET 2,258,176
AS6421 TATA COMMUNICATIONS (AMERICA) INC 9,984
AS6453 TATA COMMUNICATIONS (AMERICA) INC 611,072
AS8220 COLT Technology Services Group Limited 1,134,080
AS28690 Barclays Bank PLC 0
AS32787 Akamai Technologies, Inc. 71,424
AS44022 Barclays Bank PLC 21,248
Upstreams
ASN Name IPs Count
AS702 MCI Communications Services, Inc. d/b/a Verizon Business 6,000,896
AS2914 NTT America, Inc. 6,968,576
AS3758 SingNet Singapore Telecommunications Ltd 2 Stirling Rd 3rd Storey Queenstown Telephone Exchange Singapore, 148943 643,840
AS5713 SAIX-NET 2,258,176
AS6421 TATA COMMUNICATIONS (AMERICA) INC 9,984
AS6453 TATA COMMUNICATIONS (AMERICA) INC 611,072
AS8220 COLT Technology Services Group Limited 1,134,080
AS28690 Barclays Bank PLC 0
AS32787 Akamai Technologies, Inc. 71,424
AS44022 Barclays Bank PLC 21,248
Downstreams
There are no downstreams for this ASN.
Related networks
North of England Commissioning Support Unit
AS209761
BBC Internet Services, UK
AS2818
4MS Network Solutions Ltd.
AS199629
Zopa Financial Services Limited
AS202517
Metronet (UK) Limited
AS42973
Jisc Services Limited
AS8548
Ministry of Justice
AS206629
Atmoso Limited
AS209134
The Internet Business Ltd
AS2873
Jisc Services Limited
AS3157
Brevan Howard Asset Management LLP
AS44480
Gamesys Ltd.
AS44646