AS36947

AS de ALGERIE TELECOM

ALGTEL-AS
Organization
Title
AS de ALGERIE TELECOM
Website
http://www.algerietelecom.dz
Details
Regional Internet registry
AFRINIC
IP Addresses count
4,353,536
Coordinates
Country
Algeria
Summary
The organization AS de ALGERIE TELECOM allocates 258 IP netblocks under the autonomous system number (ASN ) of 36947. The regional internet registry (RIR ) for this ASN is AFRINIC. The country in which these IPs are located is Algeria (DZ), which is on #145 out of 249 countries by the total amount of ASNs allocated - 15.

AS36947 has 9 peers, 6 upstreams and 3 downstreams with a total of 4,353,536 IP addresses.
IP Address ranges
Block Description IPs count
41.96.0.0/13 Algerie Telecom - FAWRI 524,288
41.96.0.0/12 Algerie Telecom - FAWRI 1,048,576
41.96.0.0/16 Residentiel 65,536
41.97.0.0/16 Residentiel 65,536
41.98.0.0/19 résidentiel(oran1et 2) 8,192
41.98.96.0/19 easy (oran 1 et 2) 8,192
41.100.0.0/17 Residentiel Tlemcen 41.100.0.0/17 Residentiel Tlemcen 41.100.128.0/18 fawri 41.100.192.0/18 32,768
41.100.128.0/18 Residentiel Tlemcen 41.100.0.0/17 Residentiel Tlemcen 41.100.128.0/18 fawri 41.100.192.0/18 16,384
41.100.224.0/19 Residentiel Tlemcen 41.100.0.0/17 Residentiel Tlemcen 41.100.128.0/18 fawri 41.100.192.0/18 8,192
41.101.0.0/18 easy 16,384
41.101.64.0/18 résidentiel 16,384
41.101.144.0/20 fawri 4,096
41.101.160.0/19 easy 8,192
41.101.192.0/19 fawri 8,192
41.101.224.0/19 Algerie Telecom - FAWRI 8,192
41.102.0.0/16 Residentiel Chlef 65,536
41.103.0.0/17 fawri 32,768
41.103.128.0/19 easy 8,192
41.103.160.0/19 résidentiel 8,192
41.103.192.0/19 résidentiel 8,192
41.103.224.0/19 résidentiel 8,192
41.104.0.0/19 libre 8,192
41.104.32.0/19 libre 8,192
41.104.64.0/19 libre 8,192
41.104.96.0/19 libre 8,192
41.104.128.0/19 libre 8,192
41.104.160.0/19 Résidentiel 8,192
41.104.192.0/19 Fawri 8,192
41.104.224.0/19 Fawri 8,192
41.105.0.0/17 41.105.0.0/17 residentiel ouargla 41.105.128.0/18 fawri ouargla 41.105.192.0/19 comprent: *41.105.192.0/21 OUARGLA FAWRI *41.105.200.0/21 OUARGLA EASY *41.105.208.0/20 LAGHOUAT EASY 41.105.224.0/19 easy ouargla 32,768
41.105.128.0/19 41.105.0.0/17 residentiel ouargla 41.105.128.0/18 fawri ouargla 41.105.192.0/19 comprent: *41.105.192.0/21 OUARGLA FAWRI *41.105.200.0/21 OUARGLA EASY *41.105.208.0/20 LAGHOUAT EASY 41.105.224.0/19 easy ouargla 8,192
41.105.192.0/19 41.105.0.0/17 residentiel ouargla 41.105.128.0/18 fawri ouargla 41.105.192.0/19 comprent: *41.105.192.0/21 OUARGLA FAWRI *41.105.200.0/21 OUARGLA EASY *41.105.208.0/20 LAGHOUAT EASY 41.105.224.0/19 easy ouargla 8,192
41.105.224.0/20 41.105.0.0/17 residentiel ouargla 41.105.128.0/18 fawri ouargla 41.105.192.0/19 comprent: *41.105.192.0/21 OUARGLA FAWRI *41.105.200.0/21 OUARGLA EASY *41.105.208.0/20 LAGHOUAT EASY 41.105.224.0/19 easy ouargla 4,096
41.105.240.0/20 41.105.0.0/17 residentiel ouargla 41.105.128.0/18 fawri ouargla 41.105.192.0/19 comprent: *41.105.192.0/21 OUARGLA FAWRI *41.105.200.0/21 OUARGLA EASY *41.105.208.0/20 LAGHOUAT EASY 41.105.224.0/19 easy ouargla 4,096
41.106.0.0/16 FTTX 65,536
41.106.0.0/19 8,192
41.106.32.0/19 FTTX 8,192
41.106.64.0/19 FTTX 8,192
41.106.96.0/19 FTTX 8,192
41.106.128.0/19 FTTX 8,192
41.106.160.0/19 FTTX 8,192
41.106.192.0/19 FTTX 8,192
41.106.224.0/19 FTTX 8,192
41.107.0.0/18 Residentiel 41.107.0.0/18 FAWRI 41.107.64.0/18 16,384
41.107.64.0/19 Residentiel 41.107.0.0/18 FAWRI 41.107.64.0/18 8,192
41.107.112.0/20 Residentiel 41.107.0.0/18 FAWRI 41.107.64.0/18 4,096
41.107.128.0/17 Résidentiel 32,768
41.108.0.0/18 FAWRI 16,384
41.108.64.0/19 FAWRI 8,192
41.108.96.0/19 EASY 8,192
41.108.128.0/19 41.108.128.0/20 TIZIOUZOU EASY 41.108.144.0/21 TIZIOUZOU RESIDENTIEL 41.108.152.0/21 BLIDA EASY 8,192
41.108.160.0/19 EASY 8,192
41.108.192.0/18 FAWRI 16,384
41.109.0.0/18 fawri 16,384
41.109.64.0/19 résidentiel 8,192
41.109.96.0/20 SE800oran PLS POOL 4,096
41.109.127.0/24 Algerie Telecom - FAWRI 256
41.109.128.0/17 résidentiel 32,768
41.110.0.0/16 Algerie Telecom - FAWRI 65,536
41.110.1.0/24 IP FIXE 256
41.110.11.0/24 IP FIXE 256
41.110.14.0/24 Algerie Telecom - FAWRI 256
41.110.24.0/23 Algerie Telecom - FAWRI 512
41.110.64.0/21 Algerie Telecom - FAWRI 2,048
41.110.72.0/22 Algerie Telecom - FAWRI 1,024
41.110.78.0/23 Algerie Telecom - FAWRI 512
41.110.80.0/22 Algerie Telecom - FAWRI 1,024
41.110.96.0/21 Algerie Telecom - FAWRI 2,048
41.110.104.0/21 Algerie Telecom - FAWRI 2,048
41.110.120.0/23 Algerie Telecom - FAWRI 512
41.110.124.0/23 Algerie Telecom - FAWRI 512
41.111.0.0/20 41.111.0.0/20 LAGHOUAT RESIDENTIEL 41.111.16.0/20 TIZIOUZOU RESIDENTIEL 41.111.32.0/19 OUARGLA RESIDENTIEL 41.111.64.0/19 BLIDA RESIDENTIEL 41.111.96.0/19 LAGHOUAT RESIDENTIEL 41.111.128.0/17 LS RMS 4,096
41.111.16.0/20 41.111.0.0/20 LAGHOUAT RESIDENTIEL 41.111.16.0/20 TIZIOUZOU RESIDENTIEL 41.111.32.0/19 OUARGLA RESIDENTIEL 41.111.64.0/19 BLIDA RESIDENTIEL 41.111.96.0/19 LAGHOUAT RESIDENTIEL 41.111.128.0/17 LS RMS 4,096
41.111.32.0/19 41.111.0.0/20 LAGHOUAT RESIDENTIEL 41.111.16.0/20 TIZIOUZOU RESIDENTIEL 41.111.32.0/19 OUARGLA RESIDENTIEL 41.111.64.0/19 BLIDA RESIDENTIEL 41.111.96.0/19 LAGHOUAT RESIDENTIEL 41.111.128.0/17 LS RMS 8,192
41.111.64.0/19 41.111.0.0/20 LAGHOUAT RESIDENTIEL 41.111.16.0/20 TIZIOUZOU RESIDENTIEL 41.111.32.0/19 OUARGLA RESIDENTIEL 41.111.64.0/19 BLIDA RESIDENTIEL 41.111.96.0/19 LAGHOUAT RESIDENTIEL 41.111.128.0/17 LS RMS 8,192
41.111.96.0/19 41.111.0.0/20 LAGHOUAT RESIDENTIEL 41.111.16.0/20 TIZIOUZOU RESIDENTIEL 41.111.32.0/19 OUARGLA RESIDENTIEL 41.111.64.0/19 BLIDA RESIDENTIEL 41.111.96.0/19 LAGHOUAT RESIDENTIEL 41.111.128.0/17 LS RMS 8,192
41.111.128.0/17 41.111.0.0/20 LAGHOUAT RESIDENTIEL 41.111.16.0/20 TIZIOUZOU RESIDENTIEL 41.111.32.0/19 OUARGLA RESIDENTIEL 41.111.64.0/19 BLIDA RESIDENTIEL 41.111.96.0/19 LAGHOUAT RESIDENTIEL 41.111.128.0/17 LS RMS 32,768
41.200.0.0/19 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 8,192
41.200.0.0/15 Provider Local Registry Telecom Algeria 131,072
41.200.32.0/19 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 8,192
41.200.64.0/19 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 8,192
41.200.96.0/19 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 8,192
41.200.128.0/18 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 16,384
41.200.192.0/19 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 8,192
41.200.224.0/20 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 4,096
41.200.240.0/20 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 4,096
41.200.247.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.248.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.249.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.250.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.251.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.252.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.253.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.200.254.0/24 41.200.0.0/17 annaba residentiel+CST1 residentiel+ CST2 configuré a CST1+ BATNA residentiel 41.200.128.0/18 BATNA residentiel 41.200.192.0/19 annaba residentie 41.200.224.0/19 224.0/20 libre + POOL PPPOE 256
41.201.0.0/16 Provider Local Registry Telecom Algeria 65,536
41.201.4.0/22 1,024
41.201.8.0/22 ip fixe bridge+ routeur 1,024
41.201.16.0/23 ip fixe bridge+ routeur 512
41.201.139.0/24 ip fixe bridge+ routeur 256
41.201.140.0/24 ip fixe bridge+ routeur 256
41.221.16.0/20 Algerie Telecom FAWRI 4,096
41.221.17.0/24 ALGERIA TELECOM Network 256
41.223.236.0/22 ISSALNET SARL 1,024
80.249.64.0/20 Provider Local Registry Telecom Algeria 4,096
81.52.161.0/24 ADSL FAWRI en partenariat avec Huawei 256
105.96.0.0/12 Telecom Algeria 1,048,576
105.96.0.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.0.0/17 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 32,768
105.96.2.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.4.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.5.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.8.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.9.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.10.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.11.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.12.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.13.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.14.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.15.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.16.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.18.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.20.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.22.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.24.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.26.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.28.0/23 512
105.96.40.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.42.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.43.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.44.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.45.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.48.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.50.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.51.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.52.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.56.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.58.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.59.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.60.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.61.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.64.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.66.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.67.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.68.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.72.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.73.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.74.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.80.0/22 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 1,024
105.96.84.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.85.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.86.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.88.0/22 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 1,024
105.96.92.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.94.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.95.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.96.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.98.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.100.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.104.0/22 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 1,024
105.96.108.0/23 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 512
105.96.110.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.111.0/24 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 256
105.96.240.0/20 IP fixe 105.96.0.0/17 105.96.192.0/19 easy CA1 105.96.224.0/20 CA1 EASY 105.96.240.0/20 BEK EASY 4,096
105.97.0.0/16 FAWRI CA1 65,536
105.98.0.0/16 residentiel 65,536
105.99.0.0/18 residentiel 16,384
105.99.144.0/20 residentiel 4,096
105.99.160.0/20 105.99.160.0/20 CA1 FAWRI 105.99.176.0/22 BENAKNOUN RESIDENTIEL 105.99.180.0/22 BEK RESIDENTIEL 105.99.184.0/22 BEK EASY 105.99.188.0/22 CA1 EASY 4,096
105.99.184.0/22 105.99.160.0/20 CA1 FAWRI 105.99.176.0/22 BENAKNOUN RESIDENTIEL 105.99.180.0/22 BEK RESIDENTIEL 105.99.184.0/22 BEK EASY 105.99.188.0/22 CA1 EASY 1,024
105.99.208.0/20 105.99.192.0/20 BEK FAWRI 105.99.208.0/20 LIBRE 4,096
105.99.224.0/19 BENAKNOUN 8,192
105.100.0.0/16 FAWRI 65,536
105.101.0.0/16 residentiel 65,536
105.102.128.0/17 fawri CA1 32,768
105.103.0.0/16 SETIF ADSL 65,536
105.104.0.0/17 ADSL ANNABA 32,768
105.104.160.0/19 ADSL ANNABA 8,192
105.104.192.0/19 ADSL ANNABA 8,192
105.104.224.0/19 Telecom Algeria 8,192
105.105.0.0/17 ADSL BATNA 32,768
105.105.128.0/18 ADSL BATNA 16,384
105.105.192.0/19 ADSL BATNA 8,192
105.106.0.0/19 ADSL BATNA 8,192
105.106.32.0/20 ADSL BATNA 4,096
105.106.48.0/20 ADSL BATNA 4,096
105.106.64.0/19 EASY BARNA 8,192
105.106.96.0/19 ADSL CONSTANTINE 8,192
105.106.192.0/20 ADSL CONSTANTINE 4,096
105.107.0.0/17 residentiel 32,768
105.107.128.0/18 residentiel 16,384
105.107.192.0/18 easy 16,384
105.108.0.0/16 Residentiel pour region Setif1 65,536
105.109.0.0/17 fawri 32,768
105.109.128.0/19 105.109.128.0/20 STF1 FAWRI 105.109.144.0/21 STF1 FAWRI 105.109.152.0/21 POUR STF2 FAWRI 8,192
105.110.0.0/17 residentiel 32,768
105.110.128.0/18 residentiel 16,384
105.110.192.0/18 easy 16,384
105.111.0.0/20 105.111.0.0/20 CST2 EASY 105.111.16.0/20 POUR STF2 FAWRI 105.111.48.0/20 STF1 RESIDENTIEL 105.111.32.0/20 STF2 RESIDENTIEL 105.111.64.0/19 easy 105.111.96.0/19 STF2 residentiel 4,096
105.111.32.0/20 105.111.0.0/20 CST2 EASY 105.111.16.0/20 POUR STF2 FAWRI 105.111.48.0/20 STF1 RESIDENTIEL 105.111.32.0/20 STF2 RESIDENTIEL 105.111.64.0/19 easy 105.111.96.0/19 STF2 residentiel 4,096
105.111.48.0/20 105.111.0.0/20 CST2 EASY 105.111.16.0/20 POUR STF2 FAWRI 105.111.48.0/20 STF1 RESIDENTIEL 105.111.32.0/20 STF2 RESIDENTIEL 105.111.64.0/19 easy 105.111.96.0/19 STF2 residentiel 4,096
105.111.64.0/19 105.111.0.0/20 CST2 EASY 105.111.16.0/20 POUR STF2 FAWRI 105.111.48.0/20 STF1 RESIDENTIEL 105.111.32.0/20 STF2 RESIDENTIEL 105.111.64.0/19 easy 105.111.96.0/19 STF2 residentiel 8,192
105.111.96.0/19 105.111.0.0/20 CST2 EASY 105.111.16.0/20 POUR STF2 FAWRI 105.111.48.0/20 STF1 RESIDENTIEL 105.111.32.0/20 STF2 RESIDENTIEL 105.111.64.0/19 easy 105.111.96.0/19 STF2 residentiel 8,192
105.111.128.0/18 FAWRI STF2 16,384
105.111.192.0/18 FAWRI STF2 16,384
154.73.92.0/22 Electronic Business Services - eBS 1,024
154.240.0.0/12 Telecom Algeria 1,048,576
154.241.0.0/16 Reseau 4G LTE new1 65,536
154.242.0.0/16 Reseau 4G LTE new2 65,536
154.243.0.0/16 Reseau 4G LTE new3 65,536
154.244.0.0/15 Telecom Algeria 131,072
193.251.169.0/24 Internet Service Provider of Algerie Telecom 256
196.20.64.0/18 Provider Local Registry Telecom Algeria 16,384
196.20.87.0/24 ATHIR WIMAX ADRAR 256
197.112.0.0/19 TELECOM ALGERIA 8,192
197.112.0.0/13 TELECOM ALGERIA 524,288
197.113.0.0/16 Network Lte 4G 65,536
197.114.0.0/16 reseau LTE 4G 65,536
197.115.0.0/16 Reseau LTE 4G 65,536
197.116.0.0/16 Reseau LTE 4G 65,536
197.117.0.0/17 Projet LTE 32,768
197.117.128.0/17 Projet LTE 32,768
197.118.0.0/16 TELECOM ALGERIA 65,536
197.119.0.0/16 Projet LTE 65,536
197.200.0.0/13 Telecom Algeria 524,288
197.200.0.0/17 Residentiel dynamic CA1 32,768
197.200.145.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.160.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.160.0/19 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 8,192
197.200.168.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.176.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.180.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.184.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.188.0/24 197.200.128.0/19 ANIS BENAKNOUN 197.200.160.0/19 IP FIXE PPPOE 256
197.200.224.0/19 197.200.192.0/19 BEN AKNOUN résidentiel 197.200.224.0/19 libre 8,192
197.201.0.0/16 pool pour plage fixe 65,536
197.201.2.0/23 pool pour plage fixe 512
197.201.4.0/23 pool pour plage fixe 512
197.201.138.0/24 pool pour plage fixe 256
197.201.142.0/24 pool pour plage fixe 256
197.201.230.0/24 pool pour plage fixe 256
197.202.0.0/19 POOL ADSL et FTTH 8,192
197.202.32.0/19 POOL ADSL et FTTH 8,192
197.202.64.0/19 8,192
197.205.0.0/19 POOL ADSL et FTTH 8,192
197.206.0.0/19 POOL LIBRE 8,192
197.206.32.0/19 POOL LIBRE 8,192
197.206.96.0/19 POOL LIBRE 8,192
197.206.128.0/19 POOL LIBRE 8,192
197.206.160.0/19 POOL LIBRE 8,192
197.206.192.0/19 POOL LIBRE 8,192
197.206.224.0/19 POOL LIBRE 8,192
197.207.0.0/18 POOL LIBRE 16,384
197.207.64.0/18 POOL LIBRE 16,384
197.207.128.0/19 EASY (SE800) 8,192
197.207.160.0/19 pool libre 8,192
197.207.192.0/19 POOL LIBRE 8,192
