AS31126

SODETEL S.A.L.

SODETEL-AS
Organization
Title
SODETEL S.A.L.
Website
https://www.sodetel.net.lb/
Details
Regional Internet registry
RIPE
Allocated
04 Mar 2004
IP Addresses count
75,264
Traffic estimation
1-5Gbps
Heavy Inbound
Coordinates
Country
Lebanon
Summary
The organization SODETEL S.A.L. allocates 277 IP netblocks under the autonomous system number (ASN ) of 31126. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is Lebanon (LB), which is on #54 out of 249 countries by the total amount of ASNs allocated - 192.

AS31126 has 14 peers, 1 upstreams and 13 downstreams with a total of 75,264 IP addresses.
IP Address ranges
Block Description IPs count
5.8.128.0/24 Sodetel 256
5.8.128.0/22 Sodetel 1,024
5.8.129.0/24 Sodetel 256
5.8.130.0/24 Sodetel 256
5.8.132.0/22 Sodetel 1,024
5.8.132.0/24 Sodetel 256
5.8.133.0/24 Sodetel 256
5.8.136.0/22 Sodetel 1,024
5.8.136.0/24 Sodetel 256
5.8.137.0/24 Sodetel 256
5.8.140.0/22 Sodetel 1,024
5.8.140.0/24 Sodetel 256
5.8.141.0/24 Sodetel 256
5.8.142.0/24 Sodetel 256
5.8.143.0/24 Sodetel 256
5.8.144.0/24 Sodetel 256
5.8.144.0/22 Sodetel 1,024
5.8.145.0/24 Sodetel 256
5.8.146.0/24 Sodetel 256
5.8.148.0/24 Sodetel 256
5.8.148.0/22 Sodetel 1,024
5.8.149.0/24 Sodetel 256
5.8.150.0/24 Sodetel 256
5.8.152.0/22 Sodetel 1,024
5.8.152.0/24 Sodetel 256
5.8.153.0/24 Sodetel 256
5.8.154.0/24 Sodetel 256
5.8.156.0/22 Sodetel 1,024
5.8.156.0/24 Sodetel 256
5.8.157.0/24 Sodetel 256
5.8.158.0/24 Sodetel 256
5.8.159.0/24 Sodetel 256
80.15.247.0/24 Orange 256
89.108.128.0/22 Sodetel 1,024
89.108.128.0/24 Sodetel 256
89.108.129.0/24 Sodetel 256
89.108.131.0/24 Sodetel 256
89.108.133.0/24 Sodetel 256
89.108.135.0/24 Sodetel 256
89.108.136.0/22 Sodetel 1,024
89.108.137.0/24 89.108.137.0-89.108.139.255 256
89.108.138.0/24 89.108.137.0-89.108.139.255 256
89.108.139.0/24 89.108.137.0-89.108.139.255 256
89.108.140.0/22 89.108.140.0/22 1,024
89.108.140.0/24 89.108.140.0/22 256
89.108.141.0/24 89.108.140.0/22 256
89.108.142.0/24 89.108.140.0/22 256
89.108.143.0/24 89.108.140.0/22 256
89.108.144.0/24 Sodetel 256
89.108.145.0/24 Sodetel 256
89.108.146.0/24 Sodetel 256
89.108.147.0/24 Sodetel 256
89.108.148.0/22 Sodetel 1,024
89.108.148.0/24 89.108.148.0/24 256
89.108.149.0/24 SODETEL S.A.L 256
89.108.150.0/24 89.108.150.0/23 256
89.108.151.0/24 89.108.150.0/23 256
89.108.152.0/22 Sodetel 1,024
89.108.152.0/24 SODETEL S.A.L 256
89.108.153.0/24 SODETEL S.A.L 256
89.108.154.0/24 89.108.154.0/24 256
89.108.155.0/24 SODETEL S.A.L 256
89.108.156.0/22 SODETEL S.A.L 1,024
89.108.156.0/24 SODETEL S.A.L 256
89.108.157.0/24 SODETEL S.A.L 256
89.108.158.0/24 SODETEL S.A.L 256
89.108.159.0/24 SODETEL S.A.L 256
89.108.160.0/22 Sodetel 1,024
89.108.160.0/24 89.108.160.0/24 256
89.108.162.0/24 89.108.162.0/24 256
89.108.163.0/24 89.108.163.0/24 256
89.108.164.0/24 Sodetel 256
89.108.164.0/22 Sodetel 1,024
89.108.165.0/24 89.108.165.0/24 256
89.108.166.0/24 Sodetel 256
89.108.167.0/24 89.108.167.0/24 256
89.108.168.0/22 Sodetel 1,024
89.108.168.0/24 SODETEL - SAT - S.A.L 256
89.108.169.0/24 SODETEL - SAT - S.A.L 256
89.108.170.0/24 SODETEL - SAT - S.A.L 256
89.108.171.0/24 89.108.171.0/24 256
89.108.172.0/24 SODETEL S.A.L 256
89.108.172.0/22 SODETEL S.A.L 1,024
89.108.173.0/24 SODETEL S.A.L 256
89.108.174.0/24 SODETEL S.A.L 256
89.108.175.0/24 SODETEL S.A.L 256
89.108.176.0/24 89.108.176.0/24 256
89.108.176.0/22 Sodetel 1,024
89.108.177.0/24 89.108.177.0/24 256
89.108.178.0/24 89.108.178.0/24 256
89.108.179.0/24 89.108.179.0/24 256
89.108.180.0/24 Metropolitan Hotel 256
89.108.180.0/22 Sodetel 1,024
89.108.181.0/24 89.108.181.0/24 256
89.108.182.0/24 89.108.182.0/24 256
89.108.183.0/24 89.108.183.0/24 256
89.108.184.0/24 89.108.184.0/23 256
89.108.185.0/24 89.108.184.0/23 256
89.108.186.0/24 89.108.186.0/24 256
89.108.187.0/24 89.108.187.0/24 - 89.108.188.0/23 256
89.108.188.0/22 89.108.187.0/24 - 89.108.188.0/23 1,024
89.108.188.0/24 89.108.187.0/24 - 89.108.188.0/23 256
89.108.189.0/24 89.108.187.0/24 - 89.108.188.0/23 256
89.108.190.0/24 89.108.187.0/24 - 89.108.188.0/23 256
89.108.191.0/24 89.108.187.0/24 - 89.108.188.0/23 256
93.126.128.0/24 93.126.128.0/21 256
93.126.128.0/22 93.126.128.0/21 1,024
93.126.130.0/24 93.126.128.0/21 256
93.126.132.0/22 93.126.128.0/21 1,024
93.126.133.0/24 93.126.128.0/21 256
93.126.134.0/24 93.126.128.0/21 256
93.126.135.0/24 93.126.128.0/21 256
93.126.136.0/22 93.126.136.0/22 1,024
93.126.140.0/24 93.126.140.0/24 256
93.126.140.0/22 Sodetel 1,024
93.126.141.0/24 93.126.141.0/24 256
93.126.142.0/24 93.126.142.0/24 256
93.126.143.0/24 93.126.143.0/24 256
93.126.144.0/22 Sodetel 1,024
93.126.144.0/24 93.126.144.0/24 256
93.126.145.0/24 93.126.145.0/24 256
93.126.147.0/24 93.126.146.0/23 256
93.126.148.0/22 93.126.148.0/22 1,024
93.126.148.0/24 93.126.148.0/22 256
93.126.149.0/24 93.126.148.0/22 256
93.126.150.0/24 93.126.148.0/22 256
93.126.151.0/24 93.126.148.0/22 256
93.126.152.0/22 93.126.152.0/21 1,024
93.126.156.0/22 93.126.152.0/21 1,024
93.126.158.0/24 93.126.152.0/21 256
93.126.159.0/24 93.126.152.0/21 256
93.126.160.0/24 93.126.160.0/22 256
93.126.160.0/22 93.126.160.0/22 1,024
93.126.162.0/24 93.126.160.0/22 256
93.126.163.0/24 93.126.160.0/22 256
93.126.164.0/24 93.126.164.0/22 256
93.126.164.0/22 93.126.164.0/22 1,024
93.126.165.0/24 93.126.164.0/22 256
93.126.166.0/24 93.126.164.0/22 256
93.126.167.0/24 93.126.164.0/22 256
93.126.168.0/24 93.126.168.0/22 256
93.126.168.0/22 93.126.168.0/22 1,024
93.126.172.0/22 93.126.172.0/22 1,024
93.126.174.0/24 93.126.172.0/22 256
93.126.176.0/24 93.126.176.0/22 256
93.126.176.0/22 93.126.176.0/22 1,024
93.126.177.0/24 93.126.176.0/22 256
93.126.178.0/24 93.126.176.0/22 256
93.126.180.0/22 Sodetel 1,024
93.126.181.0/24 93.126.180.0/23 256
93.126.182.0/24 93.126.182.0/23, 93.126.184.0/22 256
93.126.184.0/22 93.126.182.0/23, 93.126.184.0/22 1,024
93.126.188.0/22 Sodetel 1,024
93.126.188.0/24 93.126.188.0/23 256
93.126.189.0/24 93.126.188.0/23 256
93.126.190.0/24 93.126.190.0/24 256
93.126.192.0/22 93.126.192.0/22 1,024
93.126.192.0/24 93.126.192.0/22 256
93.126.193.0/24 93.126.192.0/22 256
93.126.194.0/24 93.126.192.0/22 256
93.126.195.0/24 93.126.192.0/22 256
93.126.196.0/22 93.126.196.0/22 1,024
93.126.196.0/24 93.126.196.0/22 256
93.126.197.0/24 93.126.196.0/22 256
93.126.200.0/22 93.126.200.0/22 1,024
93.126.204.0/22 Sodetel 1,024
93.126.204.0/24 93.126.204.0/24 256
93.126.205.0/24 93.126.205.0/24 256
93.126.207.0/24 93.126.206.0/23 256
93.126.208.0/24 93.126.208.0/22 256
93.126.208.0/22 93.126.208.0/22 1,024
93.126.209.0/24 93.126.208.0/22 256
93.126.210.0/24 93.126.208.0/22 256
93.126.211.0/24 93.126.208.0/22 256
93.126.212.0/22 93.126.212.0/22 1,024
93.126.212.0/24 93.126.212.0/22 256
93.126.213.0/24 93.126.212.0/22 256
93.126.215.0/24 93.126.212.0/22 256
93.126.216.0/24 93.126.216.0/21 256
93.126.216.0/22 93.126.216.0/21 1,024
93.126.217.0/24 93.126.216.0/21 256
93.126.220.0/24 93.126.216.0/21 256
93.126.220.0/22 93.126.216.0/21 1,024
93.126.221.0/24 93.126.216.0/21 256
93.126.222.0/24 93.126.216.0/21 256
93.126.223.0/24 93.126.216.0/21 256
93.126.224.0/22 Sodetel 1,024
93.126.225.0/24 93.126.224.0/23 256
93.126.227.0/24 93.126.226.0/22 256
93.126.228.0/24 93.126.226.0/22 256
93.126.228.0/22 Sodetel 1,024
93.126.229.0/24 93.126.226.0/22 256
93.126.230.0/24 93.126.230.0/23 256
93.126.232.0/22 93.126.232.0/22 1,024
93.126.232.0/24 93.126.232.0/22 256
93.126.233.0/24 93.126.232.0/22 256
93.126.235.0/24 93.126.232.0/22 256
93.126.236.0/22 Sodetel 1,024
93.126.237.0/24 93.126.237.0/24 256
93.126.240.0/22 93.126.240.0/22 1,024
93.126.243.0/24 93.126.240.0/22 256
93.126.244.0/22 93.126.244.0/22 1,024
93.126.247.0/24 93.126.244.0/22 256
93.126.248.0/22 93.126.248.0/22 1,024
93.126.249.0/24 93.126.248.0/22 256
93.126.250.0/24 93.126.248.0/22 256
93.126.251.0/24 93.126.248.0/22 256
93.126.252.0/22 93.126.252.0/22 1,024
93.126.254.0/24 93.126.252.0/22 256
185.91.96.0/24 Berytech 256
185.91.99.0/24 BX 256
185.122.92.0/22 LB-SODETEL-20151021 1,024
185.134.177.0/24 route object 256
212.40.128.0/22 212.40.128/21 1,024
212.40.128.0/24 212.40.128/21 256
212.40.129.0/24 212.40.128/21 256
212.40.130.0/24 212.40.128/21 256
212.40.131.0/24 212.40.128/21 256
212.40.132.0/22 212.40.128/21 1,024
212.40.132.0/24 212.40.128/21 256
212.40.133.0/24 212.40.128/21 256
212.40.134.0/24 212.40.128/21 256
212.40.135.0/24 212.40.128/21 256
212.40.136.0/22 Sodetel 1,024
212.40.137.0/24 Sodetel 256
212.40.138.0/24 212.40.138.0/24 256
212.40.139.0/24 212.40.139.0/24 256
212.40.140.0/24 212.40.140.0/22 256
212.40.140.0/22 212.40.140.0/22 1,024
212.40.142.0/24 212.40.140.0/22 256
212.40.143.0/24 212.40.140.0/22 256
212.40.144.0/22 212.40.144/21 1,024
212.40.147.0/24 212.40.144/21 256
212.40.148.0/22 212.40.144/21 1,024
212.40.150.0/24 212.40.144/21 256
212.40.151.0/24 212.40.144/21 256
212.40.152.0/22 Sodetel 1,024
212.40.153.0/24 212.40.152.0/23 256
212.40.154.0/24 212.40.154/24 256
212.40.156.0/22 212.40.156/22 1,024
212.40.157.0/24 212.40.156/22 256
212.40.158.0/24 212.40.156/22 256
212.40.159.0/24 212.40.156/22 256
212.101.224.0/22 Sodetel 1,024
212.101.224.0/24 212.101.224.0/23 256
212.101.225.0/24 212.101.224.0/23 256
212.101.226.0/24 212.101.226.0/24 256
212.101.227.0/24 212.101.227.0/24 256
212.101.228.0/22 Sodetel 1,024
212.101.228.0/24 212.101.228.0/24 256
212.101.229.0/24 212.101.229.0/24 256
212.101.231.0/24 212.101.231.0/24 256
212.101.232.0/24 212.101.232.0/24 256
212.101.232.0/22 Sodetel 1,024
212.101.233.0/24 Sodetel 256
212.101.234.0/24 Sodetel 256
212.101.235.0/24 212.101.235.0/24 256
212.101.236.0/24 212.101.236.0/23 256
212.101.236.0/22 Sodetel 1,024
212.101.237.0/24 212.101.237.0/23 256
212.101.238.0/24 212.101.237.0/23 256
212.101.239.0/24 212.101.239.0/24 256
212.101.240.0/24 Sodetel 256
212.101.240.0/22 Sodetel 1,024
212.101.243.0/24 Sodetel 256
212.101.244.0/24 212.101.242.0/23 256
212.101.244.0/22 Sodetel 1,024
212.101.246.0/24 212.101.246.0/24 256
212.101.248.0/24 212.101.247.0/23 256
212.101.248.0/21 Sodetel 2,048
212.101.248.0/22 Sodetel 1,024
212.101.249.0/24 212.101.249.0/24 256
212.101.250.0/24 212.101.250.0/23 256
212.101.252.0/22 Sodetel 1,024
212.101.252.0/24 212.101.252.0/24 256
212.101.254.0/24 212.101.254.0/24 256
212.101.255.0/24 212.101.255.0/24 256
Peers
ASN Name IPs Count
AS15739 Berytech SCAL 768
AS24982 BankMed sal 512
AS39918 Azal Group Holding SAL 1,536
AS41211 La Banque Libano-Francaise S.A.L. 256
AS48740 Online Money Transfer S.A.L. 256
AS51938 MedSystems s.a.l. 768
AS56902 Energy Bridge Sarl 512
AS58281 FIDUS S.A.L 512
AS62144 BBAC S.A.L. 256
AS201544 Cimenterie Nationale SAL 256
AS206169 Societe Generale De Banque Au Liban SAL 512
AS206197 BLOM BANK S.A.L. 1,024
AS209685 INDEVCO SAL 1,024
AS42020 3,072
Upstreams
ASN Name IPs Count
AS42020 3,072
Downstreams
ASN Name IPs Count
AS15739 Berytech SCAL 768
AS24982 BankMed sal 512
AS39918 Azal Group Holding SAL 1,536
AS41211 La Banque Libano-Francaise S.A.L. 256
AS48740 Online Money Transfer S.A.L. 256
AS51938 MedSystems s.a.l. 768
AS56902 Energy Bridge Sarl 512
AS58281 FIDUS S.A.L 512
AS62144 BBAC S.A.L. 256
AS201544 Cimenterie Nationale SAL 256
AS206169 Societe Generale De Banque Au Liban SAL 512
AS206197 BLOM BANK S.A.L. 1,024
AS209685 INDEVCO SAL 1,024
Related networks
FAST MEGA NETWORKS SARL
AS204352
SONIC INC SAL
AS61087
Beta Teleco S.A.R.L
AS201792
Fiber Communication Network S.A.R.L
AS34356
Azal Group Holding SAL
AS39918
Globalcom Data services SAL
AS205876
Mohamed Ali Bubtaina
AS208736
Smart Networks S.a.r.l
AS34458
Thales Norway AS
AS48335
Hani Khaled Hamdan
AS204434
SODETEL S.A.L.
AS31126
Online Money Transfer S.A.L.
AS48740