AS24835
Vodafone Data - Egypt
RAYA-AS
Organization
Title
Vodafone Data - Egypt
Details
Regional Internet registry
AFRINIC
IP Addresses count
1,943,040
Coordinates
Country
Egypt
Summary
The organization Vodafone Data - Egypt allocates 1,116 IP netblocks under the autonomous system number
(ASN ) of 24835.
The regional internet registry (RIR ) for this ASN is AFRINIC.
The country in which these IPs are located is Egypt (EG), which is on #82 out of 249 countries by the total amount of ASNs allocated - 83.
AS24835 has 27 peers, 3 upstreams and 24 downstreams with a total of 1,943,040 IP addresses.
AS24835 has 27 peers, 3 upstreams and 24 downstreams with a total of 1,943,040 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
23.218.228.0/22 | AKAMAI | 1,024 |
23.218.232.0/23 | AKAMAI | 512 |
23.218.240.0/20 | AKAMAI | 4,096 |
23.219.0.0/20 | AKAMAI | 4,096 |
41.68.0.0/15 | Vodafone Data | 131,072 |
41.68.0.0/22 | Vodafone Data Routes | 1,024 |
41.68.4.0/22 | Vodafone Data Routes | 1,024 |
41.68.8.0/22 | Vodafone Data Routes | 1,024 |
41.68.12.0/22 | Vodafone Data Routes | 1,024 |
41.68.16.0/20 | Vodafone Data | 4,096 |
41.68.16.0/22 | Vodafone Data Routes | 1,024 |
41.68.20.0/22 | Vodafone Data Routes | 1,024 |
41.68.24.0/22 | Vodafone Data Routes | 1,024 |
41.68.28.0/22 | Vodafone Data Routes | 1,024 |
41.68.32.0/20 | Vodafone Data | 4,096 |
41.68.32.0/22 | Vodafone Data Routes | 1,024 |
41.68.36.0/22 | Vodafone Data | 1,024 |
41.68.40.0/22 | Vodafone Data | 1,024 |
41.68.44.0/22 | Vodafone Data | 1,024 |
41.68.48.0/22 | Vodafone Data | 1,024 |
41.68.48.0/20 | Vodafone Data | 4,096 |
41.68.52.0/22 | Vodafone Data | 1,024 |
41.68.56.0/22 | Vodafone Data | 1,024 |
41.68.60.0/22 | Vodafone Data | 1,024 |
41.68.64.0/20 | Vodafone Data | 4,096 |
41.68.64.0/22 | Vodafone Data | 1,024 |
41.68.68.0/22 | 1,024 | |
41.68.72.0/22 | Vodafone Data Routes | 1,024 |
41.68.76.0/22 | Vodafone Data Routes | 1,024 |
41.68.80.0/20 | Vodafone Data | 4,096 |
41.68.80.0/22 | Vodafone Data Routes | 1,024 |
41.68.84.0/22 | Vodafone Data Routes | 1,024 |
41.68.88.0/22 | Vodafone Data Routes | 1,024 |
41.68.92.0/22 | Vodafone Data Routes | 1,024 |
41.68.96.0/20 | Vodafone Data | 4,096 |
41.68.96.0/22 | Vodafone Data Routes | 1,024 |
41.68.100.0/22 | Vodafone Data Routes | 1,024 |
41.68.104.0/22 | Vodafone Data Routes | 1,024 |
41.68.108.0/22 | Vodafone Data Routes | 1,024 |
41.68.112.0/22 | Vodafone Data Routes | 1,024 |
41.68.112.0/20 | Vodafone Data | 4,096 |
41.68.116.0/22 | Vodafone Data Routes | 1,024 |
41.68.120.0/22 | Vodafone Data Routes | 1,024 |
41.68.124.0/22 | Vodafone Data Routes | 1,024 |
41.68.128.0/20 | Vodafone Data | 4,096 |
41.68.128.0/22 | 1,024 | |
41.68.132.0/22 | Vodafone Data Routes | 1,024 |
41.68.136.0/22 | Vodafone Data Routes | 1,024 |
41.68.140.0/22 | Vodafone Data Routes | 1,024 |
41.68.144.0/22 | Vodafone Data Routes | 1,024 |
41.68.144.0/20 | Vodafone Data | 4,096 |
41.68.148.0/22 | Vodafone Data Routes | 1,024 |
41.68.152.0/22 | Vodafone Data Routes | 1,024 |
41.68.156.0/22 | Vodafone Data Routes | 1,024 |
41.68.160.0/20 | Vodafone Data | 4,096 |
41.68.160.0/22 | Vodafone Data Routes | 1,024 |
41.68.164.0/22 | Vodafone Data Routes | 1,024 |
41.68.168.0/22 | Vodafone Data Routes | 1,024 |
41.68.172.0/22 | Vodafone Data Routes | 1,024 |
41.68.176.0/20 | Vodafone Data | 4,096 |
41.68.176.0/22 | Vodafone Data Routes | 1,024 |
41.68.180.0/22 | Vodafone Data Routes | 1,024 |
41.68.184.0/22 | Vodafone Data Routes | 1,024 |
41.68.188.0/22 | Vodafone Data Routes | 1,024 |
41.68.192.0/20 | Vodafone Data Routes | 4,096 |
41.68.192.0/22 | Vodafone Data Routes | 1,024 |
41.68.196.0/22 | Vodafone Data Routes | 1,024 |
41.68.200.0/22 | Vodafone Data Routes | 1,024 |
41.68.204.0/22 | Vodafone Data Routes | 1,024 |
41.68.208.0/22 | Vodafone Data Routes | 1,024 |
41.68.208.0/20 | Vodafone Data Routes | 4,096 |
41.68.212.0/22 | Vodafone Data Routes | 1,024 |
41.68.216.0/22 | Vodafone Data Routes | 1,024 |
41.68.220.0/22 | Vodafone Data Routes | 1,024 |
41.68.224.0/20 | Vodafone Data Routes | 4,096 |
41.68.224.0/22 | Vodafone Data Routes | 1,024 |
41.68.228.0/22 | Vodafone Data Routes | 1,024 |
41.68.232.0/22 | 1,024 | |
41.68.236.0/22 | Vodafone Data Routes | 1,024 |
41.68.240.0/20 | Vodafone Data Routes | 4,096 |
41.68.240.0/22 | Vodafone Data Routes | 1,024 |
41.68.244.0/22 | Vodafone Data Routes | 1,024 |
41.68.248.0/22 | Vodafone Data Routes | 1,024 |
41.68.252.0/22 | Vodafone Data Routes | 1,024 |
41.69.0.0/20 | Vodafone Data | 4,096 |
41.69.0.0/22 | Vodafone Data Routes | 1,024 |
41.69.4.0/22 | Vodafone Data Routes | 1,024 |
41.69.8.0/22 | Vodafone Data Routes | 1,024 |
41.69.12.0/22 | Vodafone Data Routes | 1,024 |
41.69.16.0/20 | Vodafone Data | 4,096 |
41.69.16.0/22 | Vodafone Data Routes | 1,024 |
41.69.20.0/22 | Vodafone Data Routes | 1,024 |
41.69.24.0/22 | Vodafone Data Routes | 1,024 |
41.69.28.0/22 | Vodafone Data Routes | 1,024 |
41.69.32.0/20 | Vodafone Data | 4,096 |
41.69.32.0/22 | Vodafone Data Routes | 1,024 |
41.69.36.0/22 | Vodafone Data Routes | 1,024 |
41.69.40.0/22 | Vodafone Data Routes | 1,024 |
41.69.44.0/22 | Vodafone Data Routes | 1,024 |
41.69.48.0/22 | Vodafone Data Routes | 1,024 |
41.69.48.0/20 | Vodafone Data | 4,096 |
41.69.52.0/22 | 1,024 | |
41.69.56.0/22 | Vodafone Data Routes | 1,024 |
41.69.60.0/22 | Vodafone Data Routes | 1,024 |
41.69.64.0/20 | Vodafone Data | 4,096 |
41.69.64.0/22 | Vodafone Data Routes | 1,024 |
41.69.68.0/22 | Vodafone Data Routes | 1,024 |
41.69.72.0/22 | Vodafone Data Routes | 1,024 |
41.69.76.0/22 | Vodafone Data Routes | 1,024 |
41.69.80.0/22 | Vodafone Data Routes | 1,024 |
41.69.80.0/20 | Vodafone Data | 4,096 |
41.69.84.0/22 | Vodafone Data Routes | 1,024 |
41.69.88.0/22 | Vodafone Data Routes | 1,024 |
41.69.92.0/22 | Vodafone Data Routes | 1,024 |
41.69.96.0/22 | Vodafone Data Routes | 1,024 |
41.69.96.0/20 | Vodafone Data | 4,096 |
41.69.100.0/22 | Vodafone Data Routes | 1,024 |
41.69.104.0/22 | Vodafone Data Routes | 1,024 |
41.69.108.0/22 | Vodafone Data Routes | 1,024 |
41.69.112.0/20 | Vodafone Data | 4,096 |
41.69.112.0/22 | Vodafone Data Routes | 1,024 |
41.69.116.0/22 | Vodafone Data Routes | 1,024 |
41.69.120.0/22 | Vodafone Data Routes | 1,024 |
41.69.124.0/22 | Vodafone Data Routes | 1,024 |
41.69.128.0/22 | Vodafone Data Routes | 1,024 |
41.69.128.0/20 | Vodafone Data | 4,096 |
41.69.132.0/22 | Vodafone Data Routes | 1,024 |
41.69.136.0/22 | Vodafone Data Routes | 1,024 |
41.69.140.0/22 | Vodafone Data Routes | 1,024 |
41.69.144.0/22 | Vodafone Data Routes | 1,024 |
41.69.144.0/20 | Vodafone Data | 4,096 |
41.69.148.0/22 | Vodafone Data Routes | 1,024 |
41.69.152.0/22 | Vodafone Data Routes | 1,024 |
41.69.156.0/22 | Vodafone Data Routes | 1,024 |
41.69.160.0/20 | Vodafone Data | 4,096 |
41.69.160.0/22 | Vodafone Data Routes | 1,024 |
41.69.164.0/22 | Vodafone Data Routes | 1,024 |
41.69.168.0/22 | Vodafone Data Routes | 1,024 |
41.69.172.0/22 | Vodafone Data Routes | 1,024 |
41.69.176.0/22 | Vodafone Data Routes | 1,024 |
41.69.176.0/20 | Vodafone Data | 4,096 |
41.69.180.0/22 | Vodafone Data Routes | 1,024 |
41.69.184.0/22 | Vodafone Data Routes | 1,024 |
41.69.188.0/22 | Vodafone Data Routes | 1,024 |
41.69.192.0/20 | Vodafone Data | 4,096 |
41.69.192.0/22 | Vodafone Data Routes | 1,024 |
41.69.196.0/22 | Vodafone Data Routes | 1,024 |
41.69.200.0/22 | Vodafone Data Routes | 1,024 |
41.69.204.0/22 | Vodafone Data Routes | 1,024 |
41.69.208.0/20 | Vodafone Data | 4,096 |
41.69.208.0/22 | Vodafone Data Routes | 1,024 |
41.69.212.0/22 | Vodafone Data Routes | 1,024 |
41.69.216.0/22 | Vodafone Data Routes | 1,024 |
41.69.220.0/22 | Vodafone Data Routes | 1,024 |
41.69.224.0/20 | Vodafone Data | 4,096 |
41.69.224.0/22 | Vodafone Data Routes | 1,024 |
41.69.228.0/22 | Vodafone Data Routes | 1,024 |
41.69.232.0/22 | Vodafone Data Routes | 1,024 |
41.69.236.0/22 | Vodafone Data Routes | 1,024 |
41.69.240.0/20 | Vodafone Data | 4,096 |
41.69.240.0/22 | Vodafone Data Routes | 1,024 |
41.69.244.0/22 | Vodafone Data Routes | 1,024 |
41.69.248.0/22 | Vodafone Data Routes | 1,024 |
41.69.252.0/22 | Vodafone Data Routes | 1,024 |
62.68.224.0/19 | Vodafone Data PROVIDER LOCAL REGISTRY | 8,192 |
62.68.224.0/20 | Starnet | 4,096 |
62.68.224.0/24 | Starnet | 256 |
62.68.224.0/21 | Starnet | 2,048 |
62.68.225.0/24 | Starnet | 256 |
62.68.227.0/24 | Starnet | 256 |
62.68.228.0/24 | Starnet | 256 |
62.68.229.0/24 | Starnet | 256 |
62.68.230.0/24 | Starnet | 256 |
62.68.232.0/21 | Starnet | 2,048 |
62.68.232.0/24 | Starnet | 256 |
62.68.240.0/20 | Vodafone Data PROVIDER LOCAL REGISTRY | 4,096 |
62.68.240.0/21 | Vodafone Data PROVIDER LOCAL REGISTRY | 2,048 |
62.68.242.0/24 | Starnet | 256 |
62.68.246.0/23 | Vodafone Data PROVIDER LOCAL REGISTRY | 512 |
62.68.246.0/24 | Vodafone Data PROVIDER LOCAL REGISTRY | 256 |
62.68.248.0/21 | Vodafone Data PROVIDER LOCAL REGISTRY | 2,048 |
62.68.251.0/24 | 3MAS ISP - Fayoum - Egypt | 256 |
62.240.96.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.96.0/20 | Vodafone Data PROVIDER LOCAL REGISTRY | 4,096 |
62.240.96.0/23 | Vodafone Data PROVIDER LOCAL REGISTRY | 512 |
62.240.96.0/21 | Vodafone Data PROVIDER LOCAL REGISTRY | 2,048 |
62.240.96.0/19 | Vodafone Data PROVIDER LOCAL REGISTRY | 8,192 |
62.240.97.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.104.0/21 | Vodafone Data PROVIDER LOCAL REGISTRY | 2,048 |
62.240.108.0/22 | Vodafone Data PROVIDER LOCAL REGISTRY | 1,024 |
62.240.108.0/24 | Vodafone Data PROVIDER LOCAL REGISTRY | 256 |
62.240.110.0/24 | Vodafone Data PROVIDER LOCAL REGISTRY | 256 |
62.240.112.0/20 | Vodafone Data PROVIDER LOCAL REGISTRY | 4,096 |
62.240.112.0/21 | Vodafone Data PROVIDER LOCAL REGISTRY | 2,048 |
62.240.113.0/24 | Vodafone Data PROVIDER LOCAL REGISTRY | 256 |
62.240.117.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.119.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.120.0/21 | Vodafone Data PROVIDER LOCAL REGISTRY | 2,048 |
62.240.120.0/23 | 512 | |
62.240.120.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.121.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.122.0/23 | Vodafone Data PROVIDER LOCAL REGISTRY | 512 |
62.240.122.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.123.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.124.0/24 | Raya Telecom - Egypt Network Operator & Nationwide ISP | 256 |
62.240.125.0/24 | Metra - Egypt | 256 |
62.240.126.0/24 | Internet Advanced Access | 256 |
82.129.128.0/18 | 16,384 | |
82.129.128.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.128.0/17 | Vodafone Data PROVIDER Local Registry | 32,768 |
82.129.128.0/19 | Vodafone Data PROVIDER Local Registry | 8,192 |
82.129.128.0/23 | Vodafone Data PROVIDER Local Registry | 512 |
82.129.130.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.130.0/23 | Vodafone Data PROVIDER Local Registry | 512 |
82.129.131.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.146.0/23 | Network Operator & Nationwide ISP | 512 |
82.129.146.0/24 | Network Operator & Nationwide ISP | 256 |
82.129.149.0/24 | Network Operator & Nationwide ISP | 256 |
82.129.152.0/24 | Network Operator & Nationwide ISP | 256 |
82.129.160.0/19 | Vodafone Data PROVIDER Local Registry | 8,192 |
82.129.161.0/24 | Raya Telecom - Egypt Internet Service Provider | 256 |
82.129.164.0/24 | Raya Telecom - Egypt Internet Service Provider | 256 |
82.129.167.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.172.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.182.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.187.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.192.0/18 | Vodafone Data PROVIDER Local Registry | 16,384 |
82.129.192.0/19 | Vodafone Data PROVIDER Local Registry | 8,192 |
82.129.196.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.201.0/24 | Raya telecom Infrastructure | 256 |
82.129.203.0/24 | Raya telecom Infrastructure | 256 |
82.129.214.0/24 | EG-MOY-GOV GOV. | 256 |
82.129.218.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
82.129.224.0/19 | Vodafone Data PROVIDER Local Registry | 8,192 |
82.129.242.0/24 | Vodafone Data PROVIDER Local Registry | 256 |
102.184.0.0/13 | Vodafone Data | 524,288 |
102.184.0.0/20 | Vodafone Data | 4,096 |
102.184.0.0/22 | Vodafone Data | 1,024 |
102.184.4.0/22 | Vodafone Data | 1,024 |
102.184.8.0/22 | Vodafone Data | 1,024 |
102.184.12.0/22 | Vodafone Data | 1,024 |
102.184.16.0/22 | Vodafone Data | 1,024 |
102.184.16.0/20 | Vodafone Data | 4,096 |
102.184.20.0/22 | 1,024 | |
102.184.24.0/22 | 1,024 | |
102.184.28.0/22 | Vodafone Data | 1,024 |
102.184.32.0/22 | Vodafone Data | 1,024 |
102.184.32.0/20 | Vodafone Data | 4,096 |
102.184.36.0/22 | Vodafone Data | 1,024 |
102.184.40.0/22 | Vodafone Data | 1,024 |
102.184.44.0/22 | Vodafone Data | 1,024 |
102.184.48.0/20 | Vodafone Data | 4,096 |
102.184.48.0/22 | Vodafone Data | 1,024 |
102.184.52.0/22 | Vodafone Data | 1,024 |
102.184.56.0/22 | Vodafone Data | 1,024 |
102.184.60.0/22 | 1,024 | |
102.184.64.0/20 | Vodafone Data | 4,096 |
102.184.64.0/22 | Vodafone Data | 1,024 |
102.184.68.0/22 | Vodafone Data | 1,024 |
102.184.72.0/22 | Vodafone Data | 1,024 |
102.184.76.0/22 | Vodafone Data | 1,024 |
102.184.80.0/20 | Vodafone Data | 4,096 |
102.184.80.0/22 | Vodafone Data | 1,024 |
102.184.84.0/22 | Vodafone Data | 1,024 |
102.184.88.0/22 | Vodafone Data | 1,024 |
102.184.92.0/22 | Vodafone Data | 1,024 |
102.184.96.0/20 | Vodafone Data | 4,096 |
102.184.96.0/22 | Vodafone Data | 1,024 |
102.184.100.0/22 | Vodafone Data | 1,024 |
102.184.104.0/22 | Vodafone Data | 1,024 |
102.184.108.0/22 | Vodafone Data | 1,024 |
102.184.112.0/22 | Vodafone Data | 1,024 |
102.184.112.0/20 | Vodafone Data | 4,096 |
102.184.116.0/22 | Vodafone Data | 1,024 |
102.184.120.0/22 | Vodafone Data | 1,024 |
102.184.124.0/22 | Vodafone Data | 1,024 |
102.184.128.0/20 | Vodafone Data | 4,096 |
102.184.128.0/22 | Vodafone Data | 1,024 |
102.184.132.0/22 | Vodafone Data | 1,024 |
102.184.136.0/22 | Vodafone Data | 1,024 |
102.184.140.0/22 | 1,024 | |
102.184.144.0/20 | Vodafone Data | 4,096 |
102.184.144.0/22 | Vodafone Data | 1,024 |
102.184.148.0/22 | Vodafone Data | 1,024 |
102.184.152.0/22 | Vodafone Data | 1,024 |
102.184.156.0/22 | Vodafone Data | 1,024 |
102.184.160.0/22 | Vodafone Data | 1,024 |
102.184.164.0/22 | Vodafone Data | 1,024 |
102.184.168.0/22 | Vodafone Data | 1,024 |
102.184.172.0/22 | Vodafone Data | 1,024 |
102.184.176.0/20 | Vodafone Data | 4,096 |
102.184.176.0/22 | Vodafone Data | 1,024 |
102.184.180.0/22 | Vodafone Data | 1,024 |
102.184.184.0/22 | Vodafone Data | 1,024 |
102.184.188.0/22 | Vodafone Data | 1,024 |
102.184.192.0/22 | Vodafone Data | 1,024 |
102.184.192.0/20 | Vodafone Data | 4,096 |
102.184.196.0/22 | Vodafone Data | 1,024 |
102.184.200.0/22 | Vodafone Data | 1,024 |
102.184.204.0/22 | Vodafone Data | 1,024 |
102.184.208.0/22 | Vodafone Data | 1,024 |
102.184.208.0/20 | Vodafone Data | 4,096 |
102.184.212.0/22 | Vodafone Data | 1,024 |
102.184.216.0/22 | Vodafone Data | 1,024 |
102.184.220.0/22 | Vodafone Data | 1,024 |
102.184.224.0/20 | Vodafone Data | 4,096 |
102.184.224.0/22 | Vodafone Data | 1,024 |
102.184.228.0/22 | Vodafone Data | 1,024 |
102.184.232.0/22 | Vodafone Data | 1,024 |
102.184.236.0/22 | Vodafone Data | 1,024 |
102.184.240.0/22 | Vodafone Data | 1,024 |
102.184.240.0/20 | Vodafone Data | 4,096 |
102.184.244.0/22 | Vodafone Data | 1,024 |
102.184.248.0/22 | Vodafone Data | 1,024 |
102.184.252.0/22 | Vodafone Data | 1,024 |
102.185.0.0/20 | Vodafone Data | 4,096 |
102.185.16.0/20 | Vodafone Data | 4,096 |
102.185.16.0/22 | Vodafone Data | 1,024 |
102.185.20.0/22 | Vodafone Data | 1,024 |
102.185.24.0/22 | Vodafone Data | 1,024 |
102.185.28.0/22 | Vodafone Data | 1,024 |
102.185.32.0/20 | Vodafone Data | 4,096 |
102.185.32.0/22 | Vodafone Data | 1,024 |
102.185.36.0/22 | Vodafone Data | 1,024 |
102.185.40.0/22 | Vodafone Data | 1,024 |
102.185.44.0/22 | Vodafone Data | 1,024 |
102.185.48.0/22 | Vodafone Data | 1,024 |
102.185.48.0/20 | Vodafone Data | 4,096 |
102.185.52.0/22 | Vodafone Data | 1,024 |
102.185.56.0/22 | Vodafone Data | 1,024 |
102.185.60.0/22 | Vodafone Data | 1,024 |
102.185.64.0/20 | Vodafone Data | 4,096 |
102.185.64.0/22 | Vodafone Data | 1,024 |
102.185.68.0/22 | Vodafone Data | 1,024 |
102.185.72.0/22 | Vodafone Data | 1,024 |
102.185.76.0/22 | Vodafone Data | 1,024 |
102.185.80.0/20 | Vodafone Data | 4,096 |
102.185.80.0/22 | Vodafone Data | 1,024 |
102.185.84.0/22 | Vodafone Data | 1,024 |
102.185.88.0/22 | Vodafone Data | 1,024 |
102.185.92.0/22 | Vodafone Data | 1,024 |
102.185.96.0/20 | Vodafone Data | 4,096 |
102.185.96.0/22 | Vodafone Data | 1,024 |
102.185.100.0/22 | Vodafone Data | 1,024 |
102.185.104.0/22 | Vodafone Data | 1,024 |
102.185.108.0/22 | Vodafone Data | 1,024 |
102.185.112.0/20 | Vodafone Data | 4,096 |
102.185.120.0/22 | Vodafone Data | 1,024 |
102.185.124.0/22 | Vodafone Data | 1,024 |
102.185.128.0/20 | Vodafone Data | 4,096 |
102.185.128.0/22 | 1,024 | |
102.185.132.0/22 | Vodafone Data | 1,024 |
102.185.136.0/22 | Vodafone Data | 1,024 |
102.185.140.0/22 | Vodafone Data | 1,024 |
102.185.144.0/22 | Vodafone Data | 1,024 |
102.185.144.0/20 | Vodafone Data | 4,096 |
102.185.148.0/22 | Vodafone Data | 1,024 |
102.185.152.0/22 | Vodafone Data | 1,024 |
102.185.156.0/22 | Vodafone Data | 1,024 |
102.185.160.0/20 | Vodafone Data | 4,096 |
102.185.160.0/22 | Vodafone Data | 1,024 |
102.185.164.0/22 | Vodafone Data | 1,024 |
102.185.168.0/22 | Vodafone Data | 1,024 |
102.185.172.0/22 | Vodafone Data | 1,024 |
102.185.176.0/22 | Vodafone Data | 1,024 |
102.185.176.0/20 | Vodafone Data | 4,096 |
102.185.180.0/22 | Vodafone Data | 1,024 |
102.185.184.0/22 | Vodafone Data | 1,024 |
102.185.188.0/22 | Vodafone Data | 1,024 |
102.185.192.0/20 | Vodafone Data | 4,096 |
102.185.192.0/22 | Vodafone Data | 1,024 |
102.185.196.0/22 | Vodafone Data | 1,024 |
102.185.200.0/22 | Vodafone Data | 1,024 |
102.185.204.0/22 | Vodafone Data | 1,024 |
102.185.208.0/22 | Vodafone Data | 1,024 |
102.185.208.0/20 | Vodafone Data | 4,096 |
102.185.212.0/22 | Vodafone Data | 1,024 |
102.185.216.0/22 | Vodafone Data | 1,024 |
102.185.220.0/22 | Vodafone Data | 1,024 |
102.185.224.0/20 | Vodafone Data | 4,096 |
102.185.224.0/22 | Vodafone Data | 1,024 |
102.185.228.0/22 | Vodafone Data | 1,024 |
102.185.232.0/22 | Vodafone Data | 1,024 |
102.185.236.0/22 | Vodafone Data | 1,024 |
102.185.240.0/20 | Vodafone Data | 4,096 |
102.185.240.0/22 | Vodafone Data | 1,024 |
102.185.244.0/22 | Vodafone Data | 1,024 |
102.185.248.0/22 | Vodafone Data | 1,024 |
102.185.252.0/22 | Vodafone Data | 1,024 |
102.186.0.0/15 | Vodafone Data | 131,072 |
102.186.0.0/22 | Vodafone Data | 1,024 |
102.186.0.0/20 | Vodafone Data | 4,096 |
102.186.4.0/22 | Vodafone Data | 1,024 |
102.186.8.0/22 | Vodafone Data | 1,024 |
102.186.12.0/22 | Vodafone Data | 1,024 |
102.186.16.0/22 | Vodafone Data | 1,024 |
102.186.16.0/20 | Vodafone Data | 4,096 |
102.186.20.0/22 | 1,024 | |
102.186.24.0/22 | Vodafone Data | 1,024 |
102.186.28.0/22 | Vodafone Data | 1,024 |
102.186.32.0/20 | Vodafone Data | 4,096 |
102.186.32.0/22 | Vodafone Data | 1,024 |
102.186.36.0/22 | Vodafone Data | 1,024 |
102.186.40.0/22 | Vodafone Data | 1,024 |
102.186.44.0/22 | Vodafone Data | 1,024 |
102.186.48.0/22 | Vodafone Data | 1,024 |
102.186.48.0/20 | Vodafone Data | 4,096 |
102.186.52.0/22 | Vodafone Data | 1,024 |
102.186.56.0/22 | Vodafone Data | 1,024 |
102.186.60.0/22 | Vodafone Data | 1,024 |
102.186.64.0/20 | Vodafone Data | 4,096 |
102.186.64.0/22 | Vodafone Data | 1,024 |
102.186.68.0/22 | Vodafone Data | 1,024 |
102.186.72.0/22 | Vodafone Data | 1,024 |
102.186.76.0/22 | Vodafone Data | 1,024 |
102.186.80.0/22 | 1,024 | |
102.186.80.0/20 | Vodafone Data | 4,096 |
102.186.84.0/22 | Vodafone Data | 1,024 |
102.186.88.0/22 | Vodafone Data | 1,024 |
102.186.92.0/22 | Vodafone Data | 1,024 |
102.186.96.0/22 | 1,024 | |
102.186.96.0/20 | Vodafone Data | 4,096 |
102.186.100.0/22 | Vodafone Data | 1,024 |
102.186.104.0/22 | Vodafone Data | 1,024 |
102.186.108.0/22 | Vodafone Data | 1,024 |
102.186.112.0/20 | Vodafone Data | 4,096 |
102.186.112.0/22 | Vodafone Data | 1,024 |
102.186.116.0/22 | Vodafone Data | 1,024 |
102.186.120.0/22 | Vodafone Data | 1,024 |
102.186.124.0/22 | Vodafone Data | 1,024 |
102.186.128.0/22 | Vodafone Data | 1,024 |
102.186.128.0/20 | Vodafone Data | 4,096 |
102.186.132.0/22 | Vodafone Data | 1,024 |
102.186.136.0/22 | Vodafone Data | 1,024 |
102.186.140.0/22 | Vodafone Data | 1,024 |
102.186.144.0/22 | Vodafone Data | 1,024 |
102.186.144.0/20 | Vodafone Data | 4,096 |
102.186.148.0/22 | Vodafone Data | 1,024 |
102.186.152.0/22 | Vodafone Data | 1,024 |
102.186.156.0/22 | Vodafone Data | 1,024 |
102.186.160.0/22 | Vodafone Data | 1,024 |
102.186.164.0/22 | Vodafone Data | 1,024 |
102.186.168.0/22 | Vodafone Data | 1,024 |
102.186.172.0/22 | Vodafone Data | 1,024 |
102.186.176.0/22 | Vodafone Data | 1,024 |
102.186.176.0/20 | Vodafone Data | 4,096 |
102.186.180.0/22 | Vodafone Data routes | 1,024 |
102.186.184.0/22 | Vodafone Data | 1,024 |
102.186.188.0/22 | Vodafone Data | 1,024 |
102.186.192.0/20 | Vodafone Data | 4,096 |
102.186.192.0/22 | Vodafone Data | 1,024 |
102.186.196.0/22 | Vodafone Data | 1,024 |
102.186.200.0/22 | Vodafone Data | 1,024 |
102.186.204.0/22 | Vodafone Data | 1,024 |
102.186.208.0/20 | 4,096 | |
102.186.208.0/22 | Vodafone Data | 1,024 |
102.186.212.0/22 | Vodafone Data | 1,024 |
102.186.216.0/22 | Vodafone Data | 1,024 |
102.186.220.0/22 | Vodafone Data | 1,024 |
102.186.224.0/22 | Vodafone Data | 1,024 |
102.186.224.0/20 | Vodafone Data | 4,096 |
102.186.228.0/22 | Vodafone Data | 1,024 |
102.186.232.0/22 | Vodafone Data | 1,024 |
102.186.236.0/22 | Vodafone Data | 1,024 |
102.186.240.0/20 | 4,096 | |
102.186.240.0/22 | Vodafone Data | 1,024 |
102.186.244.0/22 | Vodafone Data | 1,024 |
102.186.248.0/22 | Vodafone Data | 1,024 |
102.186.252.0/22 | Vodafone Data | 1,024 |
102.187.0.0/22 | 1,024 | |
102.187.0.0/20 | Vodafone Data | 4,096 |
102.187.4.0/22 | Vodafone Data | 1,024 |
102.187.8.0/22 | Vodafone Data | 1,024 |
102.187.12.0/22 | Vodafone Data | 1,024 |
102.187.16.0/22 | Vodafone Data | 1,024 |
102.187.16.0/20 | Vodafone Data | 4,096 |
102.187.20.0/22 | Vodafone Data | 1,024 |
102.187.24.0/22 | Vodafone Data | 1,024 |
102.187.28.0/22 | Vodafone Data | 1,024 |
102.187.32.0/20 | Vodafone Data | 4,096 |
102.187.32.0/22 | 1,024 | |
102.187.36.0/22 | Vodafone Data | 1,024 |
102.187.40.0/22 | Vodafone Data | 1,024 |
102.187.44.0/22 | Vodafone Data | 1,024 |
102.187.48.0/20 | Vodafone Data | 4,096 |
102.187.48.0/22 | Vodafone Data | 1,024 |
102.187.52.0/22 | Vodafone Data | 1,024 |
102.187.56.0/22 | Vodafone Data | 1,024 |
102.187.60.0/22 | Vodafone Data | 1,024 |
