AS24016
JJEONLINE-AS Focus Infocom Private Limited
RAAJJEONLINE-AS Focus Infocom Private Limited
Organization
Title
JJEONLINE-AS Focus Infocom Private Limited
Website
http://www.rol.net.mv
Details
Regional Internet registry
APNIC
IP Addresses count
14,336
Coordinates
Country
Maldives
Summary
The organization JJEONLINE-AS Focus Infocom Private Limited allocates 60 IP netblocks under the autonomous system number
(ASN ) of 24016.
The regional internet registry (RIR ) for this ASN is APNIC.
The country in which these IPs are located is Maldives (MV), which is on #156 out of 249 countries by the total amount of ASNs allocated - 13.
AS24016 has 6 peers, 1 upstreams and 5 downstreams with a total of 14,336 IP addresses.
AS24016 has 6 peers, 1 upstreams and 5 downstreams with a total of 14,336 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
103.197.164.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
103.197.164.0/22 | Focus Infocom | 1,024 |
103.197.165.0/24 | Focusinfocom | Raajje Online(ROL) | 256 |
103.197.166.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
103.197.167.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.128.0/19 | Focus Infocom Private Limited Internet Service Provider Male' Maldives | 8,192 |
115.84.128.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.129.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.130.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.131.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.132.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.133.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.134.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.135.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.136.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.137.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.138.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.139.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.140.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.141.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.142.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.143.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.144.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.145.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.146.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.147.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.148.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.149.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.150.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.151.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.152.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.153.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.154.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.155.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.156.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.157.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.158.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.159.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.176.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.176.0/20 | Focus Infocom Private Limited Internet Service Provider Male' Maldives | 4,096 |
202.21.177.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.178.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.179.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.180.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.181.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.182.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.183.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.184.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.185.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.186.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.187.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.188.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.189.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.190.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.191.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
220.158.220.0/22 | Focus Infocom | 1,024 |
220.158.220.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
220.158.221.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
220.158.222.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
220.158.223.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS24184 | National Centre for Information Technology | 512 |
AS132218 | Maldives Customs Service | 256 |
AS133742 | State Trading Organization Plc | 256 |
AS137056 | Tree Top Health Pvt. Ltd. | 256 |
AS137981 | Bank of Maldives Plc | 512 |
AS45489 | Sri Lanka Telecom PLC | 512 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS45489 | Sri Lanka Telecom PLC | 512 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS24184 | National Centre for Information Technology | 512 |
AS132218 | Maldives Customs Service | 256 |
AS133742 | State Trading Organization Plc | 256 |
AS137056 | Tree Top Health Pvt. Ltd. | 256 |
AS137981 | Bank of Maldives Plc | 512 |
Related networks
Media Net Pvt Ltd
AS136234
AS136234
State Trading Organization Plc
AS133742
AS133742
DHIVEHI RAAJJEYGE GULHUN PLC
AS24082
AS24082
National Centre for Information Technology
AS24184
AS24184
DHIVEHI RAAJJEYGE GULHUN PLC
AS7642
AS7642
Dhiraagu Plc.
AS135053
AS135053
Maldives Customs Service
AS132218
AS132218
Tree Top Health Pvt. Ltd.
AS137056
AS137056
SatLink Pvt Ltd
AS136238
AS136238
Ooredoo Maldives Plc
AS55944
AS55944
JJEONLINE-AS Focus Infocom Private Limited
AS24016
AS24016
Villa Shipping and Trading Company Pvt. Ltd.
AS137477
AS137477