AS134078

NETPLUZ HOLDINGS PRIVATE LIMITED

NETPLUZ-AS-AP NETPLUZ HOLDINGS PRIVATE LIMITED
Organization
Title
NETPLUZ HOLDINGS PRIVATE LIMITED
Website
https://www.netpluz.asia
Details
Regional Internet registry
APNIC
IP Addresses count
54,016
Traffic estimation
10-20Gbps
Mostly Inbound
Coordinates
Country
Singapore
Summary
The organization NETPLUZ HOLDINGS PRIVATE LIMITED allocates 48 IP netblocks under the autonomous system number (ASN ) of 134078. The regional internet registry (RIR ) for this ASN is APNIC. The country in which these IPs are located is Singapore (SG), which is on #32 out of 249 countries by the total amount of ASNs allocated - 564.

AS134078 has 15 peers, 5 upstreams and 1 downstreams with a total of 54,016 IP addresses.
IP Address ranges
Block Description IPs count
45.112.76.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
61.13.2.0/24 MediaRing Network Services Pte Ltd Singapore 368324 [Migrating from AS23354 to AS18391] 256
61.13.16.0/20 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 4,096
61.13.32.0/21 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 2,048
61.13.128.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
61.13.128.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
61.13.130.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
61.13.136.0/23 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 512
61.13.138.0/23 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 512
61.14.64.0/19 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 8,192
61.14.90.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
61.14.91.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
61.14.95.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
61.16.0.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
61.16.4.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
61.16.8.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
61.16.12.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
61.16.16.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
61.16.32.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
103.51.160.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
103.51.160.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
103.227.88.0/22 Xchange Telcom Limited Unit 1601,16/F Malaysia Building 50 Gloucester Road 1,024
103.234.84.0/24 75 Bras Bash Road NTUC Income 256
103.234.85.0/24 75 Bras Bash Road NTUC Income 256
103.250.56.0/22 NETPLUZ HOLDINGS PRIVATE LIMITED 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
103.250.58.0/24 NETPLUZ HOLDINGS PRIVATE LIMITED 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
202.8.40.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
202.8.40.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
202.8.41.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
202.8.42.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
202.8.43.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
202.52.72.0/21 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 2,048
202.52.80.0/21 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 2,048
202.52.88.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
202.52.96.0/19 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 8,192
202.136.16.0/20 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 4,096
202.148.160.0/20 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 4,096
203.31.234.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
203.149.128.0/24 MediaRing Network Services Pte Ltd 150 Kampong Ampat Singapore 368324 256
203.149.140.0/23 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 512
203.149.168.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
203.149.184.0/21 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 2,048
203.149.240.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
203.149.240.0/22 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 1,024
203.149.241.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
203.149.242.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
203.149.243.0/24 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 256
203.149.254.0/23 5070 ANG MO KIO INDUSTRIAL PARK 2 SINGAPORE (569573) 512
Peers
ASN Name IPs Count
AS4637 Telstra Global 525,824
AS4657 StarHub Ltd 644,096
AS6939 Hurricane Electric LLC 516,096
AS7473 Singapore Telecommunications Ltd 57,344
AS7575 Australian Academic and Research Network (AARNet) 1,519,360
AS7713 TELKOMNET-AS-AP PT Telekomunikasi Indonesia 3,399,424
AS8220 COLT Technology Services Group Limited 1,134,080
AS14061 DigitalOcean, LLC 2,272,768
AS17547 M1 NET LTD 228,864
AS18106 Viewqwest Pte Ltd 51,456
AS24482 SG.GS 22,784
AS38001 NewMedia Express Pte Ltd 28,416
AS45474 NEXUSGUARD LIMITED 25,856
AS63927 RISE 5,120
AS137468 SPTEL PTE. LTD. 2,048
Upstreams
ASN Name IPs Count
AS4637 Telstra Global 525,824
AS4657 StarHub Ltd 644,096
AS7473 Singapore Telecommunications Ltd 57,344
AS24482 SG.GS 22,784
AS45474 NEXUSGUARD LIMITED 25,856
Downstreams
ASN Name IPs Count
AS137468 SPTEL PTE. LTD. 2,048
Related networks
Ngee Ann Polytechnic Computer Center
AS9877
10 Pasir Panjang Road
AS131304
8 to Infinity Pte Ltd
AS45470
1 DNA Way
AS45802
Block 462 Crawford Lane
AS55820
51 Changi Business Park Central 2
AS132334
Lifeway Singapore Pte. Ltd.
AS137991
GOVERNMENT TECHNOLOGY AGENCY
AS135008
MediaCorp Pte Ltd
AS134407
SIM Headquarters
AS131195
Singapore Telecommunications Limited
AS134547
Alex Neo
AS135103