AS17547

M1 NET LTD

M1NET-SG-AP M1 NET LTD
Organization
Title
M1 NET LTD
Website
http://www.m1.com.sg
Details
Regional Internet registry
APNIC
IP Addresses count
228,864
Traffic estimation
50-100Gbps
Mostly Inbound
Coordinates
Country
Singapore
Summary
The organization M1 NET LTD allocates 256 IP netblocks under the autonomous system number (ASN ) of 17547. The regional internet registry (RIR ) for this ASN is APNIC. The country in which these IPs are located is Singapore (SG), which is on #32 out of 249 countries by the total amount of ASNs allocated - 564.

AS17547 has 61 peers, 7 upstreams and 24 downstreams with a total of 228,864 IP addresses.
IP Address ranges
Block Description IPs count
27.96.96.0/20 M1 NET LTD 4,096
27.96.96.0/19 M1 NET LTD 8,192
49.128.32.0/19 M1 NET LTD 8,192
49.128.35.0/24 M1 NET LTD 256
49.128.59.0/24 M1 NET LTD 256
103.10.100.0/22 M1 NET LTD 1,024
103.14.236.0/22 Xssist Group Pte Lrd Singapore Dedicated Server Provider 1,024
103.23.76.0/22 QOXY PTE LTD 1,024
103.24.5.0/24 Block 10 Ubi Crescent Unit 02-70 Lobby D Ubi Techpark Singapore 256
103.24.6.0/24 Block 10 Ubi Crescent Unit 02-70 Lobby D Ubi Techpark Singapore 256
110.92.96.0/21 M1 Net Dynamic IP range 2,048
110.92.96.0/20 M1 NET LTD 4,096
110.92.104.0/21 M1 Net Home Broadband ADSL 2,048
110.92.112.0/20 M1 NET LTD 4,096
110.92.124.0/23 M1 NET LTD 512
118.189.0.0/24 M1 NET LTD 256
118.189.0.0/16 M1 NET LTD 65,536
118.189.1.0/24 M1 NET LTD 256
118.189.2.0/24 M1 NET LTD 256
118.189.3.0/24 M1 NET LTD 256
118.189.4.0/24 M1 NET LTD 256
118.189.5.0/24 M1 NET LTD 256
118.189.10.0/24 M1 NET LTD 256
118.189.11.0/24 M1 NET LTD 256
118.189.12.0/24 M1 NET LTD 256
118.189.13.0/24 M1 NET LTD 256
118.189.14.0/24 M1 NET LTD 256
118.189.15.0/24 M1 NET LTD 256
118.189.16.0/24 M1 NET LTD 256
118.189.17.0/24 M1 NET LTD 256
118.189.18.0/24 M1 NET LTD 256
118.189.19.0/24 M1 NET LTD 256
118.189.20.0/24 M1 NET LTD 256
118.189.21.0/24 M1 NET LTD 256
118.189.25.0/24 M1 NET LTD 256
118.189.27.0/24 M1 NET LTD 256
118.189.30.0/24 M1 NET LTD 256
118.189.31.0/24 M1 NET LTD 256
118.189.32.0/24 M1 NET LTD 256
118.189.36.0/24 M1 NET LTD 256
118.189.37.0/24 M1 NET LTD 256
118.189.38.0/24 M1 NET LTD 256
118.189.39.0/24 M1 NET LTD 256
118.189.52.0/24 M1 NET LTD 256
118.189.53.0/24 M1 NET LTD 256
118.189.54.0/24 M1 NET LTD 256
118.189.55.0/24 M1 NET LTD 256
118.189.56.0/24 M1 NET LTD 256
118.189.57.0/24 M1 NET LTD 256
118.189.58.0/24 M1 NET LTD 256
118.189.59.0/24 M1 NET LTD 256
118.189.69.0/24 M1 NET LTD 256
118.189.70.0/24 M1 NET LTD 256
118.189.71.0/24 M1 NET LTD 256
118.189.73.0/24 M1 NET LTD 256
118.189.74.0/24 M1 NET LTD 256
118.189.75.0/24 M1 NET LTD 256
118.189.76.0/24 M1 NET LTD 256
118.189.77.0/24 M1 NET LTD 256
118.189.98.0/24 M1 NET LTD 256
118.189.111.0/24 M1 NET LTD 256
118.189.112.0/24 M1 NET LTD 256
118.189.113.0/24 M1 NET LTD 256
118.189.114.0/24 M1 NET LTD 256
118.189.115.0/24 M1 NET LTD 256
118.189.116.0/24 M1 NET LTD 256
118.189.117.0/24 M1 NET LTD 256
118.189.118.0/24 M1 NET LTD 256
118.189.119.0/24 M1 NET LTD 256
118.189.120.0/24 M1 NET LTD 256
118.189.121.0/24 M1 NET LTD 256
118.189.122.0/24 M1 NET LTD 256
118.189.123.0/24 M1 NET LTD 256
118.189.127.0/24 M1 NET LTD 256
118.189.128.0/24 M1 NET LTD 256
118.189.129.0/24 M1 NET LTD 256
118.189.134.0/24 M1 NET LTD 256
118.189.135.0/24 M1 NET LTD 256
118.189.138.0/24 M1 NET LTD 256
118.189.139.0/24 M1 NET LTD 256
118.189.141.0/24 M1 NET LTD 256
118.189.142.0/24 M1 NET LTD 256
118.189.143.0/24 M1 NET LTD 256
118.189.144.0/24 M1 NET LTD 256
118.189.147.0/24 M1 NET LTD 256
118.189.148.0/24 M1 NET LTD 256
118.189.149.0/24 M1 NET LTD 256
118.189.150.0/24 M1 NET LTD 256
118.189.151.0/24 M1 NET LTD 256
118.189.152.0/24 M1 NET LTD 256
118.189.154.0/24 M1 NET LTD 256
118.189.155.0/24 M1 NET LTD 256
118.189.156.0/24 M1 NET LTD 256
118.189.157.0/24 M1 NET LTD 256
118.189.159.0/24 M1 NET LTD 256
118.189.160.0/24 M1 NET LTD 256
118.189.162.0/24 M1 NET LTD 256
118.189.164.0/24 M1 NET LTD 256
118.189.166.0/24 M1 NET LTD 256
118.189.167.0/24 M1 NET LTD 256
118.189.168.0/24 M1 NET LTD 256
118.189.169.0/24 M1 NET LTD 256
118.189.171.0/24 M1 NET LTD 256
120.50.32.0/20 M1 NET LTD 4,096
120.50.34.0/24 M1 NET LTD 256
120.50.35.0/24 M1 NET LTD 256
120.50.36.0/24 M1 NET LTD 256
120.50.40.0/24 M1 NET LTD 256
120.50.47.0/24 M1 NET LTD 256
129.126.0.0/16 M1 NET LTD 65,536
129.126.1.0/24 M1NET-COLO-LAN 256
129.126.2.0/24 M1 NET LTD 256
129.126.41.0/24 M1 NET LTD 256
129.126.43.0/24 M1 NET LTD 256
129.126.44.0/24 M1 NET LTD 256
129.126.56.0/24 M1 NET LTD 256
129.126.57.0/24 M1 NET LTD 256
129.126.58.0/24 M1 NET LTD 256
129.126.59.0/24 M1 NET LTD 256
129.126.60.0/24 M1 NET LTD 256
129.126.61.0/24 M1 NET LTD 256
129.126.62.0/24 M1 NET LTD 256
129.126.64.0/24 M1 NET LTD 256
129.126.65.0/24 M1 NET LTD 256
129.126.66.0/24 M1 NET LTD 256
129.126.67.0/24 M1 NET LTD 256
129.126.68.0/24 M1 NET LTD 256
129.126.69.0/24 M1 NET LTD 256
129.126.70.0/24 M1 NET LTD 256
129.126.71.0/24 M1 NET LTD 256
129.126.80.0/24 M1 NET LTD 256
129.126.81.0/24 M1 NET LTD 256
129.126.82.0/24 M1 NET LTD 256
129.126.83.0/24 M1 NET LTD 256
129.126.84.0/24 M1 NET LTD 256
129.126.85.0/24 M1 NET LTD 256
129.126.86.0/24 M1 NET LTD 256
129.126.87.0/24 M1 NET LTD 256
129.126.96.0/24 M1 NET LTD 256
129.126.97.0/24 M1 NET LTD 256
129.126.98.0/24 M1 NET LTD 256
129.126.99.0/24 M1 NET LTD 256
129.126.100.0/24 M1 NET LTD 256
129.126.101.0/24 M1 NET LTD 256
129.126.102.0/24 M1 NET LTD 256
129.126.103.0/24 M1 NET LTD 256
129.126.104.0/24 M1 NET LTD 256
129.126.105.0/24 M1 NET LTD 256
129.126.106.0/24 M1 NET LTD 256
129.126.120.0/24 M1 NET LTD 256
129.126.121.0/24 M1 NET LTD 256
129.126.122.0/24 M1 NET LTD 256
129.126.123.0/24 M1 NET LTD 256
129.126.124.0/24 M1 NET LTD 256
129.126.125.0/24 M1 NET LTD 256
129.126.126.0/24 M1 NET LTD 256
129.126.127.0/24 M1 NET LTD 256
129.126.128.0/20 M1 NET LTD 4,096
129.126.136.0/24 M1 NET LTD 256
129.126.144.0/24 M1 NET LTD 256
129.126.145.0/24 M1 NET LTD 256
129.126.146.0/24 M1 NET LTD 256
129.126.147.0/24 M1 NET LTD 256
129.126.148.0/24 M1 NET LTD 256
129.126.149.0/24 M1 NET LTD 256
129.126.150.0/24 M1 NET LTD 256
129.126.151.0/24 M1 NET LTD 256
129.126.152.0/24 M1 NET LTD 256
129.126.153.0/24 M1 NET LTD 256
129.126.154.0/24 M1 NET LTD 256
129.126.155.0/24 M1 NET LTD 256
129.126.156.0/24 M1 NET LTD 256
129.126.157.0/24 M1 NET LTD 256
129.126.158.0/24 M1 NET LTD 256
129.126.159.0/24 M1 NET LTD 256
129.126.160.0/24 M1 NET LTD 256
129.126.161.0/24 M1 NET LTD 256
129.126.162.0/24 M1 NET LTD 256
129.126.163.0/24 M1 NET LTD 256
129.126.164.0/24 M1 NET LTD 256
129.126.165.0/24 M1 NET LTD 256
129.126.166.0/24 M1 NET LTD 256
129.126.167.0/24 M1 NET LTD 256
129.126.168.0/24 M1 NET LTD 256
129.126.169.0/24 M1 NET LTD 256
129.126.170.0/24 M1 NET LTD 256
129.126.171.0/24 M1 NET LTD 256
129.126.172.0/24 M1 NET LTD 256
129.126.173.0/24 M1 NET LTD 256
129.126.174.0/24 M1 NET LTD 256
129.126.175.0/24 M1 NET LTD 256
129.126.193.0/24 M1 NET LTD 256
129.126.194.0/24 M1 NET LTD 256
129.126.216.0/24 M1 NET LTD 256
129.126.217.0/24 M1 NET LTD 256
129.126.218.0/24 M1 NET LTD 256
129.126.219.0/24 M1 NET LTD 256
129.126.220.0/24 M1 NET LTD 256
129.126.221.0/24 M1 NET LTD 256
129.126.222.0/24 M1 NET LTD 256
129.126.223.0/24 M1 NET LTD 256
129.126.248.0/24 M1 NET LTD 256
129.126.249.0/24 M1 NET LTD 256
129.126.250.0/24 M1 NET LTD 256
129.126.251.0/24 M1 NET LTD 256
129.126.252.0/24 M1 NET LTD 256
129.126.253.0/24 M1 NET LTD 256
129.126.254.0/24 M1 NET LTD 256
129.126.255.0/24 M1 NET LTD 256
202.63.128.0/19 M1 NET LTD 8,192
202.63.128.0/20 M1 NET LTD 4,096
202.63.144.0/20 M1 NET LTD 4,096
202.128.160.0/20 M1 NET LTD 4,096
202.128.160.0/19 M1 NET LTD 8,192
202.128.176.0/20 M1 NET LTD 4,096
202.128.192.0/19 M1 NET LTD 8,192
202.128.192.0/20 M1 NET LTD 4,096
202.128.199.0/24 M1 NET LTD 256
202.128.208.0/20 M1 NET LTD 4,096
202.172.32.0/19 M1 NET LTD 8,192
203.123.0.0/19 M1 NET LTD 8,192
203.123.0.0/20 M1 NET LTD 4,096
203.123.16.0/20 M1 NET LTD 4,096
203.123.16.0/24 M1NET-NGNBN 256
203.123.17.0/24 M1NET-NGNBN 256
203.123.19.0/24 M1NET-NGNBN 256
203.123.26.0/24 Qala Singapore Pte Ltd 256
203.211.128.0/20 M1 NET LTD 4,096
203.211.128.0/19 M1 NET LTD 8,192
203.211.130.0/24 M1 NET LTD 256
203.211.132.0/24 M1 NET LTD 256
203.211.134.0/24 M1 NET LTD 256
203.211.135.0/24 abuse/admin: [email protected] 256
203.211.139.0/24 M1 NET LTD 256
203.211.144.0/20 M1 NET LTD 4,096
203.211.145.0/24 abuse/admin: [email protected] 256
203.211.146.0/24 M1 Connect Pte Ltd 256
203.211.152.0/24 M1 NET LTD 256
203.211.153.0/24 M1 NET LTD 256
203.211.154.0/24 M1 NET LTD 256
203.211.155.0/24 M1 NET LTD 256
210.193.0.0/18 M1 NET LTD 16,384
210.193.0.0/20 M1 NET LTD 4,096
210.193.2.0/23 M1 NET LTD 512
210.193.8.0/24 M1 NET LTD 256
210.193.12.0/24 M1 NET LTD 256
210.193.13.0/24 M1 NET LTD 256
210.193.14.0/24 M1 NET LTD 256
210.193.16.0/20 M1 NET LTD 4,096
210.193.28.0/24 Qala Singapore Pte Ltd 256
210.193.31.0/24 Qala Singapore Pte Ltd 256
210.193.32.0/20 M1 NET LTD 4,096
210.193.48.0/20 M1 NET LTD 4,096
210.193.49.0/24 M1 NET LTD 256
210.193.54.0/24 M1 NET LTD 256
210.193.61.0/24 M1 NET LTD 256
Peers
ASN Name IPs Count
AS174 Cogent Communications 27,507,456
AS3491 PCCW Global, Inc. 1,012,480
AS4608 Asia Pacific Network Information Centre 4,608
AS4657 StarHub Ltd 644,096
AS4809 China Telecom Next Generation Carrier Network 604,960
AS4826 Vocus Connect International Backbone 276,992
AS4844 SuperInternet ACCESS Pte Ltd 8,192
AS6453 TATA COMMUNICATIONS (AMERICA) INC 611,072
AS6762 TELECOM ITALIA SPARKLE S.p.A. 128,768
AS6939 Hurricane Electric LLC 516,096
AS7473 Singapore Telecommunications Ltd 57,344
AS7545 TPG Telecom Limited 3,009,024
AS7575 Australian Academic and Research Network (AARNet) 1,519,360
AS7713 TELKOMNET-AS-AP PT Telekomunikasi Indonesia 3,399,424
AS8220 COLT Technology Services Group Limited 1,134,080
AS9304 HGC Global Communications Limited 1,500,928
AS9902 NEOCOMISP LIMITED 28,160
AS14061 DigitalOcean, LLC 2,272,768
AS16552 Tiggee LLC 11,264
AS7734 Toronto Dominion Bank 19,712
AS9247 National Institute of Education 8,704
AS9292 Temasek Polytechnic Singapore 65,536
AS9877 Ngee Ann Polytechnic Computer Center 65,536
AS17617 Nanyang Polytechnic 2,816
AS17639 Converge ICT Solutions Inc. 221,696
AS18106 Viewqwest Pte Ltd 51,456
AS18254 KLAYER LLC 3,584
AS18402 NATIONAL LIBRARY BOARD 2,048
AS23673 Cogetel Online 30,720
AS23767 A-STAR Agency for Science, Technology and Research Research Data Center Singapore 10,752
AS24075 MINISTRY OF EDUCATION 1,280
AS24406 China Internet Network Infomation Center 3,840
AS24482 SG.GS 22,784
AS24516 Virtutel Pty Ltd 8,448
AS38001 NewMedia Express Pte Ltd 28,416
AS38880 Micron21 Datacentre Pty Ltd 31,488
AS45133 INGAPORE-POLYTECHNIC-AS-AP Singapore Polytechnic 65,536
AS45352 IP ServerOne Solutions Sdn Bhd 28,928
AS45505 LOBAL-AS-AP T-Global Pte Ltd 512
AS45634 10 Science Park Road 6,144
AS45887 GPLHost LLC 2,560
AS45962 James Cook University 256
AS55329 Telcotech Ltd. 4,096
AS56039 1000 Toa Payoh North 4,096
AS56094 ITENET:wq 3,072
AS58511 Anycast Global Backbone 6,912
AS58885 IQON GLOBAL PTE LTD 2,048
AS58952 Frontiir Co. Ltd 7,168
AS59318 SINET Fiber One 1,024
AS59605 MENA LEVANT W.L.L 6,400
AS61292 BLIX GROUP AS 256
AS63927 RISE 5,120
AS63956 Colocation Australia Pty Ltd 22,016
AS131195 SIM Headquarters 768
AS131259 QOXY PTE LTD 4,352
AS132739 Scaffnet Pte Ltd 512
AS132824 Beyotta Network LLP 1,280
AS134078 NETPLUZ HOLDINGS PRIVATE LIMITED 54,016
AS136553 3i Network Pte Ltd 256
AS137831 SHOPEE SINGAPORE PRIVATE LIMITED 256
AS139028 Singapore Technologies Engineering Ltd 512
Upstreams
ASN Name IPs Count
AS174 Cogent Communications 27,507,456
AS3491 PCCW Global, Inc. 1,012,480
AS4657 StarHub Ltd 644,096
AS4809 China Telecom Next Generation Carrier Network 604,960
AS6453 TATA COMMUNICATIONS (AMERICA) INC 611,072
AS6762 TELECOM ITALIA SPARKLE S.p.A. 128,768
AS7473 Singapore Telecommunications Ltd 57,344
Downstreams
ASN Name IPs Count
AS7734 Toronto Dominion Bank 19,712
AS9247 National Institute of Education 8,704
AS9292 Temasek Polytechnic Singapore 65,536
AS9877 Ngee Ann Polytechnic Computer Center 65,536
AS17617 Nanyang Polytechnic 2,816
AS18254 KLAYER LLC 3,584
AS18402 NATIONAL LIBRARY BOARD 2,048
AS23767 A-STAR Agency for Science, Technology and Research Research Data Center Singapore 10,752
AS24075 MINISTRY OF EDUCATION 1,280
AS24406 China Internet Network Infomation Center 3,840
AS45133 INGAPORE-POLYTECHNIC-AS-AP Singapore Polytechnic 65,536
AS45505 LOBAL-AS-AP T-Global Pte Ltd 512
AS45634 10 Science Park Road 6,144
AS45887 GPLHost LLC 2,560
AS45962 James Cook University 256
AS56039 1000 Toa Payoh North 4,096
AS56094 ITENET:wq 3,072
AS58885 IQON GLOBAL PTE LTD 2,048
AS131195 SIM Headquarters 768
AS131259 QOXY PTE LTD 4,352
AS132739 Scaffnet Pte Ltd 512
AS132824 Beyotta Network LLP 1,280
AS136553 3i Network Pte Ltd 256
AS139028 Singapore Technologies Engineering Ltd 512
Related networks
Ngee Ann Polytechnic Computer Center
AS9877
10 Pasir Panjang Road
AS131304
8 to Infinity Pte Ltd
AS45470
1 DNA Way
AS45802
Block 462 Crawford Lane
AS55820
51 Changi Business Park Central 2
AS132334
Lifeway Singapore Pte. Ltd.
AS137991
GOVERNMENT TECHNOLOGY AGENCY
AS135008
MediaCorp Pte Ltd
AS134407
SIM Headquarters
AS131195
Singapore Telecommunications Limited
AS134547
Alex Neo
AS135103