AS9676

SaveCom Internation Inc.

SAVECOM-TW SaveCom Internation Inc.
Organization
Title
SaveCom Internation Inc.
Details
Regional Internet registry
APNIC
IP Addresses count
255,232
Traffic estimation
5-10Gbps
Mostly Inbound
Coordinates
Summary
The organization SaveCom Internation Inc. allocates 216 IP netblocks under the autonomous system number (ASN ) of 9676. The regional internet registry (RIR ) for this ASN is APNIC. The country in which these IPs are located is Taiwan, Province of China (TW), which is on #39 out of 249 countries by the total amount of ASNs allocated - 361.

AS9676 has 4 peers, 3 upstreams and 0 downstreams with a total of 255,232 IP addresses.
IP Address ranges
Block Description IPs count
60.245.0.0/18 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
60.245.0.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
60.245.0.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
60.245.8.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
60.245.8.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.16.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
60.245.16.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.24.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.24.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
60.245.32.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
60.245.32.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.40.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.48.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.48.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
60.245.56.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
60.245.62.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.192.0/18 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
61.58.192.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.192.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.192.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.58.192.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.58.193.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.194.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.195.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.196.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.197.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.198.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.199.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.200.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.200.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.58.208.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.208.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.58.208.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.209.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.210.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.211.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.212.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.58.216.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.224.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.224.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.58.232.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.240.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.248.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.58.248.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.60.128.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.60.128.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.128.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.60.128.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.60.136.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.144.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.144.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.60.148.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.60.152.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.160.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.160.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.60.168.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.168.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.60.176.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.60.184.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.63.128.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.128.0/24 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.63.128.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.63.144.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.152.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.63.160.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.160.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.63.176.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.184.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.63.192.0/18 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
61.63.192.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.192.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.63.208.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.224.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.63.224.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.63.224.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.63.236.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.63.240.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.0.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.0.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.0.0/17 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 32,768
61.65.0.0/18 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
61.65.0.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.65.8.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.16.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.16.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.24.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.32.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.65.32.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.40.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.44.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.48.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.48.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.64.0/18 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
61.65.64.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.64.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.65.72.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.80.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.80.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.84.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.92.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.96.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.96.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.65.104.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.112.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.112.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.116.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.128.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.128.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.65.128.0/18 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
61.65.128.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.136.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.140.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.144.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
61.65.144.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.156.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.159.0/24 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 256
61.65.160.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.160.0/19 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
61.65.160.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.164.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.168.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.172.0/22 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
61.65.176.0/20 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
61.65.184.0/21 Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
101.0.128.0/18 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
101.0.128.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
101.0.144.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
101.0.160.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
101.0.176.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
101.0.192.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
101.0.192.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
101.0.208.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
103.123.3.0/24 LETSWIN TELECOM CO., LTD. 6F., No.766, Zhongzheng Rd., Zhonghe Dist., New Taipei City 235, Taiwan (R.O.C.) 256
118.99.128.0/18 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
118.99.128.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.128.0/17 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 32,768
118.99.140.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
118.99.144.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.152.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
118.99.160.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.176.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.180.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
118.99.184.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
118.99.192.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
118.99.192.0/18 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
118.99.192.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.208.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.220.0/22 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 1,024
118.99.224.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
118.99.224.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
118.99.240.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.128.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
122.201.128.0/17 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 32,768
122.201.128.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.128.0/18 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
122.201.144.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.160.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
122.201.160.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.176.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.192.0/18 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 16,384
122.201.192.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.192.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
122.201.208.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.224.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
122.201.224.0/19 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 8,192
122.201.240.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
150.107.60.0/22 Savecom International Inc. Rm. 1005, 10F., No.333, Sec. 1, Keelung Rd. Taipei Taiwan 115 1,024
203.111.208.0/20 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 4,096
203.111.208.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.208.0/21 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 2,048
203.111.209.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.210.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 Hualien Taiwan 256
203.111.211.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 Hualien Taiwan 256
203.111.212.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.213.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.214.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 Hualien Taiwan 256
203.111.215.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 Hualien Taiwan 256
203.111.216.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.216.0/21 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 2,048
203.111.217.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.218.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.219.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.220.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.221.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.222.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
203.111.223.0/24 Tong Ya Cable T.V. Co.Ltd No.200 Sec.1, Rd Ming-Kuo Yuli Hualien Taiwan 981 256
210.62.176.0/20 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 4,096
210.62.176.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
210.62.184.0/21 Savecom International Inc. 2Fl., No. 3, Lane. 50, Sec. 3, Nangang Rd. Taipei Taiwan 115 2,048
210.208.0.0/21 SAVECOM Inc. Taipei, Taiwan 2,048
210.208.72.0/21 SAVECOM Inc. Taipei, Taiwan 2,048
211.73.0.0/20 SaveCom Internation Inc. 5f, No. 11, alley 6, Lane 45, Pao-Hsin Rd., Hain-Tien City, Taipei, Taiwan 4,096
211.73.0.0/19 SaveCom Internation Inc. 5f, No. 11, alley 6, Lane 45, Pao-Hsin Rd., Hain-Tien City, Taipei, Taiwan 8,192
211.73.16.0/20 SaveCom Internation Inc. 5f, No. 11, alley 6, Lane 45, Pao-Hsin Rd., Hain-Tien City, Taipei, Taiwan 4,096
211.73.24.0/21 SaveCom Internation Inc. 5f, No. 11, alley 6, Lane 45, Pao-Hsin Rd., Hain-Tien City, Taipei, Taiwan 2,048
211.76.80.0/20 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 4,096
211.76.80.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.81.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.82.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.83.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.84.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.85.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.86.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.87.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.88.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
211.76.89.0/24 Hiway Broadband co.Ltd 5F., No.130, Shanghai St., Hualien City, Hualien County 970, Taiwan R.O.C. Hualien County Taiwan 256
