AS8308
NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA INSTYTUT BADAWCZY
NASK-COMMERCIAL
Organization
Title
NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA INSTYTUT BADAWCZY
Website
http://www.nask.pl
Details
Regional Internet registry
RIPE
Allocated
29 Jul 2002
IP Addresses count
314,112
Traffic estimation
20-50Gbps
Balanced
Coordinates
Country
Poland
Summary
The organization NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA INSTYTUT BADAWCZY allocates 14 IP netblocks under the autonomous system number
(ASN ) of 8308.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is Poland (PL), which is on #8 out of 249 countries by the total amount of ASNs allocated - 2,591.
AS8308 has 196 peers, 3 upstreams and 66 downstreams with a total of 314,112 IP addresses.
AS8308 has 196 peers, 3 upstreams and 66 downstreams with a total of 314,112 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
81.26.31.0/24 | Swietokrzyskie Centrum Onkologii Kielce | 256 |
91.194.210.0/23 | DOSKOMP | 512 |
91.194.210.0/24 | DOSKOMP | 256 |
185.193.160.0/22 | NASKSA | 1,024 |
193.59.0.0/16 | NASK (PL) | 65,536 |
193.178.143.0/24 | Corpoate Profiles DDB Poland | 256 |
194.92.0.0/16 | NASK (PL) | 65,536 |
194.169.220.0/24 | Internet Center Polska Sp. z o.o. | 256 |
194.181.0.0/16 | NASK (PL) | 65,536 |
195.164.0.0/16 | NASK (PL) | 65,536 |
195.187.0.0/18 | NASK (PL) | 16,384 |
195.187.128.0/17 | NASK (PL) | 32,768 |
217.9.160.0/24 | NASK (PL) | 256 |
217.9.165.0/24 | NASK (PL) | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 85,760 |
AS1836 | green.ch AG Autonomous System | 489,472 |
AS3257 | GTT Communications Inc. | 2,478,976 |
AS3280 | LayerBridge SRL | 3,072 |
AS5410 | Bouygues Telecom SA | 7,094,528 |
AS5413 | Daisy Communications Ltd | 747,520 |
AS5713 | SAIX-NET | 2,258,176 |
AS6233 | xTom | 5,376 |
AS6661 | POST Luxembourg | 187,904 |
AS6667 | Elisa Oyj | 2,816 |
AS6730 | Sunrise Communications AG | 876,800 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS8220 | COLT Technology Services Group Limited | 1,134,080 |
AS1921 | NIC.at head office Salzburg | 2,304 |
AS8359 | MTS PJSC | 1,168,128 |
AS8426 | ClaraNET LTD | 976,128 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8468 | ENTANET International Limited | 360,448 |
AS8492 | "OBIT" Ltd. | 76,800 |
AS8708 | RCS & RDS SA | 2,144,000 |
AS8732 | OJSC Comcor | 139,776 |
AS8758 | Iway AG | 89,088 |
AS8781 | Ooredoo Q.S.C. | 684,544 |
AS9009 | M247 Ltd | 935,168 |
AS9116 | Partner Communications Ltd. | 1,464,576 |
AS12470 | Globe Development GmbH | 8,448 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12992 | Proszynski Media sp. z o.o. | 256 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13237 | euNetworks GmbH | 576,000 |
AS13335 | Cloudflare, Inc. | 1,573,376 |
AS13786 | Seabras 1 USA, LLC | 3,072 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14840 | COMMCORP COMUNICACOES LTDA | 53,504 |
AS15412 | Reliance Globalcom Limited | 31,744 |
AS15547 | netplus.ch SA | 125,696 |
AS15605 | Connesi s.p.a. | 18,176 |
AS15704 | XTRA TELECOM S.A. | 434,176 |
AS15943 | wilhelm.tel GmbH | 284,416 |
AS16347 | ADISTA SAS | 105,984 |
AS17639 | Converge ICT Solutions Inc. | 221,696 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20764 | CJSC RASCOM | 13,568 |
AS20811 | Brennercom S.p.A. | 68,608 |
AS20847 | Previder B.V. | 46,336 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS21324 | OSRODEK STUDIoW WSCHODNICH IM. MARKA KARPIA | 256 |
AS24482 | SG.GS | 22,784 |
AS24961 | myLoc managed IT AG | 134,656 |
AS25091 | IP-Max SA | 13,312 |
AS25220 | equada network GmbH | 29,184 |
AS25390 | DOM INWESTYCYJNY BRE BANKU, SPORLA AKCYJNA | 256 |
AS26415 | VeriSign Global Registry Services | 2,096 |
AS28186 | ITS TELECOMUNICACOES LTDA | 49,152 |
AS28260 | EPP | 16,896 |
AS28634 | Life Tecnologia Ltda. | 24,576 |
AS28716 | Reti Telematiche Italiane S.p.A. (Retelit S.p.A.) | 40,192 |
AS28732 | Anixe Polska Sp. z o.o. | 512 |
AS28917 | LLC "TRC FIORD" | 46,336 |
AS29075 | IELO-LIAZO SERVICES SAS | 43,264 |
AS29140 | Hostserver GmbH | 5,120 |
AS29467 | LUXNETWORK S.A. | 9,472 |
AS29686 | Probe Networks | 36,608 |
AS30731 | Uslugi Informatyczne Wieslaw Mazur | 1,536 |
AS31019 | Paulus M. Hoogsteder trading as Meanie | 256 |
AS31025 | GHOSTnet GmbH | 0 |
AS31106 | Wroclawski Park Technologiczny S.A. | 1,024 |
AS31133 | PJSC MegaFon | 787,712 |
AS33838 | BetaNET sp. z o.o. | 4,352 |
AS33891 | Core-Backbone GmbH | 0 |
AS33932 | Minorisa de Sistemas Informaticos y de Gestion, S.L. | 2,560 |
AS34019 | Hivane | 2,304 |
AS34177 | CELESTE SAS | 57,856 |
AS34224 | Neterra Ltd. | 56,576 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34549 | meerfarbig GmbH & Co. KG | 72,960 |
AS34854 | Staclar Carrier Ltd. | 256 |
AS34872 | Cedric Rossius | 512 |
AS34927 | iFog GmbH | 1,280 |
AS35280 | ACORUS NETWORKS SAS | 7,680 |
AS35320 | Eurotranstelecom Ltd | 13,312 |
AS37468 | ANGOLA Cables | 5,120 |
AS37721 | Virtual Technologies & Solutions SA | 12,288 |
AS38880 | Micron21 Datacentre Pty Ltd | 31,488 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39122 | Blacknight Internet Solutions Limited | 27,392 |
AS39198 | Blue Media S.A. | 256 |
AS39261 | LPP S. A. | 256 |
AS39351 | 31173 Services AB | 7,168 |
AS39386 | Saudi Telecom Company JSC | 33,280 |
AS39533 | Asympto Networks Kft. | 512 |
AS41297 | Adam Dlugosz trading as ABAKS | 2,304 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41650 | HDS Polska Sp. z o.o. | 512 |
AS41660 | Krajowe Biuro Wyborcze | 256 |
AS42619 | Promontel Sp. z o.o. | 2,048 |
AS42778 | CD PROJEKT S.A. | 256 |
AS42861 | Foton Telecom CJSC | 17,408 |
AS42909 | Community DNS Limited | 1,280 |
AS43350 | NForce Entertainment B.V. | 73,216 |
AS43512 | Mercor S.A. | 256 |
AS43531 | IX Reach Ltd | 14,592 |
AS43727 | KVANT-TELEKOM Closed Joint Stock Company | 20,992 |
AS44518 | MTS SYSTEM Sylwia Truszkowska | 256 |
AS45352 | IP ServerOne Solutions Sdn Bhd | 28,928 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 1,280 |
AS47468 | Elektrownia Kozienice Spolka Akcyjna | 256 |
AS47692 | Nessus GmbH | 31,488 |
AS47950 | LNK SYSTEMS MUNTENIA SRL | 256 |
AS48227 | Swietokrzyski Urzad Wojewodzki | 256 |
AS48362 | Stadtwerke Feldkirch | 7,936 |
AS48395 | Ministerstwo Kultury i Dziedzictwa Narodowego | 256 |
AS48534 | Centrum Informatyki Statystycznej | 256 |
AS48821 | Mauve Mailorder Software GmbH & CO. KG | 2,048 |
AS48858 | LLC Milecom | 6,144 |
AS48919 | UACITY Ltd. | 9,216 |
AS49007 | Agnieszka Magda Marczak-Ipatow trading as NET4ME | 512 |
AS49035 | Mikrolan Sp. z o.o. | 768 |
AS49420 | Aplitt Sp. z o.o. | 512 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49697 | Joey Julian Koenig | 256 |
AS50421 | Call3 Sp. z o.o. | 1,024 |
AS51184 | Fonira Telekom GmbH | 11,776 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS52078 | MARTEL MARTA BIENIA | 1,024 |
AS52320 | GlobeNet Cabos Submarinos Colombia | 10,496 |
AS52873 | SOFTDADOS CONECTIVIDADE | 4,096 |
AS55329 | Telcotech Ltd. | 4,096 |
AS56381 | level66.network UG (haftungsbeschraenkt) | 256 |
AS56665 | Proximus Luxembourg S.A. | 44,800 |
AS57344 | Telehouse EAD | 19,200 |
AS57480 | Adam Siemieniako Projectpol | 512 |
AS57695 | Misaka Network, Inc. | 5,632 |
AS58057 | Securebit AG | 4,864 |
AS58453 | Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | 197,120 |
AS58511 | Anycast Global Backbone | 6,912 |
AS59605 | MENA LEVANT W.L.L | 6,400 |
AS60501 | Sirius Technology SRL | 4,864 |
AS60877 | IT Card Centrum Technologii Platniczych SA | 512 |
AS61218 | 4b42 UG | 0 |
AS61955 | ColocationIX GmbH | 1,280 |
AS63927 | RISE | 5,120 |
AS64475 | Freifunk Frankfurt am Main e.V. | 1,024 |
AS196826 | "Nettelekom GK" Sp. z o.o. | 2,560 |
AS196844 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | 576 |
AS197087 | Kielecki Park Technologiczny | 512 |
AS197220 | IDEA Bank S.A. | 256 |
AS197238 | Dyckerhoff Polska Spolka z ograniczona odpowiedzialnoscia | 256 |
AS197336 | TELKAB-BIT | 3,584 |
AS197621 | GRUPA POLSKIE SKLADY BUDOWLANE SPOLKA AKCYJNA | 512 |
AS197678 | MINISTERSTWO IT - Michal Winkler | 256 |
AS197837 | INTB Sp. z o.o. | 2,048 |
AS198385 | AlpineDC SA | 7,936 |
AS198431 | Przedsiebiorstwo Wielobranzowe "Skretka" Lukasz Piwowarczyk | 768 |
AS198451 | TOPEX SP.Z. O. O. SPOLKA KOMANDYTOWA | 256 |
AS199436 | Cardera Sp. z o.o. | 256 |
AS199648 | WKM Gosc Niedzielny | 256 |
AS199845 | INVENT Sp. z o.o. | 256 |
AS199938 | Netzwerge GmbH | 1,280 |
AS200462 | Lennart Seitz | 2,560 |
AS200534 | Michal Splawski trading as MSERWIS | 512 |
AS201054 | Stowarzyszenie e-Poludnie | 256 |
AS201143 | P.H.NETcom Grzegorz Czerwinski | 256 |
AS201448 | 256 | |
AS201954 | System Gazociagow Tranzytowych EUROPOL GAZ S.A. | 256 |
AS202226 | Biuro Podrozy i Turystyki Almatur-Polska S.A. | 256 |
AS202365 | Omer GOLGELI | 1,792 |
AS202600 | KOMENDA GLOWNA STRAZY GRANICZNEJ | 512 |
AS202748 | Ministerstwo Klimatu | 1,024 |
AS202854 | NEANTIC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA | 256 |
AS203291 | ALTIMI SOLUTIONS sp. z o.o. | 256 |
AS203422 | Biblioteka Narodowa | 256 |
AS203508 | SATO Polska Sp. z o.o. | 256 |
AS203998 | Ministerstwo Cyfryzacji | 256 |
AS204388 | ZAKLAD DOSKONALENIA ZAWODOWEGO W KATOWICACH | 256 |
AS204569 | POLSKIE RADIO - REGIONALNA ROZGLOSNIA W LODZI "RADIO LODZ" S.A. | 256 |
AS205112 | PHILUNET GmbH | 2,304 |
AS206313 | Freifunk Nordwest e.V. | 1,024 |
AS206354 | POLAND BUSINESS PARK XI Sp. z o.o. | 512 |
AS206356 | Freifunk Essen e.V. | 768 |
AS206579 | Waldemar Migas trading as Hrubieszowska Telewizja Kablowa s.j. | 1,024 |
AS206610 | Mixvoip S.A. | 9,216 |
AS207105 | Q4NET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 256 |
AS207439 | Tim Korves | 512 |
AS207684 | BAJTNET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 2,816 |
AS208210 | Tchadel Icard | 256 |
AS208426 | Laboratoria Medyczne Bruss Grupa Alab Sp. z o.o. | 256 |
AS209316 | F.H.U. "Global-Net" Witold Rogala | 1,024 |
AS209412 | K3M Sp. z o.o. Sp. k. | 1,024 |
AS210220 | ICT FUTURE Sp. z o.o. | 2,048 |
AS210271 | BBK SPOLKA AKCYJNA | 256 |
AS264556 | L. Garcia Comunicacoes ME | 2,048 |
AS267613 | ELETRONET S.A. | 1,024 |
AS22356 | Durand do Brasil Ltda | 28,672 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS3257 | GTT Communications Inc. | 2,478,976 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS22356 | Durand do Brasil Ltda | 28,672 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS1921 | NIC.at head office Salzburg | 2,304 |
AS12992 | Proszynski Media sp. z o.o. | 256 |
AS21324 | OSRODEK STUDIoW WSCHODNICH IM. MARKA KARPIA | 256 |
AS25390 | DOM INWESTYCYJNY BRE BANKU, SPORLA AKCYJNA | 256 |
AS26415 | VeriSign Global Registry Services | 2,096 |
AS28732 | Anixe Polska Sp. z o.o. | 512 |
AS30731 | Uslugi Informatyczne Wieslaw Mazur | 1,536 |
AS31106 | Wroclawski Park Technologiczny S.A. | 1,024 |
AS33838 | BetaNET sp. z o.o. | 4,352 |
AS39198 | Blue Media S.A. | 256 |
AS39261 | LPP S. A. | 256 |
AS41297 | Adam Dlugosz trading as ABAKS | 2,304 |
AS41650 | HDS Polska Sp. z o.o. | 512 |
AS41660 | Krajowe Biuro Wyborcze | 256 |
AS42619 | Promontel Sp. z o.o. | 2,048 |
AS42778 | CD PROJEKT S.A. | 256 |
AS42909 | Community DNS Limited | 1,280 |
AS43512 | Mercor S.A. | 256 |
AS44518 | MTS SYSTEM Sylwia Truszkowska | 256 |
AS47468 | Elektrownia Kozienice Spolka Akcyjna | 256 |
AS48227 | Swietokrzyski Urzad Wojewodzki | 256 |
AS48395 | Ministerstwo Kultury i Dziedzictwa Narodowego | 256 |
AS48534 | Centrum Informatyki Statystycznej | 256 |
AS49007 | Agnieszka Magda Marczak-Ipatow trading as NET4ME | 512 |
AS49035 | Mikrolan Sp. z o.o. | 768 |
AS49420 | Aplitt Sp. z o.o. | 512 |
AS50421 | Call3 Sp. z o.o. | 1,024 |
AS52078 | MARTEL MARTA BIENIA | 1,024 |
AS57480 | Adam Siemieniako Projectpol | 512 |
AS60877 | IT Card Centrum Technologii Platniczych SA | 512 |
AS196826 | "Nettelekom GK" Sp. z o.o. | 2,560 |
AS197087 | Kielecki Park Technologiczny | 512 |
AS197220 | IDEA Bank S.A. | 256 |
AS197238 | Dyckerhoff Polska Spolka z ograniczona odpowiedzialnoscia | 256 |
AS197336 | TELKAB-BIT | 3,584 |
AS197621 | GRUPA POLSKIE SKLADY BUDOWLANE SPOLKA AKCYJNA | 512 |
AS197678 | MINISTERSTWO IT - Michal Winkler | 256 |
AS197837 | INTB Sp. z o.o. | 2,048 |
AS198431 | Przedsiebiorstwo Wielobranzowe "Skretka" Lukasz Piwowarczyk | 768 |
AS198451 | TOPEX SP.Z. O. O. SPOLKA KOMANDYTOWA | 256 |
AS199436 | Cardera Sp. z o.o. | 256 |
AS199648 | WKM Gosc Niedzielny | 256 |
AS199845 | INVENT Sp. z o.o. | 256 |
AS200534 | Michal Splawski trading as MSERWIS | 512 |
AS201143 | P.H.NETcom Grzegorz Czerwinski | 256 |
AS201448 | 256 | |
AS201954 | System Gazociagow Tranzytowych EUROPOL GAZ S.A. | 256 |
AS202226 | Biuro Podrozy i Turystyki Almatur-Polska S.A. | 256 |
AS202600 | KOMENDA GLOWNA STRAZY GRANICZNEJ | 512 |
AS202748 | Ministerstwo Klimatu | 1,024 |
AS202854 | NEANTIC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA | 256 |
AS203291 | ALTIMI SOLUTIONS sp. z o.o. | 256 |
AS203422 | Biblioteka Narodowa | 256 |
AS203508 | SATO Polska Sp. z o.o. | 256 |
AS203998 | Ministerstwo Cyfryzacji | 256 |
AS204388 | ZAKLAD DOSKONALENIA ZAWODOWEGO W KATOWICACH | 256 |
AS204569 | POLSKIE RADIO - REGIONALNA ROZGLOSNIA W LODZI "RADIO LODZ" S.A. | 256 |
AS206354 | POLAND BUSINESS PARK XI Sp. z o.o. | 512 |
AS206579 | Waldemar Migas trading as Hrubieszowska Telewizja Kablowa s.j. | 1,024 |
AS207105 | Q4NET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 256 |
AS207684 | BAJTNET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 2,816 |
AS208426 | Laboratoria Medyczne Bruss Grupa Alab Sp. z o.o. | 256 |
AS209316 | F.H.U. "Global-Net" Witold Rogala | 1,024 |
AS209412 | K3M Sp. z o.o. Sp. k. | 1,024 |
AS210220 | ICT FUTURE Sp. z o.o. | 2,048 |
AS210271 | BBK SPOLKA AKCYJNA | 256 |
Related networks
AgaNet Agata Goleniewska
AS51068
AS51068
PHU ADI Lan-Net Malgorzata Bagan
AS56949
AS56949
TAURON Dystrybucja S.A.
AS51772
AS51772
EuroCon Global SP Z O.O.
AS206793
AS206793
NEPHAX Spolka jawna Arkadiusz Kawalec Michal Podsiadly
AS43333
AS43333
Inter-Team Z.O.O.
AS206937
AS206937
Orange Polska Spolka Akcyjna
AS33900
AS33900
IT-RES sp. z o.o
AS50987
AS50987
"FORWEB" S.C. Monika Bodetko, Tomasz Pawlowski
AS33951
AS33951
Solaris Bus&Coach S.A.
AS197977
AS197977
Fiberlink Malgorzata Izewska
AS200531
AS200531