AS8092

Access Media Holdings, LLC

AMH
Organization
Title
Access Media Holdings, LLC
Website
http://www.ygnition.com
Details
Regional Internet registry
ARIN
IP Addresses count
51,200
Traffic estimation
100-1000Mbps
Mostly Inbound
Coordinates
Summary
The organization Access Media Holdings, LLC allocates 133 IP netblocks under the autonomous system number (ASN ) of 8092. The regional internet registry (RIR ) for this ASN is ARIN. The country in which these IPs are located is United States of America (US), which is on #1 out of 249 countries by the total amount of ASNs allocated - 27,927.

AS8092 has 17 peers, 9 upstreams and 0 downstreams with a total of 51,200 IP addresses.
IP Address ranges
Block Description IPs count
24.219.0.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.1.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.2.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.4.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.7.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.8.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.10.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.12.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.13.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.14.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.17.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.18.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.20.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.22.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.34.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.37.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.38.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.40.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.41.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.42.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.66.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.77.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.78.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.79.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.99.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.100.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.101.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.112.0/20 Ygnition YGNIT-5 24.219.0.0/16 4,096
24.219.112.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.112.0/21 Ygnition YGNIT-5 24.219.0.0/16 2,048
24.219.120.0/22 Ygnition YGNIT-5 24.219.0.0/16 1,024
24.219.123.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.124.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.124.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.125.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.126.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.127.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.129.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.130.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.132.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.136.0/22 Ygnition YGNIT-5 24.219.0.0/16 1,024
24.219.192.0/19 Ygnition YGNIT-5 24.219.0.0/16 8,192
24.219.192.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.195.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.201.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.202.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.204.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.206.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.212.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.216.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.218.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
24.219.224.0/23 Ygnition YGNIT-5 24.219.0.0/16 512
24.219.226.0/24 Ygnition YGNIT-5 24.219.0.0/16 256
66.135.128.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.130.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.131.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.132.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.133.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.134.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.136.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.138.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.139.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.146.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.148.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.149.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.150.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.151.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.152.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.154.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.156.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.157.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.160.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.162.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.166.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.167.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.168.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.169.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.170.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.171.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.175.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.176.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.178.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.180.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.182.0/23 Ygnition YGNIT-1 66.135.128.0/18 512
66.135.184.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.185.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.188.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.189.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.190.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.135.191.0/24 Ygnition YGNIT-1 66.135.128.0/18 256
66.199.64.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.66.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.67.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.70.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.72.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.74.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.76.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.79.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.82.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.84.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.86.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.88.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.90.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.93.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.99.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.104.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.116.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.118.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.120.0/23 Ygnition YGNIT-2 66.199.64.0/18 512
66.199.122.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
66.199.127.0/24 Ygnition YGNIT-2 66.199.64.0/18 256
69.59.1.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
69.59.2.0/23 Ygnition YGNIT-4 69.59.0.0/20 512
69.59.4.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
69.59.5.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
69.59.6.0/23 Ygnition YGNIT-4 69.59.0.0/20 512
69.59.8.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
69.59.9.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
69.59.14.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
69.59.15.0/24 Ygnition YGNIT-4 69.59.0.0/20 256
216.195.226.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
216.195.228.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
216.195.230.0/24 Ygnition YGNIT-3 216.195.224.0/19 256
216.195.231.0/24 Ygnition YGNIT-3 216.195.224.0/19 256
216.195.232.0/24 Ygnition YGNIT-3 216.195.224.0/19 256
216.195.236.0/24 Ygnition YGNIT-3 216.195.224.0/19 256
216.195.237.0/24 Ygnition YGNIT-3 216.195.224.0/19 256
216.195.238.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
216.195.240.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
216.195.242.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
216.195.244.0/24 Ygnition YGNIT-3 216.195.224.0/19 256
216.195.248.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
216.195.252.0/23 Ygnition YGNIT-3 216.195.224.0/19 512
Peers
ASN Name IPs Count
AS209 CenturyLink Communications, LLC 20,797,184
AS852 TELUS Communications Inc. 4,883,712
AS2381 WiscNet 566,016
AS3356 Level 3 Parent, LLC 38,461,440
AS4826 Vocus Connect International Backbone 276,992
AS4922 Shentel Communications, LLC 218,112
AS6461 Zayo Bandwidth 1,011,200
AS6939 Hurricane Electric LLC 516,096
AS7029 Windstream Communications LLC 12,930,816
AS19653 CTS Communications Corp 90,624
AS24482 SG.GS 22,784
AS36351 SoftLayer Technologies Inc. 5,125,120
AS53828 NETWORK INNOVATIONS, INC. 111,104
AS20001 Charter Communications Inc 6,700,032
AS22402 Nextera Communications LLC 17,664
AS22773 Cox Communications Inc. 12,167,424
AS32654 Towerstream I, Inc. 23,552
Upstreams
ASN Name IPs Count
AS209 CenturyLink Communications, LLC 20,797,184
AS3356 Level 3 Parent, LLC 38,461,440
AS4922 Shentel Communications, LLC 218,112
AS6461 Zayo Bandwidth 1,011,200
AS7029 Windstream Communications LLC 12,930,816
AS20001 Charter Communications Inc 6,700,032
AS22402 Nextera Communications LLC 17,664
AS22773 Cox Communications Inc. 12,167,424
AS32654 Towerstream I, Inc. 23,552
Downstreams
There are no downstreams for this ASN.
Related networks
Connect Financial Software Solutions, LLC
AS395709
Illinois Tool Works
AS20310
DoD Network Information Center
AS138
pcOrder.com
AS10470
Monolithic Power Systems,Inc
AS398572
Headquarters, USAISC
AS3882
Headquarters, USAISC
AS537
empower, Delivered by Craighead Electric
AS22413
WidePoint Integrated Solutions Corp.
AS11120
Penncom Internet Co.
AS6918
US FOODSERVICE INC.
AS29733
Everyone.net, Inc.
AS30627