AS45668

AIMS Data Centre Sdn Bhd

AIMS-MY-NET AIMS Data Centre Sdn Bhd
Organization
Title
AIMS Data Centre Sdn Bhd
Website
http://www.aims.com.my
Details
Regional Internet registry
APNIC
IP Addresses count
17,664
Traffic estimation
1-5Gbps
Mostly Outbound
Coordinates
Country
Malaysia
Summary
The organization AIMS Data Centre Sdn Bhd allocates 47 IP netblocks under the autonomous system number (ASN ) of 45668. The regional internet registry (RIR ) for this ASN is APNIC. The country in which these IPs are located is Malaysia (MY), which is on #47 out of 249 countries by the total amount of ASNs allocated - 283.

AS45668 has 10 peers, 3 upstreams and 3 downstreams with a total of 17,664 IP addresses.
IP Address ranges
Block Description IPs count
103.123.237.0/24 CAL4CARE PTE LTD 118 ALJUNIED AVE 2 , 07-102 , SINGAPORE 380118 256
103.232.48.0/24 AIMS Data Centre Sdn. Bhd. Ground Floor, Menara Aik Hua Cangkat Raja Chulan 256
103.232.49.0/24 AIMS Data Centre Sdn. Bhd. Ground Floor, Menara Aik Hua Cangkat Raja Chulan 256
103.232.50.0/24 AIMS Data Centre Sdn. Bhd. Ground Floor, Menara Aik Hua Cangkat Raja Chulan 256
103.232.51.0/24 AIMS Data Centre Sdn. Bhd. Ground Floor, Menara Aik Hua Cangkat Raja Chulan 256
110.74.128.0/24 AIMS-MY-DIA advertised prefix - 110.74.128.0/24 256
110.74.128.0/19 AIMS-MY-MYIX advertised prefix - 110.74.128.0/19 8,192
110.74.129.0/24 AIMS-MY-DIA advertised prefix - 110.74.129.0/24 256
110.74.130.0/23 AIMS-MY-DIA advertised prefix - 110.74.130.0/23 512
110.74.132.0/22 AIMS-MY-DIA advertised prefix - 110.74.132.0/22 1,024
110.74.133.0/24 AIMS-MY-DIA advertised prefix - 110.74.132.0/22 256
110.74.134.0/24 AIMS-MY-DIA advertised prefix - 110.74.134.0/24 256
110.74.136.0/23 AIMS-MY-DIA advertised prefix - 110.74.136.0/23 512
110.74.138.0/24 AIMS-MY-DIA advertised prefix - 110.74.138.0/24 256
110.74.139.0/24 AIMS-MY-DIA advertised prefix - 110.74.139.0/24 256
110.74.140.0/24 AIMS-MY-DIA advertised prefix - 110.74.140.0/22 256
110.74.140.0/22 AIMS-MY-DIA advertised prefix - 110.74.140.0/22 1,024
110.74.144.0/21 AIMS-MY-DIA advertised prefix - 110.74.144.0/21 2,048
110.74.144.0/24 AIMS-MY-DIA advertised prefix - 110.74.144.0/24 256
110.74.148.0/24 AIMS-MY-DIA advertised prefix - 110.74.148.0/24 256
110.74.149.0/24 AIMS-MY-DIA advertised prefix - 110.74.149.0/24 256
110.74.150.0/24 AIMS-MY-DIA advertised prefix - 110.74.144.0/21 256
110.74.152.0/22 AIMS-MY-DIA advertised prefix - 110.74.152.0/22 1,024
110.74.156.0/23 AIMS-MY-DIA advertised prefix - 110.74.156.0/23 512
110.74.158.0/24 AIMS-MY-DIA advertised prefix - 110.74.158.0/24 256
110.74.159.0/24 AIMS-MY-DIA advertised prefix - 110.74.159.0/24 256
110.74.160.0/19 AIMS-MY-MYIX advertised prefix - 110.74.160.0/19 8,192
110.74.160.0/24 AIMS-MY-DIA advertised prefix - 110.74.160.0/24 256
110.74.161.0/24 AIMS-MY-DIA advertised prefix - 110.74.161.0/24 256
110.74.162.0/24 AIMS-MY-DIA advertised prefix - 110.74.162.0/24 256
110.74.163.0/24 AIMS-MY-DIA advertised prefix - 110.74.163.0/24 256
110.74.164.0/24 AIMS-MY-DIA advertised prefix - 110.74.164.0/22 256
110.74.164.0/22 AIMS-MY-DIA advertised prefix - 110.74.164.0/22 1,024
110.74.165.0/24 AIMS-MY-DIA advertised prefix - 110.74.165.0/24 256
110.74.168.0/21 AIMS-MY-DIA advertised prefix - 110.74.168.0/21 2,048
110.74.169.0/24 AIMS-MY-DIA advertised prefix - 110.74.169.0/24 256
110.74.173.0/24 AIMS-MY-DIA advertised prefix - 110.74.173.0/24 256
110.74.176.0/21 AIMS-MY-DIA advertised prefix - 110.74.176.0/21 2,048
110.74.181.0/24 AIMS-MY-DIA advertised prefix - 110.74.176.0/21 256
110.74.182.0/24 AIMS-MY-DIA advertised prefix - 110.74.176.0/21 256
110.74.184.0/24 AIMS-MY-MYIX advertised prefix - 110.74.160.0/19 256
110.74.185.0/24 AIMS-MY-MYIX advertised prefix - 110.74.160.0/19 256
110.74.186.0/24 AIMS-MY-DIA advertised prefix - 110.74.186.0/24 256
110.74.187.0/24 AIMS-MY-DIA advertised prefix - 110.74.187.0/24 256
110.74.189.0/24 AIMS-MY-DIA advertised prefix - 110.74.189.0/24 256
110.74.190.0/24 AIMS-MY-DIA advertised prefix - 110.74.190.0/24 256
110.74.191.0/24 AIMS-MY-DIA advertised prefix - 110.74.191.0/24 256
Peers
ASN Name IPs Count
AS2914 NTT America, Inc. 6,968,576
AS4809 China Telecom Next Generation Carrier Network 604,960
AS7713 TELKOMNET-AS-AP PT Telekomunikasi Indonesia 3,399,424
AS24218 Malaysia 66,816
AS24482 SG.GS 22,784
AS38001 NewMedia Express Pte Ltd 28,416
AS45352 IP ServerOne Solutions Sdn Bhd 28,928
AS45220 Internet Systems Consortium 256
AS135101 IFLIX Sdn. Bhd. 256
AS139815 Taylor's University Sdn Bhd 512
Upstreams
ASN Name IPs Count
AS2914 NTT America, Inc. 6,968,576
AS4809 China Telecom Next Generation Carrier Network 604,960
AS24218 Malaysia 66,816
Downstreams
ASN Name IPs Count
AS45220 Internet Systems Consortium 256
AS135101 IFLIX Sdn. Bhd. 256
AS139815 Taylor's University Sdn Bhd 512
Related networks
MING WAN ENTERPRISE
AS134117
iBasis Malaysia-KUL ICO
AS10211
Bandar Seri Iskandar
AS45808
Level 12 Menara Sunway
AS55482
MXCloud Sdn. Bhd
AS133437
IPTELECOM ASIA
AS55799
Teleperformance Malaysia Sdn Bhd
AS140837
EMENTERIANPENDIDIKANMALAYSIA-AS-AP Ministry of Education Malaysia
AS135042
Shanghai CC
AS38792
Bahagian Perkhidmatan Teknologi Maklumat
AS132432
LIGHT CLOUD (HK) LIMITED
AS136914
Arcnet NTT MSC ISP
AS10204