AS45510

Level 10, 9 Hunter Street

TELCOINABOX-AU Level 10
Organization
Title
Level 10, 9 Hunter Street
Website
https://www.telcoinabox.com.au
Details
Regional Internet registry
APNIC
IP Addresses count
59,648
Coordinates
Country
Australia
Summary
The organization Level 10, 9 Hunter Street allocates 200 IP netblocks under the autonomous system number (ASN ) of 45510. The regional internet registry (RIR ) for this ASN is APNIC. The country in which these IPs are located is Australia (AU), which is on #7 out of 249 countries by the total amount of ASNs allocated - 2,647.

AS45510 has 10 peers, 2 upstreams and 1 downstreams with a total of 59,648 IP addresses.
IP Address ranges
Block Description IPs count
27.34.224.0/21 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 2,048
27.34.226.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
27.34.227.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
113.61.64.0/24 Level 10, 9 Hunter Street 256
113.61.64.0/20 Level 10, 9 Hunter Street 4,096
113.61.64.0/19 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 8,192
113.61.65.0/24 Level 10, 9 Hunter Street 256
113.61.66.0/24 Level 10, 9 Hunter Street 256
113.61.67.0/24 Level 10, 9 Hunter Street 256
113.61.68.0/24 Level 10, 9 Hunter Street 256
113.61.69.0/24 Level 10, 9 Hunter Street 256
113.61.70.0/24 Level 10, 9 Hunter Street 256
113.61.71.0/24 Level 10, 9 Hunter Street 256
113.61.72.0/24 Level 10, 9 Hunter Street 256
113.61.73.0/24 Level 10, 9 Hunter Street 256
113.61.74.0/24 Level 10, 9 Hunter Street 256
113.61.75.0/24 Level 10, 9 Hunter Street 256
113.61.76.0/24 Level 10, 9 Hunter Street 256
113.61.77.0/24 Level 10, 9 Hunter Street 256
113.61.78.0/24 Level 10, 9 Hunter Street 256
113.61.79.0/24 Level 10, 9 Hunter Street 256
113.61.80.0/20 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 4,096
113.61.80.0/24 Level 10, 9 Hunter Street 256
113.61.81.0/24 Level 10, 9 Hunter Street 256
113.61.83.0/24 Level 10, 9 Hunter Street 256
113.61.84.0/24 Level 10, 9 Hunter Street 256
113.61.85.0/24 Level 10, 9 Hunter Street 256
113.61.86.0/24 Level 10, 9 Hunter Street 256
113.61.87.0/24 Level 10, 9 Hunter Street 256
113.61.88.0/24 Level 10, 9 Hunter Street 256
113.61.89.0/24 Level 10, 9 Hunter Street 256
113.61.90.0/24 Level 10, 9 Hunter Street 256
113.61.91.0/24 Level 10, 9 Hunter Street 256
113.61.92.0/24 Level 10, 9 Hunter Street 256
113.61.93.0/24 Level 10, 9 Hunter Street 256
113.61.94.0/24 Level 10, 9 Hunter Street 256
113.61.95.0/24 Level 10, 9 Hunter Street 256
123.51.0.0/24 Level 6, 9-13 Young Street 256
123.51.0.0/17 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 32,768
123.51.1.0/24 Level 6, 9-13 Young Street 256
123.51.2.0/24 Level 6, 9-13 Young Street 256
123.51.3.0/24 Level 6, 9-13 Young Street 256
123.51.4.0/24 Level 6, 9-13 Young Street 256
123.51.5.0/24 Level 6, 9-13 Young Street 256
123.51.6.0/24 Level 6, 9-13 Young Street 256
123.51.7.0/24 Level 6, 9-13 Young Street 256
123.51.8.0/24 Level 6, 9-13 Young Street 256
123.51.9.0/24 Level 6, 9-13 Young Street 256
123.51.10.0/24 Level 6, 9-13 Young Street 256
123.51.11.0/24 Level 6, 9-13 Young Street 256
123.51.12.0/24 Level 6, 9-13 Young Street 256
123.51.13.0/24 Level 6, 9-13 Young Street 256
123.51.14.0/24 Level 6, 9-13 Young Street 256
123.51.15.0/24 Level 6, 9-13 Young Street 256
123.51.16.0/24 Level 6, 9-13 Young Street 256
123.51.17.0/24 Level 6, 9-13 Young Street 256
123.51.18.0/24 Level 6, 9-13 Young Street 256
123.51.19.0/24 Level 6, 9-13 Young Street 256
123.51.20.0/24 Level 6, 9-13 Young Street 256
123.51.21.0/24 Level 6, 9-13 Young Street 256
123.51.22.0/24 Level 6, 9-13 Young Street 256
123.51.23.0/24 Level 6, 9-13 Young Street 256
123.51.24.0/24 Level 6, 9-13 Young Street 256
123.51.25.0/24 Level 6, 9-13 Young Street 256
123.51.26.0/24 Level 6, 9-13 Young Street 256
123.51.28.0/24 Level 6, 9-13 Young Street 256
123.51.29.0/24 Level 6, 9-13 Young Street 256
123.51.31.0/24 Level 6, 9-13 Young Street 256
123.51.32.0/24 Level 6, 9-13 Young Street 256
123.51.33.0/24 Level 6, 9-13 Young Street 256
123.51.34.0/24 Level 6, 9-13 Young Street 256
123.51.35.0/24 Level 6, 9-13 Young Street 256
123.51.36.0/24 Level 6, 9-13 Young Street 256
123.51.37.0/24 Level 6, 9-13 Young Street 256
123.51.38.0/24 Level 6, 9-13 Young Street 256
123.51.39.0/24 Level 6, 9-13 Young Street 256
123.51.43.0/24 Level 6, 9-13 Young Street 256
123.51.44.0/24 Level 6, 9-13 Young Street 256
123.51.45.0/24 Level 6, 9-13 Young Street 256
123.51.46.0/24 Level 6, 9-13 Young Street 256
123.51.47.0/24 Level 6, 9-13 Young Street 256
123.51.48.0/24 Level 6, 9-13 Young Street 256
123.51.49.0/24 Level 6, 9-13 Young Street 256
123.51.50.0/24 Level 6, 9-13 Young Street 256
123.51.51.0/24 Level 6, 9-13 Young Street 256
123.51.52.0/24 Level 6, 9-13 Young Street 256
123.51.53.0/24 Level 6, 9-13 Young Street 256
123.51.54.0/24 Level 6, 9-13 Young Street 256
123.51.55.0/24 Level 6, 9-13 Young Street 256
123.51.56.0/24 Level 6, 9-13 Young Street 256
123.51.57.0/24 Level 6, 9-13 Young Street 256
123.51.58.0/24 Level 6, 9-13 Young Street 256
123.51.59.0/24 Level 6, 9-13 Young Street 256
123.51.61.0/24 Level 6, 9-13 Young Street 256
123.51.62.0/24 Level 6, 9-13 Young Street 256
123.51.63.0/24 Level 6, 9-13 Young Street 256
123.51.65.0/24 Level 6, 9-13 Young Street 256
123.51.66.0/24 Level 6, 9-13 Young Street 256
123.51.67.0/24 Level 6, 9-13 Young Street 256
123.51.68.0/24 Level 6, 9-13 Young Street 256
123.51.69.0/24 Level 6, 9-13 Young Street 256
123.51.70.0/24 Level 6, 9-13 Young Street 256
123.51.71.0/24 Level 6, 9-13 Young Street 256
123.51.72.0/24 Level 6, 9-13 Young Street 256
123.51.73.0/24 Level 6, 9-13 Young Street 256
123.51.74.0/24 Level 6, 9-13 Young Street 256
123.51.75.0/24 Level 6, 9-13 Young Street 256
123.51.82.0/24 Level 6, 9-13 Young Street 256
123.51.86.0/24 Level 6, 9-13 Young Street 256
123.51.89.0/24 Level 6, 9-13 Young Street 256
123.51.94.0/24 Level 6, 9-13 Young Street 256
123.51.97.0/24 Level 6, 9-13 Young Street 256
123.51.98.0/24 Level 6, 9-13 Young Street 256
123.51.99.0/24 Level 6, 9-13 Young Street 256
123.51.101.0/24 Level 6, 9-13 Young Street 256
123.51.102.0/24 Level 6, 9-13 Young Street 256
123.51.103.0/24 Level 6, 9-13 Young Street 256
123.51.104.0/24 Level 6, 9-13 Young Street 256
123.51.105.0/24 Level 6, 9-13 Young Street 256
123.51.106.0/24 Level 6, 9-13 Young Street 256
123.51.107.0/24 Level 6, 9-13 Young Street 256
123.51.108.0/24 Level 6, 9-13 Young Street 256
123.51.109.0/24 Level 6, 9-13 Young Street 256
123.51.110.0/24 Level 6, 9-13 Young Street 256
123.51.111.0/24 Level 6, 9-13 Young Street 256
123.51.112.0/24 Level 6, 9-13 Young Street 256
123.51.113.0/24 Level 6, 9-13 Young Street 256
123.51.114.0/24 Level 6, 9-13 Young Street 256
123.51.115.0/24 Level 6, 9-13 Young Street 256
123.51.116.0/24 Level 6, 9-13 Young Street 256
123.51.117.0/24 Level 6, 9-13 Young Street 256
123.51.118.0/24 Level 6, 9-13 Young Street 256
123.51.119.0/24 Level 6, 9-13 Young Street 256
123.51.120.0/24 Level 6, 9-13 Young Street 256
123.51.121.0/24 Level 6, 9-13 Young Street 256
123.51.122.0/24 Level 6, 9-13 Young Street 256
123.51.123.0/24 Level 6, 9-13 Young Street 256
123.51.124.0/24 Level 6, 9-13 Young Street 256
123.51.125.0/24 Level 6, 9-13 Young Street 256
123.51.126.0/24 Level 6, 9-13 Young Street 256
123.51.127.0/24 Level 6, 9-13 Young Street 256
180.222.160.0/20 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 4,096
180.222.160.0/23 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 512
180.222.160.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.161.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.162.0/23 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 512
180.222.162.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.163.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.164.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.164.0/23 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 512
180.222.165.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.166.0/23 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 512
180.222.166.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.167.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.168.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.172.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.173.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.174.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
180.222.175.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
202.93.96.0/21 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 2,048
202.93.96.0/24 Telcoinabox Pty Ltd 256
202.93.96.0/20 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 4,096
202.93.97.0/24 Telcoinabox Pty Ltd 256
202.93.98.0/24 Telcoinabox Pty Ltd 256
202.93.99.0/24 Telcoinabox Pty Ltd 256
202.93.100.0/24 Telcoinabox Pty Ltd 256
202.93.102.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
202.93.103.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
202.93.104.0/21 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 2,048
202.93.104.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
202.93.105.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
202.93.109.0/24 Telcoinabox Pty Ltd 256
202.93.111.0/24 Telcoinabox Pty Ltd 256
203.31.77.0/24 Lisgar Computing Pty Ltd GPO Box 479 North Sydney NSW 2059 256
203.196.32.0/21 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 2,048
203.196.32.0/24 Telcoinabox Pty Ltd 256
203.196.32.0/19 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 8,192
203.196.33.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.34.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.35.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.36.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.37.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.38.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.39.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.40.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.40.0/21 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 2,048
203.196.41.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.42.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.43.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.44.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.45.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.46.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.47.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.48.0/21 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 2,048
203.196.48.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.49.0/24 Telcoinabox Operations Pty Ltd L10, 9 Hunter Street, Sydney NSW 2000 256
203.196.50.0/24 Level 6, 9-13 Young Street 256
203.196.51.0/24 Level 6, 9-13 Young Street 256
203.196.52.0/24 Level 6, 9-13 Young Street 256
203.196.53.0/24 Level 6, 9-13 Young Street 256
Peers
ASN Name IPs Count
AS1221 Telstra Corporation Ltd 13,632,000
AS4739 Internode Pty Ltd 1,376,512
AS4826 Vocus Connect International Backbone 276,992
AS6939 Hurricane Electric LLC 516,096
AS7575 Australian Academic and Research Network (AARNet) 1,519,360
AS24516 Virtutel Pty Ltd 8,448
AS38880 Micron21 Datacentre Pty Ltd 31,488
AS24500 110/330 Wattle Street 2,048
AS58511 Anycast Global Backbone 6,912
AS63956 Colocation Australia Pty Ltd 22,016
Upstreams
ASN Name IPs Count
AS1221 Telstra Corporation Ltd 13,632,000
AS4826 Vocus Connect International Backbone 276,992
Downstreams
ASN Name IPs Count
AS24500 110/330 Wattle Street 2,048
Related networks
eis.net Level 7, 344 Queen Street, Brisbane, QLD 4000
AS9421
Department of Human Services
AS18055
UBLICDNS-AS-AP PublicDNS-Global AnyCast Network
AS134409
BUPA Australia Health Pty Ltd
AS132097
CLOUDSIGMA-
AS135302
Dedicated Servers Australia
AS63934
Illuminate Internet Services Pty Ltd
AS38598
eSports Limited
AS138365
Vonex Pty Ltd
AS131252
PG Lion ReSources Aust Pty Ltd
AS133125
The Network Crew Pty Ltd
AS138521
EFTel Pty Ltd
AS17409