AS209484

Asia Communications Co., Limited

ASIANET
Organization
Title
Asia Communications Co., Limited
Details
Regional Internet registry
RIPE
Allocated
01 Feb 2019
IP Addresses count
49,408
Summary
The organization Asia Communications Co., Limited allocates 187 IP netblocks under the autonomous system number (ASN ) of 209484. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is United Kingdom of Great Britain and Northern Ireland (GB), which is on #5 out of 249 countries by the total amount of ASNs allocated - 2,830.

AS209484 has 5 peers, 3 upstreams and 0 downstreams with a total of 49,408 IP addresses.
IP Address ranges
Block Description IPs count
5.183.80.0/22 CMI (Customer Route) 1,024
5.183.80.0/24 CMI (Customer Route) 256
5.183.81.0/24 CMI (Customer Route) 256
5.183.83.0/24 CMI (Customer Route) 256
23.236.66.0/24 Asia Communications Co., Limited 256
23.236.67.0/24 Asia Communications Co., Limited 256
23.236.68.0/24 China Mobile International Limited 256
23.236.69.0/24 China Mobile International Limited 256
39.109.96.0/24 Huayun Data International Limited 256
39.109.97.0/24 Huayun Data International Limited 256
39.109.98.0/24 Huayun Data International Limited 256
39.109.99.0/24 Huayun Data International Limited 256
45.81.128.0/24 CMI IP Transit 256
45.83.238.0/24 Asia Communications 256
45.83.239.0/24 Asia Communications 256
45.91.80.0/24 Asia Communications 256
45.91.82.0/24 Asia Communications 256
45.91.83.0/24 Asia Communications 256
45.93.28.0/24 Asia Communications 256
45.93.29.0/24 Asia Communications 256
45.93.30.0/24 Asia Communications 256
45.93.31.0/24 Asia Communications 256
45.94.68.0/24 Asia Communications 256
45.94.69.0/24 Asia Communications 256
45.94.70.0/24 Asia Communications 256
45.94.71.0/24 Asia Communications 256
45.142.60.0/24 CITIS CLOUD GROUP LIMITED 256
45.152.216.0/24 CMI (Customer Route) 256
45.152.217.0/24 CMI (Customer Route) 256
45.152.218.0/24 CMI (Customer Route) 256
45.152.219.0/24 CMI (Customer Route) 256
45.153.8.0/24 XNNET LLC 256
45.153.9.0/24 XNNET LLC 256
88.218.192.0/24 China Mobile International Limited 256
88.218.193.0/24 China Mobile International Limited 256
88.218.194.0/24 China Mobile International Limited 256
88.218.195.0/24 China Mobile International Limited 256
91.208.69.0/24 CMI IP Transit 256
91.208.73.0/24 CMI IP Transit 256
91.208.104.0/24 CMI IP Transit 256
91.213.174.0/24 CMI IP Transit 256
91.213.186.0/24 CMI IP Transit 256
91.213.189.0/24 CMI IP Transit 256
91.216.169.0/24 CMI IP Transit 256
91.216.190.0/24 CMI IP Transit 256
91.216.215.0/24 CMI IP Transit 256
91.217.139.0/24 CMI IP Transit 256
91.217.160.0/24 CMI IP Transit 256
91.217.162.0/24 CMI IP Transit 256
92.118.188.0/24 xTom 256
103.136.212.0/24 XiaoMa Technology Co., Limited 1F., No. 122, Zhonghe Rd., Zhonghe Dist., New Taipei City 235, Taiwan (R.O.C.) 256
103.148.186.0/24 White-Sand Cloud Computing(HK) Co., LIMITED 256
103.205.252.0/22 Suqian Pugongying Network Service Co.,Ltd 1,024
155.235.0.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.1.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.2.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.3.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.4.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.5.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.6.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.7.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.8.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.9.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.10.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.11.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.12.0/24 256
155.235.13.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.14.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.15.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.16.0/22 Afrox MIS P.O. Box 1570 Bedfordview 2008 1,024
155.235.20.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.21.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.22.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.23.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.24.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.25.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.26.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.27.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.28.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.29.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.30.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.31.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.32.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.33.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.34.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.35.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.36.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.37.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.38.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.39.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.40.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.41.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.42.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.43.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.44.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.45.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.46.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.47.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.48.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.49.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.50.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.51.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.52.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.53.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.54.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.55.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.56.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.57.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.58.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.59.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.60.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.61.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.62.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.63.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.64.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.65.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.66.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.67.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.68.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.69.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.70.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.71.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.72.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.73.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.74.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.75.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.76.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.77.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.78.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.79.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.80.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.81.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.82.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.83.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.84.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.85.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.86.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.87.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.88.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.89.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.90.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.91.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.92.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.93.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.94.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.95.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.96.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.97.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.98.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.99.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.100.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.101.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.102.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.103.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.104.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.105.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.106.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.107.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.108.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.109.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.110.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.111.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.112.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.113.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.114.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.115.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.116.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.117.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.118.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.119.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.120.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.121.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.122.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.123.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.124.0/24 256
155.235.125.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.126.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
155.235.127.0/24 Afrox MIS P.O. Box 1570 Bedfordview 2008 256
171.22.192.0/24 Asia Communications 256
171.22.193.0/24 Asia Communications 256
171.22.194.0/24 Asia Communications 256
171.22.195.0/24 Asia Communications 256
176.113.68.0/24 China Mobile International Limited 256
176.113.69.0/24 China Mobile International Limited 256
176.113.70.0/24 China Mobile International Limited 256
176.113.71.0/24 China Mobile International Limited 256
193.227.121.0/24 CMI IP Transit 256
Peers
ASN Name IPs Count
AS174 Cogent Communications 27,507,456
AS4134 No.31 113,918,464
AS4809 China Telecom Next Generation Carrier Network 604,960
AS23338 DCS Pacific Star, LLC 59,136
AS26484 Internet Keeper Global 592,640
Upstreams
ASN Name IPs Count
AS174 Cogent Communications 27,507,456
AS4134 No.31 113,918,464
AS26484 Internet Keeper Global 592,640
Downstreams
There are no downstreams for this ASN.
Related networks
North of England Commissioning Support Unit
AS209761
BBC Internet Services, UK
AS2818
4MS Network Solutions Ltd.
AS199629
Zopa Financial Services Limited
AS202517
Metronet (UK) Limited
AS42973
Jisc Services Limited
AS8548
Ministry of Justice
AS206629
Atmoso Limited
AS209134
The Internet Business Ltd
AS2873
Jisc Services Limited
AS3157
Brevan Howard Asset Management LLP
AS44480
Gamesys Ltd.
AS44646