AS15897

Vodafone Telekomunikasyon A.S.

VODAFONETURKEY
Organization
Title
Vodafone Telekomunikasyon A.S.
Details
Regional Internet registry
RIPE
Allocated
27 Dec 2001
IP Addresses count
641,024
Coordinates
Country
Turkey
Summary
The organization Vodafone Telekomunikasyon A.S. allocates 396 IP netblocks under the autonomous system number (ASN ) of 15897. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is Turkey (TR), which is on #27 out of 249 countries by the total amount of ASNs allocated - 718.

AS15897 has 1 peers, 1 upstreams and 0 downstreams with a total of 641,024 IP addresses.
IP Address ranges
Block Description IPs count
2.18.4.0/22 Akamai Technologies 1,024
5.226.192.0/20 VODAFONE TURKEY IP ADDRESS POOL 4,096
5.226.192.0/18 VODAFONE TURKEY IP ADDRESS POOL 16,384
5.226.208.0/20 VODAFONE TURKEY IP ADDRESS POOL 4,096
5.229.0.0/16 Vodafone Turkey 3G Pool 65,536
5.229.192.0/20 VODAFONE TURKEY IP ADDRESS POOL 4,096
5.229.208.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
5.229.212.0/23 VODAFONE TURKEY IP ADDRESS POOL 512
5.229.214.0/23 VODAFONE TURKEY IP ADDRESS POOL 512
5.229.216.0/21 VODAFONE TURKEY IP ADDRESS POOL 2,048
5.229.224.0/19 VODAFONE TURKEY IP ADDRESS POOL 8,192
46.106.0.0/16 VODAFONE TURKEY IP ADDRESS POOL 65,536
46.106.0.0/19 Vodafone Turkey 3G IP Pool 8,192
46.106.0.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.4.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.8.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.12.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.16.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.20.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.24.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.28.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.32.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.36.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.40.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.44.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.48.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.52.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.56.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.60.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.64.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.68.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.72.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.76.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.80.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.84.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.88.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.92.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.96.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.100.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.104.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.108.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.112.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.116.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.120.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.124.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.128.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.128.0/18 Vodafone Turkey 3G IP Pool 16,384
46.106.132.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.136.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.140.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.144.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.148.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.152.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.156.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.160.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.164.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.168.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.172.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.176.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.180.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.184.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.188.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.224.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.228.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.232.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.236.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.240.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.244.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.248.0/22 Vodafone Turkey 3G IP Pool 1,024
46.106.252.0/22 Vodafone Turkey 3G IP Pool 1,024
46.154.0.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.0.0/15 VODAFONE TURKEY IP ADDRESS POOL 131,072
46.154.4.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.8.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.12.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.16.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.20.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.24.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.28.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.32.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.36.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.40.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.44.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.48.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.52.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.56.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.60.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.64.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.68.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.72.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.76.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.80.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.84.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.88.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.92.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.96.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.100.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.104.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.108.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.112.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.116.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.120.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.124.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.128.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.132.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.140.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.144.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.148.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.152.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.156.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.160.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.164.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.168.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.172.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.176.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.184.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.188.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.192.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.196.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.200.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.204.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.208.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.212.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.216.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.220.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.224.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.228.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.232.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.236.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.240.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.244.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.248.0/22 Vodafone Turkey 3G IP Pools 1,024
46.154.252.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.0.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.4.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.8.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.12.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.16.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.20.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.24.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.28.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.32.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.36.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.40.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.44.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.48.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.52.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.56.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.60.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.64.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.68.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.72.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.76.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.80.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.84.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.88.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.92.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.100.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.104.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.108.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.112.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.128.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.132.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.136.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.140.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.144.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.148.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.152.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.156.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.224.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.228.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.232.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.236.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.240.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.244.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.248.0/22 Vodafone Turkey 3G IP Pools 1,024
46.155.252.0/22 Vodafone Turkey 3G IP Pools 1,024
46.221.0.0/16 Borusan Telekom 65,536
46.221.64.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.68.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.72.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.76.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.80.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.84.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.88.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.92.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.96.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.100.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.104.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.108.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.116.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
46.221.128.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.132.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.136.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.140.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.144.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.148.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.152.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.156.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.160.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.164.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.168.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.172.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.176.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.180.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.184.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.188.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.192.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.196.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.200.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.204.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.208.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.212.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.216.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.220.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.224.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.228.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.232.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.236.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.240.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.244.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.248.0/22 Vodafone Turkey 3G IP Pool 1,024
46.221.252.0/22 Vodafone Turkey 3G IP Pool 1,024
81.6.64.0/18 RTNET_81_6_64_0 16,384
81.6.96.0/24 Vodafone Turkey GPRS address pool 256
81.6.97.0/24 Vodafone Turkey GPRS address pool 256
81.6.98.0/24 Vodafone Turkey GPRS address pool 256
81.6.100.0/24 Vodafone Turkey GPRS address pool 256
81.6.101.0/24 Vodafone Turkey GPRS address pool 256
81.6.102.0/23 Vodafone Turkey GPRS address pool 512
81.6.104.0/23 Vodafone Turkey GPRS address pool 512
81.6.106.0/23 Vodafone Turkey GPRS address pool 512
81.6.108.0/22 Vodafone Turkey GPRS address pool 1,024
81.6.115.0/24 Vodafone Turkey GPRS address pool 256
176.54.0.0/15 VODAFONE TURKEY IP ADDRESS POOL 131,072
176.54.4.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.8.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.12.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.16.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.20.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.24.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.28.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.32.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.36.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.40.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.44.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.48.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.52.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.56.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.60.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.64.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.68.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.72.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.76.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.80.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.84.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.88.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.92.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.96.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.100.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.104.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.108.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.112.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.116.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.120.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.124.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.128.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.132.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.136.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.140.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.144.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.148.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.152.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.156.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.160.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.164.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.168.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.172.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.176.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.180.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.184.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.188.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.192.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.196.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.200.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.204.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.208.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.212.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.216.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.220.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.224.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.228.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.232.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.236.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.240.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.244.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.248.0/22 Vodafone Turkey 3G IP Pool 1,024
176.54.252.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.0.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.4.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.12.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.16.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.20.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.24.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.28.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.32.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.36.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.44.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.48.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.52.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.56.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.60.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.64.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.68.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.72.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.76.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.80.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.84.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.88.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.92.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.96.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.100.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.104.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.108.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.112.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.116.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.120.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.124.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.128.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.132.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.136.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.140.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.144.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.148.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.152.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.156.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.160.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.164.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.168.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.172.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.176.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.180.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.184.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.188.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.192.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.196.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.200.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.204.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.208.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.212.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.216.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.220.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.224.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.228.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.232.0/22 Vodafone Turkey 3G IP Pool 1,024
176.55.236.0/22 Vodafone Turkey 3G IP Pool 1,024
176.219.0.0/22 Vodafone Telekomunikasyon A.S. 1,024
176.219.0.0/16 Vodafone Telekomunikasyon A.S. 65,536
176.219.4.0/22 Vodafone Telekomunikasyon A.S. 1,024
176.219.8.0/22 Vodafone Telekomunikasyon A.S. 1,024
176.219.12.0/22 Vodafone Telekomunikasyon A.S. 1,024
176.219.16.0/22 Vodafone Telekomunikasyon A.S. 1,024
176.219.20.0/22 Vodafone Telekomunikasyon A.S. 1,024
176.219.176.0/20 Vodafone Telekomunikasyon A.S. 4,096
185.11.12.0/22 VODAFONE TURKEY IP ADDRESS POOL 1,024
185.11.12.0/23 VODAFONE TURKEY IP ADDRESS POOL 512
188.38.0.0/16 VODAFONE TURKEY IP ADDRESS POOL 65,536
188.38.0.0/18 Vodafone Turkey 3G IP Pool [email protected] 20110715 16,384
188.38.64.0/19 Vodafone Turkey 3G IP Pool [email protected] 20110715 8,192
188.38.96.0/20 Vodafone Turkey 3G IP Pool [email protected] 20110715 4,096
188.38.112.0/21 Vodafone Turkey 3G IP Pool [email protected] 20110715 2,048
188.38.120.0/22 Vodafone Turkey 3G IP Pool [email protected] 20110715 1,024
188.38.124.0/23 Vodafone Turkey 3G IP Pool [email protected] 20110715 512
188.38.126.0/24 Vodafone Turkey 3G IP Pool [email protected] 20110715 256
188.38.128.0/20 Vodafone Turkey 3G IP Pool 188-1 4,096
188.38.144.0/20 Vodafone Turkey 3G IP Pool 188-1 4,096
188.38.160.0/20 Vodafone Turkey 3G IP Pool 188-1 4,096
188.38.176.0/20 Vodafone Turkey 3G IP Pool 188-1 4,096
188.38.184.0/22 Vodafone Turkey 3G IP Pool 188-1 1,024
188.38.188.0/23 Vodafone Turkey 3G IP Pool 188-1 512
188.38.190.0/24 Vodafone Turkey 3G IP Pool 188-1 256
188.38.191.0/24 Vodafone Turkey 3G IP Pool 188-1 256
188.38.192.0/19 Vodafone Turkey 3G IP Pool 188-1 8,192
188.38.240.0/21 Vodafone Turkey 3G IP Pool 188-1 2,048
212.65.128.0/19 VODAFONE TURKEY IP ADDRESS POOL 8,192
212.65.143.0/24 VDF082 256
212.65.144.0/24 VODAFONE TURKEY IP ADDRESS POOL 256
212.65.148.0/24 GPRS 3rd party fw DMZ 256
212.65.150.0/24 VODAFONE TURKEY IP ADDRESS POOL 256
212.65.157.0/24 VODAFONE TURKEY IP ADDRESS POOL 256
217.31.224.0/19 RTNET_217_31_224_0 8,192
217.31.235.0/24 CLUSTER-1-SW 256
217.31.240.0/24 Vodafone Turkey 3G IP Pool 256
217.31.242.0/23 Vodafone Turkey 3G IP Pool 512
217.31.244.0/22 Vodafone Turkey 3G IP Pool 1,024
217.31.252.0/24 Vodafone Turkey 3G IP Pool 256
Peers
ASN Name IPs Count
AS15924 VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI 426,752
Upstreams
ASN Name IPs Count
AS15924 VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI 426,752
Downstreams
There are no downstreams for this ASN.
Related networks
INT TELEKOMUNIKASYON VE INTERNET HIZ.SAN.TIC.LTD.STI
AS212945
Ibrahim Can
AS207326
Turk Hava Yollari Technic A.S.
AS51206
Turkiye Kizilay Dernegi
AS204912
Jetnet Telekom Int. Bil.Hiz. San and Tic. LTD
AS200404
Oyak Yatirim Menkul Degerler A.S.
AS30874
Ramazan Coban trading as Pars Telekom
AS210139
GNET Internet Telekomunikasyon A.S.
AS42846
Ilteris Yagiztegin Eroglu
AS208563
Soyak Holding A.S
AS43725
VERITEKNIK BILISIM BASIN VE YAYIN LIMITED SIRKETI
AS47894
Atlasjet Havacilik Anonim Sirketi
AS204079