AS15557
SFR SA
LDCOMNET
Organization
Title
SFR SA
Website
http://alticefrance.com/
Details
Regional Internet registry
RIPE
Allocated
19 Sep 2002
IP Addresses count
11,877,376
Traffic estimation
1-5Tbps
Balanced
Coordinates
Country
France
Summary
The organization SFR SA allocates 90 IP netblocks under the autonomous system number
(ASN ) of 15557.
The regional internet registry (RIR ) for this ASN is RIPE.
The country in which these IPs are located is France (FR), which is on #13 out of 249 countries by the total amount of ASNs allocated - 1,594.
AS15557 has 162 peers, 5 upstreams and 79 downstreams with a total of 11,877,376 IP addresses.
AS15557 has 162 peers, 5 upstreams and 79 downstreams with a total of 11,877,376 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
37.64.0.0/13 | SFR | 524,288 |
62.8.0.0/19 | SRR - Ancien bloc SIRIS | 8,192 |
62.39.0.0/16 | LDCOM-NETWORKS CIDR BLOCK | 65,536 |
62.106.128.0/17 | LDCOM Networks | 32,768 |
62.129.160.0/19 | FR-SFR-20020305 | 8,192 |
62.241.64.0/18 | NUMERICABLE (EVC) | 16,384 |
77.128.0.0/13 | SFR | 524,288 |
77.134.204.0/24 | FTTx | 256 |
77.136.0.0/16 | Fixed IP | 65,536 |
77.136.172.0/24 | Fixed IP | 256 |
77.136.173.0/24 | Fixed IP | 256 |
77.136.174.0/24 | Fixed IP | 256 |
77.136.175.0/24 | Fixed IP | 256 |
77.137.196.0/22 | Fixed IP | 1,024 |
77.137.200.0/21 | Fixed IP | 2,048 |
77.137.208.0/20 | Fixed IP | 4,096 |
77.140.0.0/14 | SFR | 262,144 |
77.144.0.0/12 | SFR | 1,048,576 |
77.192.0.0/12 | LDCOM-NET | 1,048,576 |
79.80.0.0/12 | LDCOM-NET | 1,048,576 |
80.118.0.0/15 | LDCOM Networks | 131,072 |
80.124.0.0/16 | CEGETEL France | 65,536 |
80.125.0.0/16 | CEGETEL CIDR Block | 65,536 |
81.1.0.0/18 | Societe Francaise du Radiotelephone S.A. | 16,384 |
81.220.0.0/16 | NUMERICABLE | 65,536 |
82.216.0.0/16 | NUMERICABLE | 65,536 |
84.96.0.0/13 | LDCOM-NET | 524,288 |
84.205.144.0/20 | FTTx DHCP Client Pool | 4,096 |
85.69.128.0/17 | WAN for B2B | 32,768 |
86.64.0.0/12 | LDCOM-NET | 1,048,576 |
87.231.0.0/16 | NUMERICABLE | 65,536 |
89.226.0.0/16 | CompleTel France NET | 65,536 |
91.68.0.0/14 | SFR | 262,144 |
91.223.125.0/24 | GROUPAMA-PI-FR | 256 |
91.241.57.0/24 | GROUPAMA-DC-FR | 256 |
92.88.0.0/13 | SFR | 524,288 |
93.0.0.0/14 | Dynamic pools | 262,144 |
93.0.0.0/11 | LDCOM-NET | 2,097,152 |
109.0.0.0/11 | LDCOM-NET | 2,097,152 |
129.35.24.0/23 | IBM E-business Hosting Delivery | 512 |
143.196.0.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.1.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.16.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.17.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.18.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.20.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.21.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.32.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.35.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.124.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.125.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.126.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.127.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.130.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.143.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.144.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.158.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.159.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.160.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.161.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.162.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.163.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.164.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.250.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.252.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
143.196.253.0/24 | Direction Generale de l'Aviation Civile Centre d'Etudes de la Navigation Aerienne 1, Rue Champagne Athis Mons, 91200 Centre d'Etudes de la Navigation Aerienne 1, rue Champagne, 91200 Athis Mons, France | 256 |
148.169.22.0/24 | SNCF DSP-SI 12-14, RUE HENRI BARBUSSE 92110 CLICHY LA GARENNE | 256 |
185.147.204.0/22 | SFR | 1,024 |
192.102.224.0/24 | EFREI Ecole Francaise d'Electronique et d'Informatique 30/32 avenue de la République, 94800 Villejuif, France | 256 |
193.57.67.0/24 | AREVA | 256 |
193.57.70.0/24 | EURIWARE | 256 |
193.57.100.0/23 | FR-DEDALOS-20180501 | 512 |
193.57.103.0/24 | FR-DEDALOS-20180501 | 256 |
193.57.156.0/24 | AREVA | 256 |
193.57.157.0/24 | AREVA | 256 |
193.57.158.0/24 | AREVA | 256 |
193.57.184.0/24 | Chemin de l'Arenas, F-06056 Nice CEDEX, France | 256 |
194.88.222.0/24 | Vanco France route | 256 |
194.88.223.0/24 | Vanco France route | 256 |
194.146.96.0/24 | Network of GIE du Groupe AVIVA FRANCE | 256 |
194.183.192.0/19 | SRR - Ancien bloc Siris | 8,192 |
194.242.176.0/20 | Societe Francaise du Radiotelephone S.A. | 4,096 |
195.3.0.0/18 | LDCOM Networks | 16,384 |
195.98.96.0/19 | SFR | 8,192 |
195.146.192.0/19 | Societe Francaise du Radiotelephone S.A. | 8,192 |
212.94.160.0/19 | LDCOM-NET | 8,192 |
213.128.32.0/19 | SRR - Ancien bloc SIRIS | 8,192 |
217.19.192.0/20 | Cegetel, France | 4,096 |
217.70.80.0/20 | SFR | 4,096 |
217.112.224.0/20 | Societe Francaise du Radiotelephone S.A. | 4,096 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS174 | Cogent Communications | 27,507,456 |
AS1103 | SURFnet bv | 6,223,616 |
AS2119 | Telenor Norge AS | 6,976,528 |
AS2497 | Internet Initiative Japan Inc. | 3,801,600 |
AS3215 | Orange S.A. | 20,136,192 |
AS3303 | Swisscom (Schweiz) AG | 3,607,552 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS4637 | Telstra Global | 525,824 |
AS4788 | TM Net, Internet Service Provider | 2,970,112 |
AS5413 | Daisy Communications Ltd | 747,520 |
AS5769 | Videotron Telecom Ltee | 2,637,824 |
AS6461 | Zayo Bandwidth | 1,011,200 |
AS6724 | Strato AG | 166,144 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
AS6830 | Liberty Global B.V. | 12,174,336 |
AS6894 | KDDI Europe Ltd | 10,752 |
AS6908 | Six Degrees Technology Group Limited | 117,248 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8218 | Zayo France SAS | 56,064 |
AS8220 | COLT Technology Services Group Limited | 1,134,080 |
AS8426 | ClaraNET LTD | 976,128 |
AS8447 | A1 Telekom Austria AG | 2,257,152 |
AS8455 | Schuberg Philis B.V. | 26,624 |
AS8607 | Timico Limited | 207,872 |
AS9044 | BSE Software GmbH | 99,584 |
AS12350 | VTX Services SA | 414,464 |
AS12552 | IP-Only Networks AB | 417,280 |
AS12779 | IT.Gate S.p.A. | 51,712 |
AS12859 | BIT BV | 66,048 |
AS13030 | Init7 (Switzerland) Ltd. | 95,744 |
AS13237 | euNetworks GmbH | 576,000 |
AS14061 | DigitalOcean, LLC | 2,272,768 |
AS14537 | Continent 8 LLC | 41,472 |
AS14907 | Wikimedia Foundation Inc. | 3,072 |
AS15412 | Reliance Globalcom Limited | 31,744 |
AS15435 | DELTA Fiber Nederland B.V. | 270,336 |
AS3259 | DOCAPOST BPO SAS | 7,680 |
AS3295 | ociete Generale S.A. | 3,328 |
AS3296 | Societe Generale S.A. | 4,096 |
AS3298 | ociete Generale S.A. | 1,792 |
AS3299 | ociete Generale S.A. | 5,376 |
AS8228 | SFR SA | 1,901,056 |
AS12566 | SFR SA | 19,456 |
AS12626 | SFR SA | 123,648 |
AS12670 | COMPLETEL SAS | 668,160 |
AS12727 | VIALIS SAEM | 13,312 |
AS13223 | CONSEIL DE L EUROPE | 1,024 |
AS16347 | ADISTA SAS | 105,984 |
AS20562 | Broadband Hosting B.V | 2,048 |
AS20764 | CJSC RASCOM | 13,568 |
AS20932 | Services Industriels de Geneve | 9,472 |
AS21502 | SFR SA | 1,547,264 |
AS24724 | ATM S.A. | 1,024 |
AS24875 | NovoServe B.V. | 15,616 |
AS24961 | myLoc managed IT AG | 134,656 |
AS25091 | IP-Max SA | 13,312 |
AS25369 | Hydra Communications Ltd | 60,416 |
AS28260 | EPP | 16,896 |
AS29075 | IELO-LIAZO SERVICES SAS | 43,264 |
AS29208 | Dial Telecom, a.s. | 260,608 |
AS29222 | Infomaniak Network SA | 33,024 |
AS29322 | STREAMWIDE SA | 768 |
AS29467 | LUXNETWORK S.A. | 9,472 |
AS29608 | Absolight | 19,456 |
AS29679 | Groupe Express-Roularta | 256 |
AS29686 | Probe Networks | 36,608 |
AS31019 | Paulus M. Hoogsteder trading as Meanie | 256 |
AS33891 | Core-Backbone GmbH | 0 |
AS34006 | SPIE Cloud Services SAS | 74,752 |
AS34019 | Hivane | 2,304 |
AS34177 | CELESTE SAS | 57,856 |
AS34224 | Neterra Ltd. | 56,576 |
AS34235 | ASPSERVEUR SAS | 7,424 |
AS34288 | Kantonsschule Zug | 16,640 |
AS34383 | Teloise | 122,880 |
AS34949 | IDLINE SAS | 8,192 |
AS35238 | Alsace Connexia | 73,728 |
AS35280 | ACORUS NETWORKS SAS | 7,680 |
AS35600 | Vedege SAS | 7,680 |
AS35632 | Iris 64 | 131,072 |
AS35676 | La Poste S.A. | 4,096 |
AS36351 | SoftLayer Technologies Inc. | 5,125,120 |
AS39005 | [email protected] | 81,920 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39534 | Lyra Network SAS | 1,024 |
AS39552 | WBA (IT Services) International Limited | 4,352 |
AS39634 | 256 | |
AS39847 | [email protected] CONNEXION | 13,312 |
AS39912 | oja.at GmbH | 50,688 |
AS41157 | Oxymium SARL | 5,120 |
AS41272 | MOSELLE TELECOM | 147,456 |
AS41327 | Fiber Telecom S.p.A. | 8,448 |
AS41334 | MANCHE TELECOM | 65,536 |
AS41524 | LC FRANCE SAS | 256 |
AS41894 | INFORMATIQUE ON LINE SARL | 512 |
AS42117 | INOLIA S.A. | 18,432 |
AS42208 | MYBESTPRO SAS | 256 |
AS42449 | Commune de Mulhouse | 256 |
AS42487 | VIALIS SAEM | 18,432 |
AS42708 | GleSYS AB | 142,592 |
AS42811 | Herault Telecom | 66,560 |
AS43698 | Ariege Telecom | 24,576 |
AS43763 | Haut-Rhin Telecom | 24,576 |
AS44842 | Syndicat Mixte Somme Numerique | 1,280 |
AS45039 | LACOUR CONCEPT SAS | 256 |
AS47206 | Rennes Metropole Telecom Participation | 49,152 |
AS47355 | OPALYS TELECOM | 2,048 |
AS47835 | ATARAXIE SARL | 768 |
AS48125 | INTER MUTUELLES ASSISTANCE G.I.E. | 256 |
AS48179 | Pays Voironnais Network | 8,192 |
AS48703 | CAISSE NATIONALE DE L'ASSURANCE MALADIE | 2,048 |
AS49011 | MACS THD | 12,288 |
AS49083 | MEMONET SAS | 3,072 |
AS49112 | ARMOR CONNECTIC SAS | 29,696 |
AS49434 | Harmony Hosting SARL | 2,304 |
AS49449 | Alliance Connectic SAS | 9,216 |
AS49504 | LANESTEL SARL | 256 |
AS49540 | Capaix Connectic | 11,264 |
AS49555 | Avions Transport Regional | 256 |
AS49605 | Digital Telecommunication Services S.r.l. | 9,728 |
AS49881 | SOCIETE DU JOURNAL MIDI LIBRE | 256 |
AS49902 | SOCIETE REUNIONNAISE DU RADIOTELEPHONE SCS | 182,272 |
AS50300 | CustodianDC Limited | 12,288 |
AS50628 | ALWAYS ON SAS | 16,640 |
AS50629 | LWLcom GmbH | 84,224 |
AS50903 | TRINAPS SAS | 4,096 |
AS51185 | Onecom Global Communications LTD | 5,632 |
AS56665 | Proximus Luxembourg S.A. | 44,800 |
AS56774 | Chambre de commerce et d'Industrie de Paris | 512 |
AS57199 | MilkyWan | 1,280 |
AS58324 | Debitex Telecom SASU | 3,072 |
AS58453 | Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | 197,120 |
AS59689 | Keyade SASU | 1,024 |
AS60174 | RTE Reseau de transport d'electricite S.A. | 768 |
AS60501 | Sirius Technology SRL | 4,864 |
AS60697 | Association de moyens klesia | 1,024 |
AS61394 | GL EVENTS SI SNC | 1,024 |
AS61955 | ColocationIX GmbH | 1,280 |
AS197369 | SA PROGINOV | 2,048 |
AS198575 | Departement de la Manche | 1,536 |
AS199074 | EXAPROBE SAS | 512 |
AS199117 | ARSOE de Bretagne - Cooperative Agricole | 512 |
AS199233 | Mutuelle Assurance Instituteur France STE | 1,792 |
AS199524 | G-Core Labs S.A. | 69,888 |
AS202215 | INFORMATIQUE DE SECURITE (IDS), SAS | 1,024 |
AS202898 | DEVELOPPEMENT D'APPLICATIONS SUR RESEAUX A VALEUR AJOUTEE SA | 1,024 |
AS204426 | AMEDIASOLUTIONS SARL | 1,024 |
AS205068 | ADVCOM SARL | 1,024 |
AS205319 | Insead Association declaree: | 768 |
AS205461 | Pole emploi | 1,024 |
AS205746 | Cofiroute SA | 1,024 |
AS205939 | BALLY GAMING & SYSTEMS, SAS | 256 |
AS207857 | Wesy S.A.S | 0 |
AS208128 | BOURSORAMA S.A. | 512 |
AS208719 | Regie Intercommunale d'Electricite de Niederbronn Reichshoffen EPIC | 1,024 |
AS208820 | DEPARTEMENT DE LA SEINE-SAINT-DENIS | 1,024 |
AS209027 | PPI GROUP | 256 |
AS210156 | REGIONAL SYSTEME INFORMATIQUE SARL | 1,024 |
AS210255 | SGOF SECURITE SAS | 1,024 |
AS264556 | L. Garcia Comunicacoes ME | 2,048 |
AS43531 | IX Reach Ltd | 14,592 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS174 | Cogent Communications | 27,507,456 |
AS3215 | Orange S.A. | 20,136,192 |
AS3356 | Level 3 Parent, LLC | 38,461,440 |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 128,768 |
AS43531 | IX Reach Ltd | 14,592 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS3259 | DOCAPOST BPO SAS | 7,680 |
AS3295 | ociete Generale S.A. | 3,328 |
AS3296 | Societe Generale S.A. | 4,096 |
AS3298 | ociete Generale S.A. | 1,792 |
AS3299 | ociete Generale S.A. | 5,376 |
AS8228 | SFR SA | 1,901,056 |
AS12566 | SFR SA | 19,456 |
AS12626 | SFR SA | 123,648 |
AS12670 | COMPLETEL SAS | 668,160 |
AS12727 | VIALIS SAEM | 13,312 |
AS13223 | CONSEIL DE L EUROPE | 1,024 |
AS21502 | SFR SA | 1,547,264 |
AS29322 | STREAMWIDE SA | 768 |
AS29679 | Groupe Express-Roularta | 256 |
AS34006 | SPIE Cloud Services SAS | 74,752 |
AS34235 | ASPSERVEUR SAS | 7,424 |
AS34383 | Teloise | 122,880 |
AS34949 | IDLINE SAS | 8,192 |
AS35238 | Alsace Connexia | 73,728 |
AS35632 | Iris 64 | 131,072 |
AS35676 | La Poste S.A. | 4,096 |
AS39005 | [email protected] | 81,920 |
AS39534 | Lyra Network SAS | 1,024 |
AS39552 | WBA (IT Services) International Limited | 4,352 |
AS39634 | 256 | |
AS39847 | [email protected] CONNEXION | 13,312 |
AS41272 | MOSELLE TELECOM | 147,456 |
AS41334 | MANCHE TELECOM | 65,536 |
AS41524 | LC FRANCE SAS | 256 |
AS41894 | INFORMATIQUE ON LINE SARL | 512 |
AS42117 | INOLIA S.A. | 18,432 |
AS42208 | MYBESTPRO SAS | 256 |
AS42449 | Commune de Mulhouse | 256 |
AS42487 | VIALIS SAEM | 18,432 |
AS42811 | Herault Telecom | 66,560 |
AS43698 | Ariege Telecom | 24,576 |
AS43763 | Haut-Rhin Telecom | 24,576 |
AS44842 | Syndicat Mixte Somme Numerique | 1,280 |
AS45039 | LACOUR CONCEPT SAS | 256 |
AS47206 | Rennes Metropole Telecom Participation | 49,152 |
AS47355 | OPALYS TELECOM | 2,048 |
AS47835 | ATARAXIE SARL | 768 |
AS48125 | INTER MUTUELLES ASSISTANCE G.I.E. | 256 |
AS48179 | Pays Voironnais Network | 8,192 |
AS48703 | CAISSE NATIONALE DE L'ASSURANCE MALADIE | 2,048 |
AS49011 | MACS THD | 12,288 |
AS49083 | MEMONET SAS | 3,072 |
AS49112 | ARMOR CONNECTIC SAS | 29,696 |
AS49449 | Alliance Connectic SAS | 9,216 |
AS49504 | LANESTEL SARL | 256 |
AS49540 | Capaix Connectic | 11,264 |
AS49555 | Avions Transport Regional | 256 |
AS49881 | SOCIETE DU JOURNAL MIDI LIBRE | 256 |
AS49902 | SOCIETE REUNIONNAISE DU RADIOTELEPHONE SCS | 182,272 |
AS56774 | Chambre de commerce et d'Industrie de Paris | 512 |
AS58324 | Debitex Telecom SASU | 3,072 |
AS60174 | RTE Reseau de transport d'electricite S.A. | 768 |
AS60697 | Association de moyens klesia | 1,024 |
AS61394 | GL EVENTS SI SNC | 1,024 |
AS197369 | SA PROGINOV | 2,048 |
AS198575 | Departement de la Manche | 1,536 |
AS199074 | EXAPROBE SAS | 512 |
AS199117 | ARSOE de Bretagne - Cooperative Agricole | 512 |
AS199233 | Mutuelle Assurance Instituteur France STE | 1,792 |
AS202215 | INFORMATIQUE DE SECURITE (IDS), SAS | 1,024 |
AS202898 | DEVELOPPEMENT D'APPLICATIONS SUR RESEAUX A VALEUR AJOUTEE SA | 1,024 |
AS204426 | AMEDIASOLUTIONS SARL | 1,024 |
AS205068 | ADVCOM SARL | 1,024 |
AS205319 | Insead Association declaree: | 768 |
AS205461 | Pole emploi | 1,024 |
AS205746 | Cofiroute SA | 1,024 |
AS205939 | BALLY GAMING & SYSTEMS, SAS | 256 |
AS207857 | Wesy S.A.S | 0 |
AS208128 | BOURSORAMA S.A. | 512 |
AS208719 | Regie Intercommunale d'Electricite de Niederbronn Reichshoffen EPIC | 1,024 |
AS208820 | DEPARTEMENT DE LA SEINE-SAINT-DENIS | 1,024 |
AS209027 | PPI GROUP | 256 |
AS210156 | REGIONAL SYSTEME INFORMATIQUE SARL | 1,024 |
AS210255 | SGOF SECURITE SAS | 1,024 |
Related networks
SAS SOLUTIONS INFORMATIQUES SERVICES
AS50858
AS50858
Alexandre Girard
AS210118
AS210118
Florent Bautista
AS213343
AS213343
Interveille Global SAS
AS198997
AS198997
COLO & HOST SRL
AS203624
AS203624
Bouygues Telecom SA
AS21093
AS21093
TDF SASU
AS43646
AS43646
Hub One SA
AS29283
AS29283
Free SAS
AS12322
AS12322
CTRE INFORMATIQUE RECOUVREMENT SUD OUEST
AS48613
AS48613
Aday SA
AS59944
AS59944
Thales Services SAS
AS24763
AS24763