AS133199
SonderCloud Limited
SONDERCLOUDLIMITED-AS-AP SonderCloud Limited
Organization
Title
SonderCloud Limited
Website
http://www.sondercloud.com
Details
Regional Internet registry
APNIC
IP Addresses count
39,168
Traffic estimation
20-50Gbps
Mostly Outbound
Coordinates
Country
Hong Kong
Summary
The organization SonderCloud Limited allocates 153 IP netblocks under the autonomous system number
(ASN ) of 133199.
The regional internet registry (RIR ) for this ASN is APNIC.
The country in which these IPs are located is Hong Kong (HK), which is on #22 out of 249 countries by the total amount of ASNs allocated - 1,006.
AS133199 has 27 peers, 8 upstreams and 2 downstreams with a total of 39,168 IP addresses.
AS133199 has 27 peers, 8 upstreams and 2 downstreams with a total of 39,168 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
43.225.44.0/24 | HengTian Hong Kong Data Center, ISP at HK | 256 |
43.225.45.0/24 | HengTian Hong Kong Data Center, ISP at HK | 256 |
43.225.46.0/24 | HengTian Hong Kong Data Center, ISP at HK | 256 |
43.225.47.0/24 | HengTian Hong Kong Data Center, ISP at HK | 256 |
43.240.28.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.240.29.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.240.30.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.240.31.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.242.32.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.242.33.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.242.34.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.242.35.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
43.242.128.0/24 | HengTianHKdatacenter | 256 |
43.242.129.0/24 | HengTianHKdatacenter | 256 |
43.242.130.0/24 | HK DiamondHill DC | 256 |
43.242.131.0/24 | HK DiamondHill DC | 256 |
43.255.28.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
43.255.29.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
43.255.30.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
43.255.31.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
45.11.46.0/24 | xTom | 256 |
45.119.96.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
45.119.97.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
45.119.98.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
45.119.99.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
45.125.51.0/24 | Room 1005 (D), Ho King Commercial Centre, 2-16 Fa Yuen Street Mong Kok | 256 |
45.144.139.0/24 | CMI (Customer Route) | 256 |
45.199.179.0/24 | LucidaCloud_Limited | 256 |
45.199.180.0/24 | LucidaCloud_Limited | 256 |
45.204.2.0/24 | SONDERCLOUD LIMITED | 256 |
45.204.3.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.33.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.34.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.35.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.40.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.41.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.42.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.43.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.44.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.45.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.46.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.47.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.48.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.49.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.51.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.55.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.56.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.57.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.59.0/24 | SONDERCLOUD LIMITED | 256 |
45.207.60.0/24 | SONDERCLOUD LIMITED | 256 |
103.44.28.0/24 | FLAT C 9/F WINNING HOUSE NO.72-74 WING LOK ST SHEUNG WAN HONG KONG | 256 |
103.44.29.0/24 | FLAT C 9/F WINNING HOUSE NO.72-74 WING LOK ST SHEUNG WAN HONG KONG | 256 |
103.44.30.0/24 | FLAT C 9/F WINNING HOUSE NO.72-74 WING LOK ST SHEUNG WAN HONG KONG | 256 |
103.44.31.0/24 | FLAT C 9/F WINNING HOUSE NO.72-74 WING LOK ST SHEUNG WAN HONG KONG | 256 |
103.59.144.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.59.145.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.59.146.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.59.147.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.67.173.0/24 | WuHan YunWaiHeng Information Technology co.ltd Office 808, Building 6, Optics Valley Avenue 62, Optics Valley Headquarters International, Wuhan, Hubei Province | 256 |
103.67.174.0/24 | WuHan YunWaiHeng Information Technology co.ltd Office 808, Building 6, Optics Valley Avenue 62, Optics Valley Headquarters International, Wuhan, Hubei Province | 256 |
103.74.193.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
103.74.194.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
103.74.195.0/24 | UNIT 04, 7/F BRIGHT WAY TOWER NO. 33 MONG KOK RD KL | 256 |
103.101.120.0/24 | HengSai Technology Co., Ltd | 256 |
103.249.108.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.249.109.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.249.110.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.249.111.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.251.88.0/24 | HengTian HK DataCenter | 256 |
103.251.90.0/24 | HengTian HK DataCenter | 256 |
103.251.91.0/24 | US GTT Datacenter | 256 |
103.254.148.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.254.149.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.254.150.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
103.254.151.0/24 | UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON | 256 |
154.197.24.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.25.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.26.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.27.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.48.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.49.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.50.0/24 | SONDERCLOUD LIMITED | 256 |
154.197.51.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.32.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.33.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.34.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.35.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.36.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.37.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.38.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.39.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.40.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.41.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.42.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.43.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.44.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.45.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.46.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.47.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.48.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.49.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.50.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.51.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.52.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.53.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.54.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.55.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.57.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.58.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.59.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.61.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.62.0/24 | SONDERCLOUD LIMITED | 256 |
154.204.63.0/24 | SONDERCLOUD LIMITED | 256 |
156.224.2.0/24 | SONDERCLOUD LIMITED | 256 |
156.224.3.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.8.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.9.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.10.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.11.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.12.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.13.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.14.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.15.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.16.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.17.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.18.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.19.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.20.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.21.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.22.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.23.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.24.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.25.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.26.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.27.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.28.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.29.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.30.0/24 | SONDERCLOUD LIMITED | 256 |
156.245.31.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.8.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.9.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.10.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.11.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.12.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.13.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.14.0/24 | SONDERCLOUD LIMITED | 256 |
156.247.15.0/24 | SONDERCLOUD LIMITED | 256 |
178.236.234.0/24 | HKBN as object (AS9269) | 256 |
185.2.48.0/24 | ADDED FOR - AS36444 | 256 |
194.41.36.0/24 | Proxy-registered route object | 256 |
194.41.37.0/24 | Proxy-registered route object | 256 |
194.41.58.0/24 | Proxy-registered route object | 256 |
194.41.59.0/24 | Proxy-registered route object | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS2603 | NORDUnet | 9,984 |
AS3223 | Voxility LLP | 79,360 |
AS3491 | PCCW Global, Inc. | 1,012,480 |
AS4637 | Telstra Global | 525,824 |
AS4809 | China Telecom Next Generation Carrier Network | 604,960 |
AS4826 | Vocus Connect International Backbone | 276,992 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7545 | TPG Telecom Limited | 3,009,024 |
AS7660 | Japan | 5,376 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8359 | MTS PJSC | 1,168,128 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS9381 | HKBN Enterprise Solutions HK Limited | 388,608 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS20485 | Joint Stock Company TransTeleCom | 353,792 |
AS21859 | Zenlayer Inc | 459,520 |
AS23673 | Cogetel Online | 30,720 |
AS24441 | CityLink Corporation | 6,144 |
AS24482 | SG.GS | 22,784 |
AS38001 | NewMedia Express Pte Ltd | 28,416 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS41095 | IPTP LTD | 40,704 |
AS58511 | Anycast Global Backbone | 6,912 |
AS58779 | i4HK Limited | 20,224 |
AS64050 | BGPNET Global ASN | 216,064 |
AS135572 | ACT International Telecom Limited | 3,328 |
AS140227 | Hong Kong Communications International Co. | 256 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS3223 | Voxility LLP | 79,360 |
AS4809 | China Telecom Next Generation Carrier Network | 604,960 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS9381 | HKBN Enterprise Solutions HK Limited | 388,608 |
AS21859 | Zenlayer Inc | 459,520 |
AS58779 | i4HK Limited | 20,224 |
AS64050 | BGPNET Global ASN | 216,064 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS135572 | ACT International Telecom Limited | 3,328 |
AS140227 | Hong Kong Communications International Co. | 256 |
Related networks
IXPMOE Internet Exchange
AS139782
AS139782
Softnet Limited
AS135158
AS135158
CommVerge Solutions Limited
AS138516
AS138516
New World Telecommunications Limited
AS133777
AS133777
Smart-bets.com Lmited
AS9793
AS9793
SAKURA Mobile LIMITED
AS23702
AS23702
Digicel Carrier Services (Pacific) Limited
AS133583
AS133583
FNETLINK Co.
AS136927
AS136927
AOFEI DATA INTERNATIONAL COMPANY LIMITED
AS17497
AS17497
Speedy Group Cloud Limited
AS55558
AS55558
Asia Web Service Ltd
AS55639
AS55639
Hutchison Telephone Company Limited
AS10118
AS10118