AS12392

Brutele SC

ASBRUTELE
Organization
Title
Brutele SC
Website
http://www.voo.be
Details
Regional Internet registry
RIPE
Allocated
02 Apr 2002
IP Addresses count
422,912
Coordinates
Country
Belgium
Summary
The organization Brutele SC allocates 118 IP netblocks under the autonomous system number (ASN ) of 12392. The regional internet registry (RIR ) for this ASN is RIPE. The country in which these IPs are located is Belgium (BE), which is on #40 out of 249 countries by the total amount of ASNs allocated - 356.

AS12392 has 24 peers, 1 upstreams and 4 downstreams with a total of 422,912 IP addresses.
IP Address ranges
Block Description IPs count
62.197.64.0/18 VOO 16,384
62.197.64.0/20 VOO 4,096
62.197.80.0/20 VOO 4,096
62.197.96.0/20 VOO 4,096
62.197.112.0/20 VOO 4,096
78.129.0.0/17 Allocation Block from Brutele SC 32,768
78.129.0.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.16.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.32.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.48.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.64.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.80.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.96.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
78.129.112.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
82.212.128.0/20 Rue Louvrex, 95, 4000 Liege 4,096
82.212.128.0/18 VOO 16,384
82.212.144.0/20 Rue Louvrex, 95, 4000 Liege 4,096
82.212.160.0/20 Rue Louvrex, 95, 4000 Liege 4,096
82.212.176.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.0.0/17 VOO 32,768
85.26.0.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.16.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.32.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.48.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.64.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.80.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.96.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.26.112.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.27.0.0/17 Allocation Block from Brutele SC 32,768
85.27.0.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.16.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.32.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.48.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.64.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.80.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.96.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.27.112.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
85.201.0.0/16 Allocation Block BE-BRUTELE-20050111 65,536
85.201.0.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.16.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.32.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.48.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.64.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.80.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.96.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.112.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.128.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.144.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.160.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.176.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.192.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.208.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.224.0/20 Rue Louvrex, 95, 4000 Liege 4,096
85.201.240.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.128.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.128.0/17 VOO 32,768
95.182.144.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.160.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.176.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.192.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.208.0/20 VOO 4,096
95.182.224.0/20 Rue Louvrex, 95, 4000 Liege 4,096
95.182.240.0/20 Rue Louvrex, 95, 4000 Liege 4,096
109.88.0.0/15 VOO 131,072
109.88.0.0/20 VOO 4,096
109.88.16.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.32.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.48.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.64.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.80.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.96.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.96.0/19 VOO 8,192
109.88.112.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.128.0/19 VOO 8,192
109.88.128.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.88.144.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.88.160.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.88.176.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.88.192.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.208.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.88.224.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.88.240.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
109.89.0.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.16.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.32.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.48.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.64.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.80.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.96.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.112.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.128.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.144.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.160.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.176.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.192.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.208.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.224.0/20 Rue Louvrex, 95 4000 Liege 4,096
109.89.240.0/20 Rue Louvrex, 95 4000 Liege 4,096
149.154.192.0/20 Rue Louvrex, 95 4000 Liege 4,096
149.154.192.0/18 Allocation Block from VOO 16,384
149.154.208.0/20 Rue Louvrex, 95 4000 Liege 4,096
149.154.224.0/20 Rue Louvrex, 95 4000 Liege 4,096
149.154.240.0/20 Rue Louvrex, 95 4000 Liege 4,096
185.3.160.0/22 Allocation Block from VOO 1,024
212.68.192.0/18 Allocation Block from Brutele SC 16,384
212.68.192.0/20 Allocation Block from Brutele SC 4,096
212.68.208.0/20 Allocation Block from Brutele SC 4,096
212.68.224.0/20 Allocation Block from Brutele SC 4,096
212.68.240.0/20 Allocation Block from Brutele SC 4,096
213.189.160.0/19 Allocation Block from Brutele SC 8,192
213.189.160.0/20 Allocation Block from Brutele SC 4,096
213.189.176.0/20 Allocation Block from Brutele SC 4,096
213.213.192.0/18 Provider Local Registry 16,384
213.213.192.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
213.213.208.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
213.213.224.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
213.213.240.0/20 Brutele SC Rue de Naples, 29-31 1050 Bruxelles 4,096
217.15.224.0/20 VOO 4,096
Peers
ASN Name IPs Count
AS174 Cogent Communications 27,507,456
AS4657 StarHub Ltd 644,096
AS5713 SAIX-NET 2,258,176
AS6461 Zayo Bandwidth 1,011,200
AS6939 Hurricane Electric LLC 516,096
AS7713 TELKOMNET-AS-AP PT Telekomunikasi Indonesia 3,399,424
AS8218 Zayo France SAS 56,064
AS8220 COLT Technology Services Group Limited 1,134,080
AS8455 Schuberg Philis B.V. 26,624
AS9208 WIN S.A. 22,016
AS20932 Services Industriels de Geneve 9,472
AS24482 SG.GS 22,784
AS36351 SoftLayer Technologies Inc. 5,125,120
AS37662 West Indian Ocean Cable Company 9,472
AS38880 Micron21 Datacentre Pty Ltd 31,488
AS39533 Asympto Networks Kft. 512
AS43531 IX Reach Ltd 14,592
AS47692 Nessus GmbH 31,488
AS49605 Digital Telecommunication Services S.r.l. 9,728
AS50673 Serverius Holding B.V. 94,976
AS58511 Anycast Global Backbone 6,912
AS60650 TECTEO Services Group SA 512
AS200133 SCRL Intercommunale de Sante Publique du Pays de Charleroi 1,024
AS200353 Kind & Gezin 1,024
Upstreams
ASN Name IPs Count
AS174 Cogent Communications 27,507,456
Downstreams
ASN Name IPs Count
AS9208 WIN S.A. 22,016
AS60650 TECTEO Services Group SA 512
AS200133 SCRL Intercommunale de Sante Publique du Pays de Charleroi 1,024
AS200353 Kind & Gezin 1,024
Related networks
INTERSAT LIMITED
AS204043
Keybus Ltd
AS213040
Storever Belgium SRL
AS213130
NRA NETWORKS SRL
AS213273
De Vlaamse Overheid, Agentschap Wegen en Verkeer
AS204182
Gateway Communications
AS198148
Frank Meeusen
AS204363
Cedric Dasnois
AS210103
Avenue des Arts - Kunstlaan 21 Bruxelles - Brussel
AS15383
Xenius BVBA
AS203148
AZ Sint Jan AV
AS42744
Cobalt Group BV
AS57948