AS10103
HK Broadband Network Ltd.
HKBN-AS-AP HK Broadband Network Ltd.
Organization
Title
HK Broadband Network Ltd.
Details
Regional Internet registry
APNIC
IP Addresses count
116,224
Coordinates
Country
Hong Kong
Summary
The organization HK Broadband Network Ltd. allocates 219 IP netblocks under the autonomous system number
(ASN ) of 10103.
The regional internet registry (RIR ) for this ASN is APNIC.
The country in which these IPs are located is Hong Kong (HK), which is on #22 out of 249 countries by the total amount of ASNs allocated - 1,006.
AS10103 has 125 peers, 7 upstreams and 92 downstreams with a total of 116,224 IP addresses.
AS10103 has 125 peers, 7 upstreams and 92 downstreams with a total of 116,224 IP addresses.
IP Address ranges
Block | Description | IPs count |
---|---|---|
14.136.88.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
14.136.144.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.145.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.146.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.147.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.148.0/23 | Hong Kong Broadband Network Ltd | 512 |
14.136.148.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.149.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.150.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.151.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.152.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.153.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.154.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.155.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.156.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.157.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.158.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.159.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.192.0/20 | Hong Kong Broadband Network Ltd | 4,096 |
14.136.193.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.199.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.208.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.209.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.210.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.211.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.212.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.214.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.215.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.216.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.217.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.218.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.219.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.220.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.221.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.222.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.223.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.224.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.225.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.226.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.227.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.229.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.230.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.231.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.232.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.236.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.237.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.238.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.239.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.240.0/20 | Hong Kong Broadband Network Ltd | 4,096 |
14.136.241.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.247.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.250.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.255.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.192.49.0/24 | LIGHT CLOUD - HK DEDICATED SERVERS | 256 |
14.192.51.0/24 | LIGHT CLOUD - HK DEDICATED SERVERS | 256 |
43.224.232.0/22 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 1,024 |
45.254.27.0/24 | JotoServer Technology Co., Ltd. Sichuan province Jinjiang District Chongqing rosol boat building No. 1735 static | 256 |
58.177.176.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
58.177.186.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.16.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
59.148.16.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.17.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.18.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.19.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.20.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.21.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.22.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.23.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.72.0/23 | Hong Kong Broadband Network Ltd | 512 |
59.148.164.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
59.148.174.0/23 | Hong Kong Broadband Network Ltd | 512 |
59.148.176.0/23 | Hong Kong Broadband Network Ltd | 512 |
59.148.178.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.181.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.193.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.200.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.201.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.148.202.0/23 | Hong Kong Broadband Network Ltd | 512 |
59.149.248.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
59.149.250.0/24 | Hong Kong Broadband Network Ltd | 256 |
59.149.255.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.93.184.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.93.185.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.93.186.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.93.187.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.64.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.65.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.66.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.67.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.68.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.238.69.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.72.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.238.74.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.75.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.76.0/23 | Hong Kong Broadband Network Ltd | 512 |
61.238.77.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.78.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.96.0/20 | Hong Kong Broadband Network Ltd | 4,096 |
61.238.96.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.103.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.104.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.105.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.108.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.238.112.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.238.120.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.238.124.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.238.127.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.136.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.238.139.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.140.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.143.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.144.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.238.148.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.149.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.150.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.151.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.156.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.157.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.158.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.159.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.238.160.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.238.193.0/24 | HKBN - Corporate User | 256 |
61.244.0.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.244.8.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.9.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.10.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.11.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.12.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.16.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.244.24.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.24.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.244.28.0/23 | Hong Kong Broadband Network Ltd | 512 |
61.244.28.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.30.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.31.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.32.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.244.37.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.38.0/23 | Hong Kong Broadband Network Ltd | 512 |
61.244.64.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.244.68.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.72.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.244.76.0/23 | Hong Kong Broadband Network Ltd | 512 |
61.244.88.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.244.91.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.95.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.112.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
61.244.117.0/24 | HKBN - Corporate User | 256 |
61.244.160.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.161.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.162.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.163.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.184.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.185.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.186.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.187.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.188.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.189.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.190.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.191.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.208.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.209.0/24 | Hong Kong Broadband Network Ltd | 256 |
61.244.210.0/23 | Hong Kong Broadband Network Ltd | 512 |
61.244.212.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
61.244.216.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
103.135.20.0/24 | MingJing Enterprise Network 4F., No. 554, Xinming Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.) | 256 |
103.137.98.0/24 | Greenisland Ltd. 1F., No. 30, Sanmin St., Wuri Dist., Taichung City 414, Taiwan (R.O.C.) | 256 |
103.137.99.0/24 | Greenisland Ltd. 1F., No. 30, Sanmin St., Wuri Dist., Taichung City 414, Taiwan (R.O.C.) | 256 |
103.223.121.0/24 | JotoServer Technology Co., Ltd. Sichuan province Jinjiang District Chongqing rosol boat building No. 1735 static | 256 |
103.223.122.0/24 | JotoServer Technology Co., Ltd. Sichuan province Jinjiang District Chongqing rosol boat building No. 1735 static | 256 |
103.223.123.0/24 | JotoServer Technology Co., Ltd. Sichuan province Jinjiang District Chongqing rosol boat building No. 1735 static | 256 |
103.243.0.0/22 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 1,024 |
103.243.2.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
103.243.2.0/23 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 512 |
103.243.3.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
123.1.224.0/24 | NWT Broadband Service | 256 |
143.223.75.0/24 | LA CBS TRANSIT | 256 |
154.91.1.0/24 | Huizhou Dongjing Technology Co., Ltd. | 256 |
154.197.32.0/24 | Sichuan Jiutu Technology Co., Ltd. | 256 |
154.197.33.0/24 | Sichuan Jiutu Technology Co., Ltd. | 256 |
165.84.160.0/20 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 4,096 |
165.84.176.0/22 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 1,024 |
165.84.180.0/23 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 512 |
165.84.181.0/24 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 256 |
165.84.182.0/24 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 256 |
165.84.183.0/24 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 256 |
165.84.184.0/21 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | 2,048 |
183.178.0.0/23 | Hong Kong Broadband Network Ltd | 512 |
183.178.1.0/24 | Hong Kong Broadband Network Ltd | 256 |
183.178.24.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
183.178.28.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
183.178.32.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
183.178.36.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
183.178.40.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
183.178.64.0/24 | Hong Kong Broadband Network Ltd | 256 |
183.178.65.0/24 | Hong Kong Broadband Network Ltd | 256 |
183.178.68.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
183.178.68.0/24 | Hong Kong Broadband Network Ltd | 256 |
183.178.69.0/24 | Hong Kong Broadband Network Ltd | 256 |
183.178.70.0/24 | Hong Kong Broadband Network Ltd | 256 |
183.178.72.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
183.178.80.0/20 | Hong Kong Broadband Network Ltd | 4,096 |
183.178.104.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
202.77.32.0/19 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 8,192 |
202.77.38.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.40.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.41.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.42.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.45.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.46.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.48.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.60.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
202.77.61.0/24 | Hong Kong Broadband Network Ltd 16/F Trans Asia Centre 18 Kin Hong Street | 256 |
203.80.99.0/24 | Hong Kong Broadband Network Ltd | 256 |
203.98.148.0/24 | NWT Residential Site | 256 |
203.185.22.0/24 | Hong Kong Broadband Network Ltd | 256 |
203.186.54.0/24 | FIRST NETWORK COMMUNICATIONS LTD - VIGOR INDUSTRIAL BUILDING | 256 |
203.186.92.0/24 | Hong Kong Broadband Network Ltd | 256 |
203.186.254.0/23 | Hong Kong Broadband Network Ltd | 512 |
210.6.161.0/24 | Hong Kong Broadband Network Ltd | 256 |
Peers
ASN | Name | IPs Count |
---|---|---|
AS2603 | NORDUnet | 9,984 |
AS2914 | NTT America, Inc. | 6,968,576 |
AS3491 | PCCW Global, Inc. | 1,012,480 |
AS3549 | Level 3 Parent, LLC | 6,116,096 |
AS4134 | No.31 | 113,918,464 |
AS4637 | Telstra Global | 525,824 |
AS4809 | China Telecom Next Generation Carrier Network | 604,960 |
AS4826 | Vocus Connect International Backbone | 276,992 |
AS4837 | KBONE CHINA UNICOM China169 Backbone | 58,444,032 |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 611,072 |
AS6939 | Hurricane Electric LLC | 516,096 |
AS7545 | TPG Telecom Limited | 3,009,024 |
AS7660 | Japan | 5,376 |
AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | 3,399,424 |
AS8359 | MTS PJSC | 1,168,128 |
AS8757 | NSFOCUS, Inc. | 3,840 |
AS9269 | Hong Kong Broadband Network Ltd. | 1,558,016 |
AS9304 | HGC Global Communications Limited | 1,500,928 |
AS3095 | Credit Suisse Group | 768 |
AS3662 | Joint Universities Computer Centre Limited | 1,792 |
AS4655 | Sing Tao Electronic Daily | 1,280 |
AS4748 | Resources Link Network Limited | 10,240 |
AS7499 | Cloud Network Services (HK) Ltd | 4,096 |
AS7650 | The Education University of Hong Kong | 16,640 |
AS9392 | PSATCOM APT MOBILE SATCOM LIMITED | 256 |
AS9538 | Office Of The Telecommunications Authority | 256 |
AS9729 | iAdvantage Limited | 86,016 |
AS9732 | CENTRAL INTERNET SERVICES | 8,192 |
AS10100 | UBS Group AG | 15,616 |
AS11870 | ALTICOR INC | 65,536 |
AS12222 | Akamai Technologies, Inc. | 12,304 |
AS16477 | ACNIELSEN | 12,800 |
AS17444 | AS number for New World Telephone Ltd. | 240,640 |
AS17537 | Jardine OneSolution | 4,096 |
AS17555 | Springfield NOC | 256 |
AS17639 | Converge ICT Solutions Inc. | 221,696 |
AS17706 | Airport Authority Hong Kong | 1,024 |
AS17924 | SmarTone Mobile Communications Ltd | 463,872 |
AS17975 | AS# for peering purpose with IX and ISP. | 4,608 |
AS17990 | GLOBALNET COMMUNICATION LTD. | 3,584 |
AS18106 | Viewqwest Pte Ltd | 51,456 |
AS19993 | R.J. O'Brien and Associates, Inc. | 3,072 |
AS20485 | Joint Stock Company TransTeleCom | 353,792 |
AS23648 | Tai Fook Securities Group | 1,024 |
AS23673 | Cogetel Online | 30,720 |
AS23730 | EGL Tours Company Limited | 512 |
AS23988 | PLDT GLOBAL Corp. Internet-based Services AP | 1,280 |
AS24441 | CityLink Corporation | 6,144 |
AS24482 | SG.GS | 22,784 |
AS38001 | NewMedia Express Pte Ltd | 28,416 |
AS38186 | Forewin Telecom Group Limited | 48,128 |
AS38478 | SunnyVision Limited | 25,088 |
AS38486 | MTR Corporation Limited | 512 |
AS38578 | Kerry Logistics | 512 |
AS38719 | Dreamscape Networks Limited | 51,456 |
AS38870 | Hong Kong | 2,304 |
AS39120 | Convergenze S.p.A. | 92,672 |
AS39482 | Supply Frame, Inc. | 256 |
AS41095 | IPTP LTD | 40,704 |
AS45640 | Suite 1301 | 256 |
AS45908 | 25/F TungWai Commercial Building | 256 |
AS55329 | Telcotech Ltd. | 4,096 |
AS55334 | Access Solutions Limited | 4,352 |
AS55361 | Lucky Tone Communications Ltd. | 3,584 |
AS55720 | Gigabit Hosting Sdn Bhd | 82,176 |
AS55750 | ABC Computer Systems Ltd | 1,024 |
AS55799 | IPTELECOM ASIA | 6,656 |
AS55807 | 8/F | 512 |
AS55852 | C/O Equinix Hong Kong Limited | 256 |
AS55858 | Speedy Group Corporation Limited | 256 |
AS56059 | Website Solution Limited | 1,024 |
AS56195 | 5/F Mei Ah Center | 256 |
AS58411 | Unit A-E, 13/F, Golden Sun Centre, 59-67 Bonham Strand West, Sheung Wan | 5,120 |
AS58453 | Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | 197,120 |
AS58511 | Anycast Global Backbone | 6,912 |
AS58933 | Zeroport Limited | 512 |
AS58958 | Rm 1 | 256 |
AS58985 | Speed Network (Hong Kong) Ltd. | 10,240 |
AS59352 | Internet Service Provider | 512 |
AS59701 | LytzenIT A/S | 6,656 |
AS62468 | VpsQuan L.L.C. | 128,512 |
AS63916 | IPTELECOM Global | 5,888 |
AS63981 | 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | 6,144 |
AS64021 | ETWORK-TRANSIT Network-Transit | 47,360 |
AS64096 | LOBAL BIH-Global Internet Harbor | 7,168 |
AS131188 | Global Gateway | 2,304 |
AS131224 | SGC-Cloud Alliance Limited | 512 |
AS131994 | Deutsche Bank AG | 512 |
AS132252 | 12/F Trans Asia Centre | 4,352 |
AS132327 | Allianz Global Investors GMBH | 256 |
AS132364 | Level 16 | 1,024 |
AS132369 | XIANGAO INTERNATIONAL TELECOMMUNICATION LIMITED | 1,792 |
AS132825 | Defense Australia Network | 5,120 |
AS133038 | Exanet Limited | 4,096 |
AS133041 | Tianxin Group Co. | 2,560 |
AS133054 | Reasonable Software House Limited | 6,144 |
AS133126 | ERANET INTERNATIONAL LIMITED | 768 |
AS133380 | Layerstack Limited | 14,592 |
AS133778 | GY Consultancy Group Inc. | 2,048 |
AS133852 | DBS Bank (Hong Kong) Limited | 256 |
AS134379 | TGGO COMPANY LIMITED | 1,024 |
AS134687 | TWIDC Limited | 10,240 |
AS134823 | Sky Digital Co. | 8,192 |
AS135398 | E-Tech Media Company Data Centre | 1,280 |
AS136237 | Shuangyu Communication Technology co. | 2,048 |
AS136736 | IBT CO LTD | 512 |
AS136955 | 2nd floor Telecoms Plaza Bldg | 2,560 |
AS136970 | YISU CLOUD LTD | 8,704 |
AS137196 | Hong Kong Airlines Limited | 256 |
AS137218 | Kuaiyun Information Technology CO.Ltd. | 2,048 |
AS137518 | ITIVITI Hong Kong Limited | 256 |
AS137547 | Zhengzhou Lulinke Information Technology CO.Ltd. | 1,024 |
AS137577 | Cloudware Enterprise Limited | 5,376 |
AS137857 | NYT Hong Kong Limited | 512 |
AS137877 | LIGHT CLOUD (HK) LIMITED | 1,024 |
AS137887 | Hang Seng Management College | 512 |
AS137913 | EDISON Global Networks Limited | 1,024 |
AS137927 | Automated System (HK) Ltd. | 1,792 |
AS138402 | Netey Networks LLC | 2,048 |
AS138516 | CommVerge Solutions Limited | 256 |
AS139061 | Societe Generale (China) Limited | 512 |
AS139262 | HKIC Tech Limited | 256 |
AS139293 | UFO Network Limited | 512 |
AS139606 | Speedy Group Cloud Limited | 512 |
AS201223 | Schweizerische Rueckversicherungs-Gesellschaft AG | 256 |
Upstreams
ASN | Name | IPs Count |
---|---|---|
AS2914 | NTT America, Inc. | 6,968,576 |
AS3549 | Level 3 Parent, LLC | 6,116,096 |
AS4809 | China Telecom Next Generation Carrier Network | 604,960 |
AS4837 | KBONE CHINA UNICOM China169 Backbone | 58,444,032 |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 611,072 |
AS8757 | NSFOCUS, Inc. | 3,840 |
AS9269 | Hong Kong Broadband Network Ltd. | 1,558,016 |
Downstreams
ASN | Name | IPs Count |
---|---|---|
AS3095 | Credit Suisse Group | 768 |
AS3662 | Joint Universities Computer Centre Limited | 1,792 |
AS4655 | Sing Tao Electronic Daily | 1,280 |
AS4748 | Resources Link Network Limited | 10,240 |
AS7499 | Cloud Network Services (HK) Ltd | 4,096 |
AS7650 | The Education University of Hong Kong | 16,640 |
AS9392 | PSATCOM APT MOBILE SATCOM LIMITED | 256 |
AS9538 | Office Of The Telecommunications Authority | 256 |
AS9729 | iAdvantage Limited | 86,016 |
AS9732 | CENTRAL INTERNET SERVICES | 8,192 |
AS10100 | UBS Group AG | 15,616 |
AS11870 | ALTICOR INC | 65,536 |
AS12222 | Akamai Technologies, Inc. | 12,304 |
AS16477 | ACNIELSEN | 12,800 |
AS17444 | AS number for New World Telephone Ltd. | 240,640 |
AS17537 | Jardine OneSolution | 4,096 |
AS17555 | Springfield NOC | 256 |
AS17706 | Airport Authority Hong Kong | 1,024 |
AS17924 | SmarTone Mobile Communications Ltd | 463,872 |
AS17975 | AS# for peering purpose with IX and ISP. | 4,608 |
AS17990 | GLOBALNET COMMUNICATION LTD. | 3,584 |
AS19993 | R.J. O'Brien and Associates, Inc. | 3,072 |
AS23648 | Tai Fook Securities Group | 1,024 |
AS23730 | EGL Tours Company Limited | 512 |
AS23988 | PLDT GLOBAL Corp. Internet-based Services AP | 1,280 |
AS38186 | Forewin Telecom Group Limited | 48,128 |
AS38478 | SunnyVision Limited | 25,088 |
AS38486 | MTR Corporation Limited | 512 |
AS38578 | Kerry Logistics | 512 |
AS38719 | Dreamscape Networks Limited | 51,456 |
AS38870 | Hong Kong | 2,304 |
AS39482 | Supply Frame, Inc. | 256 |
AS45640 | Suite 1301 | 256 |
AS45908 | 25/F TungWai Commercial Building | 256 |
AS55334 | Access Solutions Limited | 4,352 |
AS55361 | Lucky Tone Communications Ltd. | 3,584 |
AS55750 | ABC Computer Systems Ltd | 1,024 |
AS55799 | IPTELECOM ASIA | 6,656 |
AS55807 | 8/F | 512 |
AS55852 | C/O Equinix Hong Kong Limited | 256 |
AS55858 | Speedy Group Corporation Limited | 256 |
AS56059 | Website Solution Limited | 1,024 |
AS56195 | 5/F Mei Ah Center | 256 |
AS58411 | Unit A-E, 13/F, Golden Sun Centre, 59-67 Bonham Strand West, Sheung Wan | 5,120 |
AS58933 | Zeroport Limited | 512 |
AS58958 | Rm 1 | 256 |
AS58985 | Speed Network (Hong Kong) Ltd. | 10,240 |
AS59352 | Internet Service Provider | 512 |
AS59701 | LytzenIT A/S | 6,656 |
AS62468 | VpsQuan L.L.C. | 128,512 |
AS63981 | 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | 6,144 |
AS64021 | ETWORK-TRANSIT Network-Transit | 47,360 |
AS64096 | LOBAL BIH-Global Internet Harbor | 7,168 |
AS131188 | Global Gateway | 2,304 |
AS131224 | SGC-Cloud Alliance Limited | 512 |
AS131994 | Deutsche Bank AG | 512 |
AS132252 | 12/F Trans Asia Centre | 4,352 |
AS132327 | Allianz Global Investors GMBH | 256 |
AS132364 | Level 16 | 1,024 |
AS132369 | XIANGAO INTERNATIONAL TELECOMMUNICATION LIMITED | 1,792 |
AS133038 | Exanet Limited | 4,096 |
AS133041 | Tianxin Group Co. | 2,560 |
AS133054 | Reasonable Software House Limited | 6,144 |
